Axis Bank FD Rates for NRE

Axis Bank is a private bank with about 4094 branches around India and 9 international branches in important places in the world. Not only Indian citizens but also Non-Residential Indians can also invest in the fixed deposit associated with the Axis Bank. The depositor needs to hold a Non-Resident External account or a Non-Resident Ordinary account with the bank.

Read more
Maximum returns Offered by Guaranteed

6.5%**

Fixed Deposits

(by SBI bank)

(5-10 Years)

7.1%***

Public Provident Fund

(other popular options)

(15 Years)

We are rated~
rating
7.7 Crore
Registered Consumer
53
Insurance Partners
4.2 Crore
Policies Sold
In-built life cover
Get Guaranteed returns along with life cover
invest in 100% Guaranteed Return Plans Tax benefits under sec 80C & No Tax on returns+
+91
Secure
We don’t spam
View Plans
Please wait. We Are Processing..
Your personal information is secure with us
Plans available only for people of Indian origin By clicking on ''View Plans'' you, agreed to our Privacy Policy and Terms of use #For a 55 year on investment of 20Lacs Tax benefit is subject to changes in tax laws
Get Updates on WhatsApp
We are rated~
rating
7.7 Crore
Registered Consumer
53
Insurance Partners
4.2 Crore
Policies Sold

Axis Bank FD for NRIs

A fixed deposit (FD) is a financial application that any banks and non-banking financial organizations offer to their customers. With the level of comparison, a fixed deposit yields a higher rate of interest than a savings account. The money in the fixed deposit can't be withdrawn until the maturity date specified. 

As the name suggests, fixed deposits allow the consumer to invest for a certain fixed period. The consumer has the option to choose between the short-range and the long-range investment based on their portfolio. The rate of interest on the fixed deposits may vary between the providers. 

As an investor in fixed deposit, you need to remember that the money invested can’t be withdrawn before the completion of maturity. In case of emergencies, you can withdraw the amount, but you need to pay the concerned penalties. Here is the information that you need to know about the Axis Bank NRI FD rates.  

Rates Associated with FD Types

The following are the rates associated with the types of FDs for NRI:

Non-Resident Ordinary Fixed Deposit Account

  1. The Axis Bank NRE Fixed Deposit rates for a deposit below 2 Crore:

    Term Rate of Interest (%) 
    7 days to 14 days 2.50
    15 days to 29 days 2.50
    30 days to 45 days 3.00
    46 days to 60 days 3.00
    61 days to < 3 months 3.00
    3 months to < 4 months 3.50
    4 months to < 5 months 3.50
    5 months to < 6 months 3.50
    6 months to < 7 months 4.40
    7 months to < 8 months 4.40
    8 months to < 9 months 4.40
    9 months to < 10 months 4.40
    10 months to < 11 months 4.40
    11 months to < 11 months 25 days 4.40
    11 months 25 days to < 1 year 4.40
    1 year < 1 year 5 days 5.10
    1 year 5 days < 1 year 11 days 5.15
    1 year 11 days < 1 year 25 days 5.10
    1 year 25 days < 13 months 5.10
    13 months to < 14 months 5.10
    14 months to < 15 months 5.10
    15 months to < 16 months 5.10
    16 months to < 17 months 5.10
    17 months to < 18 months 5.10
    18 months to < 2 years 5.25
    2 years to < 30 months 5.40
    30 months < 3 years 5.40
    3 years < 5 years 5.40
    5 years to 10 years 5.75
    Show More

    *The FD rates are subject to change. Please check the bank's website for the latest information.

    Get Market Linked Returns Get Market Linked Returns
  2. The Axis Bank NRE Fixed Deposit rates for a sum between Rs.2 Crore to < Rs.4.91 Crore:

    Term Rate of Interest (%) 
    7 days to 14 days 2.70
    15 days to 29 days 2.75
    30 days to 45 days 3.00
    46 days to 60 days 3.00
    61 days to < 3 months 3.25
    3 months to < 4 months 3.50
    4 months to < 5 months 3.50
    5 months to < 6 months 3.50
    6 months to < 7 months 3.70
    7 months to < 8 months 3.70
    8 months to < 9 months 3.70
    9 months to < 10 months 3.80
    10 months to < 11 months 3.80
    11 months to < 11 months 25 days 3.80
    11 months 25 days to < 1 year 3.80
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
    Show More

    *The FD rates are subject to change. Please check the bank's website for the latest information.

  3. The Axis Bank NRI FD rates for a sum of Rs.4.91 to < Rs.4.92 Crore:

    Term Rate of Interest (%) 
    7 days to 14 days 2.50
    15 days to 29 days 2.50
    30 days to 45 days 2.50
    46 days to 60 days 2.50
    61 days to < 3 months 2.60
    3 months to < 4 months 2.60
    4 months to < 5 months 2.60
    5 months to < 6 months 2.60
    6 months to < 7 months 2.75
    7 months to < 8 months 2.75
    8 months to < 9 months 2.75
    9 months to < 10 months 2.75
    10 months to < 11 months 2.75
    11 months to < 11 months 25 days 2.75
    11 months 25 days to < 1 year 2.75
    1 year < 1 year 5 days 3.00
    1 year 5 days < 1 year 11 days 3.00
    1 year 11 days < 1 year 25 days 3.00
    1 year 25 days < 13 months 3.00
    13 months to < 14 months 3.00
    14 months to < 15 months 3.00
    15 months to < 16 months 3.00
    16 months to < 17 months 3.00
    17 months to < 18 months 3.00
    18 months to < 2 years 3.00
    2 years to < 30 months 3.00
    30 months < 3 years 3.00
    3 years < 5 years 3.00
    5 years to 10 years 3.00
    Show More

    *The FD rates are subject to change. Please check the bank's website for the latest information.

  4. The Axis Bank NRE Fixed Deposit rates for a deposit of Rs. 4.92 Crore to < Rs. 5 Crore:

    Term Rate of Interest (%) 
    7 days to 14 days 2.70
    15 days to 29 days 2.70
    30 days to 45 days 3.00
    46 days to 60 days 3.00
    61 days to < 3 months 3.25
    3 months to < 4 months 3.50
    4 months to < 5 months 3.50
    5 months to < 6 months 3.50
    6 months to < 7 months 3.70
    7 months to < 8 months 3.70
    8 months to < 9 months 3.70
    9 months to < 10 months 3.80
    10 months to < 11 months 3.80
    11 months to < 11 months 25 days 3.80
    11 months 25 days to < 1 year 3.80
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
    Show More
Guaranteed Return Investment Plan Guaranteed Return Investment Plan

Foreign Currency Non-Resident Deposit

The Axis Bank NRI FD Rates associated with the FCNR account is as follows:

Period USD EURO JPY GBP CAD AUD
1 year to lower than 2 years 0.50 0.01 0.01 0.30 0.55 0.40
2 years to lower than 3 years 0.30 0.01 0.01 0.30 0.55 0.40
3 years to lower than 4 years 0.55 0.01 0.01 0.30 0.55 0.40
4 years to lower than 5 years 0.80 0.01 0.01 0.30 0.55 0.50
For 5 years 1.05 0.01 0.01 0.30 0.55 0.60
Investment Plans for NRIsInvestment Plans for NRIs

Resident Foreign Currency Term Deposit

The Axis Bank NRE FD rates with the RFC term deposit are:

Period USD EURO CAD GBP AUD
30 days to lower than 3 months 0.15 0.01 0.35 0.15 0.30
3 months to lower than 6 months 0.25 0.01 0.35 0.15 0.30
6 months to lower than 1 year 0.30 0.01 0.35 0.15 0.30
1 year to lower than 2 years 0.50 0.01 0.55 0.30 0.40
2 years to lower than 3 years 0.30 0.01 0.55 0.30 0.40
3 years to lower than 4 years 0.55 0.01 0.55 0.30 0.40
4 years to lower than 5 years 0.80 0.01 0.55 0.30 0.50
For 5 years 1.05 0.01 0.55 0.30 0.60

Non-Resident External Rupee Deposit

  1. The Axis Bank NRI Fixed Deposit rates for a sum below Rs. 2 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 5.10
    1 year 5 days < 1 year 11 days 5.15
    1 year 11 days < 1 year 25 days 5.10
    1 year 25 days < 13 months 5.10
    13 months to < 14 months 5.10
    14 months to < 15 months 5.10
    15 months to < 16 months 5.10
    16 months to < 17 months 5.10
    17 months to < 18 months 5.10
    18 months to < 2 years 5.25
    2 years to < 30 months 5.40
    30 months < 3 years 5.40
    3 years < 5 years 5.40
    5 years to 10 years 5.75
    Investment Plans for NRIsInvestment Plans for NRIs
  2. The Axis Bank NRE Fixed Deposit rates for sum Rs. 2 Crore to< 4.91 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
  3. The Axis Bank NRI FD rates for the sum of Rs. 4.91 Crore to < Rs. 4.92 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 3.00
    1 year 5 days < 1 year 11 days 3.00
    1 year 11 days < 1 year 25 days 3.00
    1 year 25 days < 13 months 3.00
    13 months to < 14 months 3.00
    14 months to < 15 months 3.00
    15 months to < 16 months 3.00
    16 months to < 17 months 3.00
    17 months to < 18 months 3.00
    18 months to < 2 years 3.00
    2 years to < 30 months 3.00
    30 months < 3 years 3.00
    3 years < 5 years 3.00
    5 years to 10 years 3.00
    SIP Investment for NRIsSIP Investment for NRIs
  4. The Axis Bank NRE FD rates for a sum of Rs. 4.92 Crore to < Rs. 5 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
  5. The Axis Bank NRI Fixed Deposit rates for sums Rs. 5 Crore to <10 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
  6. The Axis Bank NRI Fixed Deposit rates for a sum of Rs. 10 Crore to <Rs. 24.75 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
    Investment Plans for NRIsInvestment Plans for NRIs
  7. The Axis Bank NRE Fixed Deposit rates for a sum of Rs. 24.75 Crore to < 25 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 3.00
    1 year 5 days < 1 year 11 days 3.00
    1 year 11 days < 1 year 25 days 3.00
    1 year 25 days < 13 months 3.00
    13 months to < 14 months 3.00
    14 months to < 15 months 3.00
    15 months to < 16 months 3.00
    16 months to < 17 months 3.00
    17 months to < 18 months 3.00
    18 months to < 2 years 3.00
    2 years to < 30 months 3.00
    30 months < 3 years 3.00
    3 years < 5 years 3.00
    5 years to 10 years 3.00
  8. The Axis Bank NRI FD rates for sum Rs. 25 Crore to < Rs. 50 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
  9. The Axis Bank NRE FD rates for the sum of Rs. 50 Crore to < Rs.100 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45
  10. The Axis Bank NRI Fixed Deposit rates above Rs. 100 Crore:

    Term Rate of Interest (%) 
    1 year < 1 year 5 days 4.15
    1 year 5 days < 1 year 11 days 4.15
    1 year 11 days < 1 year 25 days 4.15
    1 year 25 days < 13 months 4.15
    13 months to < 14 months 4.15
    14 months to < 15 months 4.15
    15 months to < 16 months 4.15
    16 months to < 17 months 4.15
    17 months to < 18 months 4.15
    18 months to < 2 years 4.25
    2 years to < 30 months 4.45
    30 months < 3 years 4.45
    3 years < 5 years 4.45
    5 years to 10 years 4.45

About Axis Bank Fixed Deposit Interest Rate Calculator

Axis Bank Fixed Deposit calculator is an easy-to-use, hassle-free tool that helps in quick calculation of the maturity amount and the interest earned receivable at the end of the policy tenure. By entering some basic details, you can calculate the correct FD amount. Here are the steps that an investor needs to follow to calculate Fixed Deposit rates on the FD Calculator:

  • The amount that is invested

  • The Rate of Interest offered

  • The tenure of the Fixed Deposit Account

  • The compounding period, that is, yearly, half-yearly, quarterly, or monthly

  • The FD Amount

Once entered the following details, an investor will come to know:

  • The maturity value of the FD

  • The total interest earned during the complete tenure

Types of FD for NRIs

Axis Bank provides an option for Non-Residential Indians to invest in fixed deposits. There are several kinds of fixed deposits linked with Axis Bank. The list of types of FD and the Axis Bank NRE FD rates are as follows: 

  1. Non-Resident Ordinary Fixed Deposit Account

    • You can earn interest with an automatic renewal along with the automatic re-establishment of principal and maturity interest. 

    • You have an option to choose the period of maturity according to your requirements. The tenure ranges from seven days to ten years. 

    • Axis Bank provides an option to withdraw a partial amount from the deposit amount when required, i.e., you have an opportunity for partial withdrawal from the deposits. 

    • Loans can be claimed against the FD security.

    • According to the Axis Bank NRI FD rates, the consumer is allowed to have a nominee. 

  2. Non-Resident Indian Fixed Deposit Plus

    • The minimum deposit associated with a Non-Resident External Fixed Deposit is Rs.5 crores, and it has no maximum limit.

    • It is available for both NRO and NRE variants.

    • You can also choose between the options available for simple interest and compound interest. 

    • Based on the Axis Bank NRE Fixed Deposit rates, the interest will be paid monthly, quarterly, or on maturity. 

    • According to the Axis Bank NRE FD rates, you can’t withdraw the deposit amount.

  3. Foreign Currency Non-Resident Deposit

    • The minimum period of tenure in the FCNR deposit is one year, and the maximum is five years. 

    • You can withdraw the deposit amount, but a penalty has to be paid. 

    • You can invest the amount in six foreign currencies. 

    • The interest rates will be calculated based on the Axis Bank NRI FD rates. For one year, there will be no compounding effect, and the interest rate is fixed.

    • For a period of higher than one year, the interest is compounded at a regular interval of 180 days, and again, the cycle continues. 

    • The interest amount will be paid based on the Axis Bank NRE FD rates from 360 days to one year. 

  4. Resident Foreign Currency Term Deposit

    • There is no risk factor associated with foreign exchange conversion. 

    • You can select a nominee for the fixed deposit.

    • You have an option to invest in five different currencies in the Resident Foreign Currency Term Deposit.

    • The tenure of the deposit ranges from 30 days to five years and is by the Axis Bank NRE FD rates.

  5. Non-Resident External Rupee Deposit

    • This deposit is suitable for long-term investments. The deposit period ranges from one year to ten years. 

    • Withdrawal of the deposit amount is possible, but with penalty interest.

    • You can also have a nomination for the fixed deposit account. 

    • You can earn interest with an automatic renewal along with the automatic re-establishment of principal and maturity interest by the Axis Bank NRE FD rates. 

Conclusion

The Axis Bank allows an option for the NRIs to invest in the fixed deposits of India. The Axis Bank NRI Fixed Deposit rates are determined by the bank, and they can change from three months to six months.

* Applicable for Titanium variant of Max Life Smart Fixed-return Digital (Premium payment of 5 years, Policy term of 10 years) and a healthy male of 18 years old paying Rs. 30,000/- monthly (exclusive of all applicable taxes)
** Fixed deposit rate applicable for 5 year's 1 day to 10 years for investment amount less< 2 Crore ( Not for senior citizens).
*** PPF interest rate applicable for 15 years for investment amount upto 1.5 Lac
+ Trad plans with a premium above 5 lakhs would be taxed as per applicable tax slabs post 31st march 2023
#Discount offered by insurance company
~Source - Google Review Rating available on:- http://bit.ly/3J20bXZ

Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. This list of plans listed here comprise of insurance products offered by all the insurance partners of Policybazaar. For a complete list of insurers in India refer to the Insurance Regulatory and Development Authority of India website, www.irdai.gov.in

Investment plans articles

Recent Articles
Popular Articles
HDFC Compound Interest Calculator

09 Oct 2024

HDFC Compound Interest Calculator is a hassle-free online tool
Read more
CAGR Calculator

01 Oct 2024

A CAGR (Compound Annual Growth Rate) Calculator is a valuable
Read more
CAGR-Compound Annual Growth Rate

01 Oct 2024

CAGR, or Compound Annual Growth Rate, is a financial metric used
Read more
Power of Compounding

30 Sep 2024

The power of compounding is a fundamental concept in finance
Read more
Pradhan Mantri Jan Dhan Yojana

19 Sep 2024

The Pradhan Mantri Jan Dhan Yojana (PMJDY) is an initiative by
Read more
Best NRE Savings Accounts for NRIs in 2024
  • 28 Jan 2022
  • 44986
India is a growing economy and is getting a lot of global recognition these days. It has shown immense growth in
Read more
NRI Account Minimum Balance
  • 05 Jan 2022
  • 18328
The mere mention of the NRI minimum balance will compel you to wear the thinking cap to fathom its overall import
Read more
SBI NRI Account
  • 07 Feb 2024
  • 4934
The State Bank of India (SBI) NRI account is designed for Non-Resident Indians (NRIs) and Persons of Indian
Read more

top
Close
Download the Policybazaar app
to manage all your insurance needs.
INSTALL