Jet Linx Aviation JL30 Flight Status for 14 October 2026
Jet Linx Aviation
JL30.F2THBased on data for the past 14 days
JL30 Flight Information
Type
Domestic Flight
Current Status
Estimated
Route
Departure Miami (OPF), United States and arriving at Houston (IAH), United States
Airline
Jet Linx Aviation (JL)
Aircraft
F2TH
Flight Duration
22 hour 0 minutes
Flight Distance
1546 kms
Flight History for JL30
Historical records show that the last JL30 flight departed on Tue, Oct 13 from OPF at approximately 16:03. This flight is expected to arrive in IAH at 16:45.
| DATE | ROUTE | AIRCRAFT | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
| Tue, Oct 13 | Cincinnati (LUK) → Roanoke (ROA) | F2TH | 16:03 | 16:45 | Landed |
| Tue, Oct 13 | Venice (VNC) → Cincinnati (LUK) | F2TH | 13:42 | 15:40 | Landed |
| Tue, Oct 13 | Miami (OPF) → Venice (VNC) | F2TH | 12:26 | 12:59 | Landed |
| Tue, Oct 13 | Delhi (DEL) → Tokyo (HND) | B789 | 19:22 | 05:45 | Landed |
| Mon, Oct 12 | Providence (PVD) → Miami (OPF) | F2TH | 21:21 | 23:57 | Landed |
| Mon, Oct 12 | Teterboro (TEB) → Providence (PVD) | F2TH | 18:39 | 19:17 | Landed |
| Mon, Oct 12 | Delhi (DEL) → Tokyo (HND) | B789 | 19:34 | 05:59 | Landed |
| Sun, Oct 11 | Delhi (DEL) → Tokyo (HND) | B789 | 19:17 | 05:43 | Landed |
| Sun, Oct 11 | South Bend (SBN) → Teterboro (TEB) | F2TH | 09:35 | 11:01 | Landed |
| Sat, Oct 10 | Delhi (DEL) → Tokyo (HND) | B789 | 19:23 | 06:01 | Landed |
| Fri, Oct 9 | Delhi (DEL) → Tokyo (HND) | B789 | 19:32 | 06:02 | Landed |
| Fri, Oct 9 | Teterboro (TEB) → South Bend (SBN) | F2TH | 10:05 | 11:56 | Landed |
| Thu, Oct 8 | Delhi (DEL) → Tokyo (HND) | B789 | 19:24 | 05:50 | Landed |
| Wed, Oct 7 | Delhi (DEL) → Tokyo (HND) | B789 | 19:23 | 05:43 | Landed |
JL30 On-Time Performance
Based on the average performance of this flight over the last 14 trips, the on-time departure rate of JL30 is 21% (Late on average 39 minutes), and the on-time arrival rate is 78% (Late on average 59 minutes).
On-Time Departures
On-Time Arrivals
Secure Your Travel Plans
Travel Insurance starting at ₹30/day*
*Standard T&C apply.
Flight Tracker FAQs
-
Q: Which terminal and gate does JL30 depart from and arrive at?
Ans: JL30 departs from Terminal , Gate at Miami Opa Locka Executive Airport and arrives at Terminal , Gate at Houston George Bush Intercontinental Airport. -
Q: What time will JL30 land at Houston George Bush Intercontinental Airport?
Ans: The estimated landing time for JL30 at Houston George Bush Intercontinental Airport is 08:45 (CDT). -
Q: What is the total flight time for JL30?
Ans: The total scheduled flight duration from Miami Opa Locka Executive Airport to Houston George Bush Intercontinental Airport is 22h 0m.