Fund Overview of Aditya Birla Sun Life Arbitrage Fund Regular-growth
-
₹22,310.3 CrAUM
-
₹27.36NAV
-
1.03%Expense Ratio
-
HybridFund Category
Returns of Aditya Birla Sun Life Arbitrage Fund Regular-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 1.18% | NA | 1.68% |
| 6 Months | 2.81% | NA | 3.43% |
| 1 Year | 6.50% | 6.50% | 7.23% |
| 2 Years | 14.43% | 6.97% | 7.71% |
| 3 Years | 22.29% | 6.94% | 7.48% |
| 5 Years | 31.64% | 5.65% | 6.15% |
| 7 Years | 46.22% | 5.58% | NA |
| 10 Years | 74.19% | 5.71% | 6.35% |
Asset Allocation
equities
0.50%debt instruments
19.29%other assets or cash equivalents
80.21%Aditya Birla Sun Life Arbitrage Fund Regular-growth is one Hybrid mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 24 Jul 2009, the fund aims income over short term.Investments in equity and equity related securities including derivatives for taking advantage from the price
differentials/mis-pricing prevailing for stock/index in various segments (Cash & Futures It manages assets worth ₹22,310.3 crore as on Thu Jul 31, 2025. The expense ratio stands at 1.03%. Fund Manager Manager Education Fund Manager Manager EducationAbout Aditya Birla Sun Life Arbitrage Fund Regular-growth
The portfolio allocation consists of 0.50% in equities, 19.29% in debt instruments, 80.21% in other assets or cash equivalents. Managed by Lovelish Solanki, it has delivered a return of 6.50% in the last year, a total return since inception of 6.30%.
Key Metrics of Aditya Birla Sun Life Arbitrage Fund Regular-growth
-
Standard Deviation0.40%
-
Sharpe Ratio1.04%
-
Alpha1.08%
-
Beta0.36%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Arbitrage Fund Direct-growth |
₹22,310 | 0.66% | 1.79% | 7.13% | 7.77% | 6.56% |
| Baroda Bnp Paribas Arbitrage Fund Direct-adhoc Idcw |
₹1,201 | 0.61% | 1.75% | 6.93% | 7.70% | 6.40% |
| Lic Mf Arbitrage Fund Direct - Growth |
₹192 | 0.59% | 1.70% | 6.72% | 7.34% | 6.22% |
| Jm Arbitrage Fund Direct-growth |
₹319 | 0.67% | 1.76% | 6.56% | 7.31% | 5.97% |
| ICICI Prudential Equity Arbitrage-growth |
₹31,526 | 0.59% | 1.61% | 6.36% | 7.05% | 5.87% |
| Baroda Bnp Paribas Arbitrage Fund Regular-adhoc Idcw |
₹1,201 | 0.54% | 1.54% | 6.07% | 6.91% | 5.66% |
| Lic Mf Arbitrage Fund Regular - Growth |
₹192 | 0.52% | 1.52% | 6.00% | 6.63% | 5.46% |
| Jm Arbitrage Fund-growth |
₹319 | 0.61% | 1.59% | 5.85% | 6.57% | 5.31% |
More funds from Aditya Birla Sun Life Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Aditya Birla Sun Life Arbitrage Fund Direct-growth
|
₹22,310 | 0.66% | 1.79% | 3.23% | 7.13% | 7.77% |
|
Aditya Birla Sun Life Arbitrage Fund Regular-idcw
|
₹22,310 | 0.59% | 1.61% | 2.85% | 6.36% | 7.01% |
|
Aditya Birla Sun Life Arbitrage Fund Direct-idcw
|
₹22,310 | 0.66% | 1.79% | 3.23% | 7.13% | 7.77% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| ICICI Prudential Equity Arbitrage-growth |
₹31,526 | ₹35.34 | 7.05% | 5.87% | 5.79% |
| Aditya Birla Sun Life Arbitrage Fund Direct-growth |
₹22,310 | ₹29.61 | 7.77% | 6.56% | 6.43% |
| Baroda Bnp Paribas Arbitrage Fund Direct-adhoc Idcw |
₹1,201 | ₹11.95 | 7.70% | 6.40% | - |
| Baroda Bnp Paribas Arbitrage Fund Regular-adhoc Idcw |
₹1,201 | ₹11.51 | 6.91% | 5.66% | - |
| Jm Arbitrage Fund Direct-growth |
₹319 | ₹35.90 | 7.31% | 5.97% | 5.70% |
| Jm Arbitrage Fund-growth |
₹319 | ₹33.55 | 6.57% | 5.31% | 5.15% |
| Lic Mf Arbitrage Fund Direct - Growth |
₹192 | ₹14.91 | 7.34% | 6.22% | - |
| Lic Mf Arbitrage Fund Regular - Growth |
₹192 | ₹14.21 | 6.63% | 5.46% | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Cash Margin | Unspecified | 78.94% | ₹19,946.15 Cr |
| Cash Margin | Unspecified | 79.63% | ₹19,313.96 Cr |
| Cash Margin | Unspecified | 79.63% | ₹19,313.96 Cr |
| Cash Margin | Unspecified | 76.47% | ₹17,297.40 Cr |
| Cash Margin | Unspecified | 76.47% | ₹17,297.40 Cr |
| Cash Margin | Unspecified | 69.66% | ₹15,541.84 Cr |
| Birla Sun Life Floating Rate Short-term Direct-growth | Unspecified | 10.28% | ₹2,598.14 Cr |
| Birla Sun Life Floating Rate Short-term Direct-growth | Unspecified | 10.66% | ₹2,585.40 Cr |
| Birla Sun Life Floating Rate Short-term Direct-growth | Unspecified | 10.66% | ₹2,585.40 Cr |
| Birla Sun Life Floating Rate Short-term Direct-growth | Unspecified | 10.93% | ₹2,472.61 Cr |
| Birla Sun Life Floating Rate Short-term Direct-growth | Unspecified | 10.93% | ₹2,472.61 Cr |
| Birla Sun Life Floating Rate Short-term Direct-growth | Unspecified | 10.30% | ₹2,298.86 Cr |
| Birla Sun Life Floating Rate Long-term Direct Fund-growth | Unspecified | 5.97% | ₹1,351.00 Cr |
| Birla Sun Life Floating Rate Long-term Direct Fund-growth | Unspecified | 5.97% | ₹1,351.00 Cr |
| Birla Sun Life Floating Rate Long-term Direct Fund-growth | Unspecified | 6.00% | ₹1,339.12 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.87% | ₹1,231.11 Cr |
| Birla Sun Life Floating Rate Long-term Direct Fund-growth | Unspecified | 4.77% | ₹1,158.21 Cr |
| Birla Sun Life Floating Rate Long-term Direct Fund-growth | Unspecified | 4.77% | ₹1,158.21 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.75% | ₹1,152.63 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.75% | ₹1,152.63 Cr |
| Hdfc Bank Ltd | Financial | 4.23% | ₹1,068.51 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.59% | ₹1,037.39 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.59% | ₹1,037.39 Cr |
| Birla Sun Life Floating Rate Long-term Direct Fund-growth | Unspecified | 4.10% | ₹1,036.64 Cr |
| Hdfc Bank Ltd | Financial | 3.86% | ₹936.48 Cr |
| Hdfc Bank Ltd | Financial | 3.86% | ₹936.48 Cr |
| Hdfc Bank Ltd | Financial | 3.92% | ₹887.30 Cr |
| Hdfc Bank Ltd | Financial | 3.92% | ₹887.30 Cr |
| Icici Bank Ltd | Financial | 3.43% | ₹867.46 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.76% | ₹839.26 Cr |
| Icici Bank Ltd | Financial | 3.44% | ₹833.32 Cr |
| Icici Bank Ltd | Financial | 3.44% | ₹833.32 Cr |
| Icici Bank Ltd | Financial | 3.56% | ₹806.21 Cr |
| Icici Bank Ltd | Financial | 3.56% | ₹806.21 Cr |
| Axis Bank Ltd | Financial | 2.88% | ₹728.71 Cr |
| Axis Bank Ltd | Financial | 2.78% | ₹675.50 Cr |
| Axis Bank Ltd | Financial | 2.78% | ₹675.50 Cr |
| Icici Bank Ltd | Financial | 2.99% | ₹667.82 Cr |
| Reverse Repo | Unspecified | 2.95% | ₹659.21 Cr |
| Zomato Ltd | Technology | 2.76% | ₹623.58 Cr |
| Zomato Ltd | Technology | 2.76% | ₹623.58 Cr |
| Zomato Ltd | Technology | 2.56% | ₹620.36 Cr |
| Zomato Ltd | Technology | 2.56% | ₹620.36 Cr |
| Axis Bank Ltd | Financial | 2.71% | ₹611.98 Cr |
| Axis Bank Ltd | Financial | 2.71% | ₹611.98 Cr |
| Hdfc Bank Ltd | Financial | 2.69% | ₹600.18 Cr |
| Zomato Ltd | Technology | 2.35% | ₹593.91 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.27% | ₹572.99 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.19% | ₹532.22 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.19% | ₹532.22 Cr |
| Reverse Repo | Unspecified | 2.07% | ₹523.58 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.11% | ₹478.34 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.11% | ₹478.34 Cr |
| Axis Bank Ltd | Financial | 2.14% | ₹476.91 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.02% | ₹450.80 Cr |
| Vodafone Idea Ltd | Technology | 1.76% | ₹443.72 Cr |
| Vedanta Ltd | Materials | 1.71% | ₹432.87 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.68% | ₹425.56 Cr |
| Bajaj Finance Ltd | Financial | 1.79% | ₹404.85 Cr |
| Bajaj Finance Ltd | Financial | 1.79% | ₹404.85 Cr |
| Reverse Repo | Unspecified | 1.65% | ₹401.33 Cr |
| Reverse Repo | Unspecified | 1.65% | ₹401.33 Cr |
| Reverse Repo | Unspecified | 1.73% | ₹390.40 Cr |
| Reverse Repo | Unspecified | 1.73% | ₹390.40 Cr |
| Small Industries Development Bank Of India Cd 27feb26 | Financial | 1.73% | ₹386.49 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.56% | ₹378.90 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.56% | ₹378.90 Cr |
| Bharti Airtel Ltd | Technology | 1.55% | ₹376.40 Cr |
| Bharti Airtel Ltd | Technology | 1.55% | ₹376.40 Cr |
| Bharti Airtel Ltd | Technology | 1.59% | ₹358.68 Cr |
| Bharti Airtel Ltd | Technology | 1.59% | ₹358.68 Cr |
| Vedanta Ltd | Materials | 1.41% | ₹341.17 Cr |
| Vedanta Ltd | Materials | 1.41% | ₹341.17 Cr |
| Bajaj Finance Ltd | Financial | 1.52% | ₹338.98 Cr |
| Bajaj Finance Ltd | Financial | 1.34% | ₹338.17 Cr |
| Indusind Bank Ltd | Financial | 1.33% | ₹336.67 Cr |
| Bajaj Finance Ltd | Financial | 1.38% | ₹334.43 Cr |
| Bajaj Finance Ltd | Financial | 1.38% | ₹334.43 Cr |
| Net Receivables | Unspecified | 1.44% | ₹321.70 Cr |
| Larsen & Toubro Ltd | Industrials | 1.26% | ₹319.13 Cr |
| Indusind Bank Ltd | Financial | 1.28% | ₹311.17 Cr |
| Indusind Bank Ltd | Financial | 1.28% | ₹311.17 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.37% | ₹310.14 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.37% | ₹310.14 Cr |
| Itc Ltd | Consumer Staples | 1.22% | ₹308.72 Cr |
| Indus Towers Ltd | Technology | 1.20% | ₹302.78 Cr |
| Export Import Bank Of India 91d Cp 12dec25 | Financial | 1.19% | ₹299.47 Cr |
| Itc Ltd | Consumer Staples | 1.22% | ₹296.40 Cr |
| Itc Ltd | Consumer Staples | 1.22% | ₹296.40 Cr |
| Vedanta Ltd | Materials | 1.31% | ₹292.08 Cr |
| Larsen & Toubro Ltd | Industrials | 1.18% | ₹286.32 Cr |
| Larsen & Toubro Ltd | Industrials | 1.18% | ₹286.32 Cr |
| Vedanta Ltd | Materials | 1.26% | ₹284.17 Cr |
| Vedanta Ltd | Materials | 1.26% | ₹284.17 Cr |
| Indusind Bank Ltd | Financial | 1.23% | ₹278.81 Cr |
| Indusind Bank Ltd | Financial | 1.23% | ₹278.81 Cr |
| Tata Consultancy Services Ltd | Technology | 1.08% | ₹272.17 Cr |
| Tata Consultancy Services Ltd | Technology | 1.20% | ₹268.16 Cr |
| Bharti Airtel Ltd | Technology | 1.20% | ₹267.97 Cr |
| Hindalco Industries Ltd | Materials | 1.04% | ₹263.08 Cr |
| One 97 Communications Ltd | Industrials | 1.07% | ₹260.58 Cr |
| One 97 Communications Ltd | Industrials | 1.07% | ₹260.58 Cr |
| Vodafone Idea Ltd | Technology | 1.06% | ₹258.01 Cr |
| Vodafone Idea Ltd | Technology | 1.06% | ₹258.01 Cr |
| Indusind Bank Ltd | Financial | 1.15% | ₹257.13 Cr |
| State Bank Of India | Financial | 1.02% | ₹257.06 Cr |
| Tata Consultancy Services Ltd | Technology | 1.05% | ₹255.11 Cr |
| Tata Consultancy Services Ltd | Technology | 1.05% | ₹255.11 Cr |
| Indus Towers Ltd | Technology | 1.05% | ₹253.80 Cr |
| Indus Towers Ltd | Technology | 1.05% | ₹253.80 Cr |
| Itc Ltd | Consumer Staples | 1.11% | ₹251.47 Cr |
| Itc Ltd | Consumer Staples | 1.11% | ₹251.47 Cr |
| Itc Ltd | Consumer Staples | 1.11% | ₹247.50 Cr |
| Larsen & Toubro Ltd | Industrials | 1.11% | ₹246.60 Cr |
| Larsen & Toubro Ltd | Industrials | 1.09% | ₹246.08 Cr |
| Larsen & Toubro Ltd | Industrials | 1.09% | ₹246.08 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.99% | ₹239.02 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.99% | ₹239.02 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.06% | ₹236.24 Cr |
| Vodafone Idea Ltd | Technology | 1.04% | ₹235.69 Cr |
| Vodafone Idea Ltd | Technology | 1.04% | ₹235.69 Cr |
| Jio Financial Services Limited | Financial | 1.05% | ₹234.52 Cr |
| Ntpc Ltd | Energy & Utilities | 0.97% | ₹234.16 Cr |
| Ntpc Ltd | Energy & Utilities | 0.97% | ₹234.16 Cr |
| Jio Financial Services Limited | Financial | 0.92% | ₹233.00 Cr |
| Indus Towers Ltd | Technology | 1.01% | ₹229.56 Cr |
| Indus Towers Ltd | Technology | 1.01% | ₹229.56 Cr |
| Britannia Industries Ltd | Consumer Staples | 1.01% | ₹228.86 Cr |
| Britannia Industries Ltd | Consumer Staples | 1.01% | ₹228.86 Cr |
| One 97 Communications Ltd | Industrials | 1.01% | ₹228.78 Cr |
| One 97 Communications Ltd | Industrials | 1.01% | ₹228.78 Cr |
| Tata Consultancy Services Ltd | Technology | 1.01% | ₹228.62 Cr |
| Tata Consultancy Services Ltd | Technology | 1.01% | ₹228.62 Cr |
| Ntpc Ltd | Energy & Utilities | 1.00% | ₹226.59 Cr |
| Ntpc Ltd | Energy & Utilities | 1.00% | ₹226.59 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.93% | ₹225.14 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.93% | ₹225.14 Cr |
| Ntpc Ltd | Energy & Utilities | 0.88% | ₹223.24 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.99% | ₹222.92 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.99% | ₹222.92 Cr |
| Jio Financial Services Limited | Financial | 0.91% | ₹220.84 Cr |
| Jio Financial Services Limited | Financial | 0.91% | ₹220.84 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.99% | ₹220.81 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.86% | ₹217.56 Cr |
| Bse Ltd | Financial | 0.86% | ₹217.03 Cr |
| Bharti Airtel Ltd | Technology | 0.86% | ₹217.02 Cr |
| Vodafone Idea Ltd | Technology | 0.97% | ₹216.97 Cr |
| National Bank For Agriculture And Rural Development Sr 23a 7.40 Bd 30jn26 Fvrs10lac | Financial | 0.95% | ₹210.90 Cr |
| One 97 Communications Ltd | Industrials | 0.94% | ₹210.63 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 0.83% | ₹209.91 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.94% | ₹209.40 Cr |
| Hindalco Industries Ltd | Materials | 0.86% | ₹208.32 Cr |
| Hindalco Industries Ltd | Materials | 0.86% | ₹208.32 Cr |
| Adani Enterprises Ltd | Materials | 0.92% | ₹204.62 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.81% | ₹204.46 Cr |
| Jsw Steel Ltd | Materials | 0.81% | ₹204.10 Cr |
| Adani Enterprises Ltd | Materials | 0.83% | ₹201.41 Cr |
| Adani Enterprises Ltd | Materials | 0.83% | ₹201.41 Cr |
| Bharat Electronics Ltd | Industrials | 0.83% | ₹200.62 Cr |
| Bharat Electronics Ltd | Industrials | 0.83% | ₹200.62 Cr |
| Adani Enterprises Ltd | Materials | 0.89% | ₹200.50 Cr |
| Adani Enterprises Ltd | Materials | 0.89% | ₹200.50 Cr |
| Jio Financial Services Limited | Financial | 0.88% | ₹198.51 Cr |
| Jio Financial Services Limited | Financial | 0.88% | ₹198.51 Cr |
| Bse Ltd | Financial | 0.81% | ₹197.27 Cr |
| Bse Ltd | Financial | 0.81% | ₹197.27 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 0.81% | ₹196.31 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 0.81% | ₹196.31 Cr |
| Jsw Steel Ltd | Materials | 0.80% | ₹195.21 Cr |
| Jsw Steel Ltd | Materials | 0.80% | ₹195.21 Cr |
| Bharat Electronics Ltd | Industrials | 0.77% | ₹193.86 Cr |
| Infosys Ltd | Technology | 0.86% | ₹192.67 Cr |
| Bharat Electronics Ltd | Industrials | 0.84% | ₹190.88 Cr |
| Bharat Electronics Ltd | Industrials | 0.84% | ₹190.88 Cr |
| Hindustan Zinc Ltd | Materials | 0.75% | ₹189.54 Cr |
| Tata Steel Ltd | Materials | 0.77% | ₹187.45 Cr |
| Tata Steel Ltd | Materials | 0.77% | ₹187.45 Cr |
| Ntpc Ltd | Energy & Utilities | 0.83% | ₹186.26 Cr |
| Aurobindo Pharma Ltd | Healthcare | 0.73% | ₹184.46 Cr |
| State Bank Of India | Financial | 0.76% | ₹183.70 Cr |
| State Bank Of India | Financial | 0.76% | ₹183.70 Cr |
| Aditya Birla Sun Life Crisil-ibx Financial Services 3 To 6 Months Debt Index Fund Direct-growth | Unspecified | 0.72% | ₹182.06 Cr |
| Indus Towers Ltd | Technology | 0.82% | ₹181.92 Cr |
| Aditya Birla Sun Life Crisil-ibx Financial Services 3 To 6 Months Debt Index Fund Direct-growth | Unspecified | 0.75% | ₹181.14 Cr |
| Aditya Birla Sun Life Crisil-ibx Financial Services 3 To 6 Months Debt Index Fund Direct-growth | Unspecified | 0.75% | ₹181.14 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 0.80% | ₹180.28 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 0.80% | ₹180.28 Cr |
| Aditya Birla Sun Life Crisil-ibx Financial Services 3 To 6 Months Debt Index Fund Direct-growth | Unspecified | 0.80% | ₹180.20 Cr |
| Aditya Birla Sun Life Crisil-ibx Financial Services 3 To 6 Months Debt Index Fund Direct-growth | Unspecified | 0.80% | ₹180.20 Cr |
| Aditya Birla Sun Life Crisil-ibx Financial Services 3 To 6 Months Debt Index Fund Direct-growth | Unspecified | 0.80% | ₹178.36 Cr |
| Tata Steel Ltd | Materials | 0.70% | ₹177.46 Cr |
| National Bank For Agriculture And Rural Development Sr 23 G 7.57 Loa 19mr26 Fvrs1lac | Financial | 0.79% | ₹176.15 Cr |
| Steel Authority Of India Ltd | Materials | 0.71% | ₹173.41 Cr |
| Steel Authority Of India Ltd | Materials | 0.71% | ₹173.41 Cr |
| Steel Authority Of India Ltd | Materials | 0.69% | ₹173.23 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.69% | ₹173.22 Cr |
| Grasim Industries Ltd | Materials | 0.68% | ₹172.03 Cr |
| Patanjali Foods Ltd | Consumer Staples | 0.68% | ₹171.55 Cr |
| Tata Motors Ltd | Consumer Discretionary | 0.77% | ₹170.70 Cr |
| Jsw Steel Ltd | Materials | 0.74% | ₹168.46 Cr |
| Jsw Steel Ltd | Materials | 0.74% | ₹168.46 Cr |
| Hindustan Zinc Ltd | Materials | 0.69% | ₹168.28 Cr |
| Hindustan Zinc Ltd | Materials | 0.69% | ₹168.28 Cr |
| Aurobindo Pharma Ltd | Healthcare | 0.69% | ₹167.06 Cr |
| Aurobindo Pharma Ltd | Healthcare | 0.69% | ₹167.06 Cr |
| Hindalco Industries Ltd | Materials | 0.73% | ₹165.02 Cr |
| Hindalco Industries Ltd | Materials | 0.73% | ₹165.02 Cr |
| Tata Steel Ltd | Materials | 0.72% | ₹163.83 Cr |
| Tata Steel Ltd | Materials | 0.72% | ₹163.83 Cr |
| State Bank Of India | Financial | 0.73% | ₹161.78 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 0.66% | ₹161.01 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 0.66% | ₹161.01 Cr |
| State Bank Of India | Financial | 0.71% | ₹160.05 Cr |
| State Bank Of India | Financial | 0.71% | ₹160.05 Cr |
| Bharat Electronics Ltd | Industrials | 0.72% | ₹159.84 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.62% | ₹157.25 Cr |
| Tata Steel Ltd | Materials | 0.70% | ₹155.14 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 0.61% | ₹153.95 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.63% | ₹153.56 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.63% | ₹153.56 Cr |
| Bajaj Finserv Ltd | Financial | 0.61% | ₹153.54 Cr |
| Grasim Industries Ltd | Materials | 0.63% | ₹152.68 Cr |
| Grasim Industries Ltd | Materials | 0.63% | ₹152.68 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.60% | ₹152.37 Cr |
| Rbl Bank Ltd | Financial | 0.60% | ₹152.25 Cr |
| Rec Ltd | Financial | 0.62% | ₹151.49 Cr |
| Rec Ltd | Financial | 0.62% | ₹151.49 Cr |
| National Bank For Agriculture And Rural Development Sr 23 G 7.57 Loa 19mr26 Fvrs1lac | Financial | 0.67% | ₹150.72 Cr |
| National Bank For Agriculture And Rural Development Sr 23 G 7.57 Loa 19mr26 Fvrs1lac | Financial | 0.67% | ₹150.72 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 0.66% | ₹150.40 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 0.66% | ₹150.40 Cr |
| Barclays Investments & Loans (india) Private Limited 208d Cp 01dec25 | Financial | 0.59% | ₹150.00 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.66% | ₹149.41 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.66% | ₹149.41 Cr |
| Barclays Investments & Loans (india) Private Limited 208d Cp 01dec25 | Financial | 0.62% | ₹149.19 Cr |
| Barclays Investments & Loans (india) Private Limited 208d Cp 01dec25 | Financial | 0.62% | ₹149.19 Cr |
| Barclays Investments & Loans (india) Private Limited 208d Cp 01dec25 | Financial | 0.66% | ₹148.34 Cr |
| Barclays Investments & Loans (india) Private Limited 208d Cp 01dec25 | Financial | 0.66% | ₹148.34 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 0.65% | ₹148.03 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 0.65% | ₹148.03 Cr |
| Barclays Investments & Loans (india) Private Limited 208d Cp 01dec25 | Financial | 0.66% | ₹146.80 Cr |
| United Spirits Ltd | Consumer Staples | 0.58% | ₹146.15 Cr |
| Rec Ltd | Financial | 0.57% | ₹144.45 Cr |
| United Spirits Ltd | Consumer Staples | 0.59% | ₹143.43 Cr |
| United Spirits Ltd | Consumer Staples | 0.59% | ₹143.43 Cr |
| Bajaj Finserv Ltd | Financial | 0.58% | ₹140.44 Cr |
| Bajaj Finserv Ltd | Financial | 0.58% | ₹140.44 Cr |
| Others Futures | Unspecified | 0.55% | ₹138.89 Cr |
| Canara Bank | Financial | 0.54% | ₹136.69 Cr |
| Aurobindo Pharma Ltd | Healthcare | 0.60% | ₹135.98 Cr |
| Aurobindo Pharma Ltd | Healthcare | 0.60% | ₹135.98 Cr |
| Shriram Transport Finance Company Ltd | Financial | 0.54% | ₹135.96 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.61% | ₹135.72 Cr |
| Rbl Bank Ltd | Financial | 0.61% | ₹135.55 Cr |
| One 97 Communications Ltd | Industrials | 0.54% | ₹135.29 Cr |
| Aditya Birla Capital Ltd | Financial | 0.52% | ₹131.97 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.59% | ₹131.34 Cr |
| Bank Of Baroda | Financial | 0.52% | ₹131.13 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.54% | ₹131.13 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.54% | ₹131.13 Cr |
| Bajaj Finserv Ltd | Financial | 0.58% | ₹130.42 Cr |
| Bajaj Finserv Ltd | Financial | 0.58% | ₹130.42 Cr |
| Indiabulls Housing Finance Ltd | Financial | 0.54% | ₹130.24 Cr |
| Indiabulls Housing Finance Ltd | Financial | 0.54% | ₹130.24 Cr |
| Apl Apollo Tubes Ltd | Industrials | 0.54% | ₹129.79 Cr |
| Apl Apollo Tubes Ltd | Industrials | 0.54% | ₹129.79 Cr |
| Dlf Ltd | Real Estate | 0.53% | ₹129.52 Cr |
| Dlf Ltd | Real Estate | 0.53% | ₹129.52 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.57% | ₹129.22 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.57% | ₹129.22 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.57% | ₹128.47 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.57% | ₹128.47 Cr |
| Aurobindo Pharma Ltd | Healthcare | 0.57% | ₹127.95 Cr |
| Rbl Bank Ltd | Financial | 0.53% | ₹127.76 Cr |
| Rbl Bank Ltd | Financial | 0.53% | ₹127.76 Cr |
| Dlf Ltd | Real Estate | 0.50% | ₹127.57 Cr |
| United Spirits Ltd | Consumer Staples | 0.56% | ₹126.29 Cr |
| United Spirits Ltd | Consumer Staples | 0.56% | ₹126.29 Cr |
| Bank Of Baroda | Financial | 0.52% | ₹125.98 Cr |
| Bank Of Baroda | Financial | 0.52% | ₹125.98 Cr |
| Hdb Financial Services Limited Sr A/1(fx)/186 Op 2 8.04 Ncd 25fb26 Fvrs10la | Financial | 0.56% | ₹125.74 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 0.56% | ₹125.50 Cr |
| Ultratech Cement Ltd | Materials | 0.50% | ₹125.45 Cr |
| Apl Apollo Tubes Ltd | Industrials | 0.49% | ₹124.53 Cr |
