Fund Overview of Kotak Debt Hybrid Fund Direct -idcw Monthly
-
₹3,130.3 CrAUM
-
₹13.99NAV
-
0.48%Expense Ratio
-
HybridFund Category
Returns of Kotak Debt Hybrid Fund Direct -idcw Monthly
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 1.50% | NA | 0.55% |
| 6 Months | 5.32% | NA | 5.55% |
| 1 Year | 5.26% | 5.26% | 5.63% |
| 2 Years | 26.50% | 12.47% | 10.55% |
| 3 Years | 40.76% | 12.07% | 10.07% |
| 5 Years | 78.70% | 12.31% | 10.06% |
| 7 Years | 123.94% | 12.21% | NA |
| 10 Years | 179.02% | 10.81% | 8.75% |
Dividends are declared by the fund house based on the income generated from the underlying assets. While many mutual funds distribute dividends annually, the payout frequency ultimately depends on the fund house’s decision
Asset Allocation
equities
22.69%debt instruments
70.36%other assets or cash equivalents
6.90%Kotak Debt Hybrid Fund Direct -idcw Monthly is one Hybrid mutual fund offered by Kotak Mahindra Mutual Fund. the fund aims Income & capital growth over a long term horizon. Investment in a portfolio of debt instruments with a moderate exposure in equity & equity related instruments. It manages assets worth ₹3,130.3 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.48%. Fund Manager Manager Education Fund Manager Manager EducationAbout Kotak Debt Hybrid Fund Direct -idcw Monthly
The portfolio allocation consists of 22.69% in equities, 70.36% in debt instruments, 6.90% in other assets or cash equivalents. Managed by Abhishek Bisen, it has delivered a return of 5.26% in the last year, a total return since inception of 10.93%.
Key Metrics of Kotak Debt Hybrid Fund Direct -idcw Monthly
-
Standard Deviation4.60%
-
Sharpe Ratio0.90%
-
Alpha1.35%
-
Beta1.13%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| ICICI Prudential Regular Savings Fund Direct-growth |
₹3,237 | 0.73% | 2.16% | 9.73% | 11.13% | 10.44% |
| UTI Conservative Hybrid Fund Direct-flexi Idcw |
₹1,707 | 0.32% | 1.95% | 7.42% | 10.44% | 10.43% |
| Aditya Birla Sun Life Regular Savings Fund Regular-growth |
₹1,524 | 0.37% | 2.13% | 8.41% | 9.25% | 10.30% |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan Direct - Growth |
₹82 | 0.82% | 2.84% | 10.20% | 12.37% | 10.07% |
| UTI Conservative Hybrid Fund Regular Plan-flexi Idcw |
₹1,707 | 0.27% | 1.81% | 6.76% | 9.77% | 9.77% |
| ICICI Prudential Regular Savings Fund-growth |
₹3,237 | 0.67% | 1.97% | 8.93% | 10.29% | 9.57% |
| Canara Robeco Conservative Hybrid Fund Direct-growth |
₹950 | -0.05% | 1.06% | 6.83% | 9.47% | 9.25% |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan - Growth |
₹82 | 0.72% | 2.54% | 8.83% | 11.11% | 8.77% |
| Canara Robeco Conservative Hybrid Fund Regular-growth |
₹950 | -0.15% | 0.77% | 5.61% | 8.19% | 7.94% |
| Aditya Birla Sun Life Retirement Fund - The 50s Plan Regular-growth |
₹26 | 0.34% | 1.93% | 6.77% | 8.39% | 5.69% |
More funds from Kotak Mahindra Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Kotak Debt Hybrid Fund Regular-growth
|
₹3,130 | -0.12% | 2.23% | 1.24% | 5.92% | 10.10% |
|
Kotak Debt Hybrid Fund Direct -growth
|
₹3,130 | -0.01% | 2.53% | 1.84% | 7.19% | 11.48% |
|
Kotak Debt Hybrid Fund Regular-idcw Monthly
|
₹3,130 | -0.12% | 2.23% | 1.24% | 5.92% | 10.10% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| ICICI Prudential Regular Savings Fund Direct-growth |
₹3,237 | ₹85.86 | 11.13% | 10.44% | 10.32% |
| ICICI Prudential Regular Savings Fund-growth |
₹3,237 | ₹77.84 | 10.29% | 9.57% | 9.48% |
| UTI Conservative Hybrid Fund Direct-flexi Idcw |
₹1,707 | ₹51.09 | 10.44% | 10.43% | 9.02% |
| UTI Conservative Hybrid Fund Regular Plan-flexi Idcw |
₹1,707 | ₹46.01 | 9.77% | 9.77% | 8.31% |
| Aditya Birla Sun Life Regular Savings Fund Regular-growth |
₹1,524 | ₹68.62 | 9.25% | 10.30% | 8.76% |
| Canara Robeco Conservative Hybrid Fund Regular-growth |
₹950 | ₹97.99 | 8.19% | 7.94% | 7.90% |
| Canara Robeco Conservative Hybrid Fund Direct-growth |
₹950 | ₹112.90 | 9.47% | 9.25% | 9.14% |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan Direct - Growth |
₹82 | ₹19.48 | 12.37% | 10.07% | - |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan - Growth |
₹82 | ₹17.81 | 11.11% | 8.77% | - |
| Aditya Birla Sun Life Retirement Fund - The 50s Plan Regular-growth |
₹26 | ₹14.84 | 8.39% | 5.69% | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 18.84% | ₹589.67 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 18.44% | ₹571.03 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | - | — |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 18.19% | ₹568.35 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 18.19% | ₹568.35 Cr |
| Government Of India 33071 Goi 19ju53 7.3 Fv Rs 100 | Entities | 11.67% | ₹365.42 Cr |
| Government Of India 33071 Goi 19ju53 7.3 Fv Rs 100 | Entities | 10.43% | ₹322.93 Cr |
| Government Of India 33071 Goi 19ju53 7.3 Fv Rs 100 | Entities | - | — |
| Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | 6.55% | ₹204.93 Cr |
| Government Of India 33071 Goi 19ju53 7.3 Fv Rs 100 | Entities | 6.45% | ₹201.41 Cr |
| Government Of India 33071 Goi 19ju53 7.3 Fv Rs 100 | Entities | 6.45% | ₹201.41 Cr |
| Repo | Unspecified | 6.00% | ₹187.54 Cr |
| Repo | Unspecified | 6.00% | ₹187.54 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 5.41% | ₹167.54 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | - | — |
| National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | 4.78% | ₹149.71 Cr |
| National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | 4.78% | ₹147.95 Cr |
| National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | - | — |
| Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | 4.56% | ₹142.41 Cr |
| Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | 4.56% | ₹142.41 Cr |
| 7.09% Goi Mat 25 Nov 2074 | Entities | 4.49% | ₹138.91 Cr |
| 7.09% Goi Mat 25 Nov 2074 | Entities | - | — |
| Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | 4.47% | ₹138.39 Cr |
| Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | - | — |
| 7.09% Goi Mat 25 Nov 2074 | Entities | 4.41% | ₹137.84 Cr |
| 7.09% Goi Mat 25 Nov 2074 | Entities | 4.41% | ₹137.84 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 4.24% | ₹132.56 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 4.24% | ₹132.56 Cr |
| Bharti Telecom Limited Sr Xix 8.65 Ncd 05nv27 Fvrs1lac | Technology | 4.10% | ₹128.37 Cr |
| Jtpm Metal Traders Limited Ncd 30ap30 Fvrs1lac | 3.26% | ₹101.91 Cr | |
| Jtpm Metal Traders Limited Ncd 30ap30 Fvrs1lac | 3.26% | ₹101.91 Cr | |
| Repo | Unspecified | 3.23% | ₹101.00 Cr |
| Jtpm Metal Traders Limited Ncd 30ap30 Fvrs1lac | 3.23% | ₹100.16 Cr | |
| 7.09% Goi Mat 25 Nov 2074 | Entities | 2.70% | ₹84.58 Cr |
| State Development Loan 36359 Raj 28ag35 7.49 Fv Rs 100 | Unspecified | 2.45% | ₹76.50 Cr |
| State Development Loan 36359 Raj 28ag35 7.49 Fv Rs 100 | Unspecified | 2.45% | ₹76.50 Cr |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 2.43% | ₹76.02 Cr | |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 2.43% | ₹76.02 Cr | |
| Shivshakti Securitisation Trust Ss Trust Ptc 15sept25 | 2.43% | ₹75.92 Cr | |
| Shivshakti Securitisation Trust Ss Trust Ptc 15sept25 | 2.43% | ₹75.92 Cr | |
| Net Current Assets | Unspecified | 2.35% | ₹75.59 Cr |
| Shivshakti Securitisation Trust Ss Trust Ptc 15sept25 | 2.43% | ₹75.19 Cr | |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 2.42% | ₹75.02 Cr | |
| National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | 2.38% | ₹74.36 Cr |
| National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | 2.38% | ₹74.36 Cr |
| State Development Loan 36215 Bh 16jl35 6.90 Fv Rs 100 | Unspecified | 2.19% | ₹68.56 Cr |
| State Development Loan 36215 Bh 16jl35 6.90 Fv Rs 100 | Unspecified | 2.19% | ₹68.56 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.96% | ₹61.21 Cr |
| State Development Loan 36215 Bh 16jl35 6.90 Fv Rs 100 | Unspecified | 1.88% | ₹58.16 Cr |
| State Development Loan 36215 Bh 16jl35 6.90 Fv Rs 100 | Unspecified | - | — |
| Net Current Assets | Unspecified | 1.83% | ₹57.42 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 B 9.35 Ncd 29dc28 Fvrs1lac | Unspecified | 1.83% | ₹56.72 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 B 9.35 Ncd 29dc28 Fvrs1lac | Unspecified | - | — |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 B 9.35 Ncd 29dc28 Fvrs1lac | Unspecified | 1.81% | ₹56.66 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 B 9.35 Ncd 29dc28 Fvrs1lac | Unspecified | 1.81% | ₹56.63 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 B 9.35 Ncd 29dc28 Fvrs1lac | Unspecified | 1.81% | ₹56.63 Cr |
| Government Of India 34208 Goi 08ap34 7.1 Fv Rs 100 | Entities | 1.66% | ₹52.11 Cr |
| National Bank For Agriculture And Rural Development Sr 25c 7.44 Bd 24fb28 Fvrs1lac | Financial | 1.62% | ₹50.86 Cr |
| Hdfc Bank Ltd | Financial | 1.51% | ₹47.23 Cr |
| Hdfc Bank Ltd | Financial | 1.48% | ₹46.21 Cr |
| Hdfc Bank Ltd | Financial | 1.48% | ₹46.21 Cr |
| Bharti Airtel Ltd | Technology | 1.47% | ₹45.95 Cr |
| Bharti Airtel Ltd | Technology | 1.47% | ₹45.95 Cr |
| Hdfc Bank Ltd | Financial | 1.44% | ₹44.51 Cr |
| Bharti Airtel Ltd | Technology | 1.37% | ₹42.82 Cr |
| Bharti Airtel Ltd | Technology | 1.36% | ₹42.01 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.34% | ₹41.84 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.34% | ₹41.84 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.34% | ₹41.44 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.29% | ₹40.19 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.29% | ₹40.19 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.28% | ₹39.68 Cr |
| State Development Loan 36411 Bh 10sp34 7.45 Fv Rs 100 | Unspecified | 1.14% | ₹35.57 Cr |
| State Development Loan 36411 Bh 10sp34 7.45 Fv Rs 100 | Unspecified | 1.14% | ₹35.57 Cr |
| State Development Loan 36411 Bh 10sp34 7.45 Fv Rs 100 | Unspecified | 1.14% | ₹35.25 Cr |
| State Development Loan 36411 Bh 10sp34 7.45 Fv Rs 100 | Unspecified | - | — |
| Icici Bank Ltd | Financial | 1.11% | ₹34.81 Cr |
| Infosys Ltd | Technology | 1.09% | ₹34.10 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.08% | ₹33.84 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 A 9.35 Ncd 31dc27 Fvrs1lac | Unspecified | 1.06% | ₹33.29 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 A 9.35 Ncd 31dc27 Fvrs1lac | Unspecified | 1.07% | ₹33.28 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 A 9.35 Ncd 31dc27 Fvrs1lac | Unspecified | - | — |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 A 9.35 Ncd 31dc27 Fvrs1lac | Unspecified | 1.06% | ₹33.24 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 A 9.35 Ncd 31dc27 Fvrs1lac | Unspecified | 1.06% | ₹33.24 Cr |
| State Bank Of India | Financial | 1.06% | ₹33.17 Cr |
| State Bank Of India | Financial | 1.06% | ₹33.17 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.04% | ₹32.59 Cr |
| Infosys Ltd | Technology | 1.05% | ₹32.58 Cr |
| Icici Bank Ltd | Financial | 1.02% | ₹31.68 Cr |
| Icici Bank Ltd | Financial | 1.01% | ₹31.61 Cr |
| Icici Bank Ltd | Financial | 1.01% | ₹31.61 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 C 9.35 Ncd 31dc29 Fvrs1lac | Unspecified | 1.02% | ₹31.57 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 C 9.35 Ncd 31dc29 Fvrs1lac | Unspecified | - | — |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 C 9.35 Ncd 31dc29 Fvrs1lac | Unspecified | 1.01% | ₹31.49 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 C 9.35 Ncd 31dc29 Fvrs1lac | Unspecified | 1.01% | ₹31.49 Cr |
| Telangana State Industrial Infrastructure Corporation Limited Sr I 2024-25 C 9.35 Ncd 31dc29 Fvrs1lac | Unspecified | 1.00% | ₹31.44 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 0.99% | ₹30.89 Cr |
| State Bank Of India | Financial | 1.00% | ₹30.88 Cr |
| Government Of India 35396 Goi 30dc31 6.79 Fv Rs 100 | Entities | 0.99% | ₹30.86 Cr |
| Net Current Assets | Unspecified | 0.90% | ₹29.37 Cr |
| Net Current Assets | Unspecified | 0.90% | ₹29.37 Cr |
| Reliance Industries Ltd | Energy & Utilities | 0.93% | ₹29.19 Cr |
| Reliance Industries Ltd | Energy & Utilities | 0.93% | ₹29.19 Cr |
| Tech Mahindra Ltd | Technology | 0.91% | ₹28.40 Cr |
| State Bank Of India | Financial | 0.90% | ₹28.20 Cr |
| Bank Of Baroda | Financial | 0.89% | ₹27.84 Cr |
| Bank Of Baroda | Financial | 0.89% | ₹27.84 Cr |
| Ntpc Ltd | Energy & Utilities | 0.89% | ₹27.63 Cr |
| Tech Mahindra Ltd | Technology | 0.88% | ₹27.63 Cr |
| Tech Mahindra Ltd | Technology | 0.88% | ₹27.63 Cr |
| Ntpc Ltd | Energy & Utilities | 0.88% | ₹27.35 Cr |
| Ntpc Ltd | Energy & Utilities | 0.88% | ₹27.35 Cr |
| Reliance Industries Ltd | Energy & Utilities | 0.87% | ₹27.30 Cr |
| Infosys Ltd | Technology | 0.87% | ₹27.27 Cr |
| Infosys Ltd | Technology | 0.87% | ₹27.27 Cr |
| Tech Mahindra Ltd | Technology | 0.88% | ₹27.17 Cr |
| Ntpc Ltd | Energy & Utilities | 0.87% | ₹27.13 Cr |
| Reliance Industries Ltd | Energy & Utilities | 0.87% | ₹26.79 Cr |
| Rec Limited Sr 239 Bd 03nv34 Fvrs1lac | Financial | 0.85% | ₹26.67 Cr |
| Bank Of Baroda | Financial | 0.83% | ₹25.85 Cr |
| Rec Limited Sr 231b 7.47 Bd 28fb34 Fvrs1lac | Financial | 0.82% | ₹25.71 Cr |
| Bharti Telecom Limited Sr Xix 8.65 Ncd 05nv27 Fvrs1lac | Technology | 0.82% | ₹25.62 Cr |
| Bharti Telecom Limited Sr Xix 8.65 Ncd 05nv27 Fvrs1lac | Technology | 0.82% | ₹25.62 Cr |
| Bharti Telecom Limited Sr Xix 8.65 Ncd 05nv27 Fvrs1lac | Technology | 0.83% | ₹25.57 Cr |
| Bharti Telecom Limited Sr Xix 8.65 Ncd 05nv27 Fvrs1lac | Technology | - | — |
| Rec Limited Sr 231b 7.47 Bd 28fb34 Fvrs1lac | Financial | 0.82% | ₹25.53 Cr |
| Rec Limited Sr 231b 7.47 Bd 28fb34 Fvrs1lac | Financial | 0.82% | ₹25.53 Cr |
| Rec Limited Sr 231b 7.47 Bd 28fb34 Fvrs1lac | Financial | 0.82% | ₹25.41 Cr |
| Rec Limited Sr 231b 7.47 Bd 28fb34 Fvrs1lac | Financial | - | — |
| National Bank For Agriculture And Rural Development Sr 26b 6.85 Bd 19jn29 Fvrs1lac | Financial | 0.80% | ₹25.06 Cr |
| National Bank For Agriculture And Rural Development Sr 26b 6.85 Bd 19jn29 Fvrs1lac | Financial | 0.80% | ₹25.06 Cr |
| Bank Of Baroda | Financial | 0.76% | ₹23.79 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.68% | ₹21.34 Cr |
| Gail (india) Ltd | Energy & Utilities | 0.68% | ₹21.32 Cr |
| Axis Bank Ltd | Financial | 0.68% | ₹21.26 Cr |
| Axis Bank Ltd | Financial | 0.68% | ₹21.26 Cr |
| Gail (india) Ltd | Energy & Utilities | 0.68% | ₹21.15 Cr |
| Rec Limited Sr 239 Bd 03nv34 Fvrs1lac | Financial | 0.68% | ₹21.09 Cr |
| Rec Limited Sr 239 Bd 03nv34 Fvrs1lac | Financial | 0.68% | ₹21.09 Cr |
| Rec Limited Sr 239 Bd 03nv34 Fvrs1lac | Financial | 0.68% | ₹21.01 Cr |
| Maharastra State Government Securities (20/03/2037) | Unspecified | 0.66% | ₹20.78 Cr |
| Government Of India 33002 Goi 12ju63 7.25 Fv Rs 100 | Entities | 0.65% | ₹20.35 Cr |
| Maharastra State Government Securities (20/03/2037) | Unspecified | 0.65% | ₹20.34 Cr |
| Maharastra State Government Securities (20/03/2037) | Unspecified | 0.65% | ₹20.34 Cr |
| Maharastra State Government Securities (20/03/2037) | Unspecified | 0.65% | ₹20.25 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 0.64% | ₹20.15 Cr |
| Axis Bank Ltd | Financial | 0.63% | ₹19.52 Cr |
| Axis Bank Ltd | Financial | 0.59% | ₹18.43 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.59% | ₹18.21 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.57% | ₹17.74 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.57% | ₹17.74 Cr |
| Max Healthcare Institute Ltd | Healthcare | 0.56% | ₹17.50 Cr |
| Max Healthcare Institute Ltd | Healthcare | 0.56% | ₹17.50 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.55% | ₹17.14 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.55% | ₹17.14 Cr |
| Poonawalla Fincorp Ltd | Financial | 0.52% | ₹16.18 Cr |
| Swiggy Ltd. | Technology | 0.52% | ₹16.01 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.52% | ₹15.96 Cr |
| Government Of India 35217 Gs 25nov2035 C Strips Fv Rs 100 | Entities | 0.51% | ₹15.82 Cr |
| Government Of India 35217 Gs 25nov2035 C Strips Fv Rs 100 | Entities | 0.51% | ₹15.78 Cr |
| Government Of India 35217 Gs 25nov2035 C Strips Fv Rs 100 | Entities | 0.51% | ₹15.78 Cr |
| Government Of India 35217 Gs 25nov2035 C Strips Fv Rs 100 | Entities | 0.51% | ₹15.64 Cr |
| Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | 0.50% | ₹15.54 Cr |
| Swiggy Ltd. | Technology | 0.50% | ₹15.52 Cr |
| Swiggy Ltd. | Technology | 0.50% | ₹15.52 Cr |
| Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | 0.49% | ₹15.45 Cr |
| Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | 0.49% | ₹15.45 Cr |
| Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | 0.50% | ₹15.37 Cr |
| Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | - | — |
| Swiggy Ltd. | Technology | 0.49% | ₹15.29 Cr |
| Indian Bank | Financial | 0.48% | ₹14.99 Cr |
| Indian Bank | Financial | 0.48% | ₹14.99 Cr |
| Government Of India 33002 Goi 12ju63 7.25 Fv Rs 100 | Entities | 0.48% | ₹14.93 Cr |
| Radico Khaitan Ltd | Consumer Staples | 0.48% | ₹14.88 Cr |
| Radico Khaitan Ltd | Consumer Staples | 0.48% | ₹14.88 Cr |
| Interglobe Aviation Ltd | Industrials | 0.47% | ₹14.78 Cr |
| Britannia Industries Ltd | Consumer Staples | 0.46% | ₹14.54 Cr |
| Mphasis Ltd | Technology | 0.45% | ₹14.17 Cr |
| Interglobe Aviation Ltd | Industrials | 0.45% | ₹14.06 Cr |
| Interglobe Aviation Ltd | Industrials | 0.45% | ₹14.06 Cr |
| Power Finance Corporation Ltd | Financial | 0.45% | ₹14.05 Cr |
| Power Finance Corporation Ltd | Financial | 0.45% | ₹14.04 Cr |
| Mphasis Ltd | Technology | 0.45% | ₹14.04 Cr |
| Mphasis Ltd | Technology | 0.45% | ₹14.04 Cr |
| Max Healthcare Institute Ltd | Healthcare | 0.45% | ₹14.02 Cr |
| Interglobe Aviation Ltd | Industrials | 0.45% | ₹13.99 Cr |
| Power Finance Corporation Ltd | Financial | 0.44% | ₹13.81 Cr |
| Power Finance Corporation Ltd | Financial | 0.44% | ₹13.81 Cr |
| Poonawalla Fincorp Ltd | Financial | 0.44% | ₹13.73 Cr |
| Radico Khaitan Ltd | Consumer Staples | 0.44% | ₹13.72 Cr |
| Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 0.43% | ₹13.50 Cr |
| Mphasis Ltd | Technology | 0.44% | ₹13.48 Cr |
| Indian Bank | Financial | 0.42% | ₹13.10 Cr |
| Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 0.42% | ₹13.04 Cr |
| Radico Khaitan Ltd | Consumer Staples | 0.42% | ₹13.00 Cr |
| Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 0.41% | ₹12.83 Cr |
| Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 0.41% | ₹12.83 Cr |
| Government Of India 34790 Gs 15apr2038 C Strips Fv Rs 100 | Entities | 0.41% | ₹12.81 Cr |
| Government Of India 34790 Gs 15apr2038 C Strips Fv Rs 100 | Entities | 0.41% | ₹12.69 Cr |
| Government Of India 34790 Gs 15apr2038 C Strips Fv Rs 100 | Entities | 0.41% | ₹12.69 Cr |
| Poonawalla Fincorp Ltd | Financial | 0.41% | ₹12.68 Cr |
| Poonawalla Fincorp Ltd | Financial | 0.41% | ₹12.68 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.41% | ₹12.67 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.41% | ₹12.67 Cr |
| Government Of India 34790 Gs 15apr2038 C Strips Fv Rs 100 | Entities | 0.41% | ₹12.63 Cr |
| Max Healthcare Institute Ltd | Healthcare | 0.40% | ₹12.54 Cr |
| Fortis Healthcare Ltd | Healthcare | 0.40% | ₹12.52 Cr |
| Fortis Healthcare Ltd | Healthcare | 0.40% | ₹12.52 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.40% | ₹12.40 Cr |
| Gail (india) Ltd | Energy & Utilities | 0.39% | ₹12.15 Cr |
| Gail (india) Ltd | Energy & Utilities | 0.39% | ₹12.15 Cr |
| Vst Tillers Tractors Ltd | Industrials | 0.39% | ₹12.15 Cr |
| Vst Tillers Tractors Ltd | Industrials | 0.39% | ₹12.15 Cr |
| Fortis Healthcare Ltd | Healthcare | 0.38% | ₹11.87 Cr |
| Ambuja Cements Ltd | Materials | 0.38% | ₹11.85 Cr |
| Ambuja Cements Ltd | Materials | 0.37% | ₹11.40 Cr |
| Ambuja Cements Ltd | Materials | 0.36% | ₹11.31 Cr |
| Ambuja Cements Ltd | Materials | 0.36% | ₹11.31 Cr |
| Indian Bank | Financial | 0.35% | ₹10.85 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.35% | ₹10.70 Cr |
| Repo | Unspecified | 0.34% | ₹10.60 Cr |
| Fortis Healthcare Ltd | Healthcare | 0.34% | ₹10.49 Cr |
| Century Plyboards (india) Ltd | Materials | 0.33% | ₹10.31 Cr |
| Vst Tillers Tractors Ltd | Industrials | 0.33% | ₹10.24 Cr |
| State Development Loan 36412 Bh 10sp36 7.52 Fv Rs 100 | Unspecified | 0.33% | ₹10.20 Cr |
| State Development Loan 36412 Bh 10sp36 7.52 Fv Rs 100 | Unspecified | 0.33% | ₹10.20 Cr |
| Power Finance Corporation Ltd Sr-147 Bonds 8.03 02/05/2026 | Financial | 0.32% | ₹10.11 Cr |
| State Development Loan 36412 Bh 10sp36 7.52 Fv Rs 100 | Unspecified | 0.33% | ₹10.09 Cr |
| State Development Loan 36412 Bh 10sp36 7.52 Fv Rs 100 | Unspecified | - | — |
| Jyoti Cnc Automation Ltd. | Industrials | 0.32% | ₹10.04 Cr |
| State Development Loan 35623 Tn 27fb33 7.17 Fv Rs 100 | Unspecified | 0.32% | ₹10.02 Cr |
