Fund Overview of HDFC Equity Savings Fund Regular-growth
-
₹5,673.9 CrAUM
-
₹67.04NAV
-
1.87%Expense Ratio
-
HybridFund Category
Returns of HDFC Equity Savings Fund Regular-growth
Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
---|---|---|---|
3 Months | 1.09% | NA | 2.16% |
6 Months | 6.57% | NA | 6.52% |
1 Year | 3.92% | 3.92% | 5.99% |
2 Years | 22.16% | 10.52% | 11.48% |
3 Years | 35.18% | 10.57% | 11.07% |
5 Years | 79.38% | 12.40% | 11.50% |
7 Years | 91.44% | 9.72% | NA |
10 Years | 153.87% | 9.76% | 9.04% |
Asset Allocation
equities
37.15%debt instruments
25.42%other assets or cash equivalents
35.10%HDFC Equity Savings Fund Regular-growth is one Hybrid mutual fund offered by HDFC Mutual Fund. Launched on 17 Sep 2004, the fund aims Positive returns over medium term with low risk of capital loss over medium term. Investment in debt and money market instruments with maturity of 1 year (85%) as well as equity
and equity related instruments (15%). It manages assets worth ₹5,673.9 crore as on Thu Jul 31, 2025. The expense ratio stands at 1.87%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout HDFC Equity Savings Fund Regular-growth
The portfolio allocation consists of 37.15% in equities, 25.42% in debt instruments, 35.10% in other assets or cash equivalents. Managed by Anil Bamboli, it has delivered a return of 3.92% in the last year, a total return since inception of 9.42%.
Key Metrics of HDFC Equity Savings Fund Regular-growth
-
Standard Deviation4.58%
-
Sharpe Ratio0.70%
-
Alpha1.05%
-
Beta0.60%
Fund Details
|
|
Top Performing Mutual Funds
Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
---|---|---|---|---|---|---|
Lic Mf Equity Savings Fund Direct-growth |
₹29 | 0.10% | 1.01% | 8.57% | 11.25% | 11.14% |
ICICI Prudential Equity Savings Fund Direct-growth |
₹15,302 | 0.57% | 1.52% | 7.45% | 9.67% | 10.51% |
ICICI Prudential Equity Savings Fund Direct-growth |
₹15,302 | 0.57% | 1.52% | 7.45% | 9.67% | 10.51% |
Aditya Birla Sun Life Equity Savings Fund Direct-growth |
₹839 | 0.81% | 2.17% | 8.24% | 10.17% | 10.48% |
Lic Mf Equity Savings Fund-growth |
₹29 | 0.00% | 0.72% | 7.43% | 10.14% | 10.05% |
Lic Mf Equity Savings Fund-growth |
₹29 | 0.00% | 0.72% | 7.43% | 10.14% | 10.05% |
ICICI Prudential Equity Savings Fund-growth |
₹15,302 | 0.53% | 1.41% | 6.94% | 9.15% | 9.94% |
Aditya Birla Sun Life Equity Savings Fund Regular-growth |
₹839 | 0.76% | 2.04% | 7.70% | 9.46% | 9.58% |
More funds from HDFC Mutual Fund
Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
---|---|---|---|---|---|---|
HDFC Equity Savings Direct Plan-growth
|
₹5,674 | 0.72% | 1.90% | 5.28% | 5.52% | 11.74% |
HDFC Equity Savings Fund Regular-idcw
|
₹5,674 | 0.64% | 1.65% | 4.78% | 4.50% | 10.70% |
HDFC Equity Savings Direct Plan-idcw
|
₹5,674 | 0.72% | 1.90% | 5.28% | 5.52% | 11.74% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
---|---|---|---|---|---|
ICICI Prudential Equity Savings Fund Direct-growth |
₹15,302 | ₹24.67 | 9.67% | 10.51% | - |
ICICI Prudential Equity Savings Fund Direct-growth |
₹15,302 | ₹24.67 | 9.67% | 10.51% | - |
ICICI Prudential Equity Savings Fund-growth |
₹15,302 | ₹22.96 | 9.15% | 9.94% | 8.15% |
Aditya Birla Sun Life Equity Savings Fund Direct-growth |
₹839 | ₹24.97 | 10.17% | 10.48% | 8.96% |
Aditya Birla Sun Life Equity Savings Fund Regular-growth |
₹839 | ₹22.51 | 9.46% | 9.58% | 7.93% |
Lic Mf Equity Savings Fund-growth |
₹29 | ₹28.14 | 10.14% | 10.05% | 6.87% |
Lic Mf Equity Savings Fund-growth |
₹29 | ₹28.14 | 10.14% | 10.05% | 6.87% |
Lic Mf Equity Savings Fund Direct-growth |
₹29 | ₹31.84 | 11.25% | 11.14% | 8.06% |
Detailed Portfolio
Stocks | Sector | % of Holding | Value |
---|---|---|---|
Cash Margin | Unspecified | 31.36% | ₹1,779.59 Cr |
Cash Margin | Unspecified | 30.51% | ₹1,750.99 Cr |
Cash Margin | Unspecified | 30.51% | ₹1,750.99 Cr |
Hdfc Bank Ltd | Financial | 9.22% | ₹523.41 Cr |
Hdfc Bank Ltd | Financial | 8.59% | ₹493.27 Cr |
Hdfc Bank Ltd | Financial | 8.59% | ₹493.27 Cr |
Repo | Unspecified | 7.77% | ₹440.73 Cr |
Icici Bank Ltd | Financial | 7.24% | ₹410.63 Cr |
Reliance Industries Ltd | Energy & Utilities | 5.85% | ₹332.05 Cr |
Reliance Industries Ltd | Energy & Utilities | 5.68% | ₹325.79 Cr |
Reliance Industries Ltd | Energy & Utilities | 5.68% | ₹325.79 Cr |
Icici Bank Ltd | Financial | 5.61% | ₹322.04 Cr |
Icici Bank Ltd | Financial | 5.61% | ₹322.04 Cr |
Repo | Unspecified | 4.28% | ₹245.84 Cr |
Repo | Unspecified | 4.28% | ₹245.84 Cr |
Larsen & Toubro Ltd | Industrials | 3.41% | ₹195.88 Cr |
Larsen & Toubro Ltd | Industrials | 3.41% | ₹195.88 Cr |
Sun Pharmaceutical Industries Ltd | Healthcare | 3.21% | ₹182.34 Cr |
Sun Pharmaceutical Industries Ltd | Healthcare | 3.11% | ₹178.30 Cr |
Sun Pharmaceutical Industries Ltd | Healthcare | 3.11% | ₹178.30 Cr |
Infosys Ltd | Technology | 3.00% | ₹170.46 Cr |
Titan Company Ltd | Consumer Discretionary | 2.81% | ₹161.39 Cr |
Titan Company Ltd | Consumer Discretionary | 2.81% | ₹161.39 Cr |
Titan Company Ltd | Consumer Discretionary | 2.83% | ₹160.44 Cr |
State Bank Of India | Financial | 2.67% | ₹153.22 Cr |
State Bank Of India | Financial | 2.67% | ₹153.22 Cr |
Goi Sec 7.18 14/08/2033 | Entities | 2.42% | ₹137.04 Cr |
Goi Sec 7.18 14/08/2033 | Entities | 2.36% | ₹135.32 Cr |
Goi Sec 7.18 14/08/2033 | Entities | 2.36% | ₹135.32 Cr |
Adani Ports And Special Economic Zone Ltd | Industrials | 2.38% | ₹134.78 Cr |
Adani Ports And Special Economic Zone Ltd | Industrials | 2.30% | ₹132.15 Cr |
Adani Ports And Special Economic Zone Ltd | Industrials | 2.30% | ₹132.15 Cr |
Larsen & Toubro Ltd | Industrials | 2.31% | ₹130.84 Cr |
Bharti Airtel Ltd | Technology | 2.11% | ₹121.16 Cr |
Bharti Airtel Ltd | Technology | 2.11% | ₹121.16 Cr |
Central Government Loan 31568 Goi 18ap29 7.10 Fv Rs 100 | Entities | 2.01% | ₹114.00 Cr |
Central Government Loan 31568 Goi 18ap29 7.10 Fv Rs 100 | Entities | 1.98% | ₹113.68 Cr |
Central Government Loan 31568 Goi 18ap29 7.10 Fv Rs 100 | Entities | 1.98% | ₹113.68 Cr |
Infosys Ltd | Technology | 1.98% | ₹113.61 Cr |
Infosys Ltd | Technology | 1.98% | ₹113.61 Cr |
Bharti Airtel Ltd | Technology | 1.93% | ₹109.29 Cr |
Maruti Suzuki India Ltd | Consumer Discretionary | 1.80% | ₹103.55 Cr |
Maruti Suzuki India Ltd | Consumer Discretionary | 1.80% | ₹103.55 Cr |
Bajaj Finance Ltd | Financial | 1.77% | ₹101.51 Cr |
Bajaj Finance Ltd | Financial | 1.77% | ₹101.51 Cr |
Punjab National Bank Cd 19dec25 | Financial | 1.72% | ₹98.78 Cr |
Punjab National Bank Cd 19dec25 | Financial | 1.72% | ₹98.78 Cr |
Punjab National Bank Cd 19dec25 | Financial | 1.72% | ₹97.78 Cr |
Bajaj Finance Ltd | Financial | 1.58% | ₹89.55 Cr |
State Bank Of India | Financial | 1.54% | ₹87.62 Cr |
Maruti Suzuki India Ltd | Consumer Discretionary | 1.44% | ₹81.45 Cr |
Axis Bank Ltd | Financial | 1.38% | ₹79.21 Cr |
Axis Bank Ltd | Financial | 1.38% | ₹79.21 Cr |
Hyundai Motor India Ltd. | Consumer Discretionary | 1.35% | ₹77.53 Cr |
Hyundai Motor India Ltd. | Consumer Discretionary | 1.35% | ₹77.53 Cr |
Muthoot Finance Limited 8.05 Ncd 25nv27 Fvrs1lac | Financial | 1.31% | ₹75.23 Cr |
Muthoot Finance Limited 8.05 Ncd 25nv27 Fvrs1lac | Financial | 1.31% | ₹75.23 Cr |
Axis Bank Ltd | Financial | 1.32% | ₹74.79 Cr |
Kotak Mahindra Bank Ltd | Financial | 1.25% | ₹71.98 Cr |
Kotak Mahindra Bank Ltd | Financial | 1.25% | ₹71.98 Cr |
State Bank Of India Sr 2 7.33 Bd 20sp39 Fvrs1cr | Financial | 1.24% | ₹70.44 Cr |
State Bank Of India Sr 2 7.33 Bd 20sp39 Fvrs1cr | Financial | 1.21% | ₹69.41 Cr |
State Bank Of India Sr 2 7.33 Bd 20sp39 Fvrs1cr | Financial | 1.21% | ₹69.41 Cr |
Hindustan Unilever Ltd | Consumer Staples | 1.17% | ₹66.33 Cr |
Tata Consultancy Services Ltd | Technology | 1.14% | ₹65.34 Cr |
Tata Consultancy Services Ltd | Technology | 1.14% | ₹65.34 Cr |
Tata Consultancy Services Ltd | Technology | 1.14% | ₹64.57 Cr |
Hyundai Motor India Ltd. | Consumer Discretionary | 1.14% | ₹64.55 Cr |
Goi Sec 7.17 17/04/2030 | Entities | 1.10% | ₹62.67 Cr |
Goi Sec 7.17 17/04/2030 | Entities | 1.08% | ₹62.18 Cr |
Goi Sec 7.17 17/04/2030 | Entities | 1.08% | ₹62.18 Cr |
United Spirits Ltd | Consumer Staples | 1.07% | ₹60.69 Cr |
Hindalco Industries Ltd | Materials | 0.97% | ₹55.61 Cr |
Hindalco Industries Ltd | Materials | 0.97% | ₹55.61 Cr |
Hindustan Unilever Ltd | Consumer Staples | 0.96% | ₹54.84 Cr |
Hindustan Unilever Ltd | Consumer Staples | 0.96% | ₹54.84 Cr |
Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.95% | ₹54.04 Cr |
Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.94% | ₹53.89 Cr |
Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.94% | ₹53.89 Cr |
Ntpc Ltd | Energy & Utilities | 0.92% | ₹52.70 Cr |
Ntpc Ltd | Energy & Utilities | 0.92% | ₹52.70 Cr |
Ntpc Ltd | Energy & Utilities | 0.91% | ₹51.74 Cr |
Kotak Mahindra Bank Ltd | Financial | 0.91% | ₹51.68 Cr |
Lic Housing Finance Ltd Tr 440 7.87 Ncd 14my29 Fvrs1lac | Financial | 0.91% | ₹51.46 Cr |
Lic Housing Finance Ltd Tr 440 7.87 Ncd 14my29 Fvrs1lac | Financial | 0.89% | ₹51.13 Cr |
Lic Housing Finance Ltd Tr 440 7.87 Ncd 14my29 Fvrs1lac | Financial | 0.89% | ₹51.13 Cr |
Lic Housing Finance Ltd Tr 447 7.57 Ncd 18ot29 Fvrs1lac | Financial | 0.90% | ₹51.03 Cr |
Smfg India Credit Company Limited Sr 109 Op I 8.30 Ncd 30ju27 Fvrs1lac | Financial | 0.90% | ₹50.96 Cr |
Smfg India Credit Company Limited Sr 109 Op I 8.30 Ncd 30ju27 Fvrs1lac | Financial | 0.89% | ₹50.88 Cr |
Smfg India Credit Company Limited Sr 109 Op I 8.30 Ncd 30ju27 Fvrs1lac | Financial | 0.89% | ₹50.88 Cr |
Lic Housing Finance Ltd Tr 447 7.57 Ncd 18ot29 Fvrs1lac | Financial | 0.88% | ₹50.76 Cr |
Lic Housing Finance Ltd Tr 447 7.57 Ncd 18ot29 Fvrs1lac | Financial | 0.88% | ₹50.76 Cr |
Embassy Office Parks Reit | Real Estate | 0.88% | ₹50.63 Cr |
Embassy Office Parks Reit | Real Estate | 0.88% | ₹50.63 Cr |
Cipla Ltd | Healthcare | 0.86% | ₹49.59 Cr |
Cipla Ltd | Healthcare | 0.86% | ₹49.59 Cr |
Hindalco Industries Ltd | Materials | 0.87% | ₹49.47 Cr |
Brookfield India Real Estate Trust Reit | Real Estate | 0.84% | ₹48.03 Cr |
Brookfield India Real Estate Trust Reit | Real Estate | 0.84% | ₹48.03 Cr |
Embassy Office Parks Reit | Real Estate | 0.84% | ₹47.48 Cr |
Cipla Ltd | Healthcare | 0.84% | ₹47.40 Cr |
Goi Sec 7.23 15/04/2039 | Entities | 0.83% | ₹47.25 Cr |
Ambuja Cements Ltd | Materials | 0.82% | ₹47.17 Cr |
Ambuja Cements Ltd | Materials | 0.82% | ₹47.17 Cr |
Mahindra & Mahindra Ltd | Consumer Discretionary | 0.82% | ₹46.95 Cr |
Mahindra & Mahindra Ltd | Consumer Discretionary | 0.82% | ₹46.95 Cr |
Goi Sec 7.23 15/04/2039 | Entities | 0.81% | ₹46.40 Cr |
Goi Sec 7.23 15/04/2039 | Entities | 0.81% | ₹46.40 Cr |
Brookfield India Real Estate Trust Reit | Real Estate | 0.78% | ₹44.06 Cr |
United Spirits Ltd | Consumer Staples | 0.74% | ₹42.33 Cr |
United Spirits Ltd | Consumer Staples | 0.74% | ₹42.33 Cr |
Hcl Technologies Ltd | Technology | 0.72% | ₹41.55 Cr |
Hcl Technologies Ltd | Technology | 0.72% | ₹41.55 Cr |
Itc Ltd | Consumer Staples | 0.73% | ₹41.20 Cr |
Hcl Technologies Ltd | Technology | 0.72% | ₹41.10 Cr |
Itc Ltd | Consumer Staples | 0.70% | ₹40.16 Cr |
Itc Ltd | Consumer Staples | 0.70% | ₹40.16 Cr |
Power Grid Corporation Of India Ltd | Energy & Utilities | 0.68% | ₹39.24 Cr |
Power Grid Corporation Of India Ltd | Energy & Utilities | 0.68% | ₹39.24 Cr |
Bajaj Auto Ltd | Consumer Discretionary | 0.68% | ₹39.05 Cr |
Bajaj Auto Ltd | Consumer Discretionary | 0.68% | ₹39.05 Cr |
Coal India Ltd | Materials | 0.68% | ₹39.00 Cr |
Coal India Ltd | Materials | 0.68% | ₹39.00 Cr |
Mahindra & Mahindra Ltd | Consumer Discretionary | 0.66% | ₹37.22 Cr |
Eicher Motors Ltd | Consumer Discretionary | 0.64% | ₹36.93 Cr |
Eicher Motors Ltd | Consumer Discretionary | 0.64% | ₹36.93 Cr |
Hdfc Life Insurance Co Ltd | Financial | 0.63% | ₹36.36 Cr |
Hdfc Life Insurance Co Ltd | Financial | 0.63% | ₹36.36 Cr |
Hdfc Life Insurance Co Ltd | Financial | 0.64% | ₹36.32 Cr |
Cholamandalam Investment And Fin. Co. Ltd Sr 636 8.65 Ncd 28fb29 Fvrs1lac | Financial | 0.63% | ₹36.10 Cr |
Cholamandalam Investment And Fin. Co. Ltd Sr 636 8.65 Ncd 28fb29 Fvrs1lac | Financial | 0.63% | ₹36.10 Cr |
Cholamandalam Investment And Fin. Co. Ltd Sr 636 8.65 Ncd 28fb29 Fvrs1lac | Financial | 0.64% | ₹36.08 Cr |
Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.63% | ₹35.93 Cr |
Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.63% | ₹35.93 Cr |
Invit Powergrid Infrastructure Investment Trust | Industrials | 0.62% | ₹35.62 Cr |
Invit Powergrid Infrastructure Investment Trust | Industrials | 0.62% | ₹35.62 Cr |
Power Grid Corporation Of India Ltd | Energy & Utilities | 0.62% | ₹34.92 Cr |
Invit Powergrid Infrastructure Investment Trust | Industrials | 0.60% | ₹34.20 Cr |
Sbi Life Insurance Company Ltd | Financial | 0.58% | ₹33.13 Cr |
Sbi Life Insurance Company Ltd | Financial | 0.56% | ₹32.23 Cr |
Sbi Life Insurance Company Ltd | Financial | 0.56% | ₹32.23 Cr |
Max Financial Services Ltd | Financial | 0.55% | ₹31.52 Cr |
Max Financial Services Ltd | Financial | 0.55% | ₹31.52 Cr |
Government Of India 34208 Goi 08ap34 7.1 Fv Rs 100 | Entities | 0.55% | ₹31.27 Cr |
National Bank For Agriculture And Rural Development Sr 25b 7.64 Bd 06dc29 Fvrs1lac | Financial | 0.55% | ₹30.94 Cr |
Pipeline Infrastructure Limited Sr 2 7.96 Ncd 11mr28 Fvrs1ac | Industrials | 0.54% | ₹30.90 Cr |
Government Of India 34208 Goi 08ap34 7.1 Fv Rs 100 | Entities | 0.54% | ₹30.88 Cr |
Government Of India 34208 Goi 08ap34 7.1 Fv Rs 100 | Entities | 0.54% | ₹30.88 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | 0.54% | ₹30.86 Cr |
National Bank For Agriculture And Rural Development Sr 25b 7.64 Bd 06dc29 Fvrs1lac | Financial | 0.54% | ₹30.75 Cr |
National Bank For Agriculture And Rural Development Sr 25b 7.64 Bd 06dc29 Fvrs1lac | Financial | 0.54% | ₹30.75 Cr |
Pipeline Infrastructure Limited Sr 2 7.96 Ncd 11mr28 Fvrs1ac | Industrials | 0.54% | ₹30.72 Cr |
Pipeline Infrastructure Limited Sr 2 7.96 Ncd 11mr28 Fvrs1ac | Industrials | 0.54% | ₹30.72 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | 0.53% | ₹30.70 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | 0.53% | ₹30.70 Cr |
Bharti Telecom Limited Sr Xvii 8.95 Ncd 04dc26 Fvrs1lac | Technology | 0.54% | ₹30.66 Cr |
National Bank For Agriculture And Rural Development Sr 25a 7.70 Bd 30sp27 Fvrs1lac | Financial | 0.54% | ₹30.62 Cr |
National Bank For Agriculture And Rural Development Sr 25a 7.70 Bd 30sp27 Fvrs1lac | Financial | 0.53% | ₹30.54 Cr |
National Bank For Agriculture And Rural Development Sr 25a 7.70 Bd 30sp27 Fvrs1lac | Financial | 0.53% | ₹30.54 Cr |
Bharti Telecom Limited Sr Xvii 8.95 Ncd 04dc26 Fvrs1lac | Technology | 0.53% | ₹30.49 Cr |
Bharti Telecom Limited Sr Xvii 8.95 Ncd 04dc26 Fvrs1lac | Technology | 0.53% | ₹30.49 Cr |
Tata Steel Ltd | Materials | 0.53% | ₹30.38 Cr |
Tata Steel Ltd | Materials | 0.53% | ₹30.38 Cr |
Max Financial Services Ltd | Financial | 0.53% | ₹30.03 Cr |
Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.51% | ₹28.92 Cr |
Eicher Motors Ltd | Consumer Discretionary | 0.51% | ₹28.83 Cr |
Lupin Ltd | Healthcare | 0.50% | ₹28.67 Cr |
Lupin Ltd | Healthcare | 0.50% | ₹28.67 Cr |
Ultratech Cement Ltd | Materials | 0.50% | ₹28.48 Cr |
Ultratech Cement Ltd | Materials | 0.50% | ₹28.48 Cr |
Apollo Hospitals Enterprise Ltd | Healthcare | 0.47% | ₹26.43 Cr |
Apollo Hospitals Enterprise Ltd | Healthcare | 0.46% | ₹26.12 Cr |
Apollo Hospitals Enterprise Ltd | Healthcare | 0.46% | ₹26.12 Cr |
Power Finance Corporation Ltd. Series 203 B 7.75 Bd 11ju30 Fv10lac | Financial | 0.46% | ₹25.94 Cr |
Power Finance Corporation Ltd. Series 203 B 7.75 Bd 11ju30 Fv10lac | Financial | 0.45% | ₹25.72 Cr |
Power Finance Corporation Ltd. Series 203 B 7.75 Bd 11ju30 Fv10lac | Financial | 0.45% | ₹25.72 Cr |
Power Finance Corporation Limited Sr 247b 7.40 Bd 15jn35 Fvrs1lac | Financial | 0.45% | ₹25.61 Cr |
7.48 Sidbi 24.05.2029 | Financial | 0.45% | ₹25.59 Cr |
Power Finance Corporation Ltd. Sr 200 7.40 Bd 08my30 Fvrs10lac | Financial | 0.45% | ₹25.57 Cr |
Muthoot Finance Limited 9.02 Ncd 14jl27 Fvrs1lac | Financial | 0.45% | ₹25.53 Cr |
Lupin Ltd | Healthcare | 0.45% | ₹25.51 Cr |
Small Industries Development Bank Of India Sr Iv 7.79 Bd 19ap27 Fvrs1lac | Financial | 0.45% | ₹25.49 Cr |
Tata Steel Ltd | Materials | 0.45% | ₹25.47 Cr |
7.48 Sidbi 24.05.2029 | Financial | 0.44% | ₹25.46 Cr |
7.48 Sidbi 24.05.2029 | Financial | 0.44% | ₹25.46 Cr |
Muthoot Finance Limited 9.02 Ncd 14jl27 Fvrs1lac | Financial | 0.44% | ₹25.45 Cr |
Muthoot Finance Limited 9.02 Ncd 14jl27 Fvrs1lac | Financial | 0.44% | ₹25.45 Cr |
Tata Motors Ltd | Consumer Discretionary | 0.45% | ₹25.41 Cr |
Small Industries Development Bank Of India Sr Iv 7.79 Bd 19ap27 Fvrs1lac | Financial | 0.44% | ₹25.40 Cr |
Small Industries Development Bank Of India Sr Iv 7.79 Bd 19ap27 Fvrs1lac | Financial | 0.44% | ₹25.40 Cr |
Power Finance Corporation Ltd. Sr 200 7.40 Bd 08my30 Fvrs10lac | Financial | 0.44% | ₹25.38 Cr |
Power Finance Corporation Ltd. Sr 200 7.40 Bd 08my30 Fvrs10lac | Financial | 0.44% | ₹25.38 Cr |
Power Finance Corporation Limited Sr 247b 7.40 Bd 15jn35 Fvrs1lac | Financial | 0.44% | ₹25.35 Cr |
Power Finance Corporation Limited Sr 247b 7.40 Bd 15jn35 Fvrs1lac | Financial | 0.44% | ₹25.35 Cr |
Kalpataru Power Transmission Ltd | Industrials | 0.44% | ₹25.10 Cr |
Kalpataru Power Transmission Ltd | Industrials | 0.44% | ₹25.10 Cr |
Bajaj Finance Limited 7.90 Sr 286 Tr 9 Loa 17nv25 Fvrs10lac | Financial | 0.44% | ₹25.08 Cr |
Bajaj Finance Limited 7.90 Sr 286 Tr 9 Loa 17nv25 Fvrs10lac | Financial | 0.44% | ₹25.03 Cr |
Bajaj Finance Limited 7.90 Sr 286 Tr 9 Loa 17nv25 Fvrs10lac | Financial | 0.44% | ₹25.03 Cr |
Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 0.44% | ₹25.02 Cr | |
Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 0.44% | ₹25.02 Cr | |
Tmf Holdings Limited Sr E 7.7505 Ncd Perpetual Fvrs10lac | Financial | 0.44% | ₹24.99 Cr |
Tmf Holdings Limited Sr F 7.7541 Ncd Perpetual Fvrs10lac | Financial | 0.44% | ₹24.99 Cr |
Tmf Holdings Limited Sr E 7.7505 Ncd Perpetual Fvrs10lac | Financial | 0.44% | ₹24.98 Cr |
Tmf Holdings Limited Sr E 7.7505 Ncd Perpetual Fvrs10lac | Financial | 0.44% | ₹24.98 Cr |
Tmf Holdings Limited Sr F 7.7541 Ncd Perpetual Fvrs10lac | Financial | 0.44% | ₹24.98 Cr |
Tmf Holdings Limited Sr F 7.7541 Ncd Perpetual Fvrs10lac | Financial | 0.44% | ₹24.98 Cr |
Hdfc Ergo General Insurance Company Limited 7.10 Ncd 09nv31 Fvrs10lac | Financial | 0.44% | ₹24.93 Cr |
Hdfc Ergo General Insurance Company Limited 7.10 Ncd 09nv31 Fvrs10lac | Financial | 0.43% | ₹24.84 Cr |
Hdfc Ergo General Insurance Company Limited 7.10 Ncd 09nv31 Fvrs10lac | Financial | 0.43% | ₹24.84 Cr |
Bajaj Auto Ltd | Consumer Discretionary | 0.42% | ₹24.02 Cr |
Kalpataru Power Transmission Ltd | Industrials | 0.40% | ₹22.95 Cr |
Coal India Ltd | Materials | 0.40% | ₹22.58 Cr |
Paradeep Phosphates Ltd | Materials | 0.38% | ₹21.54 Cr |
National Aluminium Company Ltd | Materials | 0.37% | ₹21.39 Cr |
National Aluminium Company Ltd | Materials | 0.37% | ₹21.39 Cr |
Tech Mahindra Ltd | Technology | 0.37% | ₹21.00 Cr |
Tech Mahindra Ltd | Technology | 0.37% | ₹21.00 Cr |
Mankind Pharma Limited 365d Cp 17oct25 | Healthcare | 0.35% | ₹19.94 Cr |
Mankind Pharma Limited 365d Cp 17oct25 | Healthcare | 0.35% | ₹19.94 Cr |
Ambuja Cements Ltd | Materials | 0.34% | ₹19.42 Cr |
Gujarat Pipavav Port Ltd | Industrials | 0.33% | ₹18.99 Cr |
Gujarat Pipavav Port Ltd | Industrials | 0.33% | ₹18.96 Cr |
Gujarat Pipavav Port Ltd | Industrials | 0.33% | ₹18.96 Cr |
National Aluminium Company Ltd | Materials | 0.33% | ₹18.51 Cr |
Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.31% | ₹17.74 Cr |
Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.31% | ₹17.74 Cr |
Net Current Assets | Unspecified | 0.30% | ₹17.48 Cr |
Net Current Assets | Unspecified | 0.30% | ₹17.48 Cr |
Bharat Petroleum Corporation Ltd | Energy & Utilities | 0.30% | ₹16.98 Cr |
Bharat Petroleum Corporation Ltd | Energy & Utilities | 0.30% | ₹16.98 Cr |
Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.29% | ₹16.74 Cr |
Beml Ltd | Industrials | 0.29% | ₹16.70 Cr |
Beml Ltd | Industrials | 0.29% | ₹16.70 Cr |
Bharat Petroleum Corporation Ltd | Energy & Utilities | 0.29% | ₹16.47 Cr |
Beml Ltd | Industrials | 0.28% | ₹15.84 Cr |
Bayer Cropscience Ltd | Materials | 0.28% | ₹15.81 Cr |
Paradeep Phosphates Ltd | Materials | 0.27% | ₹15.68 Cr |
Paradeep Phosphates Ltd | Materials | 0.27% | ₹15.68 Cr |
National Bank For Agriculture And Rural Development Sr 25f 7.37 Bd 28my35 Fvrs1lac | Financial | 0.27% | ₹15.34 Cr |
National Bank For Agriculture And Rural Development Sr 25f 7.37 Bd 28my35 Fvrs1lac | Financial | 0.26% | ₹15.14 Cr |
National Bank For Agriculture And Rural Development Sr 25f 7.37 Bd 28my35 Fvrs1lac | Financial | 0.26% | ₹15.14 Cr |
Small Industries Development Bank Of India Sr Vi 7.75 Ncd 27ot25 Fvrs10lac | Financial | 0.27% | ₹15.05 Cr |
Small Industries Development Bank Of India Sr Vi 7.75 Ncd 27ot25 Fvrs10lac | Financial | 0.26% | ₹15.02 Cr |
Small Industries Development Bank Of India Sr Vi 7.75 Ncd 27ot25 Fvrs10lac | Financial | 0.26% | ₹15.02 Cr |
Ipca Laboratories Ltd | Healthcare | 0.26% | ₹14.98 Cr |
Ipca Laboratories Ltd | Healthcare | 0.26% | ₹14.98 Cr |
Greenply Industries Ltd | Materials | 0.26% | ₹14.83 Cr |
