Fund Overview of HSBC Banking And Psu Debt Fund Direct-growth
-
₹4,675.9 CrAUM
-
₹26.06NAV
-
0.23%Expense Ratio
-
DebtFund Category
Returns of HSBC Banking And Psu Debt Fund Direct-growth
Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
---|---|---|---|
3 Months | 1.10% | NA | 0.71% |
6 Months | 4.74% | NA | 4.51% |
1 Year | 8.27% | 8.27% | 8.39% |
2 Years | 16.33% | 7.85% | 8.14% |
3 Years | 23.90% | 7.41% | 7.57% |
5 Years | 32.37% | 5.77% | 6.29% |
7 Years | 60.62% | 7.00% | NA |
10 Years | 101.02% | 7.23% | 7.57% |
Asset Allocation
debt instruments
99.27%other assets or cash equivalents
0.73%HSBC Banking And Psu Debt Fund Direct-growth is one Debt mutual fund offered by HSBC Mutual Fund. Launched on 01 Jan 2013, the fund aims Generation of reasonable returns and liquidity over short term. Investment predominantly in securities issued by Banks, Public Sector Undertakings and Public Financial Institutions and municipal corporations in India. It manages assets worth ₹4,675.9 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.23%. Fund Manager Manager Education Fund Manager Manager EducationAbout HSBC Banking And Psu Debt Fund Direct-growth
The portfolio allocation consists of 99.27% in debt instruments, 0.73% in other assets or cash equivalents. Managed by Mahesh A Chhabria, it has delivered a return of 8.27% in the last year, a total return since inception of 7.55%.
Key Metrics of HSBC Banking And Psu Debt Fund Direct-growth
-
Standard Deviation1.24%
-
Sharpe Ratio0.53%
-
Alpha6.10%
-
Beta2.95%
Fund Details
|
|
Top Performing Mutual Funds
Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
---|---|---|---|---|---|---|
UTI Banking & Psu Fund Direct-flexi Idcw |
₹810 | 0.78% | 1.41% | 8.40% | 7.91% | 7.32% |
UTI Banking & Psu Fund Regular-flexi Idcw |
₹810 | 0.75% | 1.34% | 8.18% | 7.62% | 7.08% |
Kotak Banking And Psu Debt Fund Direct-growth |
₹5,983 | 0.91% | 1.21% | 8.31% | 8.03% | 6.65% |
Nippon India Banking And Psu Fund Direct-growth |
₹5,684 | 0.95% | 1.18% | 8.39% | 8.02% | 6.48% |
Kotak Banking And Psu Debt Fund Regular-growth |
₹5,983 | 0.88% | 1.12% | 7.92% | 7.60% | 6.22% |
Aditya Birla Sun Life Banking & Psu Debt Fund Regular-growth |
₹9,143 | 0.90% | 1.15% | 7.94% | 7.56% | 6.13% |
Mirae Asset Banking And Psu Fund Direct - Growth |
₹48 | 0.83% | 1.07% | 8.24% | 7.73% | 6.07% |
Nippon India Banking And Psu Fund-growth |
₹5,684 | 0.91% | 1.08% | 7.98% | 7.58% | 6.02% |
Lic Mf Banking & Psu Fund-growth |
₹1,851 | 0.86% | 1.07% | 8.04% | 7.45% | 5.59% |
HSBC Banking And Psu Debt Fund-growth |
₹4,676 | 0.87% | 1.27% | 8.12% | 7.36% | 5.36% |
More funds from HSBC Mutual Fund
Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
---|---|---|---|---|---|---|
HSBC Banking And Psu Debt Fund-growth
|
₹4,676 | 0.87% | 1.27% | 3.79% | 8.12% | 7.36% |
HSBC Banking And Psu Debt Fund-idcw Daily
|
₹4,676 | 0.87% | 1.27% | 3.79% | 8.12% | 7.36% |
HSBC Banking And Psu Debt Fund Direct-idcw Daily
|
₹4,676 | 0.90% | 1.35% | 3.97% | 8.51% | 7.76% |
HSBC Banking And Psu Debt Fund-idcw Monthly
|
₹4,676 | 0.87% | 1.27% | 3.79% | 8.12% | 7.36% |
HSBC Banking And Psu Debt Fund Direct-idcw Monthly
|
₹4,676 | 0.90% | 1.35% | 3.97% | 8.51% | 7.76% |
HSBC Banking And Psu Debt Fund-idcw Weekly
|
₹4,676 | 0.87% | 1.27% | 3.79% | 8.12% | 7.36% |
HSBC Banking And Psu Debt Fund Direct-idcw Weekly
|
₹4,676 | 0.90% | 1.35% | 3.97% | 8.51% | 7.76% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Tax Information
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top Mutual Funds
Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
---|---|---|---|---|---|
Aditya Birla Sun Life Banking & Psu Debt Fund Regular-growth |
₹9,143 | ₹373.29 | 7.56% | 6.13% | 7.45% |
Kotak Banking And Psu Debt Fund Regular-growth |
₹5,983 | ₹66.57 | 7.60% | 6.22% | 7.41% |
Kotak Banking And Psu Debt Fund Direct-growth |
₹5,983 | ₹69.43 | 8.03% | 6.65% | 7.82% |
Nippon India Banking And Psu Fund Direct-growth |
₹5,684 | ₹21.95 | 8.02% | 6.48% | 7.73% |
Nippon India Banking And Psu Fund-growth |
₹5,684 | ₹21.13 | 7.58% | 6.02% | 7.33% |
HSBC Banking And Psu Debt Fund-growth |
₹4,676 | ₹24.72 | 7.36% | 5.36% | 6.80% |
Lic Mf Banking & Psu Fund-growth |
₹1,851 | ₹35.45 | 7.45% | 5.59% | 6.72% |
UTI Banking & Psu Fund Direct-flexi Idcw |
₹810 | ₹19.62 | 7.91% | 7.32% | 6.98% |
UTI Banking & Psu Fund Regular-flexi Idcw |
₹810 | ₹15.00 | 7.62% | 7.08% | 6.81% |
Mirae Asset Banking And Psu Fund Direct - Growth |
₹48 | ₹13.48 | 7.73% | 6.07% | - |
Detailed Portfolio
Stocks | Sector | % of Holding | Value |
---|---|---|---|
Government Of India 35368 Goi 23dc29 6.75 Fv Rs 100 | Entities | 4.76% | ₹222.53 Cr |
Ntpc Limited Sr 80 7.35 Ncd 17ap26 Fvrs1lac | Energy & Utilities | 4.40% | ₹205.51 Cr |
7.74% Lic Hsg Tr448 Ncd 22-10-27** | Financial | 4.01% | ₹187.29 Cr |
Rec Limited Sr 245a 7.44 Bd 29fb28 Fvrs1lac | Financial | - | — |
Rec Limited Sr 245a 7.44 Bd 29fb28 Fvrs1lac | Financial | 4.17% | ₹184.72 Cr |
Rec Limited Sr 245a 7.44 Bd 29fb28 Fvrs1lac | Financial | 3.92% | ₹183.11 Cr |
Export Import Bank Of India Sr Aa02 7.35 Bd 27jl28 Fvrs1lac | Financial | 3.91% | ₹172.93 Cr |
Export Import Bank Of India Sr Aa02 7.35 Bd 27jl28 Fvrs1lac | Financial | - | — |
7.74% Lic Hsg Tr448 Ncd 22-10-27** | Financial | - | — |
7.74% Lic Hsg Tr448 Ncd 22-10-27** | Financial | 3.79% | ₹167.55 Cr |
Government Of India 35368 Goi 23dc29 6.75 Fv Rs 100 | Entities | 3.65% | ₹161.38 Cr |
Export Import Bank Of India Sr Aa02 7.35 Bd 27jl28 Fvrs1lac | Financial | 3.40% | ₹158.95 Cr |
National Bank For Agriculture And Rural Development Sr 25e 7.53 Bd 24mr28 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 25e 7.53 Bd 24mr28 Fvrs1lac | Financial | 3.58% | ₹158.35 Cr |
National Bank For Agriculture And Rural Development Sr 25e 7.53 Bd 24mr28 Fvrs1lac | Financial | 3.36% | ₹156.99 Cr |
Government Of India 34539 Goi 03ju29 7.04 Fv Rs 100 | Entities | - | — |
Government Of India 34539 Goi 03ju29 7.04 Fv Rs 100 | Entities | 3.46% | ₹152.96 Cr |
Government Of India 34539 Goi 03ju29 7.04 Fv Rs 100 | Entities | 3.25% | ₹151.79 Cr |
Small Industries Development Bank Of India Sr Ix 7.39 Bd 21mr30 Fvrs1lac | Financial | 3.14% | ₹146.94 Cr |
National Bank For Agriculture And Rural Development Sr 25d 7.40 Bd 29ap30 Fvrs1lac | Financial | 3.01% | ₹140.51 Cr |
Power Finance Corporation Limited Sr 246a 7.42 Bd 15ap28 Fvrs1lac | Financial | 3.11% | ₹137.75 Cr |
Power Finance Corporation Limited Sr 246a 7.42 Bd 15ap28 Fvrs1lac | Financial | - | — |
Power Finance Corporation Limited Sr 246a 7.42 Bd 15ap28 Fvrs1lac | Financial | 2.92% | ₹136.55 Cr |
National Bank For Agriculture And Rural Development Sr 25g 7.48 Bd 15sp28 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 25g 7.48 Bd 15sp28 Fvrs1lac | Financial | 3.00% | ₹132.68 Cr |
National Housing Bank 7.29 Bd 04jl31 Fvrs1lac | Financial | - | — |
National Housing Bank 7.29 Bd 04jl31 Fvrs1lac | Financial | 2.99% | ₹132.47 Cr |
National Housing Bank 7.29 Bd 04jl31 Fvrs1lac | Financial | 2.83% | ₹132.44 Cr |
Power Finance Corporation Limited Sr 248b 7.45 Ncd 15jl28 Fvrs1lac | Financial | - | — |
Power Finance Corporation Limited Sr 248b 7.45 Ncd 15jl28 Fvrs1lac | Financial | 2.99% | ₹132.16 Cr |
Bajaj Finance Limited 7.3763 Ncd 26ju28 Fvrs1lac | Financial | 2.93% | ₹129.72 Cr |
Bajaj Finance Limited 7.3763 Ncd 26ju28 Fvrs1lac | Financial | - | — |
Bajaj Finance Limited 7.3763 Ncd 26ju28 Fvrs1lac | Financial | 2.75% | ₹128.45 Cr |
Bajaj Finance Limited 7.7951 Ncd 10dc27 Fvrs1lac | Financial | 2.68% | ₹118.42 Cr |
Bajaj Finance Limited 7.7951 Ncd 10dc27 Fvrs1lac | Financial | - | — |
Bajaj Finance Limited 7.7951 Ncd 10dc27 Fvrs1lac | Financial | 2.51% | ₹117.20 Cr |
Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | - | — |
Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 2.47% | ₹109.38 Cr |
Lic Housing Finance Ltd Tr 451 7.66 Ncd 11dc29 Fvrs 1lac | Financial | 2.27% | ₹106.33 Cr |
Axis Bank Limited Sr 5 7.65 Ncd 30jn27 Fvrs10lac | Financial | - | — |
Axis Bank Limited Sr 5 7.65 Ncd 30jn27 Fvrs10lac | Financial | 2.40% | ₹106.04 Cr |
Axis Bank Limited Sr 5 7.65 Ncd 30jn27 Fvrs10lac | Financial | 2.25% | ₹105.04 Cr |
Ntpc Limited Sr 80 7.35 Ncd 17ap26 Fvrs1lac | Energy & Utilities | 2.34% | ₹103.76 Cr |
Ntpc Limited Sr 80 7.35 Ncd 17ap26 Fvrs1lac | Energy & Utilities | - | — |
Housing And Urban Development Corporation Limited Sr C 6.52 Ncd 06ju28 Fvrs1lac | Financial | 2.29% | ₹101.50 Cr |
Housing And Urban Development Corporation Limited Sr C 6.52 Ncd 06ju28 Fvrs1lac | Financial | - | — |
Housing And Urban Development Corporation Limited Sr C 6.52 Ncd 06ju28 Fvrs1lac | Financial | 2.15% | ₹100.67 Cr |
Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 2.07% | ₹96.56 Cr |
Export Import Bank Of India Cd 11jun26 | Financial | 2.17% | ₹95.85 Cr |
Hdfc Bank Limited Cd 24jun26 | Financial | 2.16% | ₹95.60 Cr |
Export Import Bank Of India Cd 11jun26 | Financial | 2.03% | ₹94.94 Cr |
Small Industries Development Bank Of India Sr Ix 7.39 Bd 21mr30 Fvrs1lac | Financial | 2.14% | ₹94.82 Cr |
Small Industries Development Bank Of India Sr Ix 7.39 Bd 21mr30 Fvrs1lac | Financial | - | — |
Hdfc Bank Limited Cd 24jun26 | Financial | 2.03% | ₹94.69 Cr |
Small Industries Development Bank Of India Sr Ii 7.47 Bd 05sp29 Fvrs1lac | Financial | 1.87% | ₹87.38 Cr |
Shivshakti Securitisation Trust Ss Trust Ptc 15sept25 | 1.93% | ₹85.25 Cr | |
Indian Railway Finance Corporation Limited Sr 170a 7.51 Bd 15ap26 Fvrs1lac | Financial | 1.83% | ₹80.89 Cr |
Indian Railway Finance Corporation Limited Sr 170a 7.51 Bd 15ap26 Fvrs1lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 168 A 7.40 Bd 18ap26 Fvrs1lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 168 A 7.40 Bd 18ap26 Fvrs1lac | Financial | 1.83% | ₹80.77 Cr |
Indian Oil Corporation Limited Sr Xxvii 7.25 Ncd 06jn30 Fvrs1lac | Energy & Utilities | 1.81% | ₹80.20 Cr |
Indian Railway Finance Corporation Limited Sr 170a 7.51 Bd 15ap26 Fvrs1lac | Financial | 1.71% | ₹80.07 Cr |
Indian Oil Corporation Limited Sr Xxvii 7.25 Ncd 06jn30 Fvrs1lac | Energy & Utilities | 1.71% | ₹79.99 Cr |
Indian Railway Finance Corporation Limited Sr 168 A 7.40 Bd 18ap26 Fvrs1lac | Financial | 1.71% | ₹79.96 Cr |
Export Import Bank Of India Sr Z02 7.40 Bd 14mr29 Fvrs1lac | Financial | - | — |
Export Import Bank Of India Sr Z02 7.40 Bd 14mr29 Fvrs1lac | Financial | 1.80% | ₹79.51 Cr |
Power Finance Corporation Limited Sr 247a 7.44 Bd 15jn30 Fvrs1lac | Financial | 1.69% | ₹79.03 Cr |
Export Import Bank Of India Sr Z02 7.40 Bd 14mr29 Fvrs1lac | Financial | 1.69% | ₹78.95 Cr |
National Bank For Agriculture And Rural Development Sr 25g 7.48 Bd 15sp28 Fvrs1lac | Financial | 1.68% | ₹78.67 Cr |
Power Finance Corporation Limited Sr 248b 7.45 Ncd 15jl28 Fvrs1lac | Financial | 1.68% | ₹78.57 Cr |
Indian Oil Corporation Limited Sr Xxvi 7.36 Ncd 16jl29 Fvrs1lac | Energy & Utilities | - | — |
Indian Oil Corporation Limited Sr Xxvi 7.36 Ncd 16jl29 Fvrs1lac | Energy & Utilities | 1.76% | ₹77.73 Cr |
Indian Oil Corporation Limited Sr Xxvi 7.36 Ncd 16jl29 Fvrs1lac | Energy & Utilities | 1.65% | ₹77.33 Cr |
Small Industries Development Bank Of India Cd 05may26 | Financial | 1.53% | ₹71.60 Cr |
Power Grid Corporation Of India Ltd Debenture 7.36 18/10/2026 | Energy & Utilities | - | — |
Power Grid Corporation Of India Ltd Debenture 7.36 18/10/2026 | Energy & Utilities | 1.58% | ₹70.11 Cr |
Power Grid Corporation Of India Ltd Debenture 7.36 18/10/2026 | Energy & Utilities | 1.49% | ₹69.45 Cr |
Indian Oil Corporation Limited Sr Xxi 6.14 Loa 18fb27 Fvrs10lac | Energy & Utilities | 1.40% | ₹61.95 Cr |
Indian Oil Corporation Limited Sr Xxi 6.14 Loa 18fb27 Fvrs10lac | Energy & Utilities | - | — |
Small Industries Development Bank Of India Sr Ii 7.47 Bd 05sp29 Fvrs1lac | Financial | 1.39% | ₹61.46 Cr |
Small Industries Development Bank Of India Sr Ii 7.47 Bd 05sp29 Fvrs1lac | Financial | - | — |
Indian Oil Corporation Limited Sr Xxi 6.14 Loa 18fb27 Fvrs10lac | Energy & Utilities | 1.31% | ₹61.45 Cr |
Small Industries Development Bank Of India Sr V 7.83 Bd 24nv28 Fvrs1lac | Financial | - | — |
Small Industries Development Bank Of India Sr V 7.83 Bd 24nv28 Fvrs1lac | Financial | 1.36% | ₹60.19 Cr |
Small Industries Development Bank Of India Sr V 7.83 Bd 24nv28 Fvrs1lac | Financial | 1.28% | ₹59.78 Cr |
Rec Limited Sr 234-a 7.70 Bd 31ag26 Fvrs1lac | Financial | 1.18% | ₹55.14 Cr |
Indian Railway Finance Corporation Limited Sr 175 7.57 Bd 18ap29 Fvrs1lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 175 7.57 Bd 18ap29 Fvrs1lac | Financial | 1.24% | ₹54.77 Cr |
Indian Railway Finance Corporation Limited Sr 175 7.57 Bd 18ap29 Fvrs1lac | Financial | 1.17% | ₹54.48 Cr |
Government Of India 32584 Goi 06fb33 7.26 Fv Rs 100 | Entities | 1.16% | ₹54.23 Cr |
Small Industries Development Bank Of India Sr Iv 7.44 Bd 10ap28 Fvrs1lac | Financial | - | — |
Small Industries Development Bank Of India Sr Iv 7.44 Bd 10ap28 Fvrs1lac | Financial | 1.23% | ₹54.22 Cr |
Small Industries Development Bank Of India Sr V 7.51 Bd 12ju28 Fvrs1lac | Financial | 1.22% | ₹54.02 Cr |
Small Industries Development Bank Of India Sr V 7.51 Bd 12ju28 Fvrs1lac | Financial | - | — |
Small Industries Development Bank Of India Sr V 7.51 Bd 12ju28 Fvrs1lac | Financial | 1.15% | ₹53.61 Cr |
Export Import Bank Of India Sr Z01 7.45 Bd 12ap28 Fvrs1lac | Financial | - | — |
Export Import Bank Of India Sr Z01 7.45 Bd 12ap28 Fvrs1lac | Financial | 1.20% | ₹53.30 Cr |
National Housing Bank 7.14 Bd 17nv34 Fvrs1lac | Financial | 1.14% | ₹53.10 Cr |
Power Finance Corporation Limited Sr 246b 7.38 Bd 15jn32 Fvrs1lac | Financial | 1.20% | ₹53.09 Cr |
Power Finance Corporation Limited Sr 246b 7.38 Bd 15jn32 Fvrs1lac | Financial | - | — |
National Housing Bank 7.14 Bd 17nv34 Fvrs1lac | Financial | 1.20% | ₹52.97 Cr |
National Housing Bank 7.14 Bd 17nv34 Fvrs1lac | Financial | - | — |
Export Import Bank Of India Sr Z01 7.45 Bd 12ap28 Fvrs1lac | Financial | 1.13% | ₹52.85 Cr |
Indian Railway Finance Corporation Limited Sr 172b 7.45 Bd 13ot28 Fvrs1lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 172b 7.45 Bd 13ot28 Fvrs1lac | Financial | 1.19% | ₹52.72 Cr |
Power Finance Corporation Limited Sr 246b 7.38 Bd 15jn32 Fvrs1lac | Financial | 1.13% | ₹52.64 Cr |
Government Of India 32584 Goi 06fb33 7.26 Fv Rs 100 | Entities | 1.18% | ₹52.41 Cr |
Government Of India 32584 Goi 06fb33 7.26 Fv Rs 100 | Entities | - | — |
Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.12% | ₹52.34 Cr |
Rec Limited Sr 234-b 7.58 Bd 31my29 Fvrs1lac | Financial | - | — |
Rec Limited Sr 234-b 7.58 Bd 31my29 Fvrs1lac | Financial | 1.18% | ₹52.33 Cr |
National Bank For Agriculture And Rural Development Sr 25d 7.40 Bd 29ap30 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 25d 7.40 Bd 29ap30 Fvrs1lac | Financial | 1.18% | ₹52.28 Cr |
Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | - | — |
Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.18% | ₹52.14 Cr |
Rec Limited Sr 234-b 7.58 Bd 31my29 Fvrs1lac | Financial | 1.11% | ₹52.02 Cr |
Bajaj Housing Finance Limited 7.14 Ncd 26fb27 Fvrs1lac | Financial | 1.17% | ₹51.68 Cr |
Bajaj Housing Finance Limited 7.14 Ncd 26fb27 Fvrs1lac | Financial | - | — |
Bajaj Housing Finance Limited 7.14 Ncd 26fb27 Fvrs1lac | Financial | 1.09% | ₹51.06 Cr |
Rec Limited Sr 248a 6.52 Bd 31jn28 Fvrs1lac | Financial | 1.15% | ₹50.98 Cr |
Rec Limited Sr 248a 6.52 Bd 31jn28 Fvrs1lac | Financial | - | — |
Embassy Office Parks Reit Sr Xiii B 7.22 Ncd 16my28 Fvrs1lac | Real Estate | 1.08% | ₹50.73 Cr |
Rec Limited Sr 248a 6.52 Bd 31jn28 Fvrs1lac | Financial | 1.08% | ₹50.53 Cr |
Embassy Office Parks Reit Sr Xiii B 7.22 Ncd 16my28 Fvrs1lac | Real Estate | 1.14% | ₹50.23 Cr |
Embassy Office Parks Reit Sr Xiii B 7.22 Ncd 16my28 Fvrs1lac | Real Estate | - | — |
Small Industries Development Bank Of India Cd 05may26 | Financial | 1.09% | ₹48.20 Cr |
Repo | Unspecified | 0.94% | ₹43.84 Cr |
Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 0.88% | ₹40.97 Cr |
Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 0.90% | ₹40.03 Cr | |
Repo | Unspecified | 0.79% | ₹35.18 Cr |
Government Of India 36232 Goi 21jl30 6.01 Fv Rs 100 | Entities | 0.73% | ₹34.35 Cr |
Power Grid Corporation Of India Limited Sr Lxiv Strp B 7.49 Loa 25ot29 Fvrs3lac | Energy & Utilities | - | — |
Power Grid Corporation Of India Limited Sr Lxiv Strp B 7.49 Loa 25ot29 Fvrs3lac | Energy & Utilities | 0.74% | ₹32.92 Cr |
Power Grid Corporation Of India Limited Sr Lxiv Strp B 7.49 Loa 25ot29 Fvrs3lac | Energy & Utilities | 0.70% | ₹32.59 Cr |
Indian Railway Finance Corporation Limited Sr 140 7.48 Loa 13ag29 Fvrs10lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 140 7.48 Loa 13ag29 Fvrs10lac | Financial | 0.72% | ₹31.64 Cr |
Indian Railway Finance Corporation Limited Sr 140 7.48 Loa 13ag29 Fvrs10lac | Financial | 0.67% | ₹31.52 Cr |
National Bank For Agriculture And Rural Development Sr 25b 7.64 Bd 06dc29 Fvrs1lac | Financial | 0.61% | ₹27.19 Cr |
National Bank For Agriculture And Rural Development Sr 25b 7.64 Bd 06dc29 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 25b 7.64 Bd 06dc29 Fvrs1lac | Financial | 0.58% | ₹27.03 Cr |
Power Finance Corporation Ltd. Sr 196 7.41 Bd 25fb30 Fvrs10lac | Financial | - | — |
Power Finance Corporation Ltd. Sr 196 7.41 Bd 25fb30 Fvrs10lac | Financial | 0.60% | ₹26.48 Cr |
Power Finance Corporation Limited Sr 247a 7.44 Bd 15jn30 Fvrs1lac | Financial | - | — |
Power Finance Corporation Limited Sr 247a 7.44 Bd 15jn30 Fvrs1lac | Financial | 0.60% | ₹26.48 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | 0.60% | ₹26.39 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | - | — |
Power Finance Corporation Ltd. Sr 196 7.41 Bd 25fb30 Fvrs10lac | Financial | 0.56% | ₹26.35 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | 0.56% | ₹26.21 Cr |
Power Finance Corporation Ltd. Sr Bs 230 7.37 Bd 22my26 Fvrs1lac | Financial | - | — |
Power Finance Corporation Ltd. Sr Bs 230 7.37 Bd 22my26 Fvrs1lac | Financial | 0.58% | ₹25.78 Cr |
Power Finance Corporation Ltd. Sr Bs 230 7.37 Bd 22my26 Fvrs1lac | Financial | 0.55% | ₹25.52 Cr |
National Housing Bank 7.22 Bd 23jl26 Fvrs1lac | Financial | 0.55% | ₹25.51 Cr |
Rec Limited Sr 234-a 7.70 Bd 31ag26 Fvrs1lac | Financial | - | — |
Rec Limited Sr 234-a 7.70 Bd 31ag26 Fvrs1lac | Financial | 0.57% | ₹25.40 Cr |
Embassy Office Parks Reit Sr Xiii A 7.21 Ncd 17mr28 Fvrs1lac | Real Estate | 0.54% | ₹25.35 Cr |
Embassy Office Parks Reit Sr Xiii A 7.21 Ncd 17mr28 Fvrs1lac | Real Estate | 0.57% | ₹25.10 Cr |
Embassy Office Parks Reit Sr Xiii A 7.21 Ncd 17mr28 Fvrs1lac | Real Estate | - | — |
Government Of India 36232 Goi 21jl30 6.01 Fv Rs 100 | Entities | 0.45% | ₹20.07 Cr |
Government Of India 36232 Goi 21jl30 6.01 Fv Rs 100 | Entities | - | — |
Embassy Office Parks Reit Sr Xiv 6.9650 Ncd 19mr27 Fvrs1lac | Real Estate | 0.39% | ₹18.17 Cr |
Embassy Office Parks Reit Sr Xiv 6.9650 Ncd 19mr27 Fvrs1lac | Real Estate | 0.41% | ₹18.02 Cr |
Embassy Office Parks Reit Sr Xiv 6.9650 Ncd 19mr27 Fvrs1lac | Real Estate | - | — |
Export-import Bank Of India Bonds 8.02 20/04/2026 | Financial | 0.35% | ₹15.65 Cr |
Export-import Bank Of India Bonds 8.02 20/04/2026 | Financial | - | — |
Export-import Bank Of India Bonds 8.02 20/04/2026 | Financial | 0.33% | ₹15.50 Cr |
Others Class A2 Aif | Unspecified | 0.30% | ₹13.32 Cr |
Others Class A2 Aif | Unspecified | 0.28% | ₹13.20 Cr |
Export Import Bank Of India Sr-s-04 8.02 Bd 29ot25 Fvrs10lac | Financial | 0.24% | ₹10.75 Cr |
Export Import Bank Of India Sr-s-04 8.02 Bd 29ot25 Fvrs10lac | Financial | - | — |
Power Grid Corporation Of India Limited Strpp-c 8.7 Loa 15jl28 Fvrs10lac | Energy & Utilities | 0.24% | ₹10.68 Cr |
Power Grid Corporation Of India Limited Strpp-c 8.7 Loa 15jl28 Fvrs10lac | Energy & Utilities | - | — |
Export Import Bank Of India Sr-s-04 8.02 Bd 29ot25 Fvrs10lac | Financial | 0.23% | ₹10.65 Cr |
Power Grid Corporation Of India Limited Strpp-c 8.7 Loa 15jl28 Fvrs10lac | Energy & Utilities | 0.23% | ₹10.64 Cr |
Kotak Mahindra Bank Limited Series 1 April 2026 8.25 Loa 28ap26 Fvrs10lac | Financial | 0.12% | ₹5.26 Cr |
Kotak Mahindra Bank Limited Series 1 April 2026 8.25 Loa 28ap26 Fvrs10lac | Financial | 0.11% | ₹5.21 Cr |
Others Irs | Unspecified | -0.02% | ₹-0.77 Cr |
Net Payables | Unspecified | -0.06% | ₹-2.14 Cr |
Net Payables | Unspecified | -0.41% | ₹-17.39 Cr |
Top Debt Funds
Fund Names | NAV | 3Yr | 5Yr | 52 weeks high |
---|---|---|---|---|
UTI Banking & Psu Fund Direct-flexi Idcw |
₹19.62 | 7.91% | 7.32% | - |
UTI Banking & Psu Fund Regular-flexi Idcw |
₹15.00 | 7.62% | 7.08% | - |
Kotak Banking And Psu Debt Fund Direct-growth |
₹69.43 | 8.03% | 6.65% | - |
Nippon India Banking And Psu Fund Direct-growth |
₹21.95 | 8.02% | 6.48% | - |
Kotak Banking And Psu Debt Fund Regular-growth |
₹66.57 | 7.60% | 6.22% | - |
Aditya Birla Sun Life Banking & Psu Debt Fund Regular-growth |
₹373.29 | 7.56% | 6.13% | - |
Mirae Asset Banking And Psu Fund Direct - Growth |
₹13.48 | 7.73% | 6.07% | - |
Nippon India Banking And Psu Fund-growth |
₹21.13 | 7.58% | 6.02% | - |
Lic Mf Banking & Psu Fund-growth |
₹35.45 | 7.45% | 5.59% | - |
HSBC Banking And Psu Debt Fund-growth |
₹24.72 | 7.36% | 5.36% | - |
