Fund Overview of HSBC Multi Asset Allocation Fund Regular - Growth
- 
                        ₹2,158.6 CrAUM
 - 
                        ₹12.83NAV
 - 
                        1.85%Expense Ratio
 - 
                        HybridFund Category
 
Returns of HSBC Multi Asset Allocation Fund Regular - Growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) | 
|---|---|---|---|
| 3 Months | 9.25% | NA | 2.85% | 
| 6 Months | 25.11% | NA | 9.89% | 
| 1 Year | 8.14% | 8.14% | 7.28% | 
Asset Allocation
equities
68.00%debt instruments
12.85%other assets or cash equivalents
1.11%HSBC Multi Asset Allocation Fund Regular - Growth is one Hybrid mutual fund offered by HSBC Mutual Fund. Launched on 28 Feb 2024, the fund aims Long term wealth creation Investment in equity and equity related securities, fixed income instruments and Gold / Silver ETFs. It manages assets worth ₹2,158.6 crore as on Thu Jul 31, 2025. The expense ratio stands at 1.85%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout HSBC Multi Asset Allocation Fund Regular - Growth
  The portfolio allocation consists of 68.00% in equities, 12.85% in debt instruments, 1.11% in other assets or cash equivalents.  Managed by Dipan S. Parikh, it has delivered a return of 8.14% in the last year, a total return since inception of 17.37%. 
                    
                    
                    
                    
                    
Fund Details
            
  | 
    
        
  | 
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr | 
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Financial Planning Fof Aggressive Plan Direct-growth  | 
            ₹225 | 2.81% | 3.24% | 7.75% | 17.31% | 18.50% | 
| Aditya Birla Sun Life Multi-asset Omni Fof Direct-growth  | 
            ₹227 | 3.37% | 6.24% | 12.47% | 18.69% | 17.92% | 
| Aditya Birla Sun Life Financial Planning Fof Aggressive Plan Regular-growth  | 
            ₹225 | 2.74% | 3.03% | 6.92% | 16.40% | 17.50% | 
| Aditya Birla Sun Life Multi-asset Omni Fof Regular-growth  | 
            ₹227 | 3.28% | 5.97% | 11.37% | 17.45% | 16.82% | 
| Aditya Birla Sun Life Financial Planning Fof Moderate Plan Direct-growth  | 
            ₹38 | 3.29% | 3.12% | 8.50% | 15.13% | 15.22% | 
| Aditya Birla Sun Life Financial Planning Fof Moderate Plan Regular-growth  | 
            ₹38 | 3.24% | 2.98% | 7.93% | 14.52% | 14.54% | 
| Aditya Birla Sun Life Financial Planning Fof Conservative Plan Direct-growth  | 
            ₹16 | 1.51% | 1.72% | 7.38% | 12.37% | 11.74% | 
| Aditya Birla Sun Life Financial Planning Fof Conservative Plan Regular-growth  | 
            ₹16 | 1.47% | 1.61% | 6.95% | 11.93% | 11.24% | 
More funds from HSBC Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr | 
|---|---|---|---|---|---|---|
| 
                                        HSBC Multi Asset Allocation Fund Direct - Growth
                                         | 
                                    ₹2,159 | 1.64% | 7.90% | 17.07% | 11.58% | - | 
| 
                                        HSBC Multi Asset Allocation Fund Regular - Idcw
                                         | 
                                    ₹2,159 | 1.52% | 7.52% | 16.27% | 10.08% | - | 
| 
                                        HSBC Multi Asset Allocation Fund Direct - Idcw
                                         | 
                                    ₹2,159 | 1.64% | 7.90% | 17.07% | 11.58% | - | 
| 
                                        HSBC Multi Asset Active Fof Regular- Growth
                                         | 
                                    ₹62 | 3.20% | 5.37% | 12.34% | 10.01% | 15.24% | 
| 
                                        HSBC Multi Asset Active Fof Direct- Growth
                                         | 
                                    ₹62 | 3.32% | 5.66% | 13.03% | 11.28% | 16.44% | 
| 
                                        HSBC Multi Asset Active Fof Direct- Idcw
                                         | 
                                    ₹62 | 3.32% | 5.66% | 13.03% | 11.28% | 16.44% | 
| 
                                        HSBC Multi Asset Active Fof Regular- Idcw
                                         | 
                                    ₹62 | 3.20% | 5.37% | 12.34% | 10.01% | 15.24% | 
Mutual Fund Calculator
- 1
 - 2
 - 3
 - 4
 - 6
 - 7
 - 8
 - 9
 - 11
 - 12
 - 13
 - 14
 - 16
 - 17
 - 18
 - 19
 - 21
 - 22
 - 23
 - 24
 - 26
 - 27
 - 28
 - 29
 - 31
 - 32
 - 33
 - 34
 - 36
 - 37
 - 38
 - 39
 - 40
 
- 1
 - 2
 - 3
 - 4
 - 6
 - 7
 - 8
 - 9
 - 11
 - 12
 - 13
 - 14
 - 16
 - 17
 - 18
 - 19
 - 21
 - 22
 - 23
 - 24
 - 26
 - 27
 - 28
 - 30
 
- 1
 - 2
 - 3
 - 4
 - 6
 - 7
 - 8
 - 9
 - 11
 - 12
 - 13
 - 14
 - 16
 - 17
 - 18
 - 19
 - 21
 - 22
 - 23
 - 24
 - 26
 - 27
 - 28
 - 29
 - 31
 - 32
 - 33
 - 34
 - 36
 - 37
 - 38
 - 39
 - 40
 
- 1
 - 2
 - 3
 - 4
 - 6
 - 7
 - 8
 - 9
 - 11
 - 12
 - 13
 - 14
 - 16
 - 17
 - 18
 - 19
 - 21
 - 22
 - 23
 - 24
 - 26
 - 27
 - 28
 - 30
 
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr | 
|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-asset Omni Fof Direct-growth  | 
                ₹227 | ₹37.26 | 18.69% | 17.92% | 13.30% | 
| Aditya Birla Sun Life Multi-asset Omni Fof Regular-growth  | 
                ₹227 | ₹70.41 | 17.45% | 16.82% | 12.65% | 
| Aditya Birla Sun Life Financial Planning Fof Aggressive Plan Regular-growth  | 
                ₹225 | ₹54.88 | 16.40% | 17.50% | 12.73% | 
| Aditya Birla Sun Life Financial Planning Fof Aggressive Plan Direct-growth  | 
                ₹225 | ₹60.42 | 17.31% | 18.50% | 13.65% | 
| Aditya Birla Sun Life Financial Planning Fof Moderate Plan Regular-growth  | 
                ₹38 | ₹43.38 | 14.52% | 14.54% | 10.90% | 
| Aditya Birla Sun Life Financial Planning Fof Moderate Plan Direct-growth  | 
                ₹38 | ₹46.46 | 15.13% | 15.22% | 11.52% | 
| Aditya Birla Sun Life Financial Planning Fof Conservative Plan Direct-growth  | 
                ₹16 | ₹36.88 | 12.37% | 11.74% | 9.56% | 
| Aditya Birla Sun Life Financial Planning Fof Conservative Plan Regular-growth  | 
                ₹16 | ₹34.65 | 11.93% | 11.24% | 9.03% | 
Detailed Portfolio
| Stocks | Sector | % of Holding | Value | 
|---|---|---|---|
| Zomato Ltd | Technology | 6.79% | ₹155.48 Cr | 
| Zomato Ltd | Technology | 6.79% | ₹155.48 Cr | 
| Zomato Ltd | Technology | 6.81% | ₹147.03 Cr | 
| Hdfc Bank Ltd | Financial | 5.91% | ₹127.49 Cr | 
| Hdfc Bank Ltd | Financial | 5.25% | ₹120.15 Cr | 
| Hdfc Bank Ltd | Financial | 5.25% | ₹120.15 Cr | 
| Bharti Airtel Ltd | Technology | 4.58% | ₹104.74 Cr | 
| Bharti Airtel Ltd | Technology | 4.58% | ₹104.74 Cr | 
| Nippon India Silver Etf - Growth | Unspecified | 4.35% | ₹99.53 Cr | 
| Nippon India Silver Etf - Growth | Unspecified | 4.35% | ₹99.53 Cr | 
| Bharti Airtel Ltd | Technology | 4.47% | ₹96.60 Cr | 
| Hdfc Gold Etf | Unspecified | 3.58% | ₹81.96 Cr | 
| Hdfc Gold Etf | Unspecified | 3.58% | ₹81.96 Cr | 
| Ge T&d India Ltd | Industrials | 3.64% | ₹78.59 Cr | 
| Nippon India Silver Etf - Growth | Unspecified | 3.62% | ₹78.19 Cr | 
| Ge T&d India Ltd | Industrials | 3.22% | ₹73.60 Cr | 
| Ge T&d India Ltd | Industrials | 3.22% | ₹73.60 Cr | 
| Itc Ltd | Consumer Staples | 3.15% | ₹72.02 Cr | 
| Itc Ltd | Consumer Staples | 3.15% | ₹72.02 Cr | 
| Sbi Etf Gold | Unspecified | 3.09% | ₹70.74 Cr | 
| Sbi Etf Gold | Unspecified | 3.09% | ₹70.74 Cr | 
| Hdfc Gold Etf | Unspecified | 3.24% | ₹70.03 Cr | 
| Nippon India Etf Gold Bees Idcw | Unspecified | 2.98% | ₹68.22 Cr | 
| Nippon India Etf Gold Bees Idcw | Unspecified | 2.98% | ₹68.22 Cr | 
| Sbi Etf Gold | Unspecified | 3.03% | ₹65.47 Cr | 
| Nippon India Etf Gold Bees Idcw | Unspecified | 2.94% | ₹63.53 Cr | 
| Repo | Unspecified | 2.64% | ₹57.07 Cr | 
| Dixon Technologies (india) Ltd | Consumer Discretionary | 2.64% | ₹56.92 Cr | 
| Hero Motocorp Ltd | Consumer Discretionary | 2.61% | ₹56.24 Cr | 
| Icici Prudential Gold Exchange Traded Fund Idcw | Unspecified | 2.43% | ₹52.52 Cr | 
| Icici Bank Ltd | Financial | 2.36% | ₹50.89 Cr | 
| Icici Prudential Gold Exchange Traded Fund Idcw | Unspecified | 2.18% | ₹49.85 Cr | 
| Icici Prudential Gold Exchange Traded Fund Idcw | Unspecified | 2.18% | ₹49.85 Cr | 
| Icici Prudential Silver Etf - Growth | Unspecified | 2.16% | ₹49.37 Cr | 
| Icici Prudential Silver Etf - Growth | Unspecified | 2.16% | ₹49.37 Cr | 
| Coforge Ltd | Technology | 2.13% | ₹48.86 Cr | 
| Coforge Ltd | Technology | 2.13% | ₹48.86 Cr | 
| Kaynes Technology India Ltd | Technology | 2.10% | ₹48.17 Cr | 
| Kaynes Technology India Ltd | Technology | 2.10% | ₹48.17 Cr | 
| Ashok Leyland Ltd | Industrials | 2.09% | ₹47.85 Cr | 
| Ashok Leyland Ltd | Industrials | 2.09% | ₹47.85 Cr | 
| Max Healthcare Institute Ltd | Healthcare | 2.13% | ₹45.95 Cr | 
| Cg Power & Industrial Solutions Ltd | Industrials | 1.96% | ₹44.89 Cr | 
| Cg Power & Industrial Solutions Ltd | Industrials | 1.96% | ₹44.89 Cr | 
| Trent Ltd | Consumer Discretionary | 2.06% | ₹44.41 Cr | 
| Jubilant Foodworks Ltd | Consumer Discretionary | 2.02% | ₹43.52 Cr | 
| Transformers & Rectifiers India Ltd | Industrials | 2.00% | ₹43.25 Cr | 
| Bharat Electronics Ltd | Industrials | 1.84% | ₹42.18 Cr | 
| Bharat Electronics Ltd | Industrials | 1.84% | ₹42.18 Cr | 
| Kaynes Technology India Ltd | Technology | 1.95% | ₹42.15 Cr | 
| Transformers & Rectifiers India Ltd | Industrials | 1.80% | ₹41.16 Cr | 
| Transformers & Rectifiers India Ltd | Industrials | 1.80% | ₹41.16 Cr | 
| Max Healthcare Institute Ltd | Healthcare | 1.80% | ₹41.11 Cr | 
| Max Healthcare Institute Ltd | Healthcare | 1.80% | ₹41.11 Cr | 
| Jubilant Foodworks Ltd | Consumer Discretionary | 1.79% | ₹40.99 Cr | 
| Jubilant Foodworks Ltd | Consumer Discretionary | 1.79% | ₹40.99 Cr | 
| Infosys Ltd | Technology | 1.79% | ₹40.92 Cr | 
| Infosys Ltd | Technology | 1.79% | ₹40.92 Cr | 
| Nippon Life India Asset Management Ltd | Financial | 1.89% | ₹40.84 Cr | 
| Cg Power & Industrial Solutions Ltd | Industrials | 1.86% | ₹40.09 Cr | 
| Itc Ltd | Consumer Staples | 1.86% | ₹40.08 Cr | 
| Bajaj Finance Ltd | Financial | 1.75% | ₹40.06 Cr | 
| Bajaj Finance Ltd | Financial | 1.75% | ₹40.06 Cr | 
| Bharat Electronics Ltd | Industrials | 1.85% | ₹40.00 Cr | 
| Icici Prudential Silver Etf - Growth | Unspecified | 1.79% | ₹38.70 Cr | 
| Sbi Cards & Payments Services Ltd | Financial | 1.63% | ₹37.24 Cr | 
| Sbi Cards & Payments Services Ltd | Financial | 1.63% | ₹37.24 Cr | 
| Repo | Unspecified | 1.59% | ₹36.48 Cr | 
| Repo | Unspecified | 1.59% | ₹36.48 Cr | 
| Hero Motocorp Ltd | Consumer Discretionary | 1.58% | ₹36.06 Cr | 
| Hero Motocorp Ltd | Consumer Discretionary | 1.58% | ₹36.06 Cr | 
| Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 1.64% | ₹35.41 Cr | 
| Bajaj Finance Ltd | Financial | 1.64% | ₹35.34 Cr | 
| Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 1.54% | ₹35.30 Cr | 
| Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 1.54% | ₹35.30 Cr | 
| Coforge Ltd | Technology | 1.63% | ₹35.24 Cr | 
| Safari Industries (india) Ltd | Consumer Discretionary | 1.53% | ₹34.93 Cr | 
| Safari Industries (india) Ltd | Consumer Discretionary | 1.53% | ₹34.93 Cr | 
| Ultratech Cement Ltd | Materials | 1.58% | ₹34.05 Cr | 
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.48% | ₹33.95 Cr | 
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.48% | ₹33.95 Cr | 
| Safari Industries (india) Ltd | Consumer Discretionary | 1.55% | ₹33.49 Cr | 
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.55% | ₹33.41 Cr | 
| Anthem Biosciences Ltd. | Healthcare | 1.44% | ₹33.01 Cr | 
| Anthem Biosciences Ltd. | Healthcare | 1.44% | ₹33.01 Cr | 
| Anthem Biosciences Ltd. | Healthcare | 1.53% | ₹32.93 Cr | 
| Interglobe Aviation Ltd | Industrials | 1.37% | ₹31.26 Cr | 
| Interglobe Aviation Ltd | Industrials | 1.37% | ₹31.26 Cr | 
| Divi's Laboratories Ltd | Healthcare | 1.26% | ₹28.90 Cr | 
| Divi's Laboratories Ltd | Healthcare | 1.26% | ₹28.90 Cr | 
| Hdfc Asset Management Company Ltd | Financial | 1.25% | ₹28.64 Cr | 
| Hdfc Asset Management Company Ltd | Financial | 1.25% | ₹28.64 Cr | 
| Nippon Life India Asset Management Ltd | Financial | 1.19% | ₹27.17 Cr | 
| Nippon Life India Asset Management Ltd | Financial | 1.19% | ₹27.17 Cr | 
| Hindustan Aeronautics Ltd | Industrials | 1.26% | ₹27.16 Cr | 
| Goi Sec 7.18 14/08/2033 | Entities | 1.25% | ₹26.99 Cr | 
| Power Finance Corporation Ltd. Sr Bs221b 7.59 Bd 17jn28 Fvrs10lac | Financial | 1.18% | ₹26.92 Cr | 
| Power Finance Corporation Ltd. Sr Bs221b 7.59 Bd 17jn28 Fvrs10lac | Financial | 1.18% | ₹26.92 Cr | 
| Bajaj Finance Limited 7.7951 Ncd 10dc27 Fvrs1lac | Financial | 1.18% | ₹26.91 Cr | 
| Bajaj Finance Limited 7.7951 Ncd 10dc27 Fvrs1lac | Financial | 1.18% | ₹26.91 Cr | 
| Power Finance Corporation Ltd. Sr Bs221b 7.59 Bd 17jn28 Fvrs10lac | Financial | 1.24% | ₹26.67 Cr | 
| Bajaj Finance Limited 7.7951 Ncd 10dc27 Fvrs1lac | Financial | 1.23% | ₹26.64 Cr | 
| National Bank For Agriculture And Rural Development Sr 24e 7.80 Bd 15mr27 Fvrs1lac | Financial | 1.15% | ₹26.42 Cr | 
| National Bank For Agriculture And Rural Development Sr 24e 7.80 Bd 15mr27 Fvrs1lac | Financial | 1.15% | ₹26.42 Cr | 
| Home First Finance Company India Ltd | Financial | 1.15% | ₹26.38 Cr | 
| Home First Finance Company India Ltd | Financial | 1.15% | ₹26.38 Cr | 
| National Bank For Agriculture And Rural Development Sr 24e 7.80 Bd 15mr27 Fvrs1lac | Financial | 1.21% | ₹26.19 Cr | 
| Rec Limited Sr 231a 7.64 Bd 30ap27 Fvrs1lac | Financial | 1.14% | ₹26.18 Cr | 
| Rec Limited Sr 231a 7.64 Bd 30ap27 Fvrs1lac | Financial | 1.14% | ₹26.18 Cr | 
| Goi Sec 7.18 14/08/2033 | Entities | 1.14% | ₹26.06 Cr | 
| Goi Sec 7.18 14/08/2033 | Entities | 1.14% | ₹26.06 Cr | 
| Small Industries Development Bank Of India Sr Viii 7.49 Bd 11ju29 Fvrs1lac | Financial | 1.14% | ₹26.04 Cr | 
| Small Industries Development Bank Of India Sr Viii 7.49 Bd 11ju29 Fvrs1lac | Financial | 1.14% | ₹26.04 Cr | 
| Bajaj Housing Finance Limited 8.10 Ncd 08jl27 Fvrs1lac | Financial | 1.13% | ₹25.95 Cr | 
| Bajaj Housing Finance Limited 8.10 Ncd 08jl27 Fvrs1lac | Financial | 1.13% | ₹25.95 Cr | 
| Rec Limited Sr 231a 7.64 Bd 30ap27 Fvrs1lac | Financial | 1.20% | ₹25.93 Cr | 
| Small Industries Development Bank Of India Sr Viii 7.49 Bd 11ju29 Fvrs1lac | Financial | 1.20% | ₹25.87 Cr | 
| Bajaj Housing Finance Limited 8.10 Ncd 08jl27 Fvrs1lac | Financial | 1.19% | ₹25.64 Cr | 
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.15% | ₹24.77 Cr | 
| Larsen & Toubro Ltd | Industrials | 1.08% | ₹24.73 Cr | 
| Larsen & Toubro Ltd | Industrials | 1.08% | ₹24.73 Cr | 
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.05% | ₹24.04 Cr | 
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.05% | ₹24.04 Cr | 
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 1.05% | ₹23.98 Cr | 
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 1.05% | ₹23.98 Cr | 
| Icici Bank Ltd | Financial | 1.05% | ₹23.97 Cr | 
| Icici Bank Ltd | Financial | 1.05% | ₹23.97 Cr | 
| State Bank Of India | Financial | 1.01% | ₹23.12 Cr | 
| State Bank Of India | Financial | 1.01% | ₹23.12 Cr | 
| Interglobe Aviation Ltd | Industrials | 1.04% | ₹22.46 Cr | 
| Divi's Laboratories Ltd | Healthcare | 1.01% | ₹21.90 Cr | 
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.97% | ₹20.93 Cr | 
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.91% | ₹20.85 Cr | 
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.91% | ₹20.85 Cr | 
| India Universal Trust Al1 Series A3 Ptc 25sep24 | Unspecified | 0.91% | ₹19.72 Cr | 
| India Universal Trust Al1 Series A3 Ptc 25sep24 | Unspecified | 0.85% | ₹19.48 Cr | 
| India Universal Trust Al1 Series A3 Ptc 25sep24 | Unspecified | 0.85% | ₹19.48 Cr | 
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.81% | ₹18.44 Cr | 
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.81% | ₹18.44 Cr | 
| Hdfc Asset Management Company Ltd | Financial | 0.84% | ₹18.19 Cr | 
| Global Health Ltd | Healthcare | 0.73% | ₹16.69 Cr | 
| Global Health Ltd | Healthcare | 0.73% | ₹16.69 Cr | 
| Global Health Ltd | Healthcare | 0.77% | ₹16.66 Cr | 
| Shriram Transport Finance Company Ltd | Financial | 0.76% | ₹16.39 Cr | 
| Multi Commodity Exchange Of India Ltd | Financial | 0.71% | ₹16.29 Cr | 
| Multi Commodity Exchange Of India Ltd | Financial | 0.71% | ₹16.29 Cr | 
| Multi Commodity Exchange Of India Ltd | Financial | 0.74% | ₹16.08 Cr | 
| Cholamandalam Investment & Finance Company Ltd | Financial | 0.70% | ₹15.91 Cr | 
| Cholamandalam Investment & Finance Company Ltd | Financial | 0.70% | ₹15.91 Cr | 
| Blue Star Ltd | Industrials | 0.69% | ₹14.87 Cr | 
| Mindspace Business Parks Reit 298d Cp 15may26 | Real Estate | 0.63% | ₹14.42 Cr | 
| Mindspace Business Parks Reit 298d Cp 15may26 | Real Estate | 0.63% | ₹14.42 Cr | 
| Bharat Heavy Electricals Ltd | Industrials | 0.60% | ₹13.73 Cr | 
| Bharat Heavy Electricals Ltd | Industrials | 0.60% | ₹13.73 Cr | 
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.56% | ₹11.98 Cr | 
| Hindustan Aeronautics Ltd | Industrials | 0.49% | ₹11.15 Cr | 
| Hindustan Aeronautics Ltd | Industrials | 0.49% | ₹11.15 Cr | 
| Britannia Industries Ltd | Consumer Staples | 0.48% | ₹10.96 Cr | 
| Britannia Industries Ltd | Consumer Staples | 0.48% | ₹10.96 Cr | 
| Power Finance Corporation Ltd Debenture 7.63 14/08/2026 | Financial | 0.50% | ₹10.84 Cr | 
| Ashok Leyland Ltd | Industrials | 0.49% | ₹10.56 Cr | 
| Bse Ltd | Financial | 0.48% | ₹10.37 Cr | 
| Persistent Systems Ltd | Technology | 0.48% | ₹10.29 Cr | 
| Power Finance Corporation Ltd Debenture 7.63 14/08/2026 | Financial | 0.44% | ₹10.18 Cr | 
| Power Finance Corporation Ltd Debenture 7.63 14/08/2026 | Financial | 0.44% | ₹10.18 Cr | 
| Persistent Systems Ltd | Technology | 0.42% | ₹9.61 Cr | 
| Persistent Systems Ltd | Technology | 0.42% | ₹9.61 Cr | 
| Export Import Bank Of India Cd 28may26 | Financial | 0.42% | ₹9.61 Cr | 
| Export Import Bank Of India Cd 28may26 | Financial | 0.42% | ₹9.61 Cr | 
| Home First Finance Company India Ltd | Financial | 0.44% | ₹9.60 Cr | 
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 0.37% | ₹7.90 Cr | 
| Mazagon Dock Shipbuilders Ltd | Industrials | 0.35% | ₹7.62 Cr | 
| Mazagon Dock Shipbuilders Ltd | Industrials | 0.33% | ₹7.59 Cr | 
| Mazagon Dock Shipbuilders Ltd | Industrials | 0.33% | ₹7.59 Cr | 
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 0.33% | ₹7.52 Cr | 
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 0.33% | ₹7.52 Cr | 
| Ultratech Cement Ltd | Materials | 0.32% | ₹7.30 Cr | 
| Ultratech Cement Ltd | Materials | 0.32% | ₹7.30 Cr | 
| Infosys Ltd | Technology | 0.19% | ₹4.09 Cr | 
| Kei Industries Ltd | Industrials | 0.15% | ₹3.53 Cr | 
| Kei Industries Ltd | Industrials | 0.15% | ₹3.53 Cr | 
| Lupin Ltd | Healthcare | 0.16% | ₹3.43 Cr | 
| Lupin Ltd | Healthcare | 0.15% | ₹3.40 Cr | 
| Lupin Ltd | Healthcare | 0.15% | ₹3.40 Cr | 
| Kei Industries Ltd | Industrials | 0.15% | ₹3.34 Cr | 
| Ntpc Ltd | Energy & Utilities | 0.12% | ₹2.74 Cr | 
| Ntpc Ltd | Energy & Utilities | 0.12% | ₹2.74 Cr | 
| Ntpc Ltd | Energy & Utilities | 0.12% | ₹2.69 Cr | 
| Pb Fintech Ltd | Financial | 0.11% | ₹2.45 Cr | 
| Jyoti Cnc Automation Ltd. | Industrials | 0.11% | ₹2.36 Cr | 
| Pb Fintech Ltd | Financial | 0.10% | ₹2.30 Cr | 
| Pb Fintech Ltd | Financial | 0.10% | ₹2.30 Cr | 
| Jyoti Cnc Automation Ltd. | Industrials | 0.09% | ₹1.97 Cr | 
| Jyoti Cnc Automation Ltd. | Industrials | 0.09% | ₹1.97 Cr | 
| Zensar Technologies Ltd | Technology | 0.08% | ₹1.64 Cr | 
| Larsen & Toubro Ltd | Industrials | 0.07% | ₹1.60 Cr | 
| Bse Ltd | Financial | 0.07% | ₹1.57 Cr | 
| Bse Ltd | Financial | 0.07% | ₹1.57 Cr | 
| Voltas Ltd | Industrials | 0.07% | ₹1.50 Cr | 
| Axis Bank Ltd | Financial | 0.05% | ₹1.05 Cr | 
| Axis Bank Ltd | Financial | 0.05% | ₹1.05 Cr | 
| Axis Bank Ltd | Financial | 0.05% | ₹0.99 Cr | 
| Swiggy Ltd. | Technology | 0.04% | ₹0.97 Cr | 
| Swiggy Ltd. | Technology | 0.04% | ₹0.97 Cr | 
| Swiggy Ltd. | Technology | 0.04% | ₹0.93 Cr | 
| Godrej Consumer Products Ltd | Consumer Staples | 0.04% | ₹0.90 Cr | 
| Godrej Consumer Products Ltd | Consumer Staples | 0.04% | ₹0.83 Cr | 
| Godrej Consumer Products Ltd | Consumer Staples | 0.04% | ₹0.83 Cr | 
| Ltimindtree Ltd | Technology | 0.03% | ₹0.77 Cr | 
| Ltimindtree Ltd | Technology | 0.03% | ₹0.77 Cr | 
| Ltimindtree Ltd | Technology | 0.04% | ₹0.77 Cr | 
| Optiemus Infracom Ltd | Technology | 0.03% | ₹0.68 Cr | 
| L&t Technology Services Ltd | Technology | 0.03% | ₹0.65 Cr | 
| L&t Technology Services Ltd | Technology | 0.03% | ₹0.62 Cr | 
| L&t Technology Services Ltd | Technology | 0.03% | ₹0.62 Cr | 
| Amara Raja Batteries Ltd | Consumer Discretionary | 0.03% | ₹0.59 Cr | 
| Shriram Transport Finance Company Ltd | Financial | 0.02% | ₹0.50 Cr | 
| Shriram Transport Finance Company Ltd | Financial | 0.02% | ₹0.50 Cr | 
| Trent Ltd | Consumer Discretionary | 0.01% | ₹0.23 Cr | 
| Trent Ltd | Consumer Discretionary | 0.01% | ₹0.23 Cr | 
| The Indian Hotels Company Ltd | Consumer Discretionary | 0.01% | ₹0.15 Cr | 
| The Indian Hotels Company Ltd | Consumer Discretionary | 0.01% | ₹0.14 Cr | 
| The Indian Hotels Company Ltd | Consumer Discretionary | 0.01% | ₹0.14 Cr | 
| Blue Star Ltd | Industrials | 0.00% | ₹0.10 Cr | 
| Blue Star Ltd | Industrials | 0.00% | ₹0.10 Cr | 
| Siemens Energy India Ltd | Energy & Utilities | 0.00% | ₹0.07 Cr | 
| Siemens Energy India Ltd | Energy & Utilities | 0.00% | ₹0.07 Cr | 
| Siemens Energy India Ltd | Energy & Utilities | 0.00% | ₹0.07 Cr | 
| Siemens Ltd | Diversified | 0.00% | ₹0.07 Cr | 
| Siemens Ltd | Diversified | 0.00% | ₹0.07 Cr | 
| Prudent Corporate Advisory Services Ltd | Financial | 0.00% | ₹0.07 Cr | 
| Siemens Ltd | Diversified | 0.00% | ₹0.07 Cr | 
| Prudent Corporate Advisory Services Ltd | Financial | 0.00% | ₹0.06 Cr | 
| Prudent Corporate Advisory Services Ltd | Financial | 0.00% | ₹0.06 Cr | 
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.00% | ₹0.03 Cr | 
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.00% | ₹0.03 Cr | 
| Net Payables | Unspecified | -0.53% | ₹-11.98 Cr | 
| Net Payables | Unspecified | -0.77% | ₹-17.66 Cr | 
| Net Payables | Unspecified | -0.77% | ₹-17.66 Cr | 
Top Hybrid Funds
| Fund Names | NAV | 3Yr | 5Yr | 52 weeks high | 
|---|---|---|---|---|
| Aditya Birla Sun Life Financial Planning Fof Aggressive Plan Direct-growth  | 
                                        ₹60.42 | 17.31% | 18.50% | - | 
| Aditya Birla Sun Life Multi-asset Omni Fof Direct-growth  | 
                                        ₹37.26 | 18.69% | 17.92% | - | 
| Aditya Birla Sun Life Financial Planning Fof Aggressive Plan Regular-growth  | 
                                        ₹54.88 | 16.40% | 17.50% | - | 
| Aditya Birla Sun Life Multi-asset Omni Fof Regular-growth  | 
                                        ₹70.41 | 17.45% | 16.82% | - | 
| Aditya Birla Sun Life Financial Planning Fof Moderate Plan Direct-growth  | 
                                        ₹46.46 | 15.13% | 15.22% | - | 
| Aditya Birla Sun Life Financial Planning Fof Moderate Plan Regular-growth  | 
                                        ₹43.38 | 14.52% | 14.54% | - | 
