Fund Overview of Nippon India Banking And Psu Fund-growth
-
₹5,684.4 CrAUM
-
₹21.12NAV
-
0.77%Expense Ratio
-
DebtFund Category
Returns of Nippon India Banking And Psu Fund-growth
Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
---|---|---|---|
3 Months | 0.71% | NA | 0.71% |
6 Months | 4.37% | NA | 4.51% |
1 Year | 7.57% | 7.57% | 8.39% |
2 Years | 15.89% | 7.65% | 8.14% |
3 Years | 23.38% | 7.26% | 7.57% |
5 Years | 33.61% | 5.97% | 6.29% |
7 Years | 64.80% | 7.40% | NA |
10 Years | 103.32% | 7.35% | 7.57% |
Asset Allocation
debt instruments
95.42%other assets or cash equivalents
4.56%Nippon India Banking And Psu Fund-growth is one Debt mutual fund offered by Nippon India Mutual Fund. Launched on 15 May 2015, the fund aims Income over short to medium term. Investments in debt and money market instruments of various maturities, consisting predominantly of securities issued by Banks, Public Sector undertakings, Public Financial Institutions & Municipal Bonds. It manages assets worth ₹5,684.4 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.77%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Nippon India Banking And Psu Fund-growth
The portfolio allocation consists of 95.42% in debt instruments, 4.56% in other assets or cash equivalents. Managed by Kinjal Desai, it has delivered a return of 7.57% in the last year, a total return since inception of 7.41%.
Key Metrics of Nippon India Banking And Psu Fund-growth
-
Standard Deviation1.31%
-
Sharpe Ratio0.49%
-
Alpha6.43%
-
Beta3.13%
Fund Details
|
|
Top Performing Mutual Funds
Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
---|---|---|---|---|---|---|
UTI Banking & Psu Fund Direct-flexi Idcw |
₹810 | 0.78% | 1.41% | 8.40% | 7.91% | 7.32% |
UTI Banking & Psu Fund Regular-flexi Idcw |
₹810 | 0.75% | 1.34% | 8.18% | 7.62% | 7.08% |
Kotak Banking And Psu Debt Fund Direct-growth |
₹5,983 | 0.91% | 1.21% | 8.31% | 8.03% | 6.65% |
Nippon India Banking And Psu Fund Direct-growth |
₹5,684 | 0.95% | 1.18% | 8.39% | 8.02% | 6.48% |
Kotak Banking And Psu Debt Fund Regular-growth |
₹5,983 | 0.88% | 1.12% | 7.92% | 7.60% | 6.22% |
Aditya Birla Sun Life Banking & Psu Debt Fund Regular-growth |
₹9,143 | 0.90% | 1.15% | 7.94% | 7.56% | 6.13% |
Mirae Asset Banking And Psu Fund Direct - Growth |
₹48 | 0.83% | 1.07% | 8.24% | 7.73% | 6.07% |
Nippon India Banking And Psu Fund-growth |
₹5,684 | 0.91% | 1.08% | 7.98% | 7.58% | 6.02% |
Lic Mf Banking & Psu Fund-growth |
₹1,851 | 0.86% | 1.07% | 8.04% | 7.45% | 5.59% |
HSBC Banking And Psu Debt Fund-growth |
₹4,676 | 0.87% | 1.27% | 8.12% | 7.36% | 5.36% |
More funds from Nippon India Mutual Fund
Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
---|---|---|---|---|---|---|
Nippon India Banking And Psu Fund Direct-growth
|
₹5,684 | 0.95% | 1.18% | 3.66% | 8.39% | 8.02% |
Nippon India Banking And Psu Fund-idcw
|
₹5,684 | 0.91% | 1.08% | 3.46% | 7.98% | 7.58% |
Nippon India Banking And Psu Fund Direct-idcw
|
₹5,684 | 0.95% | 1.18% | 3.66% | 8.39% | 8.02% |
Nippon India Banking And Psu Fund-idcw Monthly
|
₹5,684 | 0.91% | 1.08% | 3.46% | 7.98% | 7.58% |
Nippon India Banking And Psu Fund Direct-idcw Monthly
|
₹5,684 | 0.95% | 1.18% | 3.66% | 8.39% | 8.02% |
Nippon India Banking And Psu Fund-idcw Quarterly
|
₹5,684 | 0.91% | 1.08% | 3.46% | 7.98% | 7.58% |
Nippon India Banking And Psu Fund Direct-idcw Quarterly
|
₹5,684 | 0.95% | 1.18% | 3.66% | 8.39% | 8.02% |
Nippon India Banking And Psu Fund Direct-idcw Weekly
|
₹5,684 | 0.95% | 1.18% | 3.66% | 8.39% | 8.02% |
Nippon India Banking And Psu Fund-idcw Weekly
|
₹5,684 | 0.91% | 1.08% | 3.46% | 7.98% | 7.58% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Tax Information
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top Mutual Funds
Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
---|---|---|---|---|---|
Aditya Birla Sun Life Banking & Psu Debt Fund Regular-growth |
₹9,143 | ₹373.13 | 7.56% | 6.13% | 7.45% |
Kotak Banking And Psu Debt Fund Regular-growth |
₹5,983 | ₹66.55 | 7.60% | 6.22% | 7.41% |
Kotak Banking And Psu Debt Fund Direct-growth |
₹5,983 | ₹69.41 | 8.03% | 6.65% | 7.82% |
Nippon India Banking And Psu Fund Direct-growth |
₹5,684 | ₹21.94 | 8.02% | 6.48% | 7.73% |
Nippon India Banking And Psu Fund-growth |
₹5,684 | ₹21.12 | 7.58% | 6.02% | 7.33% |
HSBC Banking And Psu Debt Fund-growth |
₹4,676 | ₹24.71 | 7.36% | 5.36% | 6.80% |
Lic Mf Banking & Psu Fund-growth |
₹1,851 | ₹35.43 | 7.45% | 5.59% | 6.72% |
UTI Banking & Psu Fund Direct-flexi Idcw |
₹810 | ₹19.61 | 7.91% | 7.32% | 6.98% |
UTI Banking & Psu Fund Regular-flexi Idcw |
₹810 | ₹15.00 | 7.62% | 7.08% | 6.81% |
Mirae Asset Banking And Psu Fund Direct - Growth |
₹48 | ₹13.48 | 7.73% | 6.07% | - |
Detailed Portfolio
Stocks | Sector | % of Holding | Value |
---|---|---|---|
Government Of India 36185 Goi 07jl40 6.68 Fv Rs 100 | Entities | 4.93% | ₹270.14 Cr |
Government Of India 36185 Goi 07jl40 6.68 Fv Rs 100 | Entities | - | — |
Net Current Assets | Unspecified | 3.22% | ₹185.04 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | 3.17% | ₹180.03 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | 3.27% | ₹179.06 Cr |
National Bank For Agriculture And Rural Development Sr F24 7.68 Bd 30ap29 Fvrs1lac | Financial | - | — |
National Housing Bank 7.59 Bd 08sp27 Fvrs1lac | Financial | 3.14% | ₹178.72 Cr |
Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | - | — |
Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 3.25% | ₹178.35 Cr |
National Housing Bank 7.59 Bd 08sp27 Fvrs1lac | Financial | 3.24% | ₹177.86 Cr |
National Housing Bank 7.59 Bd 08sp27 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 25g 7.48 Bd 15sp28 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 25g 7.48 Bd 15sp28 Fvrs1lac | Financial | 3.06% | ₹167.86 Cr |
Net Current Assets | Unspecified | 2.94% | ₹159.69 Cr |
Government Of India 34587 Goi 18ju31 7.02 Fv Rs 100 | Entities | 2.65% | ₹150.73 Cr |
Small Industries Development Bank Of India Sr Ii 7.47 Bd 05sp29 Fvrs1lac | Financial | 2.34% | ₹133.21 Cr |
Small Industries Development Bank Of India Sr Ii 7.47 Bd 05sp29 Fvrs1lac | Financial | 2.42% | ₹132.48 Cr |
Small Industries Development Bank Of India Sr Ii 7.47 Bd 05sp29 Fvrs1lac | Financial | - | — |
Rural Electrification Corporation Limited 7.77 Sr 220-a Bd 31mr28 Fvrs1lac | Financial | 2.26% | ₹128.38 Cr |
Rural Electrification Corporation Limited 7.77 Sr 220-a Bd 31mr28 Fvrs1lac | Financial | 2.33% | ₹127.90 Cr |
Rural Electrification Corporation Limited 7.77 Sr 220-a Bd 31mr28 Fvrs1lac | Financial | - | — |
Small Industries Development Bank Of India Sr Iii 7.34 Bd 26fb29 Fvrs1lac | Financial | 2.24% | ₹127.30 Cr |
Small Industries Development Bank Of India Sr Iii 7.34 Bd 26fb29 Fvrs1lac | Financial | 2.31% | ₹126.77 Cr |
Small Industries Development Bank Of India Sr Iii 7.34 Bd 26fb29 Fvrs1lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 175 7.57 Bd 18ap29 Fvrs1lac | Financial | 2.17% | ₹123.54 Cr |
Indian Railway Finance Corporation Limited Sr 175 7.57 Bd 18ap29 Fvrs1lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 175 7.57 Bd 18ap29 Fvrs1lac | Financial | 2.24% | ₹122.72 Cr |
National Bank For Agriculture And Rural Development Sr 25g 7.48 Bd 15sp28 Fvrs1lac | Financial | 2.07% | ₹117.48 Cr |
Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 2.10% | ₹115.42 Cr |
Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | - | — |
Sbi General Insurance Company Limited 8.35 Ncd 21fb34 Fvrs1lac | Financial | 1.98% | ₹112.33 Cr |
Power Grid Corporation Of India Limited Sr Lxxii 7.56 Bd 31mr33 Fvrs1lac | Energy & Utilities | 1.81% | ₹102.84 Cr |
7.7% Nuclear Power Corporation Of India Limited | Energy & Utilities | 1.80% | ₹102.60 Cr |
National Housing Bank 7.35 Bd 02jn32 Fvrs1lac | Financial | 1.80% | ₹102.59 Cr |
Power Finance Corporation Ltd. Sr Bs227b 7.77 Bd 15ap28 Fvrs1lac | Financial | 1.80% | ₹102.57 Cr |
Indian Railway Finance Corporation Limited Sr 181 7.37 Bd 31jl29 Fvrs1lac | Financial | 1.80% | ₹102.45 Cr |
Ntpc Limited Sr 82 7.26 Ncd 20mr40 Fvrs1lac | Energy & Utilities | 1.80% | ₹102.38 Cr |
7.7% Nuclear Power Corporation Of India Limited | Energy & Utilities | - | — |
7.7% Nuclear Power Corporation Of India Limited | Energy & Utilities | 1.86% | ₹102.25 Cr |
Power Finance Corporation Ltd. Sr Bs227b 7.77 Bd 15ap28 Fvrs1lac | Financial | 1.86% | ₹102.20 Cr |
Power Finance Corporation Ltd. Sr Bs227b 7.77 Bd 15ap28 Fvrs1lac | Financial | - | — |
Rec Limited Sr 245b 7.32 Bd 28fb35 Fvrs1lac | Financial | 1.79% | ₹101.93 Cr |
Indian Railway Finance Corporation Limited Sr 181 7.37 Bd 31jl29 Fvrs1lac | Financial | - | — |
Indian Railway Finance Corporation Limited Sr 181 7.37 Bd 31jl29 Fvrs1lac | Financial | 1.85% | ₹101.68 Cr |
National Housing Bank 7.35 Bd 02jn32 Fvrs1lac | Financial | 1.85% | ₹101.39 Cr |
National Housing Bank 7.35 Bd 02jn32 Fvrs1lac | Financial | - | — |
Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.82% | ₹100.02 Cr | |
Ntpc Limited Sr 82 7.26 Ncd 20mr40 Fvrs1lac | Energy & Utilities | 1.82% | ₹99.85 Cr |
Ntpc Limited Sr 82 7.26 Ncd 20mr40 Fvrs1lac | Energy & Utilities | - | — |
Power Grid Corporation Of India Limited Sr Lxxii 7.56 Bd 31mr33 Fvrs1lac | Energy & Utilities | 1.81% | ₹99.08 Cr |
Power Grid Corporation Of India Limited Sr Lxxii 7.56 Bd 31mr33 Fvrs1lac | Energy & Utilities | - | — |
Small Industries Development Bank Of India Sr V 7.83 Bd 24nv28 Fvrs1lac | Financial | 1.64% | ₹92.99 Cr |
Small Industries Development Bank Of India Sr V 7.83 Bd 24nv28 Fvrs1lac | Financial | - | — |
Small Industries Development Bank Of India Sr V 7.83 Bd 24nv28 Fvrs1lac | Financial | 1.69% | ₹92.49 Cr |
Sbi General Insurance Company Limited 8.35 Ncd 21fb34 Fvrs1lac | Financial | 1.68% | ₹92.15 Cr |
Sbi General Insurance Company Limited 8.35 Ncd 21fb34 Fvrs1lac | Financial | - | — |
State Bank Of India Sr Ii 6.24 Bd 21sp30 Fvrs10lac | Financial | 1.58% | ₹89.96 Cr |
Rural Electrification Corporation Limited Series Goi-v 8.54 Bd 15nv28 Fvrs10lac | Financial | 1.58% | ₹89.89 Cr |
Rural Electrification Corporation Limited Series Goi-v 8.54 Bd 15nv28 Fvrs10lac | Financial | 1.63% | ₹89.53 Cr |
Rural Electrification Corporation Limited Series Goi-v 8.54 Bd 15nv28 Fvrs10lac | Financial | - | — |
Repo | Unspecified | 1.62% | ₹88.57 Cr |
Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.53% | ₹86.71 Cr |
Power Finance Corporation Ltd. Tri Srv Catiii&iv Br Ncd 22jn31 Fvrs1000 | Financial | 1.45% | ₹82.46 Cr |
Power Finance Corporation Ltd. Tri Srv Catiii&iv Br Ncd 22jn31 Fvrs1000 | Financial | 1.49% | ₹81.96 Cr |
Mahindra And Mahindra Financial Services Limited Sr Bbb2024 8.24 Ncd 06ot34 Fvrs1lac | Financial | 1.36% | ₹77.21 Cr |
Small Industries Development Bank Of India Sr Viii 7.49 Bd 11ju29 Fvrs1lac | Financial | 1.35% | ₹76.81 Cr |
Export Import Bank Of India Sr Z01 7.45 Bd 12ap28 Fvrs1lac | Financial | 1.35% | ₹76.68 Cr |
Export Import Bank Of India Sr Z01 7.45 Bd 12ap28 Fvrs1lac | Financial | - | — |
Export Import Bank Of India Sr Z01 7.45 Bd 12ap28 Fvrs1lac | Financial | 1.39% | ₹76.41 Cr |
National Bank For Agriculture And Rural Development Sr 25c 7.44 Bd 24fb28 Fvrs1lac | Financial | 1.34% | ₹76.30 Cr |
Power Grid Corporation Of India Limited Sr Lxx 7.40 Bd 17fb33 Fvrs1lac | Energy & Utilities | 1.32% | ₹75.28 Cr |
Bajaj Housing Finance Limited 7.02 Ncd 26my28 Fvrs1lac | Financial | 1.32% | ₹75.08 Cr |
Government Of India 36185 Goi 07jl40 6.68 Fv Rs 100 | Entities | 1.32% | ₹75.03 Cr |
Rec Limited Sr 248a 6.52 Bd 31jn28 Fvrs1lac | Financial | 1.36% | ₹74.71 Cr |
Rec Limited Sr 248a 6.52 Bd 31jn28 Fvrs1lac | Financial | - | — |
Icici Bank Limited Sr Dju21lb 6.45 Bd 15ju28 Fvrs10lac | Financial | 1.31% | ₹74.20 Cr |
Icici Bank Limited Sr Dju21lb 6.45 Bd 15ju28 Fvrs10lac | Financial | - | — |
Icici Bank Limited Sr Dju21lb 6.45 Bd 15ju28 Fvrs10lac | Financial | 1.35% | ₹74.16 Cr |
Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.29% | ₹73.41 Cr |
Power Grid Corporation Of India Limited Sr Lxx 7.40 Bd 17fb33 Fvrs1lac | Energy & Utilities | - | — |
Power Grid Corporation Of India Limited Sr Lxx 7.40 Bd 17fb33 Fvrs1lac | Energy & Utilities | 1.32% | ₹72.47 Cr |
Indian Railway Finance Corporation Limited Series 143 7.55 Loa 06nv29 Fvrs10lac | Financial | 1.27% | ₹72.27 Cr |
Indian Railway Finance Corporation Limited Series 143 7.55 Loa 06nv29 Fvrs10lac | Financial | 1.31% | ₹71.60 Cr |
Indian Railway Finance Corporation Limited Series 143 7.55 Loa 06nv29 Fvrs10lac | Financial | - | — |
National Bank For Financing Infrastructure And Development Sr Nabfid2026-3 6.67 Bd 30my30 Fvrs1lac | Financial | 1.22% | ₹69.34 Cr |
National Bank For Financing Infrastructure And Development Sr Nabfid2026-3 6.67 Bd 30my30 Fvrs1lac | Financial | 1.26% | ₹68.88 Cr |
Government Of India 35396 Goi 30dc31 6.79 Fv Rs 100 | Entities | 1.18% | ₹66.86 Cr |
Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | - | — |
Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 1.17% | ₹63.89 Cr |
Mahindra And Mahindra Financial Services Limited Sr Bbb2024 8.24 Ncd 06ot34 Fvrs1lac | Financial | 1.15% | ₹63.01 Cr |
Hdfc Bank Limited Sr 2 7.86 Bd 02dc32 Fvrs1cr | Financial | 1.10% | ₹62.44 Cr |
Hdfc Bank Limited Sr 2 7.65 Bd 20mr34 Fvrs1lac | Financial | 1.09% | ₹61.98 Cr |
State Development Loan 33815 Guj 10jn31 7.64 Fv Rs 100 | Industrials | 1.12% | ₹61.67 Cr |
State Development Loan 33815 Guj 10jn31 7.64 Fv Rs 100 | Industrials | - | — |
Hdfc Bank Limited Sr 2 7.86 Bd 02dc32 Fvrs1cr | Financial | - | — |
Hdfc Bank Limited Sr 2 7.86 Bd 02dc32 Fvrs1cr | Financial | 1.12% | ₹61.47 Cr |
Hdfc Bank Limited Sr 2 7.65 Bd 20mr34 Fvrs1lac | Financial | - | — |
Hdfc Bank Limited Sr 2 7.65 Bd 20mr34 Fvrs1lac | Financial | 1.12% | ₹61.26 Cr |
National Bank For Agriculture And Rural Development Sr 25c 7.44 Bd 24fb28 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 25c 7.44 Bd 24fb28 Fvrs1lac | Financial | 1.11% | ₹60.84 Cr |
Rec Limited Sr 245b 7.32 Bd 28fb35 Fvrs1lac | Financial | - | — |
Rec Limited Sr 245b 7.32 Bd 28fb35 Fvrs1lac | Financial | 1.01% | ₹55.41 Cr |
Rec Limited Sr 234-b 7.58 Bd 31my29 Fvrs1lac | Financial | 0.90% | ₹51.38 Cr |
Power Finance Corporation Limited Sr 247b 7.40 Bd 15jn35 Fvrs1lac | Financial | 0.90% | ₹51.22 Cr |
Export Import Bank Of India Sr Z02 7.40 Bd 14mr29 Fvrs1lac | Financial | 0.90% | ₹51.18 Cr |
Rec Limited Sr 216a 7.55 Bd 31mr28 Fvrs10lac | Financial | 0.90% | ₹51.09 Cr |
Rec Limited Sr 234-b 7.58 Bd 31my29 Fvrs1lac | Financial | - | — |
Rec Limited Sr 234-b 7.58 Bd 31my29 Fvrs1lac | Financial | 0.93% | ₹51.06 Cr |
National Housing Bank 7.59 Bd 14jl27 Fvrs1lac | Financial | 0.90% | ₹50.98 Cr |
Export Import Bank Of India Sr Z02 7.40 Bd 14mr29 Fvrs1lac | Financial | - | — |
Export Import Bank Of India Sr Z02 7.40 Bd 14mr29 Fvrs1lac | Financial | 0.93% | ₹50.94 Cr |
Small Industries Development Bank Of India Sr Viii 7.49 Bd 11ju29 Fvrs1lac | Financial | - | — |
Small Industries Development Bank Of India Sr Viii 7.49 Bd 11ju29 Fvrs1lac | Financial | 0.93% | ₹50.94 Cr |
India Infradebt Limited Sr I Tr Vii 7.92 Ncd 06ju30 Fvrs1lac | Industrials | 0.90% | ₹50.93 Cr |
National Housing Bank 7.20 Bd 03ot31 Fvrs1lac | Financial | 0.90% | ₹50.93 Cr |
Rec Limited Sr 216a 7.55 Bd 31mr28 Fvrs10lac | Financial | 0.93% | ₹50.92 Cr |
Rec Limited Sr 216a 7.55 Bd 31mr28 Fvrs10lac | Financial | - | — |
Power Finance Corporation Limited Sr 242a 7.27 Bd 15ot31 Fvrs1lac | Financial | 0.90% | ₹50.91 Cr |
National Housing Bank 7.59 Bd 14jl27 Fvrs1lac | Financial | 0.93% | ₹50.75 Cr |
National Housing Bank 7.59 Bd 14jl27 Fvrs1lac | Financial | - | — |
Aditya Birla Finance Limited Sr I2 7.92 Ncd 27dc27 Fvrs10lac | Financial | 0.92% | ₹50.71 Cr |
Aditya Birla Finance Limited Sr I2 7.92 Ncd 27dc27 Fvrs10lac | Financial | - | — |
Aditya Birla Finance Limited Sr I2 7.92 Ncd 27dc27 Fvrs10lac | Financial | 0.89% | ₹50.70 Cr |
Power Finance Corporation Limited Sr 245a 7.24 Bd 15jn35 Fvrs1lac | Financial | 0.89% | ₹50.68 Cr |
Indian Railway Finance Corporation Limited Sr 188 7.17 Bd 27ap35 Fvrs1lac | Financial | 0.89% | ₹50.60 Cr |
Power Finance Corporation Limited Sr 242a 7.27 Bd 15ot31 Fvrs1lac | Financial | 0.92% | ₹50.60 Cr |
Power Finance Corporation Limited Sr 242a 7.27 Bd 15ot31 Fvrs1lac | Financial | - | — |
Bank Of Baroda Sr Xxvii 7.41 Bd 28nv39 Fvrs1cr | Financial | 0.89% | ₹50.55 Cr |
Power Finance Corporation Ltd Sr-147 Bonds 8.03 02/05/2026 | Financial | 0.89% | ₹50.53 Cr |
Power Finance Corporation Ltd Sr-147 Bonds 8.03 02/05/2026 | Financial | 0.92% | ₹50.39 Cr |
Power Finance Corporation Ltd Sr-147 Bonds 8.03 02/05/2026 | Financial | - | — |
National Housing Bank 7.20 Bd 03ot31 Fvrs1lac | Financial | - | — |
National Housing Bank 7.20 Bd 03ot31 Fvrs1lac | Financial | 0.92% | ₹50.33 Cr |
Hdb Financial Services Limited Sr 24 7.95 Bd 04ju35 Fvrs1lac | Financial | 0.89% | ₹50.32 Cr |
Power Finance Corporation Ltd. Sr Bs216 7.13 Bd 15jl26 Fvrs10lac | Financial | 0.88% | ₹50.30 Cr |
Hdb Financial Services Limited Sr 24 7.95 Bd 04ju35 Fvrs1lac | Financial | - | — |
Hdb Financial Services Limited Sr 24 7.95 Bd 04ju35 Fvrs1lac | Financial | 0.91% | ₹50.14 Cr |
Shivshakti Securitisation Trust Ss Trust Ptc 15sept25 | 0.91% | ₹50.12 Cr | |
State Bank Of India Sr Iii 5.83 Bd 26ot30 Fvrs10lac | Financial | 0.88% | ₹49.91 Cr |
National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | 0.88% | ₹49.90 Cr |
Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 0.88% | ₹49.83 Cr |
Icici Bank Limited Sr Dnv21lb 6.67 Bd 26nv28 Fvrs10lac | Financial | 0.91% | ₹49.67 Cr |
Icici Bank Limited Sr Dnv21lb 6.67 Bd 26nv28 Fvrs10lac | Financial | - | — |
National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | 0.90% | ₹49.32 Cr |
National Housing Bank 6.80 Bd 02ap32 Fvrs1lac | Financial | - | — |
State Development Loan 35530 Mh 05fb36 7.12 Fv Rs 100 | Unspecified | 0.85% | ₹48.60 Cr |
National Bank For Agriculture And Rural Development Sr 23i 7.62 Loa 31jn28 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 23i 7.62 Loa 31jn28 Fvrs1lac | Financial | 0.87% | ₹47.77 Cr |
National Bank For Agriculture And Rural Development Sr 23i 7.62 Loa 31jn28 Fvrs1lac | Financial | 0.81% | ₹45.93 Cr |
Indian Railway Finance Corporation Limited Sr 161 6.92 Bd 31ag31 Fvrs10lac | Financial | 0.80% | ₹45.21 Cr |
Indian Railway Finance Corporation Limited Sr 161 6.92 Bd 31ag31 Fvrs10lac | Financial | 0.82% | ₹44.93 Cr |
Indian Railway Finance Corporation Limited Sr 161 6.92 Bd 31ag31 Fvrs10lac | Financial | - | — |
State Development Loan 35560 Kar 12fb33 7.11 Fv Rs 100 | Unspecified | 0.75% | ₹42.78 Cr |
State Development Loan 35560 Kar 12fb33 7.11 Fv Rs 100 | Unspecified | - | — |
State Development Loan 35560 Kar 12fb33 7.11 Fv Rs 100 | Unspecified | 0.76% | ₹41.82 Cr |
Hdfc Bank Limited Sr Us002 7.80 Ncd 03my33 Fvrs1lac | Financial | 0.73% | ₹41.44 Cr |
Kotak Mahindra Prime Limited 7.781 Ncd 17sp29 Fvrs1lac | Financial | 0.72% | ₹40.84 Cr |
Kotak Mahindra Prime Limited 7.781 Ncd 17sp29 Fvrs1lac | Financial | 0.74% | ₹40.64 Cr |
Kotak Mahindra Prime Limited 7.781 Ncd 17sp29 Fvrs1lac | Financial | - | — |
State Development Loan 22778 Ap 04mr30 7.06 Fv Rs 100 | Financial | 0.55% | ₹30.26 Cr |
State Development Loan 22778 Ap 04mr30 7.06 Fv Rs 100 | Financial | - | — |
Government Of India 34208 Goi 08ap34 7.1 Fv Rs 100 | Entities | 0.55% | ₹29.98 Cr |
Government Of India 34208 Goi 08ap34 7.1 Fv Rs 100 | Entities | - | — |
Rural Electrification Corporation Limited Sr 213 6.92 Bd 20mr32 Fvrs10lac | Financial | 0.53% | ₹29.94 Cr |
Repo | Unspecified | 0.52% | ₹29.83 Cr |
Indian Railway Finance Corporation Limited Series 135 8.23 Loa 29mr29 Fvrs10lac | Financial | 0.46% | ₹26.25 Cr |
Hdfc Bank Limited Sr Aa009 8 Ncd 27jl32 Fvrs10lac | Financial | 0.46% | ₹26.10 Cr |
Indian Railway Finance Corporation Limited Series 135 8.23 Loa 29mr29 Fvrs10lac | Financial | - | — |
Indian Railway Finance Corporation Limited Series 135 8.23 Loa 29mr29 Fvrs10lac | Financial | 0.48% | ₹26.07 Cr |
Hdfc Bank Limited Sr Aa009 8 Ncd 27jl32 Fvrs10lac | Financial | 0.47% | ₹25.96 Cr |
Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | 0.46% | ₹25.91 Cr |
National Highways Authority Of India Sr V 7.70 Bd 13sp29 Fvrs10lac | Industrials | - | — |
National Highways Authority Of India Sr V 7.70 Bd 13sp29 Fvrs10lac | Industrials | 0.47% | ₹25.80 Cr |
Tata Capital Limited Sr A 8.22 Ncd 13sp34 Fvrs1cr | Financial | 0.45% | ₹25.68 Cr |
National Bank For Agriculture And Rural Development Sr 24h 7.62 Bd 10my29 Fvrs1lac | Financial | 0.45% | ₹25.68 Cr |
Power Finance Corporation Limited Sr 237a 7.60 Bd 13ap29 Fvrs1lac | Financial | 0.45% | ₹25.67 Cr |
Bajaj Finance Limited 7.87 Ncd 08fb34 Fvrs1lac | Financial | 0.45% | ₹25.65 Cr |
Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | 0.47% | ₹25.61 Cr |
Power Finance Corporation Ltd. Sr 223 7.64 Bd 22fb33 Fvrs1lac | Financial | - | — |
Power Finance Corporation Limited Sr 237a 7.60 Bd 13ap29 Fvrs1lac | Financial | 0.47% | ₹25.55 Cr |
Power Finance Corporation Limited Sr 237a 7.60 Bd 13ap29 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 24h 7.62 Bd 10my29 Fvrs1lac | Financial | - | — |
National Bank For Agriculture And Rural Development Sr 24h 7.62 Bd 10my29 Fvrs1lac | Financial | 0.47% | ₹25.54 Cr |
