
Nippon India Money Market Fund-growth
- 3 Months
- 6 Months
- 1 Year
- 3 Years
- 5 Years
- RSI
Fund Overview
-
₹22,461.0 CrAUM
-
₹4,219.67NAV
-
0.38%Expense Ratio
-
DebtFund Category
Returns of Nippon India Money Market Fund-growth
Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
---|---|---|---|
3 Months | 1.51% | NA | 1.75% |
6 Months | 4.17% | NA | 4.16% |
1 Year | 7.83% | 7.83% | 7.96% |
3 Years | 24.29% | 7.52% | 7.48% |
5 Years | 34.68% | 6.13% | 6.08% |
7 Years | 56.25% | 6.58% | NA |
10 Years | 92.71% | 6.78% | 6.86% |
Asset Allocation
debt instruments
99.58%other assets or cash equivalents
0.44%Nippon India Money Market Fund-growth is one Debt mutual fund offered by Nippon India Mutual Fund. Launched on 16 Jun 2005, the fund aims Income over short term. Investment in money market instruments having residual maturity up to 1 year. It manages assets worth ₹22,461.0 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.38%. Fund Manager Manager Education
The portfolio allocation consists of 99.58% in debt instruments, 0.44% in other assets or cash equivalents. Managed by Vikash Agarwal, it has delivered a return of 7.83% in the last year, a total return since inception of 7.35%.
-
Standard Deviation0.36%
-
Sharpe Ratio2.67%
-
Alpha2.57%
-
Beta0.87%
Fund Details
-
Fund NamesNippon India Money Market Fund-growth
-
Inception Date16 Jun 2005
-
Lock InNo Lock-in
-
SIP Minimum Investment amount₹ 100
-
SWP Minimum Investment amount₹ 500
-
STP Minimum Investment amount₹ 100
-
RiskPrincipal at moderate risk
-
Category Average Annual Returns7.96
Top Performing Mutual Funds
Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
---|---|---|---|---|---|---|
Uti Dynamic Bond Fund Direct-flexi Idcw |
₹481.67 Cr | 0.90% | 0.45% | 6.84% | 7.88% | 9.23% |
Uti Low Duration Fund Regular Plan-bonus |
₹3,211.14 Cr | 0.48% | 1.50% | 7.80% | 7.43% | 7.08% |
Aditya Birla Sun Life Corporate Bond Fund Direct-discipline Advantage Plan |
₹28,596.86 Cr | 0.68% | 0.95% | 7.73% | 8.02% | 6.67% |
Uti Money Market Fund Direct-flexi Idcw |
₹20,553.67 Cr | 0.47% | 1.54% | 7.92% | 7.66% | 6.22% |
Nippon India Gilt Fund Direct-automatic Annual Reinvest Option |
₹2,056.83 Cr | 1.38% | -0.15% | 4.39% | 7.66% | 5.93% |
Nippon India Gilt Fund Direct Defined Maturity Date-growth |
₹2,056.83 Cr | 1.38% | -0.15% | 4.39% | 7.66% | 5.93% |
Uti Liquid Direct-flexi Idcw |
₹29,013.49 Cr | 0.47% | 1.44% | 6.91% | 7.09% | 5.73% |
Sbi Magnum Ultra Short Duration Fund Regular ( Automatic Reinvestment) |
₹15,902.29 Cr | 0.47% | 1.49% | 7.29% | 7.13% | 5.72% |
Uti Liquid Regular Plan-flexi Idcw |
₹29,013.49 Cr | 0.46% | 1.42% | 6.83% | 7.00% | 5.63% |
Nippon India Gilt Pf Fund -automatic Annual Reinvest Option |
₹2,056.83 Cr | 1.32% | -0.35% | 3.59% | 6.80% | 5.02% |
More funds from Nippon India Mutual Fund
Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
---|---|---|---|---|---|---|
Nippon India Growth Mid Cap Fund Direct- Growth
|
₹38,581 Cr | -0.56% | -0.41% | 12.08% | -1.90% | 25.07% |
Nippon India Short Duration Fund Direct-growth
|
₹8,739 Cr | 0.61% | 1.35% | 4.64% | 8.85% | 8.31% |
Nippon India Short Duration Fund-growth
|
₹8,739 Cr | 0.56% | 1.21% | 4.33% | 8.23% | 7.64% |
Nippon India Gilt Fund Direct-automatic Annual Reinvest Option
|
₹2,057 Cr | 1.38% | -0.15% | 1.39% | 4.39% | 7.66% |
Nippon India Gilt Pf Fund -automatic Annual Reinvest Option
|
₹2,057 Cr | 1.32% | -0.35% | 0.99% | 3.59% | 6.80% |
Nippon India Gilt Fund Direct Defined Maturity Date-growth
|
₹2,057 Cr | 1.38% | -0.15% | 1.39% | 4.39% | 7.66% |
Nippon India Income Plus Arbitrage Active Fof Direct-growth
|
₹644 Cr | 0.51% | 1.25% | - | - | - |
Nippon India Nifty 500 Quality 50 Index Fund Regular-growth
|
₹33 Cr | 0.71% | -3.25% | - | - | - |
Nippon India Nifty 500 Low Volatility 50 Index Fund Regular-growth
|
₹11 Cr | 1.10% | 2.20% | - | - | - |
Nippon India Nifty 500 Low Volatility 50 Index Fund Direct-growth
|
₹11 Cr | 1.15% | 2.33% | - | - | - |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Tax Information
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top Mutual Funds
Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
---|---|---|---|---|---|
Uti Liquid Regular Plan-flexi Idcw |
₹29,013.49 Cr | ₹1,577.51 | 7.00% | 5.63% | 6.19% |
Uti Liquid Direct-flexi Idcw |
₹29,013.49 Cr | ₹1,586.91 | 7.09% | 5.73% | 6.27% |
Aditya Birla Sun Life Corporate Bond Fund Direct-discipline Advantage Plan |
₹28,596.86 Cr | ₹10.82 | 8.02% | 6.67% | 7.86% |
Uti Money Market Fund Direct-flexi Idcw |
₹20,553.67 Cr | ₹1,626.77 | 7.66% | 6.22% | 6.88% |
Sbi Magnum Ultra Short Duration Fund Regular ( Automatic Reinvestment) |
₹15,902.29 Cr | ₹1,265.89 | 7.13% | 5.72% | 6.55% |
Uti Low Duration Fund Regular Plan-bonus |
₹3,211.14 Cr | ₹3,013.26 | 7.43% | 7.08% | 6.19% |
Nippon India Gilt Fund Direct-automatic Annual Reinvest Option |
₹2,056.83 Cr | ₹23.13 | 7.66% | 5.93% | 8.46% |
Nippon India Gilt Pf Fund -automatic Annual Reinvest Option |
₹2,056.83 Cr | ₹31.73 | 6.80% | 5.02% | 7.44% |
Nippon India Gilt Fund Direct Defined Maturity Date-growth |
₹2,056.83 Cr | ₹42.85 | 7.66% | 5.93% | 8.46% |
Uti Dynamic Bond Fund Direct-flexi Idcw |
₹481.67 Cr | ₹17.00 | 7.88% | 9.23% | 7.46% |
Detailed Portfolio
Stocks | Sector | % of Holding | Value |
---|---|---|---|
Canara Bank Cd 13mar26 | Financial | 2.58% | ₹578.57 Cr |
Axis Bank Limited Cd 05feb26 | Financial | 2.37% | ₹533.32 Cr |
Hdfc Bank Limited Cd 25feb26 | Financial | 2.15% | ₹483.27 Cr |
Axis Bank Limited Cd 15may26 | Financial | 2.12% | ₹476.54 Cr |
Punjab National Bank Cd 18mar26 | Financial | 2.04% | ₹457.66 Cr |
Repo | Unspecified | 1.75% | ₹392.13 Cr |
National Bank For Agriculture And Rural Development Cd 22jan26 | Financial | 1.73% | ₹388.72 Cr |
Indusind Bank Ltd. Cd 21jan26 | Financial | 1.73% | ₹388.31 Cr |
Kotak Mahindra Bank Limited Cd 18feb26 | Financial | 1.72% | ₹387.19 Cr |
Hdfc Bank Limited Cd 12mar26 | Financial | 1.72% | ₹385.65 Cr |
Hdfc Bank Limited Cd 04feb26 | Financial | 1.51% | ₹339.44 Cr |
Lic Housing Finance Ltd 364d Cp 11mar26 | Financial | 1.50% | ₹337.40 Cr |
Embassy Office Parks Reit 316d Cp 10mar26 | Real Estate | 1.50% | ₹337.23 Cr |
Small Industries Development Bank Of India Cd 20may26 | Financial | 1.48% | ₹333.33 Cr |
National Bank For Agriculture And Rural Development (20/01/2026) | Financial | 1.41% | ₹315.94 Cr |
Mindspace Business Parks Reit 298d Cp 15may26 | Real Estate | 1.31% | ₹294.94 Cr |
Canara Bank Cd 03feb26 | Financial | 1.30% | ₹291.06 Cr |
Small Industries Development Bank Of India Cd 06feb26 | Financial | 1.29% | ₹290.85 Cr |
National Bank For Agriculture And Rural Development Cd 17feb26 | Financial | 1.29% | ₹290.32 Cr |
Small Industries Development Bank Of India Cd 11mar26 | Financial | 1.29% | ₹289.31 Cr |
National Bank For Agriculture And Rural Development Cd 06feb26 | Financial | 1.19% | ₹266.60 Cr |
Sharekhan Limited 364d Cp 17oct25 | Financial | 1.10% | ₹246.29 Cr |
Credila Financial Services Limited 364d Cp 03dec25 | Financial | 1.09% | ₹244.36 Cr |
Government Of India 35629 364 Days Tbill 27fb26 Fv Rs 100 | Financial | 1.08% | ₹242.31 Cr |
Government Of India 35673 364 Days Tbill 05mr26 Fv Rs 100 | Financial | 1.08% | ₹242.09 Cr |
Indusind Bank Ltd. Cd 11mar26 | Financial | 1.07% | ₹240.69 Cr |
Motilal Oswal Financial Services Limited 365d Cp 24feb26 | Financial | 1.07% | ₹240.37 Cr |
Manappuram Finance Limited 322d Cp 13mar26 | Financial | 1.07% | ₹239.35 Cr |
Idfc First Bank Limited Cd 22may26 | Financial | 1.06% | ₹237.82 Cr |
State Development Loan 34176 Ukd 27mr26 7.36 Fv Rs 100 | Unspecified | 1.03% | ₹230.23 Cr |
Indian Bank Cd 19jan26 | Financial | 0.97% | ₹218.82 Cr |
Indian Bank Cd 19mar26 | Financial | 0.97% | ₹216.76 Cr |
Embassy Office Parks Reit 326d Cp 20mar26 | Real Estate | 0.96% | ₹216.43 Cr |
National Bank For Agriculture And Rural Development 155d Cp 10dec25 | Financial | 0.87% | ₹195.79 Cr |
Indusind Bank Ltd. Cd 05dec25 | Financial | 0.87% | ₹195.76 Cr |
The Federal Bank Limited Cd 13jan26 | Financial | 0.87% | ₹194.58 Cr |
Small Industries Development Bank Of India 231d Cp 03mar26 | Financial | 0.86% | ₹193.07 Cr |
Piramal Capital & Housing Finance Limited 365d Cp 05feb26 | Financial | 0.86% | ₹192.82 Cr |
Tata Capital Housing Finance Limited 365d Cp 17mar26 | Financial | 0.86% | ₹192.60 Cr |
Standard Chartered Capital Limited 365d Cp 19mar26 | Financial | 0.85% | ₹191.95 Cr |
Piramal Capital & Housing Finance Limited 364d Cp 20mar26 | Financial | 0.85% | ₹191.25 Cr |
Hdfc Bank Limited Cd 19may26 | Financial | 0.85% | ₹190.49 Cr |
Axis Bank Limited Cd 25jun26 | Financial | 0.84% | ₹189.35 Cr |
Standard Chartered Capital Limited 365d Cp 26may26 | Financial | 0.84% | ₹189.27 Cr |
Manappuram Finance Limited 321d Cp 10jun26 | Financial | 0.84% | ₹187.70 Cr |
Union Bank Of India Cd 16jan26 | Financial | 0.76% | ₹170.26 Cr |
Government Of India 35710 364 Days Tbill 12mr26 Fv Rs 100 | Financial | 0.75% | ₹169.29 Cr |
Small Industries Development Bank Of India Cd 27feb26 | Financial | 0.75% | ₹169.09 Cr |
Poonawalla Fincorp Limited 365d Cp 24mar26 | Financial | 0.73% | ₹163.22 Cr |
0% Goi - 16dec25 Strips | Entities | 0.71% | ₹158.43 Cr |
Export Import Bank Of India 364d Cp 27jan26 | Financial | 0.65% | ₹145.68 Cr |
Union Bank Of India Cd 20feb26 | Financial | 0.65% | ₹145.12 Cr |
The Federal Bank Limited Cd 20feb26 | Financial | 0.65% | ₹145.03 Cr |
Bharti Telecom Limited 364d Cp 13feb26 | Technology | 0.64% | ₹144.77 Cr |
Deutsche Investments India Pvt Ltd 266d Cp 27feb26 | Financial | 0.64% | ₹144.45 Cr |
Icici Securities Limited 365d Cp 20mar26 | Financial | 0.64% | ₹144.14 Cr |
Hdfc Bank Limited Cd 02apr26 | Financial | 0.64% | ₹143.98 Cr |
Au Small Finance Bank Limited Cd 28apr26 | Financial | 0.64% | ₹143.04 Cr |
Indian Bank Cd 12jun26 | Financial | 0.63% | ₹142.38 Cr |
Interise Trust 364d Cp 03jun26 | Financial | 0.63% | ₹142.07 Cr |
Manappuram Finance Limited 365d Cp 22may26 | Financial | 0.63% | ₹141.36 Cr |
Maharashtra State Sdl 8.36 27/01/2026 | Unspecified | 0.61% | ₹136.70 Cr |
Highways Infrastructure Trust 364d Cp 16dec25 | Industrials | 0.59% | ₹131.87 Cr |
Tamilnadu State Sdl 8.69 24/02/2026 | Unspecified | 0.57% | ₹127.07 Cr |
Canara Bank Cd 04dec25 | Financial | 0.55% | ₹122.52 Cr |
Union Bank Of India Cd 03feb26 | Financial | 0.54% | ₹121.26 Cr |
Bank Of Baroda Cd 11mar26 | Financial | 0.54% | ₹120.57 Cr |
Government Of India 35446 364 Days Tbill 08jn26 Fv Rs 100 | Financial | 0.50% | ₹112.29 Cr |
Kerala State Sdl 8.69 24/02/2026 | Unspecified | 0.45% | ₹101.64 Cr |
Au Small Finance Bank Limited Cd 01oct25 | Financial | 0.44% | ₹99.00 Cr |
Idfc First Bank Limited Cd 20nov25 | Financial | 0.44% | ₹98.20 Cr |
Nuvoco Vistas Corporation Limited 182d Cp 17nov25 | Materials | 0.44% | ₹98.17 Cr |
Government Of India 35322 364 Days Tbill 04dc25 Fv Rs 100 | Financial | 0.44% | ₹98.17 Cr |
Au Small Finance Bank Limited Cd 02dec25 | Financial | 0.44% | ₹97.93 Cr |
Bank Of Baroda Cd 12dec25 | Financial | 0.44% | ₹97.89 Cr |
Indusind Bank Ltd. Cd 12dec25 | Financial | 0.44% | ₹97.77 Cr |
Igh Holdings Private Limited 358d Cp 09dec25 | Technology | 0.43% | ₹97.70 Cr |
Julius Baer Capital (india) Private Limited 340d Cp 23dec25 | Financial | 0.43% | ₹97.42 Cr |
Kotak Mahindra Bank Limited Cd 15jan26 | Financial | 0.43% | ₹97.32 Cr |
Muthoot Finance Limited 360d Cp 12jan26 | Financial | 0.43% | ₹97.10 Cr |
Idfc First Bank Limited Cd 28jan26 | Financial | 0.43% | ₹97.03 Cr |
Bank Of India Cd 06feb26 | Financial | 0.43% | ₹96.93 Cr |
Au Small Finance Bank Limited Cd 03feb26 | Financial | 0.43% | ₹96.84 Cr |
Barclays Investments & Loans (india) Private Limited 231d Cp 30jan26 | Financial | 0.43% | ₹96.84 Cr |
Hero Fincorp Limited 365d Cp 06feb26 | Financial | 0.43% | ₹96.68 Cr |
Idbi Bank Limited Cd 23feb26 | Financial | 0.43% | ₹96.61 Cr |
Idbi Bank Limited Cd 26feb26 | Financial | 0.43% | ₹96.57 Cr |
Bahadur Chand Investments Private Limited 365d Cp 28jan26 | Financial | 0.43% | ₹96.56 Cr |
Union Bank Of India Cd 06mar26 | Financial | 0.43% | ₹96.53 Cr |
Standard Chartered Capital Limited 358d Cp 18feb26 | Financial | 0.43% | ₹96.46 Cr |
Indian Bank Cd 12mar26 | Financial | 0.43% | ₹96.45 Cr |
The Federal Bank Limited Cd 10mar26 | Financial | 0.43% | ₹96.40 Cr |
360 One Wam Limited 363d Cp 03feb26 | Financial | 0.43% | ₹96.35 Cr |
Lic Housing Finance Ltd 363d Cp 18mar26 | Financial | 0.43% | ₹96.29 Cr |
Kotak Mahindra Bank Limited Cd 24mar26 | Financial | 0.43% | ₹96.27 Cr |
Godrej Finance Limited 365d Cp 05mar26 | Financial | 0.43% | ₹96.25 Cr |
Kerala State Sdl 8.42 27/01/2026 | Unspecified | 0.43% | ₹96.22 Cr |
360 One Prime Limited 364d Cp 03mar26 | Financial | 0.43% | ₹95.82 Cr |
Tata Capital Limited 365d Cp 21may26 | Financial | 0.42% | ₹94.99 Cr |
Rec Limited 330d Cp 10jun26 | Financial | 0.42% | ₹94.94 Cr |
Birla Group Holdings Private Limited 364d Cp 22may26 | Financial | 0.42% | ₹94.76 Cr |
Deutsche Investments India Pvt Ltd 346d Cp 15jun26 | Financial | 0.42% | ₹94.21 Cr |
Truhome Finance Limited 346d Cp 15jun26 | Financial | 0.42% | ₹94.14 Cr |
State Development Loan 18140 Jha 27jn26 8.42 Fv Rs 100 | Unspecified | 0.41% | ₹91.14 Cr |
Karnataka State Sdl 8.27 23/12/2025 | Unspecified | 0.38% | ₹85.87 Cr |
Jharkhand State Sdl 8.82 24/02/2026 | Unspecified | 0.35% | ₹78.31 Cr |
Goi Sec 7.59 11/01/2026 | Entities | 0.34% | ₹75.66 Cr |
Government Of India 36168 091 Days Tbill 02ot25 Fv Rs 100 | Financial | 0.33% | ₹74.33 Cr |
Tata Housing Development Company Limited 89d Cp 20oct25 | Industrials | 0.33% | ₹74.01 Cr |
Canara Bank Cd 05dec25 | Financial | 0.33% | ₹73.50 Cr |
Lic Housing Finance Ltd 362d Cp 21jan26 | Financial | 0.32% | ₹72.88 Cr |
Kotak Mahindra Bank Limited Cd 30jan26 | Financial | 0.32% | ₹72.82 Cr |
National Bank For Agriculture And Rural Development Cd 05feb26 | Financial | 0.32% | ₹72.72 Cr |
National Bank For Agriculture And Rural Development Cd 10mar26 | Financial | 0.32% | ₹72.34 Cr |
Icici Securities Limited 365d Cp 22may26 | Financial | 0.32% | ₹71.19 Cr |
Tamilnadu State Sdl 8.22 09/12/2025 | Unspecified | 0.27% | ₹60.54 Cr |
Others Class A2 Aif | Unspecified | 0.25% | ₹56.96 Cr |
Haryana State Sdl 8.38 27/01/2026 | Unspecified | 0.23% | ₹50.63 Cr |
Reliance Jio Infocomm Limited 36d Cp 20aug25 | Technology | 0.22% | ₹49.85 Cr |
Small Industries Development Bank Of India Cd 07nov25 | Financial | 0.22% | ₹49.22 Cr |
Idfc First Bank Limited Cd 12nov25 | Financial | 0.22% | ₹49.16 Cr |
Hdfc Bank Limited Cd 18dec25 | Financial | 0.22% | ₹48.89 Cr |
Fedbank Financial Services Limited 163d Cp 05dec25 | Financial | 0.22% | ₹48.86 Cr |
Canara Bank Cd 26dec25 | Financial | 0.22% | ₹48.84 Cr |
Punjab National Bank Cd 08jan26 | Financial | 0.22% | ₹48.71 Cr |
Small Industries Development Bank Of India Cd 13jan26 | Financial | 0.22% | ₹48.66 Cr |
Arka Fincap Limited 364d Cp 18dec25 | Financial | 0.22% | ₹48.62 Cr |
Pilani Investments And Industries Corporation Limited 365d Cp 21jan26 | Financial | 0.22% | ₹48.49 Cr |
Idbi Bank Limited Cd 03feb26 | Financial | 0.22% | ₹48.47 Cr |
Birla Group Holdings Private Limited 365d Cp 29jan26 | Financial | 0.22% | ₹48.43 Cr |
Canara Bank Cd 20feb26 | Financial | 0.22% | ₹48.38 Cr |
Muthoot Finance Limited 355d Cp 10feb26 | Financial | 0.22% | ₹48.30 Cr |
Godrej Finance Limited 365d Cp 27feb26 | Financial | 0.21% | ₹48.17 Cr |
Tata Capital Limited 365d Cp 11mar26 | Financial | 0.21% | ₹48.15 Cr |
Hdfc Bank Limited Cd 24mar26 | Financial | 0.21% | ₹48.11 Cr |
Union Bank Of India Cd 25jun26 | Financial | 0.21% | ₹47.35 Cr |
Haryana State Sdl 8.51 10/02/2026 | Unspecified | 0.20% | ₹45.65 Cr |
Karnataka State Sdl 8.67 24/02/2026 | Unspecified | 0.19% | ₹43.79 Cr |
Government Of India 32012 Gs19mar2026 C Strips Fv Rs 100 | Entities | 0.18% | ₹41.18 Cr |
Government Of India 35628 182 Days Tbill 29ag25 Fv Rs 100 | Financial | 0.18% | ₹39.84 Cr |
Goi Sec 17/02/2026 | Entities | 0.15% | ₹34.79 Cr |
Karnataka State Sdl 8.27 13/01/2026 | Unspecified | 0.15% | ₹32.86 Cr |
Uttar Pradesh State Sdl 8.53 10/02/2026 | Unspecified | 0.14% | ₹30.44 Cr |
Andhra Pradesh State Sdl 8.39 27/01/2026 | Financial | 0.14% | ₹30.38 Cr |
Uttar Pradesh State Sdl 8.34 13/01/2026 | Unspecified | 0.14% | ₹30.34 Cr |
Andhra Pradesh State Sdl 8.29 13/01/2026 | Financial | 0.14% | ₹30.33 Cr |
Kotak Mahindra Bank Limited Cd 28jan26 | Financial | 0.13% | ₹29.14 Cr |
West Bengal State Sdl 8.27 23/12/2025 | Unspecified | 0.11% | ₹25.29 Cr |
Chhattisgarh State Sdl 8.32 13/01/2026 | Unspecified | 0.11% | ₹25.28 Cr |
Madhya Pradesh State Sdl 7.69 22/03/2026 | Unspecified | 0.11% | ₹25.27 Cr |
Tamilnadu State Sdl 8.27 23/12/2025 | Unspecified | 0.11% | ₹25.26 Cr |
State Development Loan 17922 Ap 14ot25 7.98 Fv Rs 100 | Financial | 0.11% | ₹25.12 Cr |
Highways Infrastructure Trust 46d Cp 22aug25 | Industrials | 0.11% | ₹24.91 Cr |
Government Of India 34870 364 Days Tbill 04sp25 Fv Rs 100 | Financial | 0.11% | ₹24.88 Cr |
Barclays Investments & Loans (india) Private Limited 189d Cp 31oct25 | Financial | 0.11% | ₹24.60 Cr |
Indian Bank Cd 04dec25 | Financial | 0.11% | ₹24.50 Cr |
Canara Bank Cd 18dec25 | Financial | 0.11% | ₹24.45 Cr |
Icici Securities Limited 180d Cp 23dec25 | Financial | 0.11% | ₹24.38 Cr |
Idfc First Bank Limited Cd 23jan26 | Financial | 0.11% | ₹24.28 Cr |
Small Industries Development Bank Of India Cd 04feb26 | Financial | 0.11% | ₹24.25 Cr |
Hdfc Bank Limited Cd 06feb26 | Financial | 0.11% | ₹24.24 Cr |
Canara Bank Cd 06mar26 | Financial | 0.11% | ₹24.13 Cr |
Small Industries Development Bank Of India Cd 17mar26 | Financial | 0.11% | ₹24.09 Cr |
L&t Finance Limited 337d Cp 10mar26 | Financial | 0.11% | ₹24.08 Cr |
Assam State Sdl 8.43 27/01/2026 | Unspecified | 0.10% | ₹21.90 Cr |
Uttar Pradesh State Sdl 8.39 27/01/2026 | Unspecified | 0.10% | ₹21.38 Cr |
Bihar State Sdl 8.82 24/02/2026 | Unspecified | 0.09% | ₹20.34 Cr |
State Development Loan 18146 Ors 27jn26 8.38 Fv Rs 100 | Unspecified | 0.09% | ₹20.25 Cr |
State Development Loan 22654 Pdc 22jn26 7.01 Fv Rs 100 | Unspecified | 0.09% | ₹20.12 Cr |
Madhya Pradesh State Sdl 8.76 24/02/2026 | Unspecified | 0.08% | ₹17.43 Cr |
Rajasthan State Sdl 8.65 24/02/2026 | Unspecified | 0.07% | ₹15.24 Cr |
Telangana State Sdl 8.53 09/03/2026 | Financial | 0.05% | ₹11.66 Cr |
Karnataka State Sdl 8.22 09/12/2025 | Unspecified | 0.05% | ₹10.95 Cr |
Central Government Loan 08002 Goi 18fb26 7.95 Fv Rs 100 | Entities | 0.05% | ₹10.29 Cr |
Maharashtra State Sdl 8.47 10/02/2026 | Unspecified | 0.05% | ₹10.14 Cr |
Rajasthan State Sdl 8.30 13/01/2026 | Unspecified | 0.05% | ₹10.11 Cr |
Maharashtra State 7.99 28/10/2025 | Unspecified | 0.04% | ₹10.06 Cr |
Punjab State 8.01 14/10/2025 | Unspecified | 0.04% | ₹10.05 Cr |
Maharashtra State Sdl 8.23 09/09/2025 | Unspecified | 0.04% | ₹10.03 Cr |
Canara Bank Cd 03sep25 | Financial | 0.04% | ₹9.95 Cr |
State Development Loan 18527 Tn 15ju26 8.07 Fv Rs 100 8.07 15/06/2026 | Unspecified | 0.04% | ₹9.83 Cr |
Central Government Loan 09005 Goi 23mr26 8.00 Fv Rs 100 | Entities | 0.04% | ₹8.33 Cr |
Tamilnadu State 8 28/10/2025 | Unspecified | 0.04% | ₹8.05 Cr |
Rajasthan State Sdl 8.39 15/03/2026 | Unspecified | 0.03% | ₹7.36 Cr |
Goi 15.06.2026 Gov | Entities | 0.02% | ₹5.33 Cr |
Maharashtra State Sdl 8.67 24/02/2026 | Unspecified | 0.02% | ₹5.08 Cr |
Maharashtra State Sdl 8.26 23/12/2025 | Unspecified | 0.02% | ₹5.05 Cr |
State Development Loan 18073 Jha 23dc25 8.25 Fv Rs 100 | Unspecified | 0.02% | ₹5.05 Cr |
Maharashtra State Sdl 8.21 09/12/2025 | Unspecified | 0.02% | ₹5.04 Cr |
Madhya Pradesh State 8.15 13/11/2025 | Unspecified | 0.02% | ₹5.03 Cr |
State Development Loan 17988 Mh 13nv25 8.12 Fv Rs 100 | Unspecified | 0.02% | ₹5.03 Cr |
State Development Loan 17992 Raj 13nv25 8.14 Fv Rs 100 | Unspecified | 0.02% | ₹5.03 Cr |
Kerala State 7.99 28/10/2025 | Unspecified | 0.02% | ₹5.03 Cr |
Karnataka State 7.98 14/10/2025 | Unspecified | 0.02% | ₹5.02 Cr |
Bihar State Sdl 8.60 09/03/2026 | Unspecified | 0.02% | ₹3.56 Cr |
Central Government Loan 07006 Goi 29mr26 8.40 Fv Rs 100 | Entities | 0.01% | ₹2.93 Cr |
Indian Bank Cd 07aug25 | Financial | 0.01% | ₹2.50 Cr |
Tamilnadu State Sdl 8.53 09/03/2026 | Unspecified | 0.01% | ₹1.99 Cr |
Telangana State Sdl 8.31 13/01/2026 | Financial | 0.01% | ₹1.47 Cr |
Uttar Pradesh State Sdl 8.58 09/03/2026 | Unspecified | 0.00% | ₹1.11 Cr |
Uttar Pradesh State Sdl 8.83 24/02/2026 | Unspecified | 0.00% | ₹0.71 Cr |
West Bengal State Sdl 8.57 09/03/2026 | Unspecified | 0.00% | ₹0.51 Cr |
Chhattisgarh State Sdl 8.53 09/03/2026 | Unspecified | 0.00% | ₹0.51 Cr |
Uttarakhand State Sdl 8.53 09/03/2026 | Unspecified | 0.00% | ₹0.51 Cr |
Nagaland State Sdl 8.53 09/03/2026 | Unspecified | 0.00% | ₹0.51 Cr |
Others Mrgn Money | Unspecified | 0.00% | ₹0.45 Cr |
Gs Cg 22 Aug 2025 - (strips) | Entities | 0.00% | ₹0.35 Cr |
Telangana State Sdl 7.71 22/03/2026 | Financial | 0.00% | ₹0.30 Cr |
Assam State Sdl 8.55 10/02/2026 | Unspecified | 0.00% | ₹0.28 Cr |
7.36% Government Of India (12/03/2026) | Entities | 0.00% | ₹0.15 Cr |
Central Government Loan 09004 Goi 04fb26 6.90 Fv Rs 100 | Entities | 0.00% | ₹0.11 Cr |
Net Payables | Unspecified | -1.31% | ₹-287.37 Cr |
Top Debt Funds
Fund Names | NAV | 3Yr | 5Yr | 52 weeks high |
---|---|---|---|---|
Nippon India Money Market Fund Direct-growth |
₹4,275.84 | 7.69% | 6.28% | - |
Uti Money Market Fund Direct-flexi Idcw |
₹1,626.77 | 7.66% | 6.22% | - |
Uti Money Market Fund Direct-growth |
₹3,173.61 | 7.66% | 6.22% | - |
Nippon India Money Market Fund-growth |
₹4,219.67 | 7.55% | 6.15% | - |
Uti Money Market Fund Regular Plan-flexi Idcw |
₹1,213.08 | 7.58% | 6.14% | - |
Uti Money Market Fund Regular Plan-growth |
₹3,135.14 | 7.58% | 6.14% | - |
