| AUD | GBP |
|---|---|
| 1 AUD | 0.52 GBP |
| 10 AUD | 5.21 GBP |
| 20 AUD | 10.42 GBP |
| 50 AUD | 26.05 GBP |
| 100 AUD | 52.09 GBP |
| 250 AUD | 130.23 GBP |
| 300 AUD | 156.28 GBP |
| 500 AUD | 260.47 GBP |
| 1,000 AUD | 520.94 GBP |
| 2,000 AUD | 1,041.88 GBP |
| 5,000 AUD | 2,604.69 GBP |
| 10,000 AUD | 5,209.39 GBP |
| GBP | AUD |
|---|---|
| 1 GBP | 1.92 AUD |
| 10 GBP | 19.20 AUD |
| 20 GBP | 38.39 AUD |
| 50 GBP | 95.98 AUD |
| 100 GBP | 191.96 AUD |
| 250 GBP | 479.90 AUD |
| 300 GBP | 575.88 AUD |
| 500 GBP | 959.81 AUD |
| 1,000 GBP | 1,919.61 AUD |
| 2,000 GBP | 3,839.22 AUD |
| 5,000 GBP | 9,598.06 AUD |
| 10,000 GBP | 19,196.12 AUD |
Over the past 30 days, the AUD to GBP exchange rate peaked at 0.5300 and dipped to 0.5175, averaging 0.5209 with a change of -1.70%.
In the last 90 days, the AUD to GBP rate reached a high of 0.5389 and a low of 0.5175, averaging 0.5275 and shifting by -1.68%.
| 1 AUD to GBP | Last 7 days | Last 30 days | Last 60 days | Last 90 days |
| High | 0.5209 | 0.5300 | 0.5341 | 0.5389 |
| Low | 0.5176 | 0.5175 | 0.5175 | 0.5175 |
| Average | 0.5193 | 0.5209 | 0.5253 | 0.5275 |
| Change | 0.53% | -1.70% | -2.10% | -1.68% |
| Date | British Pounds Sterling price |
| July 20, 2026 | 0.5209 |
| July 19, 2026 | 0.5190 |
| July 18, 2026 | 0.5191 |
| July 17, 2026 | 0.5193 |
| July 16, 2026 | 0.5176 |
| July 15, 2026 | 0.5209 |
| July 14, 2026 | 0.5182 |
List of currencies available for conversion
List of currencies available for conversion