Fixed deposit rates in India for NRE/NRO accounts of government banks like SBI and PNB are as high as 6.45% p.a. and up to 6.35% p.a., respectively, on deposits of up to ₹5 crores. Private banks such as HDFC Bank and ICICI Bank are also offering NRI FD rates up to 6.50% on NRE/NRO deposits. These rates are defined by the monetary policies and the financial status of the institutions.

Guaranteed Plan
(By Insurance companies)Fixed Deposit
(Offered by Banks)Savings Account
(Post Office)Fully Tax-Free, Life Cover Included
A fixed deposit (FD) is a secured investment option with assured returns and fixed interest rates. Investors can invest a lump sum payment in the scheme for a tenure varying from 7 days to 10 years as per their financial goals. The returns on FDs are totally independent of the market movement and so this gives stability and predictable profits. As it matures, investors get their principal back plus interest earned.
NRIs can invest in fixed deposits through NRE, NRO and FCNR accounts offered by several Indian banks. The table below mentions the best NRI FD interest rates of top 10 banks in India for deposits up to ₹3 crores.
| Bank Name | NRI FD Interest Rate (% p.a.) |
| IndusInd Bank | 4.50 - 7.00 |
| Federal Bank | 6.30 - 7.00 |
| Union Bank of India | 5.75 - 6.00 |
| Canara Bank | 5.00 - 6.20 |
| Punjab National Bank (PNB) | 6.00 - 6.35 |
| Bank of Baroda | 4.50 - 6.10 |
| Axis Bank | 6.25 - 6.45 |
| ICICI Bank | 2.75 - 6.50 |
| HDFC Bank | 2.75 - 6.50 |
| State Bank of India (SBI) | 6.05 - 6.45 |
*NRI FD interest rates in India as of June 2026.
NRIs still prefer public sector banks with their huge branch network, government backing and dedicated NRI banking services. Here are the interest rates on NRI FD for deposits up to ₹3 crore (₹5 crore for some of the banks).
| Bank Name | NRI FD Interest Rate (% p.a.) |
| Indian Overseas Bank | 6.10 - 6.60 |
| UCO Bank | 2.90 - 6.45 |
| Central Bank of India | 3.00 - 6.25 |
| Bank of India | 3.00 - 6.70 |
| Indian Bank | 2.80 - 6.20 |
| Union Bank of India | 5.75 - 6.00 |
| Canara Bank | 5.00 - 6.20 |
| Punjab National Bank (PNB) | 6.00 - 6.35 |
| Bank of Baroda | 4.50 - 6.10 |
| State Bank of India (SBI) | 6.05 - 6.45 |
*NRI FD interest rates in India as of June 2026.
Private banks provide NRIs with multiple fixed deposit options and digital banking, flexible tenures and convenient account management. Below are the NRI FD rates offered by a few banks for deposits up to ₹3 crore (may be up to ₹5 crore for a few banks):
| Bank Name | NRI FD Interest Rate (% p.a.) |
| South Indian Bank | 5.70 - 6.80 |
| RBL Bank | 3.50 - 7.20 |
| YES Bank | 6.65 - 7.25 |
| IDFC FIRST Bank | 6.50 - 7.35 |
| Kotak Mahindra Bank | 2.75 - 6.80 |
| Federal Bank | 6.30 - 7.00 |
| IndusInd Bank | 4.50 - 7.00 |
| Axis Bank | 6.25 - 6.45 |
| ICICI Bank | 2.75 - 6.50 |
| HDFC Bank | 2.75 - 6.50 |
*NRI FD interest rates in India as of June 2026.
Apart from traditional banks, NRIs may also look at fixed deposits offered by Small Finance Banks (SFBs), international banks and NBFCs. These often offer better rates of interest and investment opportunities. Here are their NRI FD rates for deposits up to ₹5 crores:
| Institution Name | NRI FD Interest Rate (% p.a.) |
| Bajaj Finance | 6.60 - 7.40 |
| Shriram Finance | 6.75 - 7.25 |
| Deutsche Bank | 5.00 - 7.00 |
| HSBC Bank | 2.50 - 5.50 |
| Ujjivan Small Finance Bank | 6.50 - 7.55 |
| Suryoday Small Finance Bank | 6.75 - 8.10 |
| Jana Small Finance Bank | 3.50 - 7.77 |
| Equitas Small Finance Bank | 3.50 - 7.10 |
| ESAF Small Finance Bank | 5.75 - 7.75 |
| AU Small Finance Bank | 3.50 - 7.40 |
*NRI FD interest rates in India as of June 2026.
NRIs can invest in several types of fixed deposits as per their banking and investing requirements. Interest rates are different for different banks, deposit types and tenures.
The interest rates on NRI fixed deposits fluctuate based on the type of deposit account chosen. Most of the banks offer NRE and FCNR (Foreign Currency Non-Resident (Bank) Account) fixed deposits. Certain banks even offer Resident Foreign Currency (RFC) deposits for NRIs returning back. The tables below compare interest rates offered by the leading banks in certain deposit categories.
NRE fixed deposits allow NRIs to invest foreign earnings in India while enjoying repatriation benefits and tax-free interest income. The table below presents NRE FD rates across leading banks for selected deposit tenures.
| Bank Name | 1 Year Rate (% p.a.) | 3 Years Rate (% p.a.) | 5 Years Rate (% p.a.) |
| IndusInd Bank | 6.85 | 6.95 | 6.70 |
| Federal Bank | 7.00 | 6.30 | 6.30 |
| Union Bank of India | 6.00 | 6.00 | 5.75 |
| Canara Bank | 6.20 | 5.00 | 5.00 |
| Punjab National Bank (PNB) | 6.25 | 6.30 | 6.10 |
| Bank of Baroda | 6.10 | 6.00 | 5.50 |
| Axis Bank | 6.25 | 6.45 | 6.45 |
| ICICI Bank | 6.25 | 6.45 | 6.50 |
| HDFC Bank | 6.25 | 6.45 | 6.40 |
| State Bank of India (SBI) | 6.25 | 6.30 | 6.05 |
*NRI Fixed Deposit interest rates in India as of June 2026.
FCNR deposits help NRIs to keep fixed deposits in specified foreign currency and eliminate the risk of exchange rate changes. The table below shows FCNR deposit interest rates in major currencies offered by Indian Banks.
| Bank Name | USD | GBP | EUR | CAD | JPY | AUD | SGD |
| IndusInd Bank | 3.90 - 6.75 | 4.25 - 4.40 | 0.01 - 2.60 | 0.01 - 2.65 | 0.01 | 0.01 - 4.80 | — |
| Federal Bank | 3.90 - 6.25 | 3.00 - 4.20 | 1.65 - 2.50 | 2.25 - 3.00 | 0.10 - 0.20 | 3.60 - 4.40 | 0.42 - 0.84 |
| Union Bank of India | 3.00 - 4.40 | 2.50 - 4.05 | 1.55 - 2.75 | 2.50 - 3.00 | 0.01 - 0.20 | 3.00 - 3.75 | — |
| Canara Bank | 3.90 - 6.50 | 3.00 - 5.50 | 2.00 - 5.00 | 3.00 - 3.25 | — | 3.00 - 3.70 | — |
| Punjab National Bank (PNB) | 3.47 - 6.40 | 2.79 - 6.40 | 1.30 - 4.90 | 2.54 - 4.80 | 0.23 | 3.30 - 5.40 | — |
| Bank of Baroda | 6.00 - 6.25 | 4.60 - 4.75 | 3.50 - 3.75 | 5.00 - 5.15 | — | 4.60 - 4.75 | — |
| Axis Bank | 3.50 - 4.00 | 3.65 - 5.90 | 0.01 - 4.55 | 2.20 - 4.50 | 0.01 | 3.60 - 6.25 | — |
| ICICI Bank | 3.85 - 6.00 | 3.85 - 5.90 | — | 2.35 - 4.50 | — | 4.20 - 6.25 | 1.20 - 3.40 |
| HDFC Bank | 3.60 - 6.00 | 3.95 | 2.30 | 2.10 - 2.50 | 0.75 | 4.00 - 4.50 | 1.05 |
| State Bank of India (SBI) | 5.25 - 5.75 | — | — | — | — | — | — |
*NRI FD interest rates in India as of June 2026.
RFC deposits are suitable for returning NRIs who wish to retain foreign currency holdings after becoming residents in India. The following table provides interest rates offered by different banks on RFC deposits in different currencies.
| Bank Name | USD | GBP | EUR | CAD | JPY | AUD | SGD |
| IndusInd Bank | 3.90 | 4.40 | 0.01 - 2.60 | — | — | — | — |
| Federal Bank | 3.50 - 4.00 | 4.00 - 4.20 | 2.00 - 2.50 | 2.50 - 3.00 | 0.20 | 4.00 - 4.40 | 0.42 - 0.84 |
| Union Bank of India | 3.55 - 4.40 | 2.50 - 4.05 | 1.55 - 2.75 | 2.50 - 3.00 | 0.01 - 0.20 | 3.00 - 3.75 | — |
| Canara Bank | 3.90 - 6.50 | 3.00 - 5.50 | 2.00 - 5.00 | 3.00 - 3.25 | — | 3.00 - 3.70 | — |
| Punjab National Bank (PNB) | 3.47 - 6.40 | 2.79 - 6.40 | 1.30 - 4.90 | 2.54 - 4.80 | 0.23 | 3.30 - 5.40 | — |
| Bank of Baroda | 6.00 - 6.25 | 4.60 - 4.75 | 3.50 - 3.75 | 5.00 - 5.15 | — | 4.60 - 4.75 | — |
| Axis Bank | 0.15 - 4.00 | 0.15 - 4.10 | 0.01 - 1.65 | 0.35 - 2.30 | 2.95 - 3.75 | 0.30 - 3.75 | — |
| ICICI Bank | 0.75 - 3.85 | 0.25 - 4.10 | — | — | — | — | — |
| HDFC Bank | 0.01 - 3.95 | 0.01 - 3.95 | 0.01 - 2.30 | — | 0.01 - 0.75 | — | — |
| State Bank of India (SBI) | 3.35 - 4.40 | 3.00 - 4.00 | 1.25 - 2.75 | — | — | — | — |
*NRI FD interest rates in India as of June 2026.
Below are the major features of the fixed deposit in India for NRI depositors:
The eligibility requirements for opening a fixed deposit may vary slightly across banks and financial institutions. But, following profiles are often suitable for the FD investment:
The documents required for opening a fixed deposit may vary slightly across banks. For the KYC verification and opening an account, however, the following documents are needed:
| Document Type | Accepted Documents |
| Identity Proof | PAN Card, Aadhaar Card, Passport, Voter ID, Driving Licence |
| Address Proof | Aadhaar Card, Passport, Utility Bills, Driving Licence, Voter ID |
| PAN Card | Mandatory for tax compliance and financial transactions |
| Passport-Size Photographs | Recent passport-size photographs (if required by the bank) |
| Existing Bank Account Details | Savings or current account details for FD funding and maturity proceeds |
| NRI Documents (For NRIs) | Passport, Visa, Overseas Address Proof, OCI/PIO Card (if applicable) |
| Date of Birth Proof | Passport, Birth Certificate, Aadhaar Card, or other government-issued documents |
| Entity Documents (For HUFs, Firms, Companies, Trusts) | Registration Certificate, Partnership Deed, Trust Deed, Board Resolution, and other relevant documents |
Note: Customers with an existing KYC-compliant bank account may be able to open a fixed deposit with minimal additional documentation. Sometimes depending on the type of application and regulatory compliance banks may ask for some additional documentation.
NRIs can open any one fixed deposit like NRE, NRO, or FCNR account through either online banking methods or by visiting a branch.
Most of the banks offer the facility for NRIs to open fixed deposits effortlessly using Internet Banking or Mobile Banking.
Note: While most leading banks offer fully digital FD opening facilities, certain small finance banks and NBFCs may require partial or complete offline processing.
NRIs who prefer branch-based services can open a fixed deposit by following these steps:
Interest rates with your investing goals, flexibility and length should be considered when you are choosing the right fixed deposit.
Interest rates are variable and investing in a fixed deposit today will help you lock in the assured returns for the period you choose. Here are some major reasons for having a fixed deposit:
NRI fixed deposits are a safe approach to achieve consistent returns on overseas and India based income. Interest rates now vary from 2.75% to 7.00% per annum depending on the bank, the period of the loan and the type of deposit. NRIs can choose between NRE, NRO, FCNR and RFC deposits according to their repatriation, currency and investment requirements, along with adjustable tenures and predictable returns.