IndusInd Bank provides fixed deposit rates between 3.25% and 7.00% p.a. to regular citizens and 3.75% to 7.75% p.a. to senior citizens on eligible domestic deposits with tenure as low as 7 days. Regular citizens can earn the highest interest rate of 7.00% p.a. on deposits of tenure of 2 years to 3 years.

Guaranteed Plan
(By Insurance companies)Fixed Deposit
(Offered by Banks)Savings Account
(Post Office)Fully Tax-Free, Life Cover Included
The table below provides an overview of the key IndusInd Bank Fixed Deposit interest rates across popular tenures, including the highest slab rate and the Tax Saving FD rates.
| Highest slab rate | 7.00% p.a. (2 year to 3 years) |
| For 1 year | 6.75% p.a. |
| For 2 years | 7.00% p.a. |
| For 3 years | 7.00% p.a. |
| For 4 years | 6.65% p.a. |
| For 5 years | 6.65% p.a. |
| Tax-Saving FD | 6.65% p.a. |
Note: Interest rates as of 15 June 2026
| Tenure | Regular Citizens (p.a.) | Senior Citizens (p.a.) |
| 7 days to 30 days | 3.25% | 3.75% |
| 31 days to 45 days | 3.50% | 4.00% |
| 46 days to 60 days | 4.50% | 5.00% |
| 61 days to 90 days | 4.75% | 5.25% |
| 91 days to 120 days | 5.00% | 5.50% |
| 121 days to 179 days | 5.00% | 5.50% |
| 180 days | 6.00% | 6.50% |
| 181 days to 210 days | 5.75% | 6.25% |
| 211 days to 269 days | 6.00% | 6.50% |
| 270 days to 364 days | 6.25% | 6.75% |
| 1 year to below 1 year 6 months | 6.75% | 7.25% |
| 1 year 6 months to below 1 year 7 months | 6.90% | 7.40% |
| 1 year 7 months to below 2 years | 6.90% | 7.40% |
| 2 years to 3 years | 7.00% | 7.75% |
| Above 3 years up to below 61 months | 6.65% | 7.15% |
| 61 months and above | 6.50% | 7.00% |
Note: Additional senior citizens’ interest rates will not be applicable for NRE/NRO Fixed Deposits.
The following table is a comparison of the FD interest rates of IndusInd Bank to that of other scheduled banks.
| Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
| IndusInd Bank | 7.00% | 6.75% | 7.00% | 6.65% | 0.50%–0.75% |
| Suryoday Small Finance Bank | 8.10 | 7.25 | 7.25 | 7.90 | 0.15 |
| Jana Small Finance Bank | 8.00 | 7.00 | 8.00 | 7.77 | 0.50 |
| ESAF Small Finance Bank | 7.75 | 6.00 | 6.00 | 5.75 | 0.50 |
| Utkarsh Small Finance Bank | 8.10 | 6.00 | 7.50 | 7.00 | 0.50 |
| Ujjivan Small Finance Bank | 7.80 | 7.25 | 7.25 | 7.20 | 0.50 |
| Shivalik Small Finance Bank | 8.00 | 6.00 | 7.50 | 6.25 | 0.50 |
| Equitas Small Finance Bank | 8.00 | 7.10 | 7.10 | 7.00 | 0.50 |
| Bandhan Bank | 7.45 | 7.00 | 7.25 | 5.85 | 0.50-0.75 |
| DCB Bank | 7.50 | 6.90 | 7.00 | 7.50 | 0.25-0.50 |
| RBL Bank | 7.20 | 7.00 | 7.20 | 6.70 | 0.50 |
| Capital Small Finance Bank | 7.15 | 7.00 | 7.00 | 6.90 | 0.50 |
| SBM Bank | 7.30 | 7.10 | 7.10 | 7.00 | 0.50 |
| AU Small Finance Bank | 7.40 | 6.35 | 7.40 | 6.75 | 0.50 |
| Central Bank of India | 6.70 | 6.10 | 6.00 | 6.00 | 0.50 |
| YES Bank | 7.25 | 6.65 | 7.00 | 6.75 | 0.50-0.75 |
| Induslnd Bank | 7.00 | 6.75 | 7.00 | 6.65 | 0.50 |
| Unity Small Finance Bank | 7.50 | 7.50 | 6.75 | 6.75 | 0.50 |
| Federal Bank | 6.80 | 6.25 | 6.75 | 6.40 | 0.50 |
| Bank of India | 6.85 | 6.50 | 6.70 | 6.00 | 0.50 |
*FD interest rates as of July 2026.
The Indus Tax Saver Deposit enables eligible investors to claim tax deductions under Section 123 of the Income Tax Act 2025. The deposit is accompanied by a lock-in period of five years.
| Tenure | Regular Citizens (% p.a.) | Senior Citizens (% p.a.) |
| 5 years | 6.65 | 7.15 |
| Tenure | Interest Rates (p.a.) | |||||||||
| Below USD 1 Million | USD 1 Million to Below USD 10 Million | USD 10 Million to Below USD 25 Million | USD 25 Million and above | GBP Below 1 million | GBP Above 1 million | EUR | JPY | CAD | AUD | |
| 1 year to less than 2 years | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% | 2.60% | 0.01% | 2.65% | 4.80% |
| 2 years to less than 3 years | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% | 0.01% | 0.01% | 0.01% | 0.01% |
| 3 years to less than 4 years | 6.60% | 6.60% | 6.60% | 6.60% | 6.25% | 6.50% | 0.01% | 0.01% | 0.01% | 0.01% |
| 4 years to less than 5 years | 6.65% | 6.65% | 6.65% | 6.65% | 6.30% | 6.55% | 0.01% | 0.01% | 0.01% | 0.01% |
| 5 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.40% | 6.65% | 0.01% | 0.01% | 0.01% | 0.01% |
*RFC Deposit Rates are available only in USD, GBP & Euro
IndusInd Bank has a variety of fixed deposit products, which are designed to meet various financial needs.
The Regular Fixed Deposit Account is designed for customers looking for assured returns with flexible investment options.
The IndusInd Deposit Plus Account is a combination of a Fixed Deposit and a Systematic Investment Plan (SIP) which allows customers to save the principal amount of money in a secure deposit and invest the interest rate in mutual funds.
The Green Fixed Deposit enables customers to support environmentally sustainable projects, with the proceeds used for financing or refinancing eligible green initiatives.
This plan is only available to senior citizens and comes with a higher interest rate compared to the regular FD interest rates.
The NRE Fixed Deposit is designed for NRIs and Persons of Indian Origin (PIOs) to invest foreign earnings in Indian Rupees.
The NRO Fixed Deposit is used to assist NRIs and PIOs to invest income they earn in India and receive interest on their deposits.
The FCNR Deposit enables NRIs to keep fixed deposits in specified foreign currencies, which helps them to reduce the exchange risk.
The Sweep In/Sweep Out facility automatically sweeps excess balances in a linked saving or current account from a Fixed Deposits and sweeps money back when needed.
IndusInd Bank FD Calculator is an online tool which assists in estimating the amount of money and interest that you receive upon maturity of your Fixed Deposit before investing. All you need to do is enter the amount of the deposit, investment period, interest rate applied and the frequency of interest payment or compounding. Using this information, the calculator automatically calculates the approximate value of the maturity and the amount of interest you will gain in the chosen period, making it easier to compare different deposit opportunities and do your investment planning.
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
* The Guaranteed Returns are dependent on the policy term and premium term availed, along with the other variable factors. The 7.4% rate of return is for an 18-year-old, healthy male for a policy term of 20 years and premium term of 10 years with a Rs . 20,000 monthly instalment premium. The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year, and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
** The Life Cover amount varies as per plan specifications. Please read the policy document for details.
+ Trad plans with a premium above 5 lakhs would be taxed as per applicable tax slabs post 31st march 2023
#Discount offered by insurance company
##The Guaranteed Returns are dependent on the policy term and premium term availed along with other variable factors. 7.4% rate of return is for an 18-year-old, healthy male for a policy term of 20 years and a premium term of 10 years with ₹5,00,000 annually installment premium. All plans listed here are from insurance companies’ funds.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ