Fund Overview of Aditya Birla Sun Life Mnc Fund Regular-idcw
-
₹3,437.3 CrAUM
-
₹201.88NAV
-
2.05%Expense Ratio
-
EquityFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of Aditya Birla Sun Life Mnc Fund Regular-idcw
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | -12.83% | NA | 4.74% |
| 6 Months | -14.31% | NA | 12.64% |
| 1 Year | -2.81% | -2.81% | -3.96% |
| 2 Years | -0.63% | -0.32% | 11.98% |
| 3 Years | 33.92% | 10.23% | 12.68% |
| 5 Years | 27.57% | 4.99% | 16.10% |
| 7 Years | 52.19% | 6.18% | NA |
| 10 Years | 108.98% | 7.65% | 10.25% |
Asset Allocation
equities
99.55%other assets or cash equivalents
0.45%Aditya Birla Sun Life Mnc Fund Regular-idcw is one Equity mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 16 Nov 1998, the fund aims Long term capital growth. Investments primarily in equity and equity related securities of multinational companies (MNCs). It manages assets worth ₹3,437.3 crore as on Sat Feb 28, 2026. The expense ratio stands at 2.05%. Fund Manager Manager Education Fund Manager Manager EducationAbout Aditya Birla Sun Life Mnc Fund Regular-idcw
The portfolio allocation consists of 99.55% in equities, 0.45% in other assets or cash equivalents.Managed by Chanchal Khandelwal, it has delivered a return of -2.81% in the last year, a total return since inception of 16.06%.
Based on investment horizon individuals may review best sip in india during their overall investment planning.
Key Metrics of Aditya Birla Sun Life Mnc Fund Regular-idcw
-
Standard Deviation13.92%
-
Sharpe Ratio0.41%
-
Alpha-1.47%
-
Beta0.88%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| ICICI Prudential Mnc Fund Direct - Growth |
₹1,710 | -6.16% | -9.34% | 4.73% | 14.13% | 13.42% |
| ICICI Prudential Mnc Fund - Growth |
₹1,710 | -6.26% | -9.58% | 3.63% | 12.89% | 12.06% |
| SBI Mnc Direct Plan-growth |
₹5,841 | -6.01% | -6.06% | -0.81% | 6.50% | 8.49% |
| SBI Mnc Fund-growth |
₹5,841 | -6.06% | -6.22% | -1.47% | 5.78% | 7.73% |
| Aditya Birla Sun Life Mnc Fund Direct-growth |
₹3,437 | -7.64% | -12.68% | -2.13% | 11.01% | 5.76% |
| Aditya Birla Sun Life Mnc Fund Regular-growth |
₹3,437 | -7.70% | -12.83% | -2.81% | 10.23% | 4.99% |
More funds from Aditya Birla Sun Life Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Aditya Birla Sun Life Mnc Fund Regular-growth
|
₹3,437 | -7.70% | -12.83% | -14.31% | -2.81% | 10.23% |
|
Aditya Birla Sun Life Mnc Fund Direct-growth
|
₹3,437 | -7.64% | -12.68% | -14.00% | -2.13% | 11.01% |
|
Aditya Birla Sun Life Mnc Fund Direct-idcw
|
₹3,437 | -7.64% | -12.68% | -14.00% | -2.13% | 11.01% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| SBI Mnc Direct Plan-growth |
₹5,841 | ₹369.11 | 6.50% | 8.49% | 10.98% |
| SBI Mnc Fund-growth |
₹5,841 | ₹333.45 | 5.78% | 7.73% | 10.13% |
| Aditya Birla Sun Life Mnc Fund Direct-growth |
₹3,437 | ₹1,307.20 | 11.01% | 5.76% | 8.58% |
| Aditya Birla Sun Life Mnc Fund Regular-growth |
₹3,437 | ₹1,168.88 | 10.23% | 4.99% | 7.65% |
| ICICI Prudential Mnc Fund - Growth |
₹1,710 | ₹26.80 | 12.89% | 12.06% | - |
| ICICI Prudential Mnc Fund Direct - Growth |
₹1,710 | ₹29.23 | 14.13% | 13.42% | - |
| Kotak Nifty Mnc Etf- Growth |
₹43 | ₹29.09 | 14.88% | - | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.90% | ₹282.72 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.34% | ₹274.06 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.34% | ₹274.06 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.37% | ₹271.40 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.37% | ₹271.40 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.42% | ₹269.22 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.23% | ₹247.19 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 7.16% | ₹246.06 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 5.52% | ₹207.18 Cr |
| Bayer Cropscience Ltd | Materials | 4.03% | ₹151.26 Cr |
| Schaeffler India Ltd | Industrials | 4.31% | ₹148.19 Cr |
| Schaeffler India Ltd | Industrials | 3.98% | ₹146.51 Cr |
| Schaeffler India Ltd | Industrials | 3.98% | ₹146.51 Cr |
| Schaeffler India Ltd | Industrials | 3.82% | ₹143.48 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.85% | ₹141.59 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.85% | ₹141.59 Cr |
| Schaeffler India Ltd | Industrials | 3.75% | ₹139.99 Cr |
| Schaeffler India Ltd | Industrials | 3.75% | ₹139.99 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.85% | ₹139.67 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.74% | ₹139.61 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.74% | ₹139.61 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.93% | ₹134.37 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.56% | ₹133.80 Cr |
| Schaeffler India Ltd | Industrials | 3.65% | ₹132.62 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.85% | ₹132.40 Cr |
| Cummins India Ltd | Industrials | 3.64% | ₹132.14 Cr |
| Schaeffler India Ltd | Industrials | 3.69% | ₹131.93 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 3.67% | ₹131.14 Cr |
| Cummins India Ltd | Industrials | 3.55% | ₹130.61 Cr |
| Cummins India Ltd | Industrials | 3.55% | ₹130.61 Cr |
| Cummins India Ltd | Industrials | 3.43% | ₹128.15 Cr |
| Cummins India Ltd | Industrials | 3.43% | ₹128.15 Cr |
| United Breweries Ltd | Consumer Staples | 3.39% | ₹127.50 Cr |
| Cummins India Ltd | Industrials | 3.39% | ₹127.16 Cr |
| Cummins India Ltd | Industrials | 3.53% | ₹126.38 Cr |
| Schaeffler India Ltd | Industrials | 3.60% | ₹123.19 Cr |
| Cummins India Ltd | Industrials | 3.56% | ₹122.46 Cr |
| United Breweries Ltd | Consumer Staples | 3.21% | ₹118.01 Cr |
| United Breweries Ltd | Consumer Staples | 3.21% | ₹118.01 Cr |
| United Breweries Ltd | Consumer Staples | 3.15% | ₹117.79 Cr |
| United Breweries Ltd | Consumer Staples | 3.15% | ₹117.79 Cr |
| Bayer Cropscience Ltd | Materials | 3.02% | ₹112.72 Cr |
| Bayer Cropscience Ltd | Materials | 3.02% | ₹112.72 Cr |
| Bosch Ltd | Consumer Discretionary | 2.96% | ₹111.10 Cr |
| Bayer Cropscience Ltd | Materials | 3.01% | ₹111.01 Cr |
| Bayer Cropscience Ltd | Materials | 3.01% | ₹111.01 Cr |
| United Breweries Ltd | Consumer Staples | 3.05% | ₹110.79 Cr |
| Honeywell Automation India Ltd | Technology | 2.88% | ₹108.09 Cr |
| Bayer Cropscience Ltd | Materials | 3.14% | ₹107.82 Cr |
| Bayer Cropscience Ltd | Materials | 2.96% | ₹107.50 Cr |
| United Spirits Ltd | Consumer Staples | 3.13% | ₹107.44 Cr |
| Icra Ltd | Industrials | 2.85% | ₹107.21 Cr |
| United Breweries Ltd | Consumer Staples | 2.97% | ₹106.27 Cr |
| United Breweries Ltd | Consumer Staples | 3.07% | ₹105.60 Cr |
| Bayer Cropscience Ltd | Materials | 2.94% | ₹105.18 Cr |
| Cummins India Ltd | Industrials | 3.07% | ₹104.99 Cr |
| Nestle India Ltd | Consumer Staples | 3.05% | ₹104.95 Cr |
| Nestle India Ltd | Consumer Staples | 3.07% | ₹104.92 Cr |
| Icra Ltd | Industrials | 2.78% | ₹103.92 Cr |
| Icra Ltd | Industrials | 2.78% | ₹103.92 Cr |
| Bayer Cropscience Ltd | Materials | 3.01% | ₹103.06 Cr |
| United Spirits Ltd | Consumer Staples | 2.83% | ₹102.79 Cr |
| Icra Ltd | Industrials | 2.79% | ₹102.68 Cr |
| Icra Ltd | Industrials | 2.79% | ₹102.68 Cr |
| United Spirits Ltd | Consumer Staples | 2.86% | ₹102.23 Cr |
| Honeywell Automation India Ltd | Technology | 2.72% | ₹101.75 Cr |
| Honeywell Automation India Ltd | Technology | 2.72% | ₹101.75 Cr |
| Icra Ltd | Industrials | 2.98% | ₹101.74 Cr |
| United Spirits Ltd | Consumer Staples | 2.71% | ₹101.36 Cr |
| United Spirits Ltd | Consumer Staples | 2.71% | ₹101.36 Cr |
| Honeywell Automation India Ltd | Technology | 2.73% | ₹100.63 Cr |
| Honeywell Automation India Ltd | Technology | 2.73% | ₹100.63 Cr |
| Icra Ltd | Industrials | 2.76% | ₹100.11 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.66% | ₹99.83 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.65% | ₹99.51 Cr |
| Crisil Ltd | Industrials | 2.62% | ₹98.49 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.67% | ₹98.29 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.67% | ₹98.29 Cr |
| Icra Ltd | Industrials | 2.74% | ₹98.01 Cr |
| United Spirits Ltd | Consumer Staples | 2.82% | ₹96.49 Cr |
| Reverse Repo | Unspecified | 2.57% | ₹96.43 Cr |
| United Breweries Ltd | Consumer Staples | 2.81% | ₹96.23 Cr |
| Gland Pharma Ltd | Healthcare | 2.54% | ₹95.31 Cr |
| United Spirits Ltd | Consumer Staples | 2.52% | ₹94.71 Cr |
| United Spirits Ltd | Consumer Staples | 2.55% | ₹93.77 Cr |
| United Spirits Ltd | Consumer Staples | 2.55% | ₹93.77 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.48% | ₹92.78 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.48% | ₹92.78 Cr |
| Gland Pharma Ltd | Healthcare | 2.50% | ₹91.93 Cr |
| Gland Pharma Ltd | Healthcare | 2.50% | ₹91.93 Cr |
| Crisil Ltd | Industrials | 2.45% | ₹91.53 Cr |
| Crisil Ltd | Industrials | 2.45% | ₹91.53 Cr |
| Gillette India Ltd | Consumer Staples | 2.40% | ₹90.28 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.52% | ₹90.14 Cr |
| Icra Ltd | Industrials | 2.60% | ₹89.23 Cr |
| Gland Pharma Ltd | Healthcare | 2.38% | ₹89.04 Cr |
| Gland Pharma Ltd | Healthcare | 2.38% | ₹89.04 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.44% | ₹88.64 Cr |
| Crisil Ltd | Industrials | 2.53% | ₹86.61 Cr |
| Gland Pharma Ltd | Healthcare | 2.49% | ₹85.24 Cr |
| Nestle India Ltd | Consumer Staples | 2.38% | ₹85.07 Cr |
| Vedanta Ltd | Materials | 2.46% | ₹84.57 Cr |
| Gland Pharma Ltd | Healthcare | 2.45% | ₹84.11 Cr |
| Nestle India Ltd | Consumer Staples | 2.25% | ₹83.98 Cr |
| Nestle India Ltd | Consumer Staples | 2.25% | ₹83.98 Cr |
| Nestle India Ltd | Consumer Staples | 2.29% | ₹83.29 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 2.20% | ₹82.49 Cr |
| Crisil Ltd | Industrials | 2.24% | ₹82.38 Cr |
| Crisil Ltd | Industrials | 2.24% | ₹82.38 Cr |
| Honeywell Automation India Ltd | Technology | 2.27% | ₹82.32 Cr |
| Crisil Ltd | Industrials | 2.26% | ₹82.14 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.39% | ₹81.76 Cr |
| Swiggy Ltd. | Technology | 2.28% | ₹81.73 Cr |
| Gland Pharma Ltd | Healthcare | 2.24% | ₹81.22 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.20% | ₹80.99 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.20% | ₹80.99 Cr |
| Crisil Ltd | Industrials | 2.24% | ₹80.25 Cr |
| Vedanta Ltd | Materials | 2.35% | ₹80.23 Cr |
| Pfizer Ltd | Healthcare | 2.14% | ₹80.05 Cr |
| Pfizer Ltd | Healthcare | 2.14% | ₹80.05 Cr |
| Pfizer Ltd | Healthcare | 2.13% | ₹79.82 Cr |
| Gland Pharma Ltd | Healthcare | 2.22% | ₹79.49 Cr |
| Procter & Gamble Hygiene & Health Care Ltd | Consumer Staples | 2.29% | ₹78.88 Cr |
| Bosch Ltd | Consumer Discretionary | 2.14% | ₹78.67 Cr |
| Bosch Ltd | Consumer Discretionary | 2.14% | ₹78.67 Cr |
| Pfizer Ltd | Healthcare | 2.26% | ₹77.79 Cr |
| Honeywell Automation India Ltd | Technology | 2.27% | ₹77.62 Cr |
| Pfizer Ltd | Healthcare | 2.10% | ₹77.39 Cr |
| Pfizer Ltd | Healthcare | 2.10% | ₹77.39 Cr |
| Bosch Ltd | Consumer Discretionary | 2.06% | ₹76.81 Cr |
| Bosch Ltd | Consumer Discretionary | 2.06% | ₹76.81 Cr |
| Pfizer Ltd | Healthcare | 2.14% | ₹76.65 Cr |
| Pfizer Ltd | Healthcare | 2.11% | ₹76.45 Cr |
| Honeywell Automation India Ltd | Technology | 2.13% | ₹76.29 Cr |
| Nestle India Ltd | Consumer Staples | 2.07% | ₹76.14 Cr |
| Nestle India Ltd | Consumer Staples | 2.07% | ₹76.14 Cr |
| 3m India Ltd | Diversified | 2.18% | ₹74.77 Cr |
| Bosch Ltd | Consumer Discretionary | 2.05% | ₹74.47 Cr |
| Gillette India Ltd | Consumer Staples | 2.02% | ₹74.27 Cr |
| Gillette India Ltd | Consumer Staples | 2.02% | ₹74.27 Cr |
| Nestle India Ltd | Consumer Staples | 1.98% | ₹74.23 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 2.14% | ₹73.44 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 2.12% | ₹72.59 Cr |
| Crisil Ltd | Industrials | 2.11% | ₹72.51 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 2.01% | ₹72.06 Cr |
| Honeywell Automation India Ltd | Technology | 2.10% | ₹72.04 Cr |
| Vedanta Ltd | Materials | 1.99% | ₹71.15 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.90% | ₹71.01 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.90% | ₹71.01 Cr |
| Bosch Ltd | Consumer Discretionary | 1.98% | ₹70.72 Cr |
| Gillette India Ltd | Consumer Staples | 1.89% | ₹70.64 Cr |
| Gillette India Ltd | Consumer Staples | 1.89% | ₹70.64 Cr |
| Pfizer Ltd | Healthcare | 2.05% | ₹70.13 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.88% | ₹69.37 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.88% | ₹69.37 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.83% | ₹68.30 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.83% | ₹68.30 Cr |
| 3m India Ltd | Diversified | 1.90% | ₹68.11 Cr |
| Gillette India Ltd | Consumer Staples | 1.87% | ₹68.04 Cr |
| Bosch Ltd | Consumer Discretionary | 1.99% | ₹68.03 Cr |
| Bosch Ltd | Consumer Discretionary | 1.97% | ₹67.83 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.80% | ₹67.73 Cr |
| 3m India Ltd | Diversified | 1.86% | ₹67.58 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.95% | ₹67.08 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.85% | ₹67.02 Cr |
| 3m India Ltd | Diversified | 1.95% | ₹66.71 Cr |
| Ge T&d India Ltd | Industrials | 1.76% | ₹66.17 Cr |
| Swiggy Ltd. | Technology | 1.92% | ₹65.55 Cr |
| Gillette India Ltd | Consumer Staples | 1.89% | ₹64.54 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.80% | ₹64.52 Cr |
| Swiggy Ltd. | Technology | 1.86% | ₹63.85 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 1.83% | ₹62.64 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 1.72% | ₹62.61 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 1.66% | ₹62.53 Cr |
| Vedanta Ltd | Materials | 1.71% | ₹61.92 Cr |
| Mphasis Ltd | Technology | 1.70% | ₹61.83 Cr |
| Mphasis Ltd | Technology | 1.72% | ₹61.38 Cr |
| Gillette India Ltd | Consumer Staples | 1.71% | ₹61.33 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 1.66% | ₹61.20 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 1.66% | ₹61.20 Cr |
| Gillette India Ltd | Consumer Staples | 1.78% | ₹61.18 Cr |
| Mphasis Ltd | Technology | 1.63% | ₹60.79 Cr |
| Mphasis Ltd | Technology | 1.63% | ₹60.79 Cr |
| Mphasis Ltd | Technology | 1.77% | ₹60.68 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.64% | ₹60.45 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.64% | ₹60.45 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 1.58% | ₹58.91 Cr |
| Zf Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | 1.58% | ₹58.91 Cr |
| Mphasis Ltd | Technology | 1.59% | ₹58.38 Cr |
| Mphasis Ltd | Technology | 1.59% | ₹58.38 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.58% | ₹58.30 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.58% | ₹58.30 Cr |
| Vedanta Ltd | Materials | 1.56% | ₹58.10 Cr |
| Vedanta Ltd | Materials | 1.56% | ₹58.10 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.59% | ₹57.74 Cr |
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 1.60% | ₹57.25 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.52% | ₹57.03 Cr |
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 1.56% | ₹56.59 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.58% | ₹56.53 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.63% | ₹55.80 Cr |
| Abb India Ltd | Industrials | 1.62% | ₹55.58 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.47% | ₹55.02 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.47% | ₹55.02 Cr |
| Vedanta Ltd | Materials | 1.49% | ₹54.83 Cr |
| Vedanta Ltd | Materials | 1.49% | ₹54.83 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.50% | ₹54.41 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.45% | ₹54.10 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.45% | ₹54.10 Cr |
| Johnson Controls - Hitachi Air Conditioning India Ltd | Industrials | 1.42% | ₹53.51 Cr |
| Johnson Controls - Hitachi Air Conditioning India Ltd | Industrials | 1.44% | ₹53.18 Cr |
| Johnson Controls - Hitachi Air Conditioning India Ltd | Industrials | 1.44% | ₹53.18 Cr |
| Mphasis Ltd | Technology | 1.42% | ₹53.17 Cr |
| Johnson Controls - Hitachi Air Conditioning India Ltd | Industrials | 1.41% | ₹52.83 Cr |
| Johnson Controls - Hitachi Air Conditioning India Ltd | Industrials | 1.41% | ₹52.83 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.53% | ₹52.60 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.45% | ₹52.47 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.40% | ₹52.21 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.40% | ₹52.21 Cr |
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 1.53% | ₹52.16 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.45% | ₹51.84 Cr |
| Escorts Kubota Ltd | Industrials | 1.39% | ₹51.81 Cr |
| Escorts Kubota Ltd | Industrials | 1.39% | ₹51.81 Cr |
| Ge T&d India Ltd | Industrials | 1.40% | ₹51.46 Cr |
| Ge T&d India Ltd | Industrials | 1.40% | ₹51.46 Cr |
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 1.38% | ₹51.40 Cr |
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 1.38% | ₹51.40 Cr |
| Abb India Ltd | Industrials | 1.49% | ₹51.05 Cr |
| Mphasis Ltd | Technology | 1.47% | ₹50.50 Cr |
| Abb India Ltd | Industrials | 1.34% | ₹50.43 Cr |
| Vedanta Ltd | Materials | 1.33% | ₹50.11 Cr |
| Escorts Kubota Ltd | Industrials | 1.36% | ₹49.91 Cr |
| Escorts Kubota Ltd | Industrials | 1.36% | ₹49.91 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.32% | ₹49.68 Cr |
| Johnson Controls - Hitachi Air Conditioning India Ltd | Industrials | 1.37% | ₹49.55 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.45% | ₹49.55 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.42% | ₹48.85 Cr |
| Escorts Kubota Ltd | Industrials | 1.30% | ₹48.64 Cr |
| Coforge Ltd | Technology | 1.33% | ₹48.33 Cr |
| Siemens Energy India Ltd | Energy & Utilities | 1.28% | ₹48.07 Cr |
| Abb India Ltd | Industrials | 1.28% | ₹47.77 Cr |
| Abb India Ltd | Industrials | 1.28% | ₹47.77 Cr |
| Abb India Ltd | Industrials | 1.29% | ₹47.44 Cr |
| Abb India Ltd | Industrials | 1.29% | ₹47.44 Cr |
| Abb India Ltd | Industrials | 1.30% | ₹47.36 Cr |
| Abb India Ltd | Industrials | 1.32% | ₹47.31 Cr |
| Thomas Cook (india) Ltd | Consumer Discretionary | 1.25% | ₹47.11 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.27% | ₹46.88 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.27% | ₹46.88 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.36% | ₹46.78 Cr |
| Siemens Ltd | Diversified | 1.26% | ₹46.46 Cr |
| Siemens Ltd | Diversified | 1.26% | ₹46.46 Cr |
| Siemens Ltd | Diversified | 1.23% | ₹45.97 Cr |
| Siemens Ltd | Diversified | 1.23% | ₹45.97 Cr |
| Whirlpool Of India Ltd | Consumer Discretionary | 1.28% | ₹45.63 Cr |
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 1.23% | ₹45.36 Cr |
| Hexaware Technologies Limited Eq New Fv Rs.2/- | Technology | 1.23% | ₹45.36 Cr |
| Siemens Ltd | Diversified | 1.20% | ₹45.03 Cr |
| Thomas Cook (india) Ltd | Consumer Discretionary | 1.21% | ₹45.03 Cr |
| Thomas Cook (india) Ltd | Consumer Discretionary | 1.21% | ₹45.03 Cr |
| Coforge Ltd | Technology | 1.21% | ₹45.02 Cr |
| Coforge Ltd | Technology | 1.21% | ₹45.02 Cr |
| Escorts Kubota Ltd | Industrials | 1.23% | ₹44.60 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.21% | ₹44.55 Cr |
| Asahi India Glass Ltd | Consumer Discretionary | 1.21% | ₹44.55 Cr |
| 3m India Ltd | Diversified | 1.18% | ₹44.28 Cr |
| Coforge Ltd | Technology | 1.18% | ₹44.26 Cr |
| Travel Food Services Ltd. | Consumer Discretionary | 1.29% | ₹44.22 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.18% | ₹44.15 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.18% | ₹44.15 Cr |
| Thomas Cook (india) Ltd | Consumer Discretionary | 1.20% | ₹44.01 Cr |
| Thomas Cook (india) Ltd | Consumer Discretionary | 1.20% | ₹44.01 Cr |
| Procter & Gamble Health Ltd | Healthcare | 1.19% | ₹43.97 Cr |
| Procter & Gamble Health Ltd | Healthcare | 1.19% | ₹43.97 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.22% | ₹43.76 Cr |
| Escorts Kubota Ltd | Industrials | 1.21% | ₹43.46 Cr |
| Skf India Ltd | Industrials | 1.18% | ₹43.45 Cr |
| Skf India Ltd | Industrials | 1.18% | ₹43.45 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.19% | ₹43.30 Cr |
| Procter & Gamble Health Ltd | Healthcare | 1.15% | ₹42.99 Cr |
| Procter & Gamble Health Ltd | Healthcare | 1.15% | ₹42.99 Cr |
| Motherson Sumi Wiring India Ltd | Industrials | 1.20% | ₹42.96 Cr |
| 3m India Ltd | Diversified | 1.14% | ₹42.56 Cr |
| 3m India Ltd | Diversified | 1.14% | ₹42.56 Cr |
| 3m India Ltd | Diversified | 1.15% | ₹42.39 Cr |
| 3m India Ltd | Diversified | 1.15% | ₹42.39 Cr |
| Siemens Ltd | Diversified | 1.23% | ₹42.21 Cr |
| Kansai Nerolac Paints Ltd | Materials | 1.12% | ₹42.13 Cr |
| Coforge Ltd | Technology | 1.18% | ₹42.11 Cr |
| Coforge Ltd | Technology | 1.22% | ₹41.87 Cr |
| Motherson Sumi Wiring India Ltd | Industrials | 1.12% | ₹41.80 Cr |
| Motherson Sumi Wiring India Ltd | Industrials | 1.12% | ₹41.80 Cr |
| Thomas Cook (india) Ltd | Consumer Discretionary | 1.16% | ₹41.38 Cr |
| Sumitomo Chemical India Ltd | Materials | 1.20% | ₹41.29 Cr |
| Thomas Cook (india) Ltd | Consumer Discretionary | 1.14% | ₹41.25 Cr |
