Fund Overview of Aditya Birla Sun Life Psu Equity Fund Direct-growth
-
₹5,418.3 CrAUM
-
₹37.29NAV
-
0.62%Expense Ratio
-
EquityFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of Aditya Birla Sun Life Psu Equity Fund Direct-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | -0.40% | NA | -2.98% |
| 6 Months | 2.87% | NA | 9.91% |
| 1 Year | 10.00% | 10.00% | -10.94% |
| 2 Years | 11.58% | 5.63% | 29.93% |
| 3 Years | 117.66% | 29.60% | 32.29% |
| 5 Years | 229.49% | 26.93% | 29.74% |
Asset Allocation
equities
98.68%other assets or cash equivalents
1.32%Aditya Birla Sun Life Psu Equity Fund Direct-growth is one Equity mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 30 Dec 2019, the fund aims Long term capital appreciation. Invests in stocks of Public Sector Undertakings. It manages assets worth ₹5,418.3 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.62%. Fund Manager Manager Education Fund Manager Manager EducationAbout Aditya Birla Sun Life Psu Equity Fund Direct-growth
The portfolio allocation consists of 98.68% in equities, 1.32% in other assets or cash equivalents.Managed by Dhaval Gala, it has delivered a return of 10.00% in the last year, a total return since inception of 23.50%.
As exploring long-term investments individuals often refer to which sip is best based on risk profile.
Key Metrics of Aditya Birla Sun Life Psu Equity Fund Direct-growth
-
Standard Deviation21.80%
-
Sharpe Ratio0.94%
-
Alpha-1.33%
-
Beta0.95%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Cpse Etf-growth |
₹33,242 | -2.12% | 10.24% | 13.50% | 37.24% | 34.61% |
| SBI Psu Direct Plan-growth |
₹5,278 | -9.93% | 0.08% | 11.30% | 32.79% | 27.34% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth |
₹5,418 | -10.25% | -0.40% | 10.00% | 29.60% | 26.93% |
| SBI Psu Fund-growth |
₹5,278 | -10.00% | -0.17% | 10.17% | 31.36% | 25.98% |
| Aditya Birla Sun Life Psu Equity Fund Regular-growth |
₹5,418 | -10.36% | -0.70% | 8.64% | 27.91% | 25.09% |
More funds from Aditya Birla Sun Life Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Aditya Birla Sun Life Psu Equity Fund Regular-growth
|
₹5,418 | -10.36% | -0.70% | 2.20% | 8.64% | 27.91% |
|
Aditya Birla Sun Life Psu Equity Fund Regular-idcw
|
₹5,418 | -10.36% | -0.70% | 2.20% | 8.64% | 27.91% |
|
Aditya Birla Sun Life Psu Equity Fund Direct-idcw
|
₹5,418 | -10.25% | -0.40% | 2.87% | 10.00% | 29.60% |
|
Aditya Birla Sun Life Nifty Pse Etf-growth
|
₹31 | -7.05% | 0.39% | -0.37% | 4.22% | - |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| Cpse Etf-growth |
₹33,242 | ₹100.33 | 37.24% | 34.61% | 17.61% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth |
₹5,418 | ₹37.29 | 29.60% | 26.93% | - |
| Aditya Birla Sun Life Psu Equity Fund Regular-growth |
₹5,418 | ₹33.84 | 27.91% | 25.09% | - |
| SBI Psu Direct Plan-growth |
₹5,278 | ₹36.88 | 32.79% | 27.34% | 15.91% |
| SBI Psu Fund-growth |
₹5,278 | ₹33.27 | 31.36% | 25.98% | 14.90% |
| ICICI Prudential Psu Equity Fund - Growth |
₹1,967 | ₹20.82 | 26.82% | - | - |
| ICICI Prudential Psu Equity Fund Direct - Growth |
₹1,967 | ₹21.86 | 28.52% | - | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| State Bank Of India | Financial | 20.19% | ₹1,228.70 Cr |
| State Bank Of India | Financial | 19.28% | ₹1,101.35 Cr |
| State Bank Of India | Financial | 17.80% | ₹1,004.27 Cr |
| State Bank Of India | Financial | 17.79% | ₹1,001.00 Cr |
| State Bank Of India | Financial | 16.93% | ₹958.05 Cr |
| State Bank Of India | Financial | 16.93% | ₹958.05 Cr |
| State Bank Of India | Financial | 16.12% | ₹892.05 Cr |
| State Bank Of India | Financial | 16.12% | ₹892.05 Cr |
| State Bank Of India | Financial | 15.03% | ₹814.45 Cr |
| Ntpc Ltd | Energy & Utilities | 8.28% | ₹503.85 Cr |
| Ntpc Ltd | Energy & Utilities | 8.22% | ₹469.68 Cr |
| Ntpc Ltd | Energy & Utilities | 8.12% | ₹449.16 Cr |
| Ntpc Ltd | Energy & Utilities | 8.12% | ₹449.16 Cr |
| Ntpc Ltd | Energy & Utilities | 7.86% | ₹444.54 Cr |
| Ntpc Ltd | Energy & Utilities | 7.86% | ₹444.54 Cr |
| Ntpc Ltd | Energy & Utilities | 8.14% | ₹440.98 Cr |
| Ntpc Ltd | Energy & Utilities | 7.70% | ₹434.78 Cr |
| Ntpc Ltd | Energy & Utilities | 7.65% | ₹430.69 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.71% | ₹417.85 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.31% | ₹413.76 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.31% | ₹413.76 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.27% | ₹402.41 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.27% | ₹402.41 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 6.05% | ₹368.26 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 6.39% | ₹359.87 Cr |
| Gail (india) Ltd | Energy & Utilities | 5.91% | ₹334.30 Cr |
| Gail (india) Ltd | Energy & Utilities | 5.91% | ₹334.30 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 5.78% | ₹326.28 Cr |
| Gail (india) Ltd | Energy & Utilities | 6.00% | ₹325.01 Cr |
| Gail (india) Ltd | Energy & Utilities | 5.83% | ₹322.46 Cr |
| Gail (india) Ltd | Energy & Utilities | 5.83% | ₹322.46 Cr |
| Gail (india) Ltd | Energy & Utilities | 5.72% | ₹322.10 Cr |
| Bharat Electronics Ltd | Industrials | 5.61% | ₹320.73 Cr |
| Bharat Electronics Ltd | Industrials | 5.22% | ₹317.66 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 5.54% | ₹316.29 Cr |
| Gail (india) Ltd | Energy & Utilities | 5.58% | ₹314.91 Cr |
| Gail (india) Ltd | Energy & Utilities | 5.36% | ₹306.00 Cr |
| Bharat Electronics Ltd | Industrials | 5.38% | ₹304.37 Cr |
| Bharat Electronics Ltd | Industrials | 5.38% | ₹304.37 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.88% | ₹296.71 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 5.46% | ₹295.57 Cr |
| Bharat Electronics Ltd | Industrials | 5.23% | ₹294.12 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 5.31% | ₹293.73 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 5.31% | ₹293.73 Cr |
| Bharat Electronics Ltd | Industrials | 5.22% | ₹288.55 Cr |
| Bharat Electronics Ltd | Industrials | 5.22% | ₹288.55 Cr |
| Gail (india) Ltd | Energy & Utilities | 4.70% | ₹286.28 Cr |
| Bharat Electronics Ltd | Industrials | 5.06% | ₹285.45 Cr |
| Bharat Electronics Ltd | Industrials | 5.05% | ₹273.66 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.69% | ₹265.39 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.69% | ₹265.39 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.60% | ₹262.62 Cr |
| Bank Of Baroda | Financial | 4.31% | ₹262.48 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.63% | ₹262.12 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.63% | ₹262.12 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 4.26% | ₹259.55 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.17% | ₹253.49 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.57% | ₹252.64 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.57% | ₹252.64 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.48% | ₹252.57 Cr |
| Bank Of India | Financial | 4.11% | ₹249.94 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.43% | ₹249.15 Cr |
| Bank Of Maharashtra | Financial | 4.08% | ₹248.16 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.52% | ₹244.94 Cr |
| Bank Of Baroda | Financial | 4.27% | ₹244.10 Cr |
| Bank Of Baroda | Financial | 4.27% | ₹241.24 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.20% | ₹239.74 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.22% | ₹237.52 Cr |
| Bank Of Baroda | Financial | 4.20% | ₹236.27 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.16% | ₹234.71 Cr |
| Bank Of India | Financial | 4.08% | ₹232.98 Cr |
| Bank Of Baroda | Financial | 4.01% | ₹226.97 Cr |
| Bank Of Baroda | Financial | 4.01% | ₹226.97 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 4.03% | ₹226.76 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 3.97% | ₹224.10 Cr |
| Bank Of Maharashtra | Financial | 3.79% | ₹216.65 Cr |
| Bank Of Baroda | Financial | 3.81% | ₹210.78 Cr |
| Bank Of Baroda | Financial | 3.81% | ₹210.78 Cr |
| Bank Of India | Financial | 3.71% | ₹208.90 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 3.66% | ₹206.98 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 3.66% | ₹206.98 Cr |
| Bank Of Maharashtra | Financial | 3.65% | ₹205.97 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 3.58% | ₹204.81 Cr |
| Bank Of India | Financial | 3.62% | ₹204.23 Cr |
| Bank Of India | Financial | 3.51% | ₹198.59 Cr |
| Bank Of India | Financial | 3.51% | ₹198.59 Cr |
| Bank Of Baroda | Financial | 3.58% | ₹193.93 Cr |
| Life Insurance Corporation Of India | Financial | 3.50% | ₹193.60 Cr |
| Life Insurance Corporation Of India | Financial | 3.50% | ₹193.60 Cr |
| Pnb Housing Finance Ltd | Financial | 3.56% | ₹193.01 Cr |
| Nmdc Ltd | Materials | 3.41% | ₹192.66 Cr |
| Life Insurance Corporation Of India | Financial | 3.55% | ₹192.45 Cr |
| Life Insurance Corporation Of India | Financial | 3.40% | ₹192.38 Cr |
| Life Insurance Corporation Of India | Financial | 3.40% | ₹192.38 Cr |
| Life Insurance Corporation Of India | Financial | 3.42% | ₹192.33 Cr |
| Nmdc Ltd | Materials | 3.11% | ₹189.35 Cr |
| Nmdc Ltd | Materials | 3.29% | ₹188.12 Cr |
| Pnb Housing Finance Ltd | Financial | 3.30% | ₹186.22 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 3.36% | ₹185.90 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 3.36% | ₹185.90 Cr |
| Life Insurance Corporation Of India | Financial | 3.26% | ₹183.82 Cr |
| Pnb Housing Finance Ltd | Financial | 3.21% | ₹181.76 Cr |
| Pnb Housing Finance Ltd | Financial | 3.21% | ₹181.76 Cr |
| Coal India Ltd | Materials | 3.15% | ₹179.93 Cr |
| Coal India Ltd | Materials | 3.23% | ₹178.69 Cr |
| Coal India Ltd | Materials | 3.23% | ₹178.69 Cr |
| Coal India Ltd | Materials | 3.15% | ₹178.10 Cr |
| Coal India Ltd | Materials | 3.15% | ₹178.10 Cr |
| Pnb Housing Finance Ltd | Financial | 3.15% | ₹177.18 Cr |
| Nmdc Ltd | Materials | 3.20% | ₹176.86 Cr |
| Nmdc Ltd | Materials | 3.20% | ₹176.86 Cr |
| Coal India Ltd | Materials | 2.89% | ₹175.81 Cr |
| Nmdc Ltd | Materials | 3.10% | ₹175.57 Cr |
| Nmdc Ltd | Materials | 3.10% | ₹175.57 Cr |
| Bank Of India | Financial | 3.17% | ₹175.21 Cr |
| Bank Of India | Financial | 3.17% | ₹175.21 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 3.21% | ₹173.98 Cr |
| Coal India Ltd | Materials | 3.18% | ₹172.46 Cr |
| Nmdc Ltd | Materials | 3.04% | ₹171.23 Cr |
| Pnb Housing Finance Ltd | Financial | 3.06% | ₹169.02 Cr |
| Pnb Housing Finance Ltd | Financial | 3.06% | ₹169.02 Cr |
| Nmdc Ltd | Materials | 3.03% | ₹163.98 Cr |
| Coal India Ltd | Materials | 2.89% | ₹162.89 Cr |
| Pnb Housing Finance Ltd | Financial | 2.65% | ₹161.42 Cr |
| Pnb Housing Finance Ltd | Financial | 2.82% | ₹160.96 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.86% | ₹158.36 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.86% | ₹158.36 Cr |
| Bank Of India | Financial | 2.92% | ₹158.13 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.76% | ₹156.13 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.76% | ₹156.13 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.70% | ₹154.12 Cr |
| Coal India Ltd | Materials | 2.73% | ₹153.56 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.69% | ₹151.55 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.79% | ₹151.26 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.59% | ₹146.42 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.36% | ₹143.62 Cr |
| Reverse Repo | Unspecified | 2.40% | ₹135.04 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.15% | ₹130.55 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.26% | ₹127.52 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.25% | ₹127.09 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.25% | ₹127.09 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.19% | ₹125.06 Cr |
| Life Insurance Corporation Of India | Financial | 2.18% | ₹124.54 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.20% | ₹123.92 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.07% | ₹114.75 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.07% | ₹114.75 Cr |
| Power Finance Corporation Ltd | Financial | 2.07% | ₹114.32 Cr |
| Power Finance Corporation Ltd | Financial | 2.07% | ₹114.32 Cr |
| Power Finance Corporation Ltd | Financial | 2.11% | ₹114.24 Cr |
| Power Finance Corporation Ltd | Financial | 1.99% | ₹112.37 Cr |
| Power Finance Corporation Ltd | Financial | 1.99% | ₹112.37 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 2.06% | ₹111.56 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.77% | ₹96.02 Cr |
| Oil India Ltd | Energy & Utilities | 1.54% | ₹93.51 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.66% | ₹91.57 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.66% | ₹91.57 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.60% | ₹90.28 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.60% | ₹90.28 Cr |
| Life Insurance Corporation Of India | Financial | 1.46% | ₹88.99 Cr |
| Oil India Ltd | Energy & Utilities | 1.64% | ₹88.84 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.42% | ₹86.25 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.51% | ₹84.86 Cr |
| Oil India Ltd | Energy & Utilities | 1.51% | ₹83.55 Cr |
| Oil India Ltd | Energy & Utilities | 1.51% | ₹83.55 Cr |
| Power Finance Corporation Ltd | Financial | 1.47% | ₹82.94 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.42% | ₹80.33 Cr |
| Lic Housing Finance Ltd | Financial | 1.48% | ₹80.18 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 1.41% | ₹77.94 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 1.41% | ₹77.94 Cr |
| Reverse Repo | Unspecified | 1.34% | ₹75.56 Cr |
| Reverse Repo | Unspecified | 1.34% | ₹75.56 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.34% | ₹75.35 Cr |
| Others Futures | Unspecified | 1.39% | ₹75.30 Cr |
| Others Futures | Unspecified | 1.36% | ₹75.16 Cr |
| Others Futures | Unspecified | 1.36% | ₹75.16 Cr |
| Oil India Ltd | Energy & Utilities | 1.31% | ₹74.93 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 1.30% | ₹74.44 Cr |
| Reverse Repo | Unspecified | 1.34% | ₹72.86 Cr |
| Lic Housing Finance Ltd | Financial | 1.31% | ₹72.69 Cr |
| Lic Housing Finance Ltd | Financial | 1.31% | ₹72.69 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.19% | ₹72.19 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.28% | ₹72.11 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.27% | ₹71.87 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.27% | ₹71.87 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 1.32% | ₹71.76 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.24% | ₹70.82 Cr |
| Reverse Repo | Unspecified | 1.26% | ₹69.86 Cr |
| Reverse Repo | Unspecified | 1.26% | ₹69.86 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.24% | ₹69.67 Cr |
| Reverse Repo | Unspecified | 1.14% | ₹69.40 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.22% | ₹69.30 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.22% | ₹69.30 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.23% | ₹69.08 Cr |
| National Aluminium Company Ltd | Materials | 1.19% | ₹67.87 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.21% | ₹66.95 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.21% | ₹66.95 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.09% | ₹66.25 Cr |
| Steel Authority Of India Ltd | Materials | 1.09% | ₹66.12 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 1.17% | ₹66.09 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 1.17% | ₹66.09 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 1.18% | ₹65.03 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 1.18% | ₹65.03 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.13% | ₹64.47 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 1.18% | ₹63.94 Cr |
| Oil India Ltd | Energy & Utilities | 1.13% | ₹63.66 Cr |
| Oil India Ltd | Energy & Utilities | 1.13% | ₹63.66 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.15% | ₹63.45 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.15% | ₹63.45 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.17% | ₹63.18 Cr |
| Rec Ltd | Financial | 1.16% | ₹62.72 Cr |
| National Aluminium Company Ltd | Materials | 1.03% | ₹62.43 Cr |
| Oil India Ltd | Energy & Utilities | 1.10% | ₹62.34 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 1.10% | ₹62.17 Cr |
| Oil India Ltd | Energy & Utilities | 1.08% | ₹60.70 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 1.08% | ₹60.67 Cr |
| Steel Authority Of India Ltd | Materials | 1.06% | ₹60.31 Cr |
| Power Finance Corporation Ltd | Financial | 0.98% | ₹59.77 Cr |
| Net Current Assets | Unspecified | 1.06% | ₹59.58 Cr |
| Rec Ltd | Financial | 1.05% | ₹59.49 Cr |
| Rec Ltd | Financial | 1.05% | ₹59.49 Cr |
| Rec Ltd | Financial | 1.07% | ₹59.17 Cr |
| Rec Ltd | Financial | 1.07% | ₹59.17 Cr |
| Steel Authority Of India Ltd | Materials | 1.04% | ₹58.65 Cr |
| Rec Ltd | Financial | 1.02% | ₹57.27 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 0.97% | ₹55.47 Cr |
| National Aluminium Company Ltd | Materials | 0.98% | ₹55.34 Cr |
| Others Futures | Unspecified | 0.97% | ₹55.01 Cr |
| Others Futures | Unspecified | 0.98% | ₹55.00 Cr |
| Others Futures | Unspecified | 0.90% | ₹55.00 Cr |
| Cash Margin | Unspecified | 0.97% | ₹54.95 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.01% | ₹54.81 Cr |
| Power Finance Corporation Ltd | Financial | 0.96% | ₹54.80 Cr |
| Steel Authority Of India Ltd | Materials | 0.97% | ₹54.61 Cr |
| Steel Authority Of India Ltd | Materials | 0.97% | ₹54.61 Cr |
| Others Futures | Unspecified | 0.96% | ₹54.36 Cr |
| Others Futures | Unspecified | 0.96% | ₹54.36 Cr |
| Others Futures | Unspecified | 0.95% | ₹54.21 Cr |
| Steel Authority Of India Ltd. 28-oct-25 | Materials | 0.98% | ₹54.03 Cr |
| Steel Authority Of India Ltd. 28-oct-25 | Materials | 0.98% | ₹54.03 Cr |
| Steel Authority Of India Ltd | Materials | 0.96% | ₹53.83 Cr |
| Indraprastha Gas Ltd | Energy & Utilities | 0.88% | ₹53.28 Cr |
| National Aluminium Company Ltd | Materials | 0.93% | ₹52.53 Cr |
| Canara Robeco Asset Management Company Ltd. | 0.93% | ₹52.34 Cr | |
| Power Finance Corporation Ltd | Financial | 0.91% | ₹51.34 Cr |
| Canara Robeco Asset Management Company Ltd. | 0.88% | ₹49.40 Cr | |
| National Aluminium Company Ltd | Materials | 0.84% | ₹47.31 Cr |
| National Aluminium Company Ltd | Materials | 0.84% | ₹47.31 Cr |
| Beml Ltd | Industrials | 0.82% | ₹46.17 Cr |
| Beml Ltd | Industrials | 0.82% | ₹46.17 Cr |
| Reverse Repo | Unspecified | 0.80% | ₹45.00 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 0.79% | ₹44.49 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 0.79% | ₹44.49 Cr |
| Beml Ltd | Industrials | 0.79% | ₹43.80 Cr |
| Beml Ltd | Industrials | 0.79% | ₹43.80 Cr |
| National Aluminium Company Ltd | Materials | 0.78% | ₹43.22 Cr |
| National Aluminium Company Ltd | Materials | 0.78% | ₹43.22 Cr |
| Punjab National Bank | Financial | 0.69% | ₹42.15 Cr |
| Canara Robeco Asset Management Company Ltd. | 0.69% | ₹41.85 Cr | |
| Canara Robeco Asset Management Company Ltd. | 0.73% | ₹41.65 Cr | |
| Beml Ltd | Industrials | 0.77% | ₹41.56 Cr |
| Canara Bank | Financial | 0.73% | ₹40.82 Cr |
| Punjab National Bank | Financial | 0.71% | ₹40.76 Cr |
| Punjab National Bank | Financial | 0.72% | ₹40.54 Cr |
| Punjab National Bank | Financial | 0.71% | ₹40.24 Cr |
| Punjab National Bank 25-nov-25 | Financial | 0.71% | ₹40.16 Cr |
| Punjab National Bank 25-nov-25 | Financial | 0.71% | ₹40.16 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.72% | ₹39.04 Cr |
| Beml Ltd | Industrials | 0.69% | ₹39.04 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.68% | ₹38.65 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.68% | ₹38.65 Cr |
| Beml Ltd | Industrials | 0.68% | ₹38.37 Cr |
| Reverse Repo | Unspecified | 0.66% | ₹37.86 Cr |
| Beml Ltd | Industrials | 0.66% | ₹37.67 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.68% | ₹37.66 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.68% | ₹37.66 Cr |
| National Aluminium Company Ltd | Materials | 0.69% | ₹37.40 Cr |
| Canara Bank 25-nov-25 | Financial | 0.66% | ₹37.08 Cr |
| Canara Bank 25-nov-25 | Financial | 0.66% | ₹37.08 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.66% | ₹36.92 Cr |
| Beml Ltd | Industrials | 0.58% | ₹35.28 Cr |
| Canara Robeco Asset Management Company Ltd. | 0.61% | ₹34.37 Cr | |
| Canara Robeco Asset Management Company Ltd. | 0.61% | ₹34.37 Cr | |
| Container Corporation Of India Ltd | Industrials | 0.62% | ₹33.78 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.57% | ₹32.15 Cr |
| Container Corporation Of India Ltd | Industrials | 0.56% | ₹31.85 Cr |
| Container Corporation Of India Ltd | Industrials | 0.56% | ₹31.85 Cr |
| Container Corporation Of India Ltd | Industrials | 0.56% | ₹30.72 Cr |
| Container Corporation Of India Ltd | Industrials | 0.56% | ₹30.72 Cr |
| Gujarat State Fertilizers & Chemicals Ltd | Materials | 0.57% | ₹30.69 Cr |
| Container Corporation Of India Ltd | Industrials | 0.54% | ₹30.67 Cr |
| Bank Of Maharashtra | Financial | 0.54% | ₹30.66 Cr |
| Bank Of Maharashtra | Financial | 0.54% | ₹30.66 Cr |
| Bank Of Maharashtra | Financial | 0.54% | ₹30.41 Cr |
| Container Corporation Of India Ltd | Industrials | 0.53% | ₹29.87 Cr |
| Canara Bank 28-oct-25 | Financial | 0.54% | ₹29.86 Cr |
| Canara Bank 28-oct-25 | Financial | 0.54% | ₹29.86 Cr |
| Gujarat State Fertilizers & Chemicals Ltd | Materials | 0.53% | ₹29.56 Cr |
| Gujarat State Fertilizers & Chemicals Ltd | Materials | 0.53% | ₹29.56 Cr |
| Container Corporation Of India Ltd | Industrials | 0.51% | ₹29.34 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 0.51% | ₹29.26 Cr |
| Cash Margin | Unspecified | 0.52% | ₹29.19 Cr |
| Cash Margin | Unspecified | 0.52% | ₹29.19 Cr |
