Fund Overview of Axis Multicap Fund Direct-growth
-
₹8,291.8 CrAUM
-
₹17.20NAV
-
0.57%Expense Ratio
-
EquityFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of Axis Multicap Fund Direct-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | -9.90% | NA | 3.93% |
| 6 Months | -9.38% | NA | 14.15% |
| 1 Year | 0.29% | 0.29% | 1.00% |
| 2 Years | 18.65% | 8.93% | 21.04% |
| 3 Years | 82.30% | 22.16% | 21.46% |
Asset Allocation
equities
94.92%debt instruments
5.87%Axis Multicap Fund Direct-growth is one Equity mutual fund offered by Axis Mutual Fund. Launched on 17 Dec 2021, the fund aims Capital appreciation over long term. Investment in a portfolio of large, mid and small cap equity and equity related securities. It manages assets worth ₹8,291.8 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.57%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Axis Multicap Fund Direct-growth
The portfolio allocation consists of 94.92% in equities, 5.87% in debt instruments.Managed by Shreyash Devalkar, it has delivered a return of 0.29% in the last year, a total return since inception of 13.55%.
Identifying the right best sip in india plays a vital part for systematic investing.
Key Metrics of Axis Multicap Fund Direct-growth
-
Standard Deviation13.74%
-
Sharpe Ratio1.09%
-
Alpha5.01%
-
Beta0.90%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| ICICI Prudential Multicap Fund Direct Plan-growth |
₹15,523 | -9.07% | -9.04% | -0.87% | 18.75% | 16.43% |
| ICICI Prudential Multicap Fund-growth |
₹15,523 | -9.13% | -9.22% | -1.66% | 17.80% | 15.45% |
| Quant Multi Cap Fund Direct-growth |
₹9,632 | -5.10% | -9.95% | -6.21% | 12.14% | 14.39% |
| Quant Multi Cap Fund Regular-growth |
₹9,632 | -5.18% | -10.19% | -7.26% | 10.91% | 12.91% |
More funds from Axis Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Axis Multicap Fund Regular-growth
|
₹8,292 | -8.89% | -10.15% | -9.85% | -0.73% | 20.74% |
|
Axis Multicap Fund Regular-idcw
|
₹8,292 | -8.89% | -10.15% | -9.85% | -0.73% | 20.74% |
|
Axis Multicap Fund Direct-idcw
|
₹8,292 | -8.80% | -9.90% | -9.38% | 0.29% | 22.16% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| ICICI Prudential Multicap Fund Direct Plan-growth |
₹15,523 | ₹817.36 | 18.75% | 16.43% | 15.23% |
| ICICI Prudential Multicap Fund-growth |
₹15,523 | ₹728.52 | 17.80% | 15.45% | 14.15% |
| Quant Multi Cap Fund Regular-growth |
₹9,632 | ₹548.60 | 10.91% | 12.91% | 16.26% |
| Quant Multi Cap Fund Direct-growth |
₹9,632 | ₹602.48 | 12.14% | 14.39% | 17.30% |
| Aditya Birla Sun Life Multi-cap Fund Regular-growth |
₹6,508 | ₹17.83 | 15.06% | - | - |
| Aditya Birla Sun Life Multi-cap Fund Direct-growth |
₹6,508 | ₹19.06 | 16.40% | - | - |
| Lic Mf Multi Cap Fund Direct - Growth |
₹1,679 | ₹16.32 | 19.78% | - | - |
| Lic Mf Multi Cap Fund Regular - Growth |
₹1,679 | ₹15.44 | 17.89% | - | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Hdfc Bank Ltd | Financial | 6.80% | ₹563.62 Cr |
| Hdfc Bank Ltd | Financial | 5.89% | ₹544.65 Cr |
| Hdfc Bank Ltd | Financial | 5.97% | ₹543.55 Cr |
| Hdfc Bank Ltd | Financial | 5.97% | ₹543.55 Cr |
| Hdfc Bank Ltd | Financial | 5.78% | ₹535.78 Cr |
| Hdfc Bank Ltd | Financial | 6.07% | ₹523.56 Cr |
| Hdfc Bank Ltd | Financial | 6.07% | ₹523.56 Cr |
| Others Cblo | Unspecified | 5.50% | ₹514.75 Cr |
| Hdfc Bank Ltd | Financial | 5.32% | ₹483.71 Cr |
| Hdfc Bank Ltd | Financial | 4.94% | ₹462.11 Cr |
| Others Cblo | Unspecified | 4.31% | ₹391.91 Cr |
| Icici Bank Ltd | Financial | 4.04% | ₹378.53 Cr |
| Icici Bank Ltd | Financial | 4.09% | ₹371.97 Cr |
| Icici Bank Ltd | Financial | 4.36% | ₹361.37 Cr |
| Icici Bank Ltd | Financial | 3.75% | ₹341.63 Cr |
| Icici Bank Ltd | Financial | 3.75% | ₹341.63 Cr |
| Icici Bank Ltd | Financial | 3.57% | ₹330.45 Cr |
| Icici Bank Ltd | Financial | 3.81% | ₹328.83 Cr |
| Icici Bank Ltd | Financial | 3.81% | ₹328.83 Cr |
| Icici Bank Ltd | Financial | 3.45% | ₹319.53 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.43% | ₹317.93 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.43% | ₹317.34 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.31% | ₹300.93 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.31% | ₹300.93 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.27% | ₹271.02 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.08% | ₹265.91 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.08% | ₹265.91 Cr |
| State Bank Of India | Financial | 2.76% | ₹258.34 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.58% | ₹235.21 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.58% | ₹235.21 Cr |
| Others Cblo | Unspecified | 2.50% | ₹231.23 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.58% | ₹222.97 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.58% | ₹222.97 Cr |
| State Bank Of India | Financial | 2.40% | ₹218.64 Cr |
| Shriram Transport Finance Company Ltd | Financial | 2.25% | ₹211.06 Cr |
| Reliance Industries Ltd | Energy & Utilities | 2.31% | ₹210.04 Cr |
| Reliance Industries Ltd | Energy & Utilities | 2.24% | ₹209.81 Cr |
| Bharti Airtel Ltd | Technology | 2.16% | ₹200.63 Cr |
| Bharti Airtel Ltd | Technology | 2.17% | ₹200.25 Cr |
| Shriram Transport Finance Company Ltd | Financial | 2.19% | ₹199.45 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.11% | ₹197.88 Cr |
| Bharti Airtel Ltd | Technology | 2.15% | ₹195.76 Cr |
| Bharti Airtel Ltd | Technology | 2.15% | ₹195.76 Cr |
| Others Cblo | Unspecified | 2.26% | ₹195.01 Cr |
| Others Cblo | Unspecified | 2.26% | ₹195.01 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.09% | ₹192.93 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.27% | ₹188.57 Cr |
| Bharti Airtel Ltd | Technology | 2.06% | ₹187.59 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.00% | ₹185.56 Cr |
| Bharti Airtel Ltd | Technology | 2.20% | ₹182.40 Cr |
| Bharti Airtel Ltd | Technology | 1.91% | ₹179.07 Cr |
| Bharti Airtel Ltd | Technology | 2.07% | ₹178.98 Cr |
| Bharti Airtel Ltd | Technology | 2.07% | ₹178.98 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.97% | ₹178.74 Cr |
| Zomato Ltd | Technology | 1.94% | ₹176.44 Cr |
| Zomato Ltd | Technology | 1.94% | ₹176.44 Cr |
| Infosys Ltd | Technology | 1.89% | ₹172.24 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.85% | ₹171.31 Cr |
| Shriram Transport Finance Company Ltd | Financial | 1.84% | ₹170.99 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.87% | ₹170.44 Cr |
| Bajaj Finance Ltd | Financial | 1.87% | ₹170.43 Cr |
| Bajaj Finance Ltd | Financial | 1.87% | ₹170.43 Cr |
| Bajaj Finance Ltd | Financial | 1.83% | ₹169.57 Cr |
| Zomato Ltd | Technology | 1.95% | ₹168.60 Cr |
| Zomato Ltd | Technology | 1.95% | ₹168.60 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.94% | ₹167.84 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.94% | ₹167.84 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.83% | ₹166.14 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.83% | ₹166.14 Cr |
| State Bank Of India | Financial | 1.78% | ₹165.12 Cr |
| Infosys Ltd | Technology | 1.98% | ₹164.53 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.75% | ₹163.82 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.76% | ₹163.46 Cr |
| Bajaj Finance Ltd | Financial | 1.89% | ₹163.26 Cr |
| Bajaj Finance Ltd | Financial | 1.89% | ₹163.26 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.75% | ₹161.67 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.78% | ₹161.61 Cr |
| Larsen & Toubro Ltd | Industrials | 1.72% | ₹161.18 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.77% | ₹161.01 Cr |
| Ge T&d India Ltd | Industrials | 1.77% | ₹160.76 Cr |
| Ge T&d India Ltd | Industrials | 1.77% | ₹160.76 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.72% | ₹159.60 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.70% | ₹159.51 Cr |
| Ge T&d India Ltd | Industrials | 1.82% | ₹156.69 Cr |
| Ge T&d India Ltd | Industrials | 1.82% | ₹156.69 Cr |
| Others Cblo | Unspecified | 1.69% | ₹156.53 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.65% | ₹154.28 Cr |
| Larsen & Toubro Ltd | Industrials | 1.66% | ₹153.85 Cr |
| Larsen & Toubro Ltd | Industrials | 1.66% | ₹153.32 Cr |
| Zomato Ltd | Technology | 1.81% | ₹150.20 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.62% | ₹150.16 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.65% | ₹150.05 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.65% | ₹150.05 Cr |
| State Bank Of India | Financial | 1.62% | ₹149.89 Cr |
| Zomato Ltd | Technology | 1.61% | ₹148.63 Cr |
| Bajaj Finance Ltd | Financial | 1.79% | ₹148.43 Cr |
| Larsen & Toubro Ltd | Industrials | 1.63% | ₹148.15 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.71% | ₹147.46 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.71% | ₹147.46 Cr |
| Minda Corporation Ltd | Consumer Discretionary | 1.77% | ₹147.16 Cr |
| Infosys Ltd | Technology | 1.57% | ₹145.32 Cr |
| State Bank Of India | Financial | 1.58% | ₹143.46 Cr |
| State Bank Of India | Financial | 1.58% | ₹143.46 Cr |
| Kaynes Technology India Ltd | Technology | 1.64% | ₹141.83 Cr |
| Kaynes Technology India Ltd | Technology | 1.64% | ₹141.83 Cr |
| Rbl Bank Ltd | Financial | 1.51% | ₹140.93 Cr |
| Infosys Ltd | Technology | 1.62% | ₹140.13 Cr |
| Infosys Ltd | Technology | 1.62% | ₹140.13 Cr |
| Ge T&d India Ltd | Industrials | 1.49% | ₹139.11 Cr |
| Ge T&d India Ltd | Industrials | 1.67% | ₹138.21 Cr |
| Zomato Ltd | Technology | 1.49% | ₹137.71 Cr |
| Shriram Transport Finance Company Ltd | Financial | 1.49% | ₹137.28 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.47% | ₹135.83 Cr |
| State Bank Of India | Financial | 1.55% | ₹133.58 Cr |
| State Bank Of India | Financial | 1.55% | ₹133.58 Cr |
| Larsen & Toubro Ltd | Industrials | 1.45% | ₹131.71 Cr |
| Larsen & Toubro Ltd | Industrials | 1.45% | ₹131.71 Cr |
| Premier Energies Ltd. | Energy & Utilities | 1.42% | ₹129.16 Cr |
| Premier Energies Ltd. | Energy & Utilities | 1.42% | ₹129.16 Cr |
| Apar Industries Ltd | Diversified | 1.37% | ₹128.28 Cr |
| Infosys Ltd | Technology | 1.39% | ₹126.28 Cr |
| Infosys Ltd | Technology | 1.39% | ₹126.28 Cr |
| Karur Vysya Bank Ltd | Financial | 1.34% | ₹125.65 Cr |
| Ge T&d India Ltd | Industrials | 1.38% | ₹125.09 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.37% | ₹124.64 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.37% | ₹124.64 Cr |
| Kaynes Technology India Ltd | Technology | 1.50% | ₹124.14 Cr |
| Infosys Ltd | Technology | 1.32% | ₹123.46 Cr |
| Infosys Ltd | Technology | 1.33% | ₹123.33 Cr |
| Coforge Ltd | Technology | 1.33% | ₹123.33 Cr |
| Bajaj Finance Ltd | Financial | 1.32% | ₹122.27 Cr |
| Ge T&d India Ltd | Industrials | 1.31% | ₹121.30 Cr |
| Eclerx Services Ltd | Technology | 1.32% | ₹120.16 Cr |
| Eclerx Services Ltd | Technology | 1.32% | ₹120.16 Cr |
| Larsen & Toubro Ltd | Industrials | 1.39% | ₹119.56 Cr |
| Larsen & Toubro Ltd | Industrials | 1.39% | ₹119.56 Cr |
| Blue Star Ltd | Industrials | 1.27% | ₹119.32 Cr |
| Blue Star Ltd | Industrials | 1.31% | ₹119.09 Cr |
| Blue Star Ltd | Industrials | 1.31% | ₹119.09 Cr |
| Rbl Bank Ltd | Financial | 1.28% | ₹119.06 Cr |
| Larsen & Toubro Ltd | Industrials | 1.43% | ₹118.82 Cr |
| Zomato Ltd | Technology | 1.29% | ₹117.72 Cr |
| Bharat Electronics Ltd | Industrials | 1.28% | ₹116.17 Cr |
| Karur Vysya Bank Ltd | Financial | 1.28% | ₹116.10 Cr |
| Ashok Leyland Ltd | Industrials | 1.24% | ₹115.78 Cr |
| State Bank Of India | Financial | 1.40% | ₹115.73 Cr |
| Sansera Engineering Ltd | Consumer Discretionary | 1.24% | ₹115.64 Cr |
| Blue Star Ltd | Industrials | 1.34% | ₹115.62 Cr |
| Blue Star Ltd | Industrials | 1.34% | ₹115.62 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.25% | ₹115.44 Cr |
| Premier Energies Ltd. | Energy & Utilities | 1.25% | ₹115.28 Cr |
| Bharat Electronics Ltd | Industrials | 1.23% | ₹115.05 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.36% | ₹113.16 Cr |
| Rbl Bank Ltd | Financial | 1.24% | ₹112.63 Cr |
| Premier Energies Ltd. | Energy & Utilities | 1.36% | ₹112.57 Cr |
| Bajaj Finance Ltd | Financial | 1.20% | ₹112.32 Cr |
| Blue Star Ltd | Industrials | 1.23% | ₹111.68 Cr |
| Premier Energies Ltd. | Energy & Utilities | 1.29% | ₹111.42 Cr |
| Premier Energies Ltd. | Energy & Utilities | 1.29% | ₹111.42 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.21% | ₹111.42 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.21% | ₹110.25 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.21% | ₹110.25 Cr |
| Bharat Electronics Ltd | Industrials | 1.21% | ₹110.24 Cr |
| Bharat Electronics Ltd | Industrials | 1.21% | ₹110.24 Cr |
| The Federal Bank Ltd | Financial | 1.18% | ₹109.75 Cr |
| Blue Star Ltd | Industrials | 1.17% | ₹108.52 Cr |
| Coforge Ltd | Technology | 1.19% | ₹108.49 Cr |
| Coforge Ltd | Technology | 1.19% | ₹108.49 Cr |
| Eclerx Services Ltd | Technology | 1.17% | ₹108.16 Cr |
| Ashok Leyland Ltd | Industrials | 1.19% | ₹107.87 Cr |
| Coforge Ltd | Technology | 1.16% | ₹107.45 Cr |
| Blue Star Ltd | Industrials | 1.29% | ₹106.84 Cr |
| Bharat Electronics Ltd | Industrials | 1.15% | ₹106.53 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.14% | ₹106.50 Cr |
| Blue Star Ltd | Industrials | 1.15% | ₹106.39 Cr |
| Zomato Ltd | Technology | 1.13% | ₹105.98 Cr |
| The Federal Bank Ltd | Financial | 1.15% | ₹105.97 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.16% | ₹105.35 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.16% | ₹105.35 Cr |
| Bajaj Finance Ltd | Financial | 1.15% | ₹104.87 Cr |
| Eclerx Services Ltd | Technology | 1.13% | ₹104.83 Cr |
| Kaynes Technology India Ltd | Technology | 1.15% | ₹104.69 Cr |
| Kaynes Technology India Ltd | Technology | 1.15% | ₹104.69 Cr |
| Bharat Electronics Ltd | Industrials | 1.21% | ₹104.51 Cr |
| Bharat Electronics Ltd | Industrials | 1.21% | ₹104.51 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 1.26% | ₹104.45 Cr |
| Others Cblo | Unspecified | 1.14% | ₹103.88 Cr |
| Others Cblo | Unspecified | 1.14% | ₹103.88 Cr |
| Eclerx Services Ltd | Technology | 1.14% | ₹103.70 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 1.12% | ₹103.46 Cr |
| Bharat Electronics Ltd | Industrials | 1.12% | ₹103.39 Cr |
| Ntpc Ltd | Energy & Utilities | 1.10% | ₹103.37 Cr |
| Rbl Bank Ltd | Financial | 1.13% | ₹103.21 Cr |
| Rbl Bank Ltd | Financial | 1.13% | ₹103.21 Cr |
| Coforge Ltd | Technology | 1.24% | ₹103.17 Cr |
| Eclerx Services Ltd | Technology | 1.18% | ₹102.07 Cr |
| Eclerx Services Ltd | Technology | 1.18% | ₹102.07 Cr |
| Karur Vysya Bank Ltd | Financial | 1.10% | ₹101.63 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.18% | ₹101.44 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.18% | ₹101.44 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 1.09% | ₹101.31 Cr |
| Premier Energies Ltd. | Energy & Utilities | 1.07% | ₹99.50 Cr |
| Solar Industries India Ltd | Materials | 1.06% | ₹99.23 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 1.06% | ₹99.05 Cr |
| Rbl Bank Ltd | Financial | 1.07% | ₹98.80 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.09% | ₹98.78 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 1.14% | ₹98.64 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 1.14% | ₹98.64 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.05% | ₹98.50 Cr |
| Indusind Bank Ltd | Financial | 1.05% | ₹98.42 Cr |
| The Federal Bank Ltd | Financial | 1.07% | ₹97.22 Cr |
| The Federal Bank Ltd | Financial | 1.07% | ₹97.22 Cr |
| Coforge Ltd | Technology | 1.12% | ₹97.07 Cr |
| Coforge Ltd | Technology | 1.12% | ₹97.07 Cr |
| Indian Bank | Financial | 1.04% | ₹97.05 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 1.04% | ₹96.83 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.06% | ₹96.79 Cr |
| Ntpc Ltd | Energy & Utilities | 1.06% | ₹96.36 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.04% | ₹96.23 Cr |
| Apar Industries Ltd | Diversified | 1.04% | ₹96.01 Cr |
| Apar Industries Ltd | Diversified | 1.04% | ₹95.93 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.11% | ₹95.77 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.11% | ₹95.77 Cr |
| Eclerx Services Ltd | Technology | 1.15% | ₹95.75 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 1.03% | ₹95.22 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 1.04% | ₹95.07 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 1.04% | ₹95.07 Cr |
| Ge T&d India Ltd | Industrials | 1.03% | ₹94.88 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 1.01% | ₹94.77 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 1.04% | ₹94.13 Cr |
| Ultratech Cement Ltd | Materials | 1.00% | ₹93.85 Cr |
| Solar Industries India Ltd | Materials | 1.03% | ₹93.84 Cr |
| Karur Vysya Bank Ltd | Financial | 1.01% | ₹93.41 Cr |
| The Federal Bank Ltd | Financial | 1.00% | ₹93.22 Cr |
| Coforge Ltd | Technology | 1.02% | ₹92.72 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.00% | ₹92.66 Cr |
| Solar Industries India Ltd | Materials | 1.00% | ₹92.39 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 1.01% | ₹92.14 Cr |
| Uno Minda Ltd | Consumer Discretionary | 1.07% | ₹91.96 Cr |
| Uno Minda Ltd | Consumer Discretionary | 1.07% | ₹91.96 Cr |
| Apar Industries Ltd | Diversified | 1.01% | ₹91.72 Cr |
| Karur Vysya Bank Ltd | Financial | 1.01% | ₹91.59 Cr |
| Karur Vysya Bank Ltd | Financial | 1.01% | ₹91.59 Cr |
| Apar Industries Ltd | Diversified | 1.00% | ₹90.82 Cr |
| Apar Industries Ltd | Diversified | 1.00% | ₹90.82 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 0.98% | ₹90.40 Cr |
| Apar Industries Ltd | Diversified | 1.09% | ₹90.21 Cr |
| The Federal Bank Ltd | Financial | 0.98% | ₹89.46 Cr |
| Indian Bank | Financial | 0.98% | ₹89.33 Cr |
| Mankind Pharma Ltd. | Healthcare | 1.07% | ₹88.76 Cr |
| Anant Raj Ltd | Real Estate | 1.03% | ₹88.60 Cr |
| Anant Raj Ltd | Real Estate | 1.03% | ₹88.60 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 0.97% | ₹88.48 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 0.97% | ₹88.48 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 0.96% | ₹88.46 Cr |
| Indus Towers Ltd | Technology | 0.93% | ₹87.31 Cr |
| Vishal Mega Mart Ltd. | Consumer Staples | 1.05% | ₹87.20 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 1.01% | ₹87.03 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 1.01% | ₹87.03 Cr |
| Premier Energies Ltd. | Energy & Utilities | 0.92% | ₹86.36 Cr |
| Anant Raj Ltd | Real Estate | 1.04% | ₹86.34 Cr |
| Sansera Engineering Ltd | Consumer Discretionary | 0.94% | ₹85.67 Cr |
| Solar Industries India Ltd | Materials | 0.92% | ₹85.29 Cr |
| Indus Towers Ltd | Technology | 0.94% | ₹85.27 Cr |
| Indian Bank | Financial | 0.92% | ₹85.27 Cr |
| Premier Energies Ltd. | Energy & Utilities | 0.94% | ₹85.05 Cr |
| Mankind Pharma Ltd. | Healthcare | 0.98% | ₹84.21 Cr |
| Mankind Pharma Ltd. | Healthcare | 0.98% | ₹84.21 Cr |
| Indian Bank | Financial | 0.92% | ₹84.14 Cr |
| Indian Bank | Financial | 0.92% | ₹84.14 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 0.90% | ₹84.02 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.89% | ₹83.57 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.90% | ₹83.36 Cr |
| Indusind Bank Ltd | Financial | 0.91% | ₹82.94 Cr |
| Cummins India Ltd | Industrials | 0.90% | ₹82.92 Cr |
| Apar Industries Ltd | Diversified | 0.96% | ₹82.90 Cr |
| Apar Industries Ltd | Diversified | 0.96% | ₹82.90 Cr |
| Persistent Systems Ltd | Technology | 0.90% | ₹82.83 Cr |
| Sansera Engineering Ltd | Consumer Discretionary | 0.89% | ₹82.80 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 0.89% | ₹82.79 Cr |
| Coromandel International Ltd | Materials | 1.00% | ₹82.77 Cr |
| Karur Vysya Bank Ltd | Financial | 1.00% | ₹82.75 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.00% | ₹82.65 Cr |
| Jyoti Cnc Automation Ltd. | Industrials | 0.91% | ₹82.57 Cr |
| Mankind Pharma Ltd. | Healthcare | 0.91% | ₹82.42 Cr |
| Mankind Pharma Ltd. | Healthcare | 0.91% | ₹82.42 Cr |
| Cummins India Ltd | Industrials | 0.89% | ₹82.08 Cr |
| Indian Bank | Financial | 0.88% | ₹82.03 Cr |
| Anant Raj Ltd | Real Estate | 0.90% | ₹81.78 Cr |
| Anant Raj Ltd | Real Estate | 0.90% | ₹81.78 Cr |
| Persistent Systems Ltd | Technology | 0.88% | ₹81.78 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 0.94% | ₹81.40 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 0.94% | ₹81.40 Cr |
| Sai Life Sciences Ltd. | Healthcare | 0.87% | ₹81.05 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 0.98% | ₹80.90 Cr |
| Cummins India Ltd | Industrials | 0.88% | ₹80.41 Cr |
| Cummins India Ltd | Industrials | 0.88% | ₹80.41 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 0.88% | ₹80.04 Cr |
| Craftsman Automation Ltd | Consumer Discretionary | 0.88% | ₹80.04 Cr |
| Ultratech Cement Ltd | Materials | 0.88% | ₹80.02 Cr |
| Bharat Electronics Ltd | Industrials | 0.96% | ₹79.96 Cr |
| Pg Electroplast Ltd | Industrials | 0.96% | ₹79.96 Cr |
| Solar Industries India Ltd | Materials | 0.96% | ₹79.79 Cr |
| Karur Vysya Bank Ltd | Financial | 0.92% | ₹79.45 Cr |
| Karur Vysya Bank Ltd | Financial | 0.92% | ₹79.45 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 0.95% | ₹79.12 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.87% | ₹78.91 Cr |
| Ashok Leyland Ltd | Industrials | 0.85% | ₹78.57 Cr |
| Laurus Labs Ltd | Healthcare | 0.84% | ₹78.20 Cr |
| Granules India Ltd | Healthcare | 0.94% | ₹78.14 Cr |
| Solar Industries India Ltd | Materials | 0.86% | ₹77.87 Cr |
| Solar Industries India Ltd | Materials | 0.86% | ₹77.87 Cr |
| Mankind Pharma Ltd. | Healthcare | 0.84% | ₹77.82 Cr |
