Fund Overview of Tata Aggressive Hybrid Fund Direct-growth
-
₹4,091.0 CrAUM
-
₹504.86NAV
-
0.98%Expense Ratio
-
HybridFund Category
Returns of Tata Aggressive Hybrid Fund Direct-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 0.58% | NA | 2.67% |
| 6 Months | 10.51% | NA | 10.68% |
| 1 Year | 0.23% | 0.23% | 2.84% |
| 2 Years | 28.21% | 13.23% | 17.05% |
| 3 Years | 45.49% | 13.31% | 16.22% |
| 5 Years | 114.94% | 16.54% | 18.30% |
| 7 Years | 141.70% | 13.44% | NA |
| 10 Years | 185.76% | 11.07% | 12.71% |
Asset Allocation
equities
74.57%debt instruments
20.55%other assets or cash equivalents
4.88%Tata Aggressive Hybrid Fund Direct-growth is one Hybrid mutual fund offered by Tata Mutual Fund. the fund aims Long Term Capital Appreciation. Investment predominantly in equity & equity related instruments (65% - 80%) & some portion It manages assets worth ₹4,091.0 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.98%. Fund Manager Manager Education Fund Manager Manager EducationAbout Tata Aggressive Hybrid Fund Direct-growth
The portfolio allocation consists of 74.57% in equities, 20.55% in debt instruments, 4.88% in other assets or cash equivalents. Managed by Murthy Nagarajan, it has delivered a return of 0.23% in the last year, a total return since inception of 13.35%.
Key Metrics of Tata Aggressive Hybrid Fund Direct-growth
-
Standard Deviation9.92%
-
Sharpe Ratio0.54%
-
Alpha-0.53%
-
Beta0.87%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Quant Aggressive Hybrid Fund Direct-growth |
₹2,101 | 0.52% | 4.17% | 10.21% | 13.29% | 22.30% |
| Quant Aggressive Hybrid Fund Regular-growth |
₹2,101 | 0.40% | 3.84% | 8.77% | 11.77% | 20.91% |
| Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-growth |
₹7,480 | 0.94% | 3.13% | 9.39% | 14.93% | 15.52% |
| Canara Robeco Equity Hybrid Fund Regular-growth |
₹11,059 | 0.83% | 2.62% | 7.96% | 13.72% | 14.46% |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-growth |
₹116 | 0.15% | 3.08% | 11.03% | 15.02% | 13.51% |
| Axis Children's Fund Direct-compulsory Lock In Growth |
₹912 | 0.80% | 3.26% | 8.17% | 11.84% | 12.85% |
| Axis Children's Fund Direct-compulsory Lock In Idcw |
₹912 | 0.80% | 3.26% | 8.17% | 11.84% | 12.85% |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-growth |
₹116 | 0.03% | 2.73% | 9.52% | 13.44% | 11.88% |
| Axis Children's Fund Regula-compulsory Lock In Growth |
₹912 | 0.71% | 3.02% | 7.13% | 10.59% | 11.58% |
| Axis Children's Fund Regular-compulsory Lock In Idcw |
₹912 | 0.71% | 3.02% | 7.13% | 10.59% | 11.58% |
More funds from Tata Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Tata Aggressive Hybrid Fund Regular-growth
|
₹4,091 | 1.15% | 3.30% | 4.00% | 5.82% | 11.37% |
|
Tata Aggressive Hybrid Fund Regular-idcw
|
₹4,091 | 1.15% | 3.30% | 4.00% | 5.82% | 11.37% |
|
Tata Aggressive Hybrid Fund Direct-idcw
|
₹4,091 | 1.23% | 3.54% | 4.49% | 6.82% | 12.43% |
|
Tata Aggressive Hybrid Fund Regular-idcw Monthly
|
₹4,091 | 1.15% | 3.30% | 4.00% | 5.82% | 11.37% |
|
Tata Aggressive Hybrid Fund Direct-idcw Monthly
|
₹4,091 | 1.23% | 3.54% | 4.49% | 6.82% | 12.43% |
|
Tata Retirement Savings Fund Moderate Plan Regular-growth
|
₹2,150 | 0.43% | 1.62% | 3.37% | 5.91% | 15.12% |
|
Tata Retirement Savings Fund Moderate Plan Direct-growth
|
₹2,150 | 0.56% | 1.98% | 4.10% | 7.41% | 16.75% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| Canara Robeco Equity Hybrid Fund Regular-growth |
₹11,059 | ₹370.59 | 13.72% | 14.46% | 12.59% |
| Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-growth |
₹7,480 | ₹1,763.48 | 14.93% | 15.52% | 12.05% |
| Quant Aggressive Hybrid Fund Regular-growth |
₹2,101 | ₹437.28 | 11.77% | 20.91% | 15.90% |
| Quant Aggressive Hybrid Fund Direct-growth |
₹2,101 | ₹478.40 | 13.29% | 22.30% | 16.89% |
| Axis Children's Fund Direct-compulsory Lock In Growth |
₹912 | ₹30.41 | 11.84% | 12.85% | - |
| Axis Children's Fund Regula-compulsory Lock In Growth |
₹912 | ₹26.68 | 10.59% | 11.58% | - |
| Axis Children's Fund Direct-compulsory Lock In Idcw |
₹912 | ₹30.38 | 11.84% | 12.85% | - |
| Axis Children's Fund Regular-compulsory Lock In Idcw |
₹912 | ₹26.69 | 10.59% | 11.58% | - |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-growth |
₹116 | ₹21.40 | 15.02% | 13.51% | - |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-growth |
₹116 | ₹19.36 | 13.44% | 11.88% | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Bharti Airtel Ltd | Technology | 5.19% | ₹215.72 Cr |
| Bharti Airtel Ltd | Technology | 5.19% | ₹215.72 Cr |
| Reliance Industries Ltd | Energy & Utilities | 5.19% | ₹215.53 Cr |
| Reliance Industries Ltd | Energy & Utilities | 5.19% | ₹215.53 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.93% | ₹201.58 Cr |
| Bharti Airtel Ltd | Technology | 4.91% | ₹201.00 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.91% | ₹197.78 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.91% | ₹197.78 Cr |
| Bharti Airtel Ltd | Technology | 4.90% | ₹197.23 Cr |
| Bharti Airtel Ltd | Technology | 4.90% | ₹197.23 Cr |
| Hdfc Bank Ltd | Financial | 4.44% | ₹181.64 Cr |
| Icici Bank Ltd | Financial | 3.98% | ₹162.95 Cr |
| Larsen & Toubro Ltd | Industrials | 3.88% | ₹161.24 Cr |
| Larsen & Toubro Ltd | Industrials | 3.88% | ₹161.24 Cr |
| Rbl Bank Ltd | Financial | 3.53% | ₹146.86 Cr |
| Rbl Bank Ltd | Financial | 3.53% | ₹146.86 Cr |
| Larsen & Toubro Ltd | Industrials | 3.64% | ₹146.36 Cr |
| Larsen & Toubro Ltd | Industrials | 3.64% | ₹146.36 Cr |
| Larsen & Toubro Ltd | Industrials | 3.56% | ₹145.46 Cr |
| Cash/net Current Assets | Unspecified | 3.39% | ₹138.85 Cr |
| Rbl Bank Ltd | Financial | 3.44% | ₹138.63 Cr |
| Rbl Bank Ltd | Financial | 3.44% | ₹138.63 Cr |
| Infosys Ltd | Technology | 3.21% | ₹133.41 Cr |
| Infosys Ltd | Technology | 3.21% | ₹133.41 Cr |
| Tata Consultancy Services Ltd | Technology | 2.85% | ₹118.50 Cr |
| Tata Consultancy Services Ltd | Technology | 2.85% | ₹118.50 Cr |
| Hdfc Bank Ltd | Financial | 2.85% | ₹118.48 Cr |
| Hdfc Bank Ltd | Financial | 2.85% | ₹118.48 Cr |
| Cash/net Current Assets | Unspecified | 2.79% | ₹117.40 Cr |
| Cash/net Current Assets | Unspecified | 2.79% | ₹117.40 Cr |
| Repo | Unspecified | 2.81% | ₹114.84 Cr |
| Hdfc Bank Ltd | Financial | 2.83% | ₹114.12 Cr |
| Hdfc Bank Ltd | Financial | 2.83% | ₹114.12 Cr |
| State Bank Of India | Financial | 2.71% | ₹112.44 Cr |
| State Bank Of India | Financial | 2.71% | ₹112.44 Cr |
| Rbl Bank Ltd | Financial | 2.61% | ₹106.73 Cr |
| Repo | Unspecified | 2.63% | ₹105.88 Cr |
| Repo | Unspecified | 2.63% | ₹105.88 Cr |
| Ultratech Cement Ltd | Materials | 2.57% | ₹105.34 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.53% | ₹105.11 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.53% | ₹105.11 Cr |
| Ultratech Cement Ltd | Materials | 2.61% | ₹105.11 Cr |
| Ultratech Cement Ltd | Materials | 2.61% | ₹105.11 Cr |
| Itc Ltd | Consumer Staples | 2.53% | ₹105.09 Cr |
| Itc Ltd | Consumer Staples | 2.53% | ₹105.09 Cr |
| State Bank Of India | Financial | 2.60% | ₹104.69 Cr |
| State Bank Of India | Financial | 2.60% | ₹104.69 Cr |
| Itc Ltd | Consumer Staples | 2.52% | ₹102.99 Cr |
| Ultratech Cement Ltd | Materials | 2.47% | ₹102.74 Cr |
| Ultratech Cement Ltd | Materials | 2.47% | ₹102.74 Cr |
| Icici Bank Ltd | Financial | 2.51% | ₹101.10 Cr |
| Icici Bank Ltd | Financial | 2.51% | ₹101.10 Cr |
| Infosys Ltd | Technology | 2.51% | ₹100.93 Cr |
| Infosys Ltd | Technology | 2.51% | ₹100.93 Cr |
| Icici Bank Ltd | Financial | 2.43% | ₹100.90 Cr |
| Icici Bank Ltd | Financial | 2.43% | ₹100.90 Cr |
| Itc Ltd | Consumer Staples | 2.49% | ₹100.39 Cr |
| Itc Ltd | Consumer Staples | 2.49% | ₹100.39 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.48% | ₹99.64 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.48% | ₹99.64 Cr |
| State Bank Of India | Financial | 2.34% | ₹95.59 Cr |
| Pi Industries Ltd | Materials | 2.32% | ₹95.01 Cr |
| Tata Consultancy Services Ltd | Technology | 2.23% | ₹91.10 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.18% | ₹90.67 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.18% | ₹90.67 Cr |
| Infosys Ltd | Technology | 2.21% | ₹90.54 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.21% | ₹89.10 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.21% | ₹89.10 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.18% | ₹89.04 Cr |
| Government Of India 35930 Mh 30ap37 6.77 Fv Rs 100 | Unspecified | 2.17% | ₹88.72 Cr |
| Varun Beverages Ltd | Consumer Staples | 2.17% | ₹88.60 Cr |
| Government Of India 35930 Mh 30ap37 6.77 Fv Rs 100 | Unspecified | 2.09% | ₹86.84 Cr |
| Government Of India 35930 Mh 30ap37 6.77 Fv Rs 100 | Unspecified | 2.09% | ₹86.84 Cr |
| Tata Consultancy Services Ltd | Technology | 2.15% | ₹86.65 Cr |
| Tata Consultancy Services Ltd | Technology | 2.15% | ₹86.65 Cr |
| Government Of India 35930 Mh 30ap37 6.77 Fv Rs 100 | Unspecified | 2.15% | ₹86.41 Cr |
| Government Of India 35930 Mh 30ap37 6.77 Fv Rs 100 | Unspecified | 2.15% | ₹86.41 Cr |
| Repo | Unspecified | 2.02% | ₹84.02 Cr |
| Repo | Unspecified | 2.02% | ₹84.02 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.04% | ₹83.28 Cr |
| Patanjali Foods Ltd | Consumer Staples | 2.03% | ₹82.97 Cr |
| Patanjali Foods Ltd | Consumer Staples | 1.93% | ₹80.02 Cr |
| Patanjali Foods Ltd | Consumer Staples | 1.93% | ₹80.02 Cr |
| Pi Industries Ltd | Materials | 1.92% | ₹79.95 Cr |
| Pi Industries Ltd | Materials | 1.92% | ₹79.95 Cr |
| Varun Beverages Ltd | Consumer Staples | 1.92% | ₹79.62 Cr |
| Varun Beverages Ltd | Consumer Staples | 1.92% | ₹79.62 Cr |
| Pi Industries Ltd | Materials | 1.95% | ₹78.53 Cr |
| Pi Industries Ltd | Materials | 1.95% | ₹78.53 Cr |
| Patanjali Foods Ltd | Consumer Staples | 1.90% | ₹76.49 Cr |
| Patanjali Foods Ltd | Consumer Staples | 1.90% | ₹76.49 Cr |
| Varun Beverages Ltd | Consumer Staples | 1.87% | ₹75.22 Cr |
| Varun Beverages Ltd | Consumer Staples | 1.87% | ₹75.22 Cr |
| Axis Bank Ltd | Financial | 1.78% | ₹73.97 Cr |
| Axis Bank Ltd | Financial | 1.78% | ₹73.97 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.66% | ₹68.07 Cr |
| Axis Bank Ltd | Financial | 1.69% | ₹67.90 Cr |
| Axis Bank Ltd | Financial | 1.69% | ₹67.90 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.69% | ₹67.89 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.69% | ₹67.89 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.60% | ₹66.57 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.60% | ₹66.57 Cr |
| Cash/net Current Assets | Unspecified | 1.60% | ₹65.77 Cr |
| Cash/net Current Assets | Unspecified | 1.60% | ₹65.77 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.58% | ₹63.45 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.58% | ₹63.45 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.51% | ₹62.69 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.51% | ₹62.69 Cr |
| Granules India Ltd | Healthcare | 1.50% | ₹62.22 Cr |
| Granules India Ltd | Healthcare | 1.50% | ₹62.22 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.40% | ₹58.16 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.40% | ₹58.16 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.43% | ₹57.41 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.43% | ₹57.41 Cr |
| Granules India Ltd | Healthcare | 1.41% | ₹56.87 Cr |
| Granules India Ltd | Healthcare | 1.41% | ₹56.87 Cr |
| Tata Corporate Bond Fund Direct - Growth | Unspecified | 1.31% | ₹54.51 Cr |
| Tata Corporate Bond Fund Direct - Growth | Unspecified | 1.31% | ₹54.51 Cr |
| Tata Corporate Bond Fund Direct - Growth | Unspecified | 1.34% | ₹54.09 Cr |
| Tata Corporate Bond Fund Direct - Growth | Unspecified | 1.34% | ₹54.09 Cr |
| Tata Corporate Bond Fund Direct - Growth | Unspecified | 1.32% | ₹53.84 Cr |
| Granules India Ltd | Healthcare | 1.28% | ₹52.24 Cr |
| Bajaj Finserv Ltd | Financial | 1.26% | ₹52.21 Cr |
| Bajaj Finserv Ltd | Financial | 1.26% | ₹52.21 Cr |
| Arvind Fashions Ltd | Consumer Discretionary | 1.24% | ₹50.71 Cr |
| Idfc First Bank Ltd | Financial | 1.22% | ₹50.70 Cr |
| Idfc First Bank Ltd | Financial | 1.22% | ₹50.70 Cr |
| Sansar Jan 2025 Trust Series A1 Ptc 24apr25 | Unspecified | 1.23% | ₹50.19 Cr |
| Bajaj Finserv Ltd | Financial | 1.25% | ₹50.16 Cr |
| Bajaj Finserv Ltd | Financial | 1.25% | ₹50.16 Cr |
| Sansar Jan 2025 Trust Series A1 Ptc 24apr25 | Unspecified | 1.21% | ₹50.12 Cr |
| Sansar Jan 2025 Trust Series A1 Ptc 24apr25 | Unspecified | 1.21% | ₹50.12 Cr |
| Sansar Jan 2025 Trust Series A1 Ptc 24apr25 | Unspecified | 1.24% | ₹50.11 Cr |
| Sansar Jan 2025 Trust Series A1 Ptc 24apr25 | Unspecified | 1.24% | ₹50.11 Cr |
| Government Of India 35911 Mh 23ap37 6.76 Fv Rs 100 | Unspecified | 1.20% | ₹49.25 Cr |
| Lupin Ltd | Healthcare | 1.18% | ₹49.09 Cr |
| Lupin Ltd | Healthcare | 1.18% | ₹49.09 Cr |
| Bajaj Finserv Ltd | Financial | 1.19% | ₹48.70 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.17% | ₹48.56 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.17% | ₹48.56 Cr |
| Lupin Ltd | Healthcare | 1.18% | ₹48.23 Cr |
| Government Of India 35911 Mh 23ap37 6.76 Fv Rs 100 | Unspecified | 1.16% | ₹48.21 Cr |
| Government Of India 35911 Mh 23ap37 6.76 Fv Rs 100 | Unspecified | 1.16% | ₹48.21 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.19% | ₹48.09 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.19% | ₹48.09 Cr |
| Arvind Fashions Ltd | Consumer Discretionary | 1.19% | ₹48.05 Cr |
| Arvind Fashions Ltd | Consumer Discretionary | 1.19% | ₹48.05 Cr |
| Government Of India 35911 Mh 23ap37 6.76 Fv Rs 100 | Unspecified | 1.19% | ₹47.97 Cr |
| Government Of India 35911 Mh 23ap37 6.76 Fv Rs 100 | Unspecified | 1.19% | ₹47.97 Cr |
| Lupin Ltd | Healthcare | 1.19% | ₹47.78 Cr |
| Lupin Ltd | Healthcare | 1.19% | ₹47.78 Cr |
| Lic Housing Finance Limited Tr 437 7.69 Ncd 06fb34 Fvfrs1lac | Financial | 1.11% | ₹46.09 Cr |
| Lic Housing Finance Limited Tr 437 7.69 Ncd 06fb34 Fvfrs1lac | Financial | 1.11% | ₹46.09 Cr |
| Lic Housing Finance Limited Tr 437 7.69 Ncd 06fb34 Fvfrs1lac | Financial | 1.13% | ₹46.05 Cr |
| Arvind Fashions Ltd | Consumer Discretionary | 1.10% | ₹45.76 Cr |
| Arvind Fashions Ltd | Consumer Discretionary | 1.10% | ₹45.76 Cr |
| Lic Housing Finance Limited Tr 437 7.69 Ncd 06fb34 Fvfrs1lac | Financial | 1.14% | ₹45.71 Cr |
| Lic Housing Finance Limited Tr 437 7.69 Ncd 06fb34 Fvfrs1lac | Financial | 1.14% | ₹45.71 Cr |
| Dabur India Ltd | Consumer Staples | 1.10% | ₹44.97 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.09% | ₹44.69 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 1.05% | ₹43.55 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 1.05% | ₹43.55 Cr |
| Cummins India Ltd | Industrials | 1.05% | ₹43.44 Cr |
| Cummins India Ltd | Industrials | 1.05% | ₹43.44 Cr |
| Idfc First Bank Ltd | Financial | 1.07% | ₹43.26 Cr |
| Idfc First Bank Ltd | Financial | 1.07% | ₹43.26 Cr |
| Adani Transmission Ltd | Energy & Utilities | 1.04% | ₹43.05 Cr |
| Adani Transmission Ltd | Energy & Utilities | 1.04% | ₹43.05 Cr |
| Idfc First Bank Ltd | Financial | 1.04% | ₹42.63 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 1.05% | ₹42.11 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 1.05% | ₹42.11 Cr |
| Dabur India Ltd | Consumer Staples | 1.04% | ₹41.76 Cr |
| Dabur India Ltd | Consumer Staples | 1.04% | ₹41.76 Cr |
| Dabur India Ltd | Consumer Staples | 1.00% | ₹41.44 Cr |
| Dabur India Ltd | Consumer Staples | 1.00% | ₹41.44 Cr |
| Jsw Cement Ltd. | Materials | 1.03% | ₹41.37 Cr |
| Jsw Cement Ltd. | Materials | 1.03% | ₹41.37 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 1.01% | ₹41.19 Cr |
| Jsw Cement Ltd. | Materials | 0.98% | ₹40.93 Cr |
| Jsw Cement Ltd. | Materials | 0.98% | ₹40.93 Cr |
| Cummins India Ltd | Industrials | 0.98% | ₹39.27 Cr |
| Cummins India Ltd | Industrials | 0.98% | ₹39.27 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 0.96% | ₹39.23 Cr |
| Pnc Infratech Ltd | Industrials | 0.97% | ₹39.06 Cr |
| Pnc Infratech Ltd | Industrials | 0.97% | ₹39.06 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 0.94% | ₹38.88 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 0.94% | ₹38.88 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 0.96% | ₹38.74 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 0.96% | ₹38.74 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.94% | ₹38.32 Cr |
| Adani Transmission Ltd | Energy & Utilities | 0.95% | ₹38.07 Cr |
| Adani Transmission Ltd | Energy & Utilities | 0.95% | ₹38.07 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.92% | ₹37.82 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 0.94% | ₹37.82 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 0.94% | ₹37.82 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 0.92% | ₹37.78 Cr |
| Axis Bank Ltd | Financial | 0.91% | ₹37.39 Cr |
| Anant Raj Ltd | Real Estate | 0.91% | ₹37.28 Cr |
| Pnc Infratech Ltd | Industrials | 0.90% | ₹37.26 Cr |
| Pnc Infratech Ltd | Industrials | 0.90% | ₹37.26 Cr |
| State Development Loan 33815 Guj 10jn31 7.64 Fv Rs 100 | Industrials | 0.90% | ₹36.62 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 0.88% | ₹36.59 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 0.88% | ₹36.59 Cr |
| State Development Loan 33815 Guj 10jn31 7.64 Fv Rs 100 | Industrials | 0.87% | ₹36.06 Cr |
| State Development Loan 33815 Guj 10jn31 7.64 Fv Rs 100 | Industrials | 0.87% | ₹36.06 Cr |
| Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.88% | ₹36.03 Cr |
| State Development Loan 33815 Guj 10jn31 7.64 Fv Rs 100 | Industrials | 0.89% | ₹35.97 Cr |
| State Development Loan 33815 Guj 10jn31 7.64 Fv Rs 100 | Industrials | 0.89% | ₹35.97 Cr |
| Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.89% | ₹35.93 Cr |
| Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.89% | ₹35.93 Cr |
| Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.86% | ₹35.90 Cr |
| Government Of India 31719 Goi 20ju27 7.38 Fv Rs 100 | Entities | 0.86% | ₹35.90 Cr |
| Cummins India Ltd | Industrials | 0.87% | ₹35.56 Cr |
| Gmr Airports Limited 5 Bd 13fb27 Fvrs1lac | Industrials | 0.85% | ₹35.36 Cr |
| Gmr Airports Limited 5 Bd 13fb27 Fvrs1lac | Industrials | 0.85% | ₹35.36 Cr |
| Adani Transmission Ltd | Energy & Utilities | 0.86% | ₹35.28 Cr |
| Greenpanel Industries Ltd | Materials | 0.86% | ₹35.26 Cr |
| Gmr Airports Limited 5 Bd 13fb27 Fvrs1lac | Industrials | 0.88% | ₹35.23 Cr |
| Gmr Airports Limited 5 Bd 13fb27 Fvrs1lac | Industrials | 0.88% | ₹35.23 Cr |
| Anant Raj Ltd | Real Estate | 0.87% | ₹34.91 Cr |
| Anant Raj Ltd | Real Estate | 0.87% | ₹34.91 Cr |
| Aurobindo Pharma Ltd | Healthcare | 0.84% | ₹34.19 Cr |
| Greenpanel Industries Ltd | Materials | 0.82% | ₹34.19 Cr |
| Greenpanel Industries Ltd | Materials | 0.82% | ₹34.19 Cr |
| Pnc Infratech Ltd | Industrials | 0.83% | ₹33.84 Cr |
| Sundram Fasteners Ltd | Industrials | 0.82% | ₹32.95 Cr |
| Sundram Fasteners Ltd | Industrials | 0.82% | ₹32.95 Cr |
| Epack Durable Ltd. | Consumer Discretionary | 0.81% | ₹32.62 Cr |
| Epack Durable Ltd. | Consumer Discretionary | 0.81% | ₹32.62 Cr |
| Sundram Fasteners Ltd | Industrials | 0.79% | ₹32.51 Cr |
| Greenpanel Industries Ltd | Materials | 0.81% | ₹32.44 Cr |
| Greenpanel Industries Ltd | Materials | 0.81% | ₹32.44 Cr |
| Anant Raj Ltd | Real Estate | 0.78% | ₹32.22 Cr |
| Anant Raj Ltd | Real Estate | 0.78% | ₹32.22 Cr |
| Epack Durable Ltd. | Consumer Discretionary | 0.77% | ₹31.98 Cr |
| Epack Durable Ltd. | Consumer Discretionary | 0.77% | ₹31.98 Cr |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 0.79% | ₹31.70 Cr |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 0.79% | ₹31.70 Cr |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 0.76% | ₹31.62 Cr |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 0.76% | ₹31.62 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 0.77% | ₹31.53 Cr |
| Sundram Fasteners Ltd | Industrials | 0.75% | ₹31.33 Cr |
| Sundram Fasteners Ltd | Industrials | 0.75% | ₹31.33 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 0.74% | ₹30.97 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 0.74% | ₹30.97 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 0.77% | ₹30.96 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 0.77% | ₹30.96 Cr |
| Gujarat Pipavav Port Ltd | Industrials | 0.72% | ₹29.99 Cr |
| Gujarat Pipavav Port Ltd | Industrials | 0.72% | ₹29.99 Cr |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 0.71% | ₹29.15 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.71% | ₹29.10 Cr |
| Sikka Ports & Terminals Limited Srppd12 6.75ncd 22ap26 Fvrs10lacloaupto21ap21 | Energy & Utilities | 0.71% | ₹29.03 Cr |
| Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 0.72% | ₹29.03 Cr |
| Government Of India 35943 Goi 05my35 6.33 Fv Rs 100 | Entities | 0.72% | ₹29.03 Cr |
| Infosys Ltd^ | Technology | 0.72% | ₹28.83 Cr |
| Infosys Ltd^ | Technology | 0.72% | ₹28.83 Cr |
| Gujarat Pipavav Port Ltd | Industrials | 0.70% | ₹28.48 Cr |
| Gujarat Pipavav Port Ltd | Industrials | 0.71% | ₹28.45 Cr |
| Gujarat Pipavav Port Ltd | Industrials | 0.71% | ₹28.45 Cr |
| Tata Communications Ltd | Technology | 0.68% | ₹28.13 Cr |
| Tata Communications Ltd | Technology | 0.68% | ₹28.13 Cr |
| Trualt Bioenergy Ltd. | 0.70% | ₹28.00 Cr | |
