HDFC Bank, a reputed private bank, offers HDFC NRI Fixed Deposits to all their NRI customers. The FD rates range from 3.0% to 7.75% depending upon the tenure and the investment amount.
7.5%*
Guaranteed Plan
(by insurance companies)
(10 Years)
6.5%**
Fixed Deposits
(by SBI bank)
(5-10 Years)
7.1%***
Public Provident Fund
(other popular options)
(15 Years)
HDFC Bank offers the following HDFC NRI FD Rates Schemes for their customers:
HDFC NRE FD Rates Scheme
HDFC NRO FD Rates Scheme
HDFC FCNR Rates Scheme
It is important to know the difference between the 3 NRI FD account types before depositing the money:
Particulars | NRE Account | NRO Account | FCNR-B Account |
Account Purpose | Income earned in a foreign country is deposited in an NRE account. | Income earned in India by NRIs is deposited in an NRO account. | Income earned in foreign currency is deposited in FCNR (B) account. |
Account Type | Savings account, Recurring, or Current | Savings account, Recurring, or Current | Fixed Deposit accounts with a 1-year minimum tenure |
Currency denomination | INR | INR | AUD, CAD, CHF, EUR, GBP, HKD, JPY, SGD, USD |
Joint holding facility | It can be held with other NRI. | It can be held with other Indian residents or NRI. | It can be held with other NRI. |
Repatriation Facility | Balance is fully repatriable. | Interest earned is fully repatriated. | Interest earned, and principal amount are fully repatriable. |
Taxability | Tax is exempted on the interest income. | Interest income is taxable. | Tax is exempted on the interest income. |
HDFC NRE FD Rates are not applicable for NRI senior citizens and are exclusive only to Senior Citizens residing in India. Also, the minimum tenure for the NRE deposit interest rates is 1 year.
Tenure | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 - 14 days | 3.00% | 3.50% |
15 - 29 days | 3.00% | 3.50% |
30 - 45 days | 3.50% | 4.00% |
46 - 60 days | 4.50% | 5.00% |
61 - 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days <= 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.00% | 7.50% |
21 months - 2 years | 7.00% | 7.50% |
2 years 1 day - 3 years | 7.00% | 7.50% |
3 year 1 day to - 5 years | 7.00% | 7.50% |
5 year 1 day - 10 years | 7.00% | 7.75% |
Rates are effective as on 4th April 2023.
Tenure | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 - 14 days | 3.00% | 3.50% |
15 - 29 days | 3.00% | 3.50% |
30 - 45 days | 3.50% | 4.00% |
46 - 60 days | 4.50% | 5.00% |
61 - 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days <= 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.00% | 7.50% |
21 months - 2 years | 7.00% | 7.50% |
2 years 1 day - 3 years | 7.00% | 7.50% |
3 year 1 day to - 5 years | 7.00% | 7.50% |
5 year 1 day - 10 years | 7.00% | 7.75% |
Rates are effective as on 4th April 2023.
Max Life has come up with an all-new "Max Life Smart Fixed-Return Digital Plan" that provides a combination of higher fixed returns, life coverage, and tax savings, making it a preferred choice for investors looking for guaranteed fixed returns.
Details | Guaranteed Savings | Fixed Deposits |
Tax savings on premiums paid (Under Sec 80 C up to Rs. 1.5 lakh per annum) |
Yes | Only on the Invested amount with 5-year lock-in 80C |
Tax Saving on returns (Sec 10(10D)) | Yes | No |
Life cover (Death Benefit) | Yes | No |
Option to invest monthly | Yes | No |
Interest Rate Guarantee | Yes | Every new investment may have a different interest rate. |
Option to invest through Credit Card | Yes | No |
Period | GBP | USD | EURO | JPY | AUD | CAD |
1 Year | 4.25% | 5.10% | 2.95% | 0.01% | 3.45% | 4.05% |
1 year 1 day - less than 2 years | - | 5.10% | - | - | 3.45% | 4.05% |
2 years - less than 3 years | - | 4.55% | - | - | 3.75% | 4.00% |
3 year to less than 4 years | - | 4.20% | - | - | 3.70% | 3.70% |
4 years to less than 5 years | - | 3.85% | - | - | 3.75% | 3.45% |
5 years only | - | 3.70% | - | - | 3.85% | 3.35% |
Rates are effective as of 4th April 2023.
Tenure | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 - 14 days | 4.75% | 5.25% |
15 - 29 days | 4.75% | 5.25% |
30 - 45 days | 5.50% | 6.00% |
46 - 60 days | 5.75% | 6.25% |
61 - 89 days | 6.00% | 6.50% |
90 days <= 6 months | 6.50% | 7.00% |
6 months 1 day <=9 months | 6.65% | 7.15% |
9 months 1 day to < 1 Year | 6.75% | 7.25% |
1 Year to < 15 months | 7.25% | 7.75% |
15 months to < 18 months | 7.15% | 7.65% |
18 months to < 21 months | 7.15% | 7.65% |
21 months to 2 years | 7.15% | 7.65% |
2 year 1 day to 3 years | 7.00% | 7.50% |
3 year 1 day to 5 years | 7.00% | 7.50% |
5 year 1 day to 10 years | 7.00% | 7.75% |
Rates are effective as on 4th April 2023.
Tenure | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 - 14 days | 4.75% | 5.25% |
15 - 29 days | 4.75% | 5.25% |
30 - 45 days | 5.50% | 6.00% |
46 - 60 days | 5.75% | 6.25% |
61 - 89 days | 6.00% | 6.50% |
90 days <= 6 months | 6.50% | 7.00% |
6 months 1 day <=9 months | 6.65% | 7.15% |
9 months 1 day to < 1 Year | 6.75% | 7.25% |
1 Year to < 15 months | 7.25% | 7.75% |
15 months to < 18 months | 7.15% | 7.65% |
18 months to < 21 months | 7.15% | 7.65% |
21 months to 2 years | 7.15% | 7.65% |
2 year 1 day to 3 years | 7.00% | 7.50% |
3 year 1 day to 5 years | 7.00% | 7.50% |
5 year 1 day to 10 years | 7.00% | 7.75% |
Rates are effective as on 4th April 2023.
All the 3 SBI NRI Interest Rate accounts, that is, Non-Resident External (NRE), Non-Resident Ordinary (NRO), and Foreign Currency Non-Resident (FCNR), allow the NRIs to deposit their income efficiently and hassle-free in India. These accounts are completely safe for saving income and earning decent returns on the invested amount. The type of account should be chosen wisely that best suits the depositor’s needs (type of account will also be dependent on the account held by the customer).