Fund Overview of Axis Small Cap Fund Direct-growth
-
₹26,142.6 CrAUM
-
₹123.33NAV
-
0.57%Expense Ratio
-
EquityFund Category
Returns of Axis Small Cap Fund Direct-growth
Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
---|---|---|---|
3 Months | -1.80% | NA | 4.26% |
6 Months | 17.06% | NA | 15.51% |
1 Year | -0.44% | -0.44% | -3.42% |
2 Years | 39.28% | 18.02% | 21.59% |
3 Years | 72.25% | 19.87% | 23.39% |
5 Years | 237.14% | 27.51% | 30.03% |
7 Years | 367.13% | 24.63% | NA |
10 Years | 510.07% | 19.82% | 17.69% |
Asset Allocation
equities
91.04%debt instruments
10.83%Axis Small Cap Fund Direct-growth is one Equity mutual fund offered by Axis Mutual Fund. Launched on 29 Nov 2013, the fund aims capital appreciation over long term. investment in a diversified portfolio predominantly equity and equity related instruments of small cap companies. It manages assets worth ₹26,142.6 crore as on Thu Jul 31, 2025. , with a 52-week NAV range between ₹102.28 and ₹127.07. The expense ratio stands at 0.57%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Axis Small Cap Fund Direct-growth
The portfolio allocation consists of 91.04% in equities, 10.83% in debt instruments. Managed by Mayank Hyanki, it has delivered a return of -0.44% in the last year, a total return since inception of 23.55%.
Key Metrics of Axis Small Cap Fund Direct-growth
-
Standard Deviation14.17%
-
Sharpe Ratio0.89%
-
Alpha2.04%
-
Beta0.72%
Fund Details
|
|
Top Performing Mutual Funds
Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
---|---|---|---|---|---|---|
Quant Small Cap Fund Direct Plan-growth |
₹29,463 | -0.10% | -2.26% | -5.25% | 25.86% | 35.73% |
Quant Small Cap Fund-growth |
₹29,463 | -0.17% | -2.48% | -6.12% | 24.55% | 33.97% |
Canara Robeco Small Cap Fund Direct - Growth |
₹12,982 | -1.67% | -3.93% | -5.77% | 18.26% | 29.55% |
ICICI Prudential Smallcap Fund Direct Plan-growth |
₹8,498 | -3.00% | -2.60% | -3.07% | 19.37% | 29.06% |
Canara Robeco Small Cap Fund Regular - Growth |
₹12,982 | -1.77% | -4.22% | -6.89% | 16.75% | 27.67% |
ICICI Prudential Smallcap Fund-growth |
₹8,498 | -3.08% | -2.86% | -4.06% | 18.07% | 27.50% |
Aditya Birla Sun Life Small Cap Fund Direct-growth |
₹5,011 | -1.03% | -3.66% | -6.53% | 19.27% | 24.61% |
Aditya Birla Sun Life Small Cap Fund Regular-growth |
₹5,011 | -1.11% | -3.90% | -7.42% | 18.05% | 23.33% |
More funds from Axis Mutual Fund
Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
---|---|---|---|---|---|---|
Axis Small Cap Fund Regular-growth
|
₹26,143 | -1.79% | -3.19% | 9.22% | -1.78% | 18.89% |
Axis Small Cap Fund Regular-idcw
|
₹26,143 | -1.79% | -3.19% | 9.22% | -1.78% | 18.89% |
Axis Small Cap Fund Direct-idcw
|
₹26,143 | -1.71% | -2.94% | 9.79% | -0.76% | 20.21% |
Axis Nifty Smallcap 50 Index Fund Regular-growth
|
₹522 | -1.74% | -5.84% | 9.98% | -5.82% | 25.22% |
Axis Nifty Smallcap 50 Index Fund Direct-growth
|
₹522 | -1.68% | -5.66% | 10.40% | -5.11% | 26.13% |
Axis Nifty Smallcap 50 Index Fund Regular-idcw
|
₹522 | -1.74% | -5.84% | 9.98% | -5.82% | 25.22% |
Axis Nifty Smallcap 50 Index Fund Direct-idcw
|
₹522 | -1.68% | -5.66% | 10.40% | -5.11% | 26.13% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
---|---|---|---|---|---|
Quant Small Cap Fund Direct Plan-growth |
₹29,463 | ₹281.15 | 25.86% | 35.73% | 20.33% |
Quant Small Cap Fund-growth |
₹29,463 | ₹258.23 | 24.55% | 33.97% | 19.41% |
Canara Robeco Small Cap Fund Regular - Growth |
₹12,982 | ₹38.78 | 16.75% | 27.67% | - |
Canara Robeco Small Cap Fund Direct - Growth |
₹12,982 | ₹42.97 | 18.26% | 29.55% | - |
ICICI Prudential Smallcap Fund Direct Plan-growth |
₹8,498 | ₹98.33 | 19.37% | 29.06% | 16.81% |
ICICI Prudential Smallcap Fund-growth |
₹8,498 | ₹87.36 | 18.07% | 27.50% | 15.62% |
Aditya Birla Sun Life Small Cap Fund Regular-growth |
₹5,011 | ₹85.80 | 18.05% | 23.33% | 13.09% |
Aditya Birla Sun Life Small Cap Fund Direct-growth |
₹5,011 | ₹97.69 | 19.27% | 24.61% | 14.31% |
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct-growth |
₹249 | ₹21.29 | 26.15% | - | - |
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Regular-growth |
₹249 | ₹20.71 | 25.42% | - | - |
Detailed Portfolio
Stocks | Sector | % of Holding | Value |
---|---|---|---|
Others Cblo | Unspecified | 10.22% | ₹2,654.01 Cr |
Others Cblo | Unspecified | 10.22% | ₹2,654.01 Cr |
Others Cblo | Unspecified | 6.24% | ₹1,631.63 Cr |
Krishna Institute Of Medical Sciences Ltd | Healthcare | 3.09% | ₹808.68 Cr |
Krishna Institute Of Medical Sciences Ltd | Healthcare | 2.87% | ₹745.36 Cr |
Krishna Institute Of Medical Sciences Ltd | Healthcare | 2.87% | ₹745.36 Cr |
Brigade Enterprises Ltd | Real Estate | 2.37% | ₹620.30 Cr |
Cholamandalam Financial Holdings Ltd | Financial | 2.32% | ₹605.77 Cr |
Ccl Products (india) Ltd | Consumer Staples | 2.27% | ₹592.24 Cr |
Ccl Products (india) Ltd | Consumer Staples | 2.26% | ₹586.96 Cr |
Ccl Products (india) Ltd | Consumer Staples | 2.26% | ₹586.96 Cr |
Kaynes Technology India Ltd | Technology | 2.21% | ₹573.26 Cr |
Kaynes Technology India Ltd | Technology | 2.21% | ₹573.26 Cr |
Brigade Enterprises Ltd | Real Estate | 2.12% | ₹551.52 Cr |
Brigade Enterprises Ltd | Real Estate | 2.12% | ₹551.52 Cr |
Cholamandalam Financial Holdings Ltd | Financial | 2.08% | ₹539.77 Cr |
Cholamandalam Financial Holdings Ltd | Financial | 2.08% | ₹539.77 Cr |
Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 2.02% | ₹528.10 Cr |
Net Receivables | Unspecified | 1.98% | ₹517.42 Cr |
Multi Commodity Exchange Of India Ltd | Financial | 1.98% | ₹514.83 Cr |
Multi Commodity Exchange Of India Ltd | Financial | 1.98% | ₹514.83 Cr |
Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 1.96% | ₹510.31 Cr |
Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 1.96% | ₹510.31 Cr |
Multi Commodity Exchange Of India Ltd | Financial | 1.94% | ₹508.02 Cr |
Kaynes Technology India Ltd | Technology | 1.92% | ₹501.72 Cr |
Blue Star Ltd | Industrials | 1.89% | ₹489.65 Cr |
Blue Star Ltd | Industrials | 1.89% | ₹489.65 Cr |
Nifty October 2025 Future | Financial | 1.86% | ₹482.81 Cr |
Nifty October 2025 Future | Financial | 1.86% | ₹482.81 Cr |
Narayana Hrudayalaya Ltd | Healthcare | 1.85% | ₹482.39 Cr |
Blue Star Ltd | Industrials | 1.73% | ₹452.45 Cr |
Pb Fintech Ltd | Financial | 1.66% | ₹433.40 Cr |
City Union Bank Ltd | Financial | 1.62% | ₹421.03 Cr |
City Union Bank Ltd | Financial | 1.62% | ₹421.03 Cr |
Jk Lakshmi Cement Ltd | Materials | 1.60% | ₹417.75 Cr |
Hdfc Bank Ltd | Financial | 1.57% | ₹410.46 Cr |
Pb Fintech Ltd | Financial | 1.57% | ₹407.06 Cr |
Pb Fintech Ltd | Financial | 1.57% | ₹407.06 Cr |
Galaxy Surfactants Ltd | Materials | 1.43% | ₹374.83 Cr |
City Union Bank Ltd | Financial | 1.43% | ₹372.89 Cr |
Jk Lakshmi Cement Ltd | Materials | 1.42% | ₹368.75 Cr |
Jk Lakshmi Cement Ltd | Materials | 1.42% | ₹368.75 Cr |
Vesuvius India Ltd | Industrials | 1.36% | ₹355.94 Cr |
Vesuvius India Ltd | Industrials | 1.36% | ₹353.84 Cr |
Vesuvius India Ltd | Industrials | 1.36% | ₹353.84 Cr |
Narayana Hrudayalaya Ltd | Healthcare | 1.32% | ₹343.34 Cr |
Narayana Hrudayalaya Ltd | Healthcare | 1.32% | ₹343.34 Cr |
Fine Organic Industries Ltd | Materials | 1.29% | ₹335.96 Cr |
Ahluwalia Contracts (india) Ltd | Industrials | 1.26% | ₹329.32 Cr |
Minda Corporation Ltd | Consumer Discretionary | 1.26% | ₹328.53 Cr |
Minda Corporation Ltd | Consumer Discretionary | 1.26% | ₹328.53 Cr |
Can Fin Homes Ltd | Financial | 1.26% | ₹326.07 Cr |
Can Fin Homes Ltd | Financial | 1.26% | ₹326.07 Cr |
Sai Life Sciences Ltd. | Healthcare | 1.25% | ₹324.59 Cr |
Sai Life Sciences Ltd. | Healthcare | 1.25% | ₹324.59 Cr |
Can Fin Homes Ltd | Financial | 1.23% | ₹321.26 Cr |
Ahluwalia Contracts (india) Ltd | Industrials | 1.23% | ₹320.47 Cr |
Ahluwalia Contracts (india) Ltd | Industrials | 1.23% | ₹320.47 Cr |
Galaxy Surfactants Ltd | Materials | 1.19% | ₹309.72 Cr |
Galaxy Surfactants Ltd | Materials | 1.19% | ₹309.72 Cr |
Mrs. Bectors Food Specialities Ltd | Consumer Staples | 1.17% | ₹305.60 Cr |
Craftsman Automation Ltd | Consumer Discretionary | 1.17% | ₹304.69 Cr |
Craftsman Automation Ltd | Consumer Discretionary | 1.17% | ₹304.69 Cr |
Craftsman Automation Ltd | Consumer Discretionary | 1.16% | ₹302.83 Cr |
Hdfc Bank Ltd | Financial | 1.12% | ₹291.72 Cr |
Hdfc Bank Ltd | Financial | 1.12% | ₹291.72 Cr |
Minda Corporation Ltd | Consumer Discretionary | 1.10% | ₹288.06 Cr |
Fine Organic Industries Ltd | Materials | 1.09% | ₹282.98 Cr |
Fine Organic Industries Ltd | Materials | 1.09% | ₹282.98 Cr |
Sudarshan Chemical Industries Ltd | Materials | 1.07% | ₹279.30 Cr |
Karur Vysya Bank Ltd | Financial | 1.02% | ₹266.52 Cr |
Navin Fluorine International Ltd | Materials | 1.01% | ₹263.82 Cr |
Sai Life Sciences Ltd. | Healthcare | 1.00% | ₹261.57 Cr |
Phoenix Mills Ltd | Real Estate | 1.01% | ₹261.50 Cr |
Phoenix Mills Ltd | Real Estate | 1.01% | ₹261.50 Cr |
Kfin Technologies Ltd | Financial | 1.00% | ₹261.25 Cr |
Nifty August 2025 Future | Financial | 1.00% | ₹260.22 Cr |
Sudarshan Chemical Industries Ltd | Materials | 1.00% | ₹259.56 Cr |
Sudarshan Chemical Industries Ltd | Materials | 1.00% | ₹259.56 Cr |
Karur Vysya Bank Ltd | Financial | 0.99% | ₹255.89 Cr |
Karur Vysya Bank Ltd | Financial | 0.99% | ₹255.89 Cr |
Mrs. Bectors Food Specialities Ltd | Consumer Staples | 0.98% | ₹254.32 Cr |
Mrs. Bectors Food Specialities Ltd | Consumer Staples | 0.98% | ₹254.32 Cr |
Kfin Technologies Ltd | Financial | 0.98% | ₹253.73 Cr |
Kfin Technologies Ltd | Financial | 0.98% | ₹253.73 Cr |
Phoenix Mills Ltd | Real Estate | 0.95% | ₹249.48 Cr |
Chemplast Sanmar Ltd | Materials | 0.92% | ₹241.75 Cr |
Navin Fluorine International Ltd | Materials | 0.93% | ₹241.54 Cr |
Navin Fluorine International Ltd | Materials | 0.93% | ₹241.54 Cr |
Affle (india) Ltd | Industrials | 0.91% | ₹237.89 Cr |
Affle (india) Ltd | Industrials | 0.91% | ₹236.64 Cr |
Affle (india) Ltd | Industrials | 0.91% | ₹236.64 Cr |
Bse Ltd | Financial | 0.89% | ₹232.93 Cr |
Crompton Greaves Consumer Electricals Ltd | Consumer Discretionary | 0.87% | ₹226.48 Cr |
Chemplast Sanmar Ltd | Materials | 0.87% | ₹225.54 Cr |
Chemplast Sanmar Ltd | Materials | 0.87% | ₹225.54 Cr |
Suven Pharmaceuticals Ltd | Healthcare | 0.86% | ₹223.35 Cr |
Suven Pharmaceuticals Ltd | Healthcare | 0.86% | ₹223.35 Cr |
Kalpataru Power Transmission Ltd | Industrials | 0.86% | ₹222.67 Cr |
Kalpataru Power Transmission Ltd | Industrials | 0.86% | ₹222.67 Cr |
Doms Industries Ltd. | Industrials | 0.85% | ₹221.35 Cr |
Doms Industries Ltd. | Industrials | 0.85% | ₹221.35 Cr |
India Shelter Finance Corporation Ltd. | Financial | 0.84% | ₹219.29 Cr |
Rhi Magnesita India Ltd | Materials | 0.83% | ₹218.13 Cr |
Vijaya Diagnostic Centre Ltd | Healthcare | 0.81% | ₹211.56 Cr |
Onesource Specialty Pharma Ltd | Healthcare | 0.81% | ₹210.47 Cr |
India Shelter Finance Corporation Ltd. | Financial | 0.80% | ₹208.68 Cr |
India Shelter Finance Corporation Ltd. | Financial | 0.80% | ₹208.68 Cr |
Creditaccess Grameen Ltd | Financial | 0.80% | ₹207.40 Cr |
Creditaccess Grameen Ltd | Financial | 0.80% | ₹207.40 Cr |
Crompton Greaves Consumer Electricals Ltd | Consumer Discretionary | 0.79% | ₹204.25 Cr |
Crompton Greaves Consumer Electricals Ltd | Consumer Discretionary | 0.79% | ₹204.25 Cr |
Avalon Technologies Ltd. | Industrials | 0.78% | ₹203.68 Cr |
Avalon Technologies Ltd. | Industrials | 0.78% | ₹203.68 Cr |
Kalpataru Power Transmission Ltd | Industrials | 0.78% | ₹203.61 Cr |
Suven Pharmaceuticals Ltd | Healthcare | 0.77% | ₹202.33 Cr |
Jubilant Ingrevia Ltd | Materials | 0.77% | ₹201.80 Cr |
S.j.s Enterprises Ltd | Consumer Discretionary | 0.77% | ₹200.05 Cr |
S.j.s Enterprises Ltd | Consumer Discretionary | 0.77% | ₹200.05 Cr |
Computer Age Management Services Ltd | Financial | 0.77% | ₹199.59 Cr |
Computer Age Management Services Ltd | Financial | 0.77% | ₹199.59 Cr |
Computer Age Management Services Ltd | Financial | 0.76% | ₹198.43 Cr |
Coforge Ltd | Technology | 0.76% | ₹197.54 Cr |
Vijaya Diagnostic Centre Ltd | Healthcare | 0.76% | ₹196.79 Cr |
Vijaya Diagnostic Centre Ltd | Healthcare | 0.76% | ₹196.79 Cr |
Onesource Specialty Pharma Ltd | Healthcare | 0.76% | ₹196.22 Cr |
Onesource Specialty Pharma Ltd | Healthcare | 0.76% | ₹196.22 Cr |
Central Depository Services (india) Ltd | Financial | 0.75% | ₹195.30 Cr |
Doms Industries Ltd. | Industrials | 0.74% | ₹194.68 Cr |
Rhi Magnesita India Ltd | Materials | 0.74% | ₹191.97 Cr |
Rhi Magnesita India Ltd | Materials | 0.74% | ₹191.97 Cr |
Creditaccess Grameen Ltd | Financial | 0.73% | ₹191.32 Cr |
Central Depository Services (india) Ltd | Financial | 0.74% | ₹191.05 Cr |
Central Depository Services (india) Ltd | Financial | 0.74% | ₹191.05 Cr |
Syrma Sgs Technology Ltd | Technology | 0.73% | ₹190.63 Cr |
Syrma Sgs Technology Ltd | Technology | 0.73% | ₹190.63 Cr |
Devyani International Ltd | Consumer Discretionary | 0.73% | ₹190.07 Cr |
Devyani International Ltd | Consumer Discretionary | 0.73% | ₹190.07 Cr |
Neogen Chemicals Ltd | Materials | 0.72% | ₹187.74 Cr |
Data Patterns (india) Ltd | Industrials | 0.71% | ₹186.44 Cr |
Laurus Labs Ltd | Healthcare | 0.71% | ₹185.14 Cr |
Devyani International Ltd | Consumer Discretionary | 0.71% | ₹184.49 Cr |
Aptus Value Housing Finance India Ltd | Financial | 0.70% | ₹183.61 Cr |
Neogen Chemicals Ltd | Materials | 0.70% | ₹182.73 Cr |
Neogen Chemicals Ltd | Materials | 0.70% | ₹182.73 Cr |
Fortis Healthcare Ltd | Healthcare | 0.69% | ₹180.47 Cr |
Data Patterns (india) Ltd | Industrials | 0.69% | ₹179.98 Cr |
Data Patterns (india) Ltd | Industrials | 0.69% | ₹179.98 Cr |
Coforge Ltd | Technology | 0.69% | ₹179.77 Cr |
Coforge Ltd | Technology | 0.69% | ₹179.77 Cr |
Aptus Value Housing Finance India Ltd | Financial | 0.69% | ₹179.19 Cr |
Aptus Value Housing Finance India Ltd | Financial | 0.69% | ₹179.19 Cr |
Laurus Labs Ltd | Healthcare | 0.69% | ₹178.25 Cr |
Laurus Labs Ltd | Healthcare | 0.69% | ₹178.25 Cr |
Anant Raj Ltd | Real Estate | 0.68% | ₹177.20 Cr |
Anant Raj Ltd | Real Estate | 0.68% | ₹177.20 Cr |
Apar Industries Ltd | Diversified | 0.66% | ₹173.68 Cr |
Deepak Fertilisers & Petrochemicals Corporation Ltd | Materials | 0.66% | ₹172.49 Cr |
Gujarat Fluorochemicals Ltd | Materials | 0.66% | ₹172.12 Cr |
Gujarat Fluorochemicals Ltd | Materials | 0.66% | ₹172.12 Cr |
Avalon Technologies Ltd. | Industrials | 0.65% | ₹170.72 Cr |
S.j.s Enterprises Ltd | Consumer Discretionary | 0.65% | ₹169.03 Cr |
Bharat Dynamics Ltd | Industrials | 0.64% | ₹168.45 Cr |
L&t Finance Holdings Ltd | Financial | 0.64% | ₹167.52 Cr |
L&t Finance Holdings Ltd | Financial | 0.64% | ₹167.52 Cr |
Jubilant Ingrevia Ltd | Materials | 0.63% | ₹164.84 Cr |
Jubilant Ingrevia Ltd | Materials | 0.63% | ₹164.84 Cr |
Arvind Fashions Ltd | Consumer Discretionary | 0.62% | ₹162.42 Cr |
Deepak Fertilisers & Petrochemicals Corporation Ltd | Materials | 0.62% | ₹162.03 Cr |
Deepak Fertilisers & Petrochemicals Corporation Ltd | Materials | 0.62% | ₹162.03 Cr |
Radico Khaitan Ltd | Consumer Staples | 0.62% | ₹160.09 Cr |
Radico Khaitan Ltd | Consumer Staples | 0.62% | ₹160.09 Cr |
Government Of India 35923 91 Days Tbill 01ag25 Fv Rs 100 | Financial | 0.61% | ₹160.00 Cr |
Government Of India 35834 182 Days Tbill 10ot25 Fv Rs 100 | Financial | 0.62% | ₹159.79 Cr |
Government Of India 35834 182 Days Tbill 10ot25 Fv Rs 100 | Financial | 0.62% | ₹159.79 Cr |
Apar Industries Ltd | Diversified | 0.61% | ₹159.61 Cr |
Apar Industries Ltd | Diversified | 0.61% | ₹159.61 Cr |
Government Of India 35834 182 Days Tbill 10ot25 Fv Rs 100 | Financial | 0.61% | ₹158.37 Cr |
Kirloskar Oil Engines Ltd | Industrials | 0.61% | ₹158.22 Cr |
Kirloskar Oil Engines Ltd | Industrials | 0.61% | ₹158.22 Cr |
Mahanagar Gas Ltd | Energy & Utilities | 0.60% | ₹157.19 Cr |
Kirloskar Oil Engines Ltd | Industrials | 0.60% | ₹155.71 Cr |
Bharat Dynamics Ltd | Industrials | 0.60% | ₹155.36 Cr |
Bharat Dynamics Ltd | Industrials | 0.60% | ₹155.36 Cr |
Arvind Fashions Ltd | Consumer Discretionary | 0.59% | ₹153.90 Cr |
Arvind Fashions Ltd | Consumer Discretionary | 0.59% | ₹153.90 Cr |
Radico Khaitan Ltd | Consumer Staples | 0.58% | ₹151.59 Cr |
Welspun Corp Ltd | Materials | 0.58% | ₹150.68 Cr |
Mahanagar Gas Ltd | Energy & Utilities | 0.58% | ₹149.90 Cr |
Mahanagar Gas Ltd | Energy & Utilities | 0.58% | ₹149.90 Cr |
Tbo Tek Ltd. | Consumer Discretionary | 0.57% | ₹149.16 Cr |
Tbo Tek Ltd. | Consumer Discretionary | 0.57% | ₹149.16 Cr |
Union Bank Of India | Financial | 0.57% | ₹148.81 Cr |
Union Bank Of India | Financial | 0.57% | ₹148.81 Cr |
Ge T&d India Ltd | Industrials | 0.57% | ₹148.03 Cr |
Ge T&d India Ltd | Industrials | 0.57% | ₹148.03 Cr |
Chalet Hotels Ltd | Consumer Discretionary | 0.56% | ₹145.90 Cr |
Chalet Hotels Ltd | Consumer Discretionary | 0.56% | ₹145.90 Cr |
Carborundum Universal Ltd | Materials | 0.56% | ₹145.23 Cr |
Orient Electric Ltd | Consumer Discretionary | 0.55% | ₹144.70 Cr |
Carborundum Universal Ltd | Materials | 0.56% | ₹144.30 Cr |
Carborundum Universal Ltd | Materials | 0.56% | ₹144.30 Cr |
Anant Raj Ltd | Real Estate | 0.55% | ₹143.30 Cr |
Alembic Pharmaceuticals Ltd | Healthcare | 0.54% | ₹142.33 Cr |
Grindwell Norton Ltd | Materials | 0.55% | ₹142.27 Cr |
Grindwell Norton Ltd | Materials | 0.55% | ₹142.27 Cr |
Mahindra Cie Automotive Ltd | Consumer Discretionary | 0.54% | ₹141.20 Cr |
Mahindra Cie Automotive Ltd | Consumer Discretionary | 0.54% | ₹141.20 Cr |
Mahindra Cie Automotive Ltd | Consumer Discretionary | 0.54% | ₹140.96 Cr |
Rolex Rings Ltd | Industrials | 0.54% | ₹140.26 Cr |
Amber Enterprises India Ltd | Consumer Discretionary | 0.54% | ₹139.94 Cr |
Amber Enterprises India Ltd | Consumer Discretionary | 0.54% | ₹139.94 Cr |
Chalet Hotels Ltd | Consumer Discretionary | 0.53% | ₹139.56 Cr |
Welspun Corp Ltd | Materials | 0.53% | ₹138.77 Cr |
Welspun Corp Ltd | Materials | 0.53% | ₹138.77 Cr |
Grindwell Norton Ltd | Materials | 0.53% | ₹137.99 Cr |
Amber Enterprises India Ltd | Consumer Discretionary | 0.53% | ₹137.77 Cr |
Gokaldas Exports Ltd | Consumer Discretionary | 0.53% | ₹137.68 Cr |
Gokaldas Exports Ltd | Consumer Discretionary | 0.53% | ₹137.68 Cr |
Premier Energies Ltd. | Energy & Utilities | 0.52% | ₹136.49 Cr |
Ge T&d India Ltd | Industrials | 0.52% | ₹136.34 Cr |
L&t Finance Holdings Ltd | Financial | 0.52% | ₹136.14 Cr |
Sansera Engineering Ltd | Consumer Discretionary | 0.52% | ₹135.64 Cr |
Sansera Engineering Ltd | Consumer Discretionary | 0.52% | ₹135.64 Cr |
R R Kabel Ltd. | Industrials | 0.52% | ₹135.54 Cr |
Premier Energies Ltd. | Energy & Utilities | 0.52% | ₹135.10 Cr |
Premier Energies Ltd. | Energy & Utilities | 0.52% | ₹135.10 Cr |
Union Bank Of India | Financial | 0.52% | ₹134.93 Cr |
Inventurus Knowledge Solutions Ltd. | Industrials | 0.52% | ₹134.83 Cr |
Rategain Travel Technologies Ltd | Technology | 0.52% | ₹134.78 Cr |
Rategain Travel Technologies Ltd | Technology | 0.52% | ₹134.78 Cr |
Bse Ltd | Financial | 0.52% | ₹134.57 Cr |
Bse Ltd | Financial | 0.52% | ₹134.57 Cr |
Tbo Tek Ltd. | Consumer Discretionary | 0.51% | ₹132.48 Cr |
Orient Electric Ltd | Consumer Discretionary | 0.51% | ₹132.18 Cr |
Orient Electric Ltd | Consumer Discretionary | 0.51% | ₹132.18 Cr |
Sansera Engineering Ltd | Consumer Discretionary | 0.50% | ₹131.97 Cr |
Alembic Pharmaceuticals Ltd | Healthcare | 0.51% | ₹131.18 Cr |
Alembic Pharmaceuticals Ltd | Healthcare | 0.51% | ₹131.18 Cr |
Rainbow Childrens Medicare Ltd | Healthcare | 0.50% | ₹130.02 Cr |
Tech Mahindra Ltd | Technology | 0.49% | ₹127.10 Cr |
Rolex Rings Ltd | Industrials | 0.49% | ₹126.98 Cr |
Rolex Rings Ltd | Industrials | 0.49% | ₹126.98 Cr |
Uno Minda Ltd | Consumer Discretionary | 0.49% | ₹126.84 Cr |
Uno Minda Ltd | Consumer Discretionary | 0.49% | ₹126.84 Cr |
Tata Consumer Products Ltd | Consumer Staples | 0.48% | ₹124.55 Cr |
Tata Consumer Products Ltd | Consumer Staples | 0.48% | ₹124.55 Cr |
Aditya Vision Ltd | Consumer Discretionary | 0.48% | ₹124.16 Cr |
Aditya Vision Ltd | Consumer Discretionary | 0.48% | ₹124.16 Cr |
Ellenbarrie Industrial Gases Ltd | Materials | 0.47% | ₹123.89 Cr |
Inventurus Knowledge Solutions Ltd. | Industrials | 0.48% | ₹123.49 Cr |
Inventurus Knowledge Solutions Ltd. | Industrials | 0.48% | ₹123.49 Cr |
Tech Mahindra Ltd | Technology | 0.47% | ₹121.59 Cr |
Tech Mahindra Ltd | Technology | 0.47% | ₹121.59 Cr |
Niva Bupa Health Insurance Company Ltd. | Financial | 0.46% | ₹121.23 Cr |
Balrampur Chini Mills Ltd | Consumer Staples | 0.46% | ₹119.82 Cr |
Pnc Infratech Ltd | Industrials | 0.46% | ₹119.22 Cr |
R R Kabel Ltd. | Industrials | 0.46% | ₹118.74 Cr |
R R Kabel Ltd. | Industrials | 0.46% | ₹118.74 Cr |
Tata Consumer Products Ltd | Consumer Staples | 0.45% | ₹118.36 Cr |
Rainbow Childrens Medicare Ltd | Healthcare | 0.45% | ₹115.71 Cr |
Rainbow Childrens Medicare Ltd | Healthcare | 0.45% | ₹115.71 Cr |
Mahindra Lifespace Developers Ltd | Real Estate | 0.44% | ₹114.10 Cr |
Mahindra Lifespace Developers Ltd | Real Estate | 0.44% | ₹114.10 Cr |
Niva Bupa Health Insurance Company Ltd. | Financial | 0.44% | ₹113.32 Cr |
Niva Bupa Health Insurance Company Ltd. | Financial | 0.44% | ₹113.32 Cr |
Pnc Infratech Ltd | Industrials | 0.43% | ₹111.87 Cr |
Pnc Infratech Ltd | Industrials | 0.43% | ₹111.87 Cr |
Ellenbarrie Industrial Gases Ltd | Materials | 0.42% | ₹110.14 Cr |
Ellenbarrie Industrial Gases Ltd | Materials | 0.42% | ₹110.14 Cr |
Timken India Ltd | Industrials | 0.42% | ₹109.00 Cr |
Hindalco Industries Ltd | Materials | 0.42% | ₹108.97 Cr |
Hindalco Industries Ltd | Materials | 0.42% | ₹108.97 Cr |
Healthcare Global Enterprises Ltd | Healthcare | 0.42% | ₹108.74 Cr |
Healthcare Global Enterprises Ltd | Healthcare | 0.42% | ₹108.74 Cr |
Heidelberg Cement India Ltd | Materials | 0.41% | ₹107.32 Cr |
Gokaldas Exports Ltd | Consumer Discretionary | 0.41% | ₹106.63 Cr |
Birlasoft Ltd | Technology | 0.40% | ₹104.29 Cr |
Uno Minda Ltd | Consumer Discretionary | 0.39% | ₹101.70 Cr |
Heidelberg Cement India Ltd | Materials | 0.39% | ₹101.21 Cr |
Heidelberg Cement India Ltd | Materials | 0.39% | ₹101.21 Cr |
Mahindra Lifespace Developers Ltd | Real Estate | 0.39% | ₹100.69 Cr |
Timken India Ltd | Industrials | 0.38% | ₹98.85 Cr |
Timken India Ltd | Industrials | 0.38% | ₹98.85 Cr |
Hindalco Industries Ltd | Materials | 0.37% | ₹97.68 Cr |
