Fund Overview of HSBC Aggressive Hybrid Fund Direct-idcw Yearly
-
₹5,513.5 CrAUM
-
₹17.87NAV
-
0.83%Expense Ratio
-
HybridFund Category
Returns of HSBC Aggressive Hybrid Fund Direct-idcw Yearly
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 4.02% | NA | 2.67% |
| 6 Months | 21.88% | NA | 10.68% |
| 1 Year | 3.14% | 3.14% | 2.84% |
| 2 Years | 39.25% | 18.00% | 17.05% |
| 3 Years | 62.45% | 17.56% | 16.22% |
| 5 Years | 119.76% | 17.06% | 18.30% |
| 7 Years | 150.79% | 14.04% | NA |
| 10 Years | 221.96% | 12.40% | 12.71% |
Dividends are declared by the fund house based on the income generated from the underlying assets. While many mutual funds distribute dividends annually, the payout frequency ultimately depends on the fund house’s decision
Asset Allocation
equities
73.31%debt instruments
22.34%other assets or cash equivalents
4.35%HSBC Aggressive Hybrid Fund Direct-idcw Yearly is one Hybrid mutual fund offered by HSBC Mutual Fund. the fund aims Long term capital appreciation and generation of reasonable returns, Investment in equity and equity-related securities and debt and money marketinstruments. It manages assets worth ₹5,513.5 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.83%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout HSBC Aggressive Hybrid Fund Direct-idcw Yearly
The portfolio allocation consists of 73.31% in equities, 22.34% in debt instruments, 4.35% in other assets or cash equivalents.Managed by Shriram Ramanathan, it has delivered a return of 3.14% in the last year, a total return since inception of 14.54%.
The latest dividend was declared on 26 Feb 2026 at 17.00% of face value.
When planning investment options savvy investors often compare best sip based on financial goals.
Key Metrics of HSBC Aggressive Hybrid Fund Direct-idcw Yearly
-
Standard Deviation12.29%
-
Sharpe Ratio0.75%
-
Alpha2.55%
-
Beta0.99%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Quant Aggressive Hybrid Fund Regular-growth |
₹2,101 | -4.27% | -5.01% | 9.98% | 12.23% | 15.03% |
| Canara Robeco Equity Hybrid Fund Direct-growth |
₹11,059 | -5.36% | -3.85% | 10.17% | 14.02% | 11.62% |
| Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth |
₹38 | -4.46% | -3.12% | 9.73% | 13.67% | 11.15% |
| Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-growth |
₹7,480 | -6.36% | -5.59% | 8.18% | 13.75% | 10.40% |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-growth |
₹116 | -4.79% | -3.15% | 10.86% | 15.10% | 9.52% |
| Axis Children's Fund Direct-compulsory Lock In Growth |
₹912 | -4.98% | -3.98% | 7.49% | 11.39% | 8.97% |
| Axis Children's Fund Direct-compulsory Lock In Idcw |
₹912 | -4.98% | -3.98% | 7.49% | 11.39% | 8.97% |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-growth |
₹116 | -4.88% | -3.48% | 9.35% | 13.51% | 7.97% |
| Axis Children's Fund Regula-compulsory Lock In Growth |
₹912 | -5.05% | -4.19% | 6.48% | 10.19% | 7.76% |
| Axis Children's Fund Regular-compulsory Lock In Idcw |
₹912 | -5.05% | -4.19% | 6.48% | 10.19% | 7.76% |
More funds from HSBC Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
HSBC Aggressive Hybrid Fund Direct-growth
|
₹5,513 | -4.80% | -3.35% | -3.61% | 16.50% | 15.86% |
|
HSBC Aggressive Hybrid Fund-growth
|
₹5,513 | -4.88% | -3.60% | -4.10% | 15.30% | 14.66% |
|
HSBC Aggressive Hybrid Fund-idcw
|
₹5,513 | -4.88% | -3.60% | -4.10% | 15.30% | 14.66% |
|
HSBC Aggressive Hybrid Fund-idcw Yearly
|
₹5,513 | -4.88% | -3.60% | -4.10% | 15.30% | 14.66% |
|
HSBC Aggressive Hybrid Active Fof Direct- Growth
|
₹42 | -3.89% | -1.55% | -1.61% | 11.94% | 15.07% |
|
HSBC Aggressive Hybrid Active Fof Regular- Growth
|
₹42 | -3.98% | -1.86% | -2.22% | 10.60% | 13.91% |
|
HSBC Aggressive Hybrid Active Fof Regular- Idcw
|
₹42 | -3.98% | -1.86% | -2.22% | 10.60% | 13.91% |
|
HSBC Aggressive Hybrid Active Fof Direct- Idcw
|
₹42 | -3.89% | -1.55% | -1.61% | 11.94% | 15.07% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| Canara Robeco Equity Hybrid Fund Direct-growth |
₹11,059 | ₹400.39 | 14.02% | 11.62% | 14.30% |
| Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-growth |
₹7,480 | ₹1,655.39 | 13.75% | 10.40% | 11.61% |
| Quant Aggressive Hybrid Fund Regular-growth |
₹2,101 | ₹410.98 | 12.23% | 15.03% | 15.48% |
| Axis Children's Fund Direct-compulsory Lock In Growth |
₹912 | ₹28.83 | 11.39% | 8.97% | 11.33% |
| Axis Children's Fund Regula-compulsory Lock In Growth |
₹912 | ₹25.22 | 10.19% | 7.76% | 9.90% |
| Axis Children's Fund Direct-compulsory Lock In Idcw |
₹912 | ₹28.80 | 11.39% | 8.97% | 11.33% |
| Axis Children's Fund Regular-compulsory Lock In Idcw |
₹912 | ₹25.23 | 10.19% | 7.76% | 9.90% |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-growth |
₹116 | ₹18.46 | 13.51% | 7.97% | - |
| Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-growth |
₹116 | ₹20.49 | 15.10% | 9.52% | - |
| Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth |
₹38 | ₹44.79 | 13.67% | 11.15% | 11.30% |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Zomato Ltd | Technology | 6.02% | ₹333.78 Cr |
| Zomato Ltd | Technology | 5.75% | ₹325.84 Cr |
| Zomato Ltd | Technology | 5.75% | ₹325.84 Cr |
| Zomato Ltd | Technology | 5.72% | ₹315.63 Cr |
| Zomato Ltd | Technology | 5.45% | ₹307.74 Cr |
| Zomato Ltd | Technology | 5.12% | ₹285.13 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.82% | ₹272.37 Cr |
| Repo | Unspecified | 4.78% | ₹259.32 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.57% | ₹254.71 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.46% | ₹252.79 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.46% | ₹252.79 Cr |
| Ge T&d India Ltd | Industrials | 4.54% | ₹251.97 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.48% | ₹248.42 Cr |
| Repo | Unspecified | 4.51% | ₹246.21 Cr |
| Ge T&d India Ltd | Industrials | 4.45% | ₹245.38 Cr |
| Repo | Unspecified | 4.39% | ₹244.72 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.34% | ₹235.66 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.27% | ₹233.30 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 4.21% | ₹232.19 Cr |
| Icici Bank Ltd | Financial | 4.24% | ₹231.63 Cr |
| Bharat Electronics Ltd | Industrials | 4.14% | ₹229.75 Cr |
| Icici Bank Ltd | Financial | 4.19% | ₹227.61 Cr |
| Icici Bank Ltd | Financial | 4.05% | ₹225.58 Cr |
| Bharat Electronics Ltd | Industrials | 3.95% | ₹217.90 Cr |
| Ge T&d India Ltd | Industrials | 3.70% | ₹209.76 Cr |
| Ge T&d India Ltd | Industrials | 3.70% | ₹209.76 Cr |
| Icici Bank Ltd | Financial | 3.69% | ₹203.56 Cr |
| Hdfc Bank Ltd | Financial | 3.69% | ₹203.43 Cr |
| Hdfc Bank Ltd | Financial | 3.60% | ₹203.13 Cr |
| Ge T&d India Ltd | Industrials | 3.67% | ₹200.17 Cr |
| Hdfc Bank Ltd | Financial | 3.59% | ₹199.83 Cr |
| Hdfc Bank Ltd | Financial | 3.51% | ₹199.04 Cr |
| Hdfc Bank Ltd | Financial | 3.51% | ₹199.04 Cr |
| Bharat Electronics Ltd | Industrials | 3.49% | ₹197.73 Cr |
| Bharat Electronics Ltd | Industrials | 3.49% | ₹197.73 Cr |
| Hdfc Bank Ltd | Financial | 3.46% | ₹191.72 Cr |
| Icici Bank Ltd | Financial | 3.38% | ₹190.84 Cr |
| Karur Vysya Bank Ltd | Financial | 3.44% | ₹187.64 Cr |
| Hdfc Bank Ltd | Financial | 3.45% | ₹187.34 Cr |
| Ge T&d India Ltd | Industrials | 3.35% | ₹186.35 Cr |
| Ge T&d India Ltd | Industrials | 3.29% | ₹185.82 Cr |
| Icici Bank Ltd | Financial | 3.34% | ₹185.23 Cr |
| Icici Bank Ltd | Financial | 3.26% | ₹184.86 Cr |
| Icici Bank Ltd | Financial | 3.26% | ₹184.86 Cr |
| Repo | Unspecified | 3.25% | ₹184.27 Cr |
| Repo | Unspecified | 3.25% | ₹184.27 Cr |
| Repo | Unspecified | 3.25% | ₹179.99 Cr |
| Hdfc Bank Ltd | Financial | 3.28% | ₹178.97 Cr |
| Karur Vysya Bank Ltd | Financial | 3.19% | ₹173.38 Cr |
| Zomato Ltd | Technology | 3.15% | ₹171.12 Cr |
| Repo | Unspecified | 3.03% | ₹171.05 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 3.04% | ₹168.86 Cr |
| Ge T&d India Ltd | Industrials | 3.09% | ₹167.94 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 2.96% | ₹167.88 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 2.96% | ₹167.88 Cr |
| Karur Vysya Bank Ltd | Financial | 2.73% | ₹151.77 Cr |
| Trent Ltd | Consumer Discretionary | 2.74% | ₹151.21 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 2.74% | ₹150.79 Cr |
| Bharat Electronics Ltd | Industrials | 2.74% | ₹148.65 Cr |
| Bharat Electronics Ltd | Industrials | 2.70% | ₹147.23 Cr |
| Karur Vysya Bank Ltd | Financial | 2.52% | ₹142.64 Cr |
| Karur Vysya Bank Ltd | Financial | 2.47% | ₹139.87 Cr |
| Karur Vysya Bank Ltd | Financial | 2.47% | ₹139.87 Cr |
| Bharat Electronics Ltd | Industrials | 2.41% | ₹136.32 Cr |
| Bharat Electronics Ltd | Industrials | 2.38% | ₹132.30 Cr |
| Zomato Ltd | Technology | 2.37% | ₹129.42 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 2.35% | ₹128.22 Cr |
| Karur Vysya Bank Ltd | Financial | 2.29% | ₹126.36 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 2.20% | ₹124.11 Cr |
| Karur Vysya Bank Ltd | Financial | 2.19% | ₹121.32 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 2.11% | ₹118.97 Cr |
| Persistent Systems Ltd | Technology | 2.11% | ₹116.43 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 2.06% | ₹114.55 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.97% | ₹111.43 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.97% | ₹111.43 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.98% | ₹110.00 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.88% | ₹103.40 Cr |
| Cg Power & Industrial Solutions Ltd | Industrials | 1.90% | ₹103.26 Cr |
| Trent Ltd | Consumer Discretionary | 1.84% | ₹102.11 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.82% | ₹101.57 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.84% | ₹101.53 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.82% | ₹101.14 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | - | — |
| Icici Prudential Asset Management Company Ltd. | 1.85% | ₹100.82 Cr | |
| Radico Khaitan Ltd | Consumer Staples | 1.81% | ₹100.77 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.84% | ₹100.50 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.76% | ₹99.29 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.74% | ₹98.76 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 1.74% | ₹98.76 Cr |
| Radico Khaitan Ltd | Consumer Staples | 1.73% | ₹98.01 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.79% | ₹97.40 Cr |
| Icici Prudential Asset Management Company Ltd. | 1.77% | ₹96.30 Cr | |
| Radico Khaitan Ltd | Consumer Staples | 1.69% | ₹95.67 Cr |
| Radico Khaitan Ltd | Consumer Staples | 1.69% | ₹95.67 Cr |
| Kei Industries Ltd | Industrials | 1.75% | ₹95.44 Cr |
| Bse Ltd | Financial | 1.71% | ₹94.11 Cr |
| Punjab National Bank Cd 28jan27 | Financial | 1.72% | ₹94.07 Cr |
| Punjab National Bank Cd 28jan27 | Financial | 1.72% | ₹93.50 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.63% | ₹90.42 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.57% | ₹88.61 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.62% | ₹88.34 Cr |
| Radico Khaitan Ltd | Consumer Staples | 1.59% | ₹88.23 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.61% | ₹87.60 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.56% | ₹86.88 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.53% | ₹86.60 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.53% | ₹86.60 Cr |
| Radico Khaitan Ltd | Consumer Staples | 1.59% | ₹86.40 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.52% | ₹85.84 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.52% | ₹85.84 Cr |
| Hero Motocorp Ltd | Consumer Discretionary | 1.55% | ₹85.64 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.55% | ₹84.66 Cr |
| Persistent Systems Ltd | Technology | 1.51% | ₹84.01 Cr |
| Kei Industries Ltd | Industrials | 1.50% | ₹83.79 Cr |
| Radico Khaitan Ltd | Consumer Staples | 1.52% | ₹83.54 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.48% | ₹83.34 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.53% | ₹83.28 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.48% | ₹82.22 Cr |
| Radico Khaitan Ltd | Consumer Staples | 1.48% | ₹80.94 Cr |
| Axis Bank Ltd | Financial | 1.45% | ₹79.15 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.40% | ₹78.83 Cr |
| Axis Bank Ltd | Financial | 1.44% | ₹78.37 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.40% | ₹78.25 Cr |
| Kei Industries Ltd | Industrials | 1.38% | ₹77.88 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.41% | ₹77.65 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.39% | ₹77.17 Cr |
| Repo | Unspecified | 1.40% | ₹77.09 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.38% | ₹76.97 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.36% | ₹76.93 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.36% | ₹76.93 Cr |
| Kei Industries Ltd | Industrials | 1.38% | ₹76.31 Cr |
| Kei Industries Ltd | Industrials | 1.34% | ₹75.74 Cr |
| Kei Industries Ltd | Industrials | 1.34% | ₹75.74 Cr |
| Kei Industries Ltd | Industrials | 1.39% | ₹75.54 Cr |
| Transformers & Rectifiers India Ltd | Industrials | 1.37% | ₹75.47 Cr |
| Godfrey Phillips India Ltd | Consumer Staples | 1.36% | ₹75.33 Cr |
| Blue Star Ltd | Industrials | 1.37% | ₹75.03 Cr |
| Blue Star Ltd | Industrials | 1.32% | ₹74.88 Cr |
| Blue Star Ltd | Industrials | 1.32% | ₹74.88 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.32% | ₹74.62 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.32% | ₹74.62 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.33% | ₹73.89 Cr |
| Cholamandalam Investment & Finance Company Ltd | Financial | 1.34% | ₹73.66 Cr |
| Ptc Industries Ltd | Materials | 1.32% | ₹73.58 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.30% | ₹73.30 Cr |
| Icici Prudential Asset Management Company Ltd. | 1.31% | ₹72.90 Cr | |
| Blue Star Ltd | Industrials | 1.31% | ₹72.70 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.31% | ₹72.54 Cr |
| Kei Industries Ltd | Industrials | 1.31% | ₹72.22 Cr |
| Ptc Industries Ltd | Materials | 1.27% | ₹71.98 Cr |
| Transformers & Rectifiers India Ltd | Industrials | 1.30% | ₹71.82 Cr |
| Ptc Industries Ltd | Materials | 1.32% | ₹71.51 Cr |
| Ptc Industries Ltd | Materials | 1.30% | ₹71.03 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.28% | ₹70.99 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.27% | ₹70.54 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.24% | ₹70.28 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.24% | ₹70.28 Cr |
| Blue Star Ltd | Industrials | 1.29% | ₹70.22 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.24% | ₹69.81 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.26% | ₹69.73 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | - | — |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.26% | ₹69.52 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.25% | ₹69.39 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.22% | ₹69.26 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.22% | ₹69.26 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.27% | ₹69.07 Cr |
| Godfrey Phillips India Ltd | Consumer Staples | 1.21% | ₹68.51 Cr |
| Godfrey Phillips India Ltd | Consumer Staples | 1.21% | ₹68.51 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.25% | ₹68.49 Cr |
| Ptc Industries Ltd | Materials | 1.21% | ₹68.44 Cr |
| Ptc Industries Ltd | Materials | 1.21% | ₹68.44 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.26% | ₹68.42 Cr |
| Ntpc Ltd | Energy & Utilities | 1.25% | ₹68.35 Cr |
| Blue Star Ltd | Industrials | 1.21% | ₹68.23 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.22% | ₹68.14 Cr |
| Government Of India 33618 Goi 13nv30 7.32 Fv Rs 100 | Entities | 1.21% | ₹68.10 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.23% | ₹68.07 Cr |
| Godfrey Phillips India Ltd | Consumer Staples | 1.23% | ₹67.60 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.19% | ₹67.31 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.24% | ₹67.30 Cr |
| Max Healthcare Institute Ltd | Healthcare | 1.22% | ₹67.26 Cr |
| Blue Star Ltd | Industrials | 1.22% | ₹67.18 Cr |
| Blue Star Ltd | Industrials | 1.20% | ₹66.89 Cr |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.18% | ₹66.82 Cr | |
| Motilal Oswal Financial Services Ltd | Financial | 1.18% | ₹66.59 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.18% | ₹66.59 Cr |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.17% | ₹66.33 Cr | |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.17% | ₹66.33 Cr | |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.21% | ₹65.92 Cr |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.21% | ₹65.90 Cr | |
| Bharti Airtel Ltd | Technology | 1.18% | ₹65.82 Cr |
| Transformers & Rectifiers India Ltd | Industrials | 1.16% | ₹65.75 Cr |
| Transformers & Rectifiers India Ltd | Industrials | 1.16% | ₹65.75 Cr |
| Bharti Airtel Ltd | Technology | 1.16% | ₹65.70 Cr |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.17% | ₹65.38 Cr | |
| Motilal Oswal Financial Services Ltd | Financial | 1.16% | ₹65.33 Cr |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.20% | ₹65.21 Cr | |
| Siddhivinayak Securitisation Trust Sd Trust Ptc 15sept25 | 1.17% | ₹65.04 Cr | |
| Hindustan Aeronautics Ltd | Industrials | 1.17% | ₹64.79 Cr |
| Bharti Airtel Ltd | Technology | 1.13% | ₹64.22 Cr |
| Bharti Airtel Ltd | Technology | 1.13% | ₹64.22 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.13% | ₹64.06 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 1.13% | ₹64.06 Cr |
| Godfrey Phillips India Ltd | Consumer Staples | 1.13% | ₹63.95 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.13% | ₹63.88 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.13% | ₹63.88 Cr |
| Ntpc Ltd | Energy & Utilities | 1.17% | ₹63.72 Cr |
| Hcl Technologies Ltd | Technology | 1.17% | ₹63.48 Cr |
| Lenskart Solutions Ltd. | 1.16% | ₹63.25 Cr | |
| Hindustan Aeronautics Ltd | Industrials | 1.16% | ₹63.05 Cr |
| Max Healthcare Institute Ltd | Healthcare | 1.11% | ₹62.77 Cr |
| Coforge Ltd | Technology | 1.11% | ₹62.61 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.10% | ₹62.00 Cr |
| Max Healthcare Institute Ltd | Healthcare | 1.09% | ₹61.96 Cr |
| Max Healthcare Institute Ltd | Healthcare | 1.09% | ₹61.96 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.12% | ₹61.89 Cr |
| Bharti Airtel Ltd | Technology | 1.13% | ₹61.54 Cr |
| Ptc Industries Ltd | Materials | 1.11% | ₹61.49 Cr |
| Godfrey Phillips India Ltd | Consumer Staples | 1.10% | ₹61.49 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.13% | ₹61.11 Cr |
| Hcl Technologies Ltd | Technology | 1.08% | ₹60.81 Cr |
| Ntpc Green Energy Ltd. | Energy & Utilities | 1.10% | ₹60.80 Cr |
| Hcl Technologies Ltd | Technology | 1.09% | ₹60.78 Cr |
| Max Healthcare Institute Ltd | Healthcare | 1.08% | ₹60.17 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.09% | ₹60.03 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.08% | ₹59.91 Cr |
| Bharti Airtel Ltd | Technology | 1.09% | ₹59.84 Cr |
| India Universal Trust Al1 Sec. Debt 8.20 20/09/2030 | Unspecified | 1.08% | ₹59.49 Cr |
| Iifl Wealth Management Ltd | Financial | 1.07% | ₹59.33 Cr |
| Bajaj Finance Ltd | Financial | 1.04% | ₹59.12 Cr |
| Bajaj Finance Ltd | Financial | 1.04% | ₹59.12 Cr |
| Ptc Industries Ltd | Materials | 1.07% | ₹59.10 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.08% | ₹59.06 Cr |
| Interglobe Aviation Ltd | Industrials | 1.04% | ₹59.02 Cr |
| Iifl Wealth Management Ltd | Financial | 1.04% | ₹58.99 Cr |
| Max Healthcare Institute Ltd | Healthcare | 1.08% | ₹58.94 Cr |
| Infosys Ltd | Technology | 1.09% | ₹58.94 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.06% | ₹58.89 Cr |
| Bajaj Finance Ltd | Financial | 1.04% | ₹58.82 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.08% | ₹58.80 Cr |
| Bharti Airtel Ltd | Technology | 1.08% | ₹58.75 Cr |
| Bharti Airtel Ltd | Technology | 1.06% | ₹58.72 Cr |
| India Universal Trust Al1 Sec. Debt 8.20 20/09/2030 | Unspecified | 1.05% | ₹58.50 Cr |
| India Universal Trust Al1 Sec. Debt 8.20 20/09/2030 | Unspecified | - | — |
| Coforge Ltd | Technology | 1.03% | ₹58.32 Cr |
| Coforge Ltd | Technology | 1.03% | ₹58.32 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 1.07% | ₹58.31 Cr |
| India Universal Trust Al1 Sec. Debt 8.20 20/09/2030 | Unspecified | 1.03% | ₹58.23 Cr |
| India Universal Trust Al1 Sec. Debt 8.20 20/09/2030 | Unspecified | 1.03% | ₹58.23 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.05% | ₹58.12 Cr |
| Trent Ltd | Consumer Discretionary | 1.03% | ₹58.12 Cr |
| Trent Ltd | Consumer Discretionary | 1.03% | ₹58.12 Cr |
| Infosys Ltd | Technology | 1.04% | ₹58.02 Cr |
| India Universal Trust Al1 Sec. Debt 8.20 20/09/2030 | Unspecified | 1.02% | ₹57.82 Cr |
| Rbl Bank Ltd | Financial | 1.06% | ₹57.60 Cr |
| India Universal Trust Al1 Sec. Debt 8.20 20/09/2030 | Unspecified | 1.03% | ₹57.36 Cr |
