The Tata AIA Multi Cap Fund is an equity-oriented fund that invests across large-cap, mid-cap, and small-cap companies, aiming for long-term capital appreciation by maintaining a diversified portfolio. It provides investors exposure to all market segments, helping reduce portfolio risk and maximize returns through strategic diversification.
Guaranteed Tax Savings
Under sec 80C & 10(10D)₹1 Crore
Invest ₹10k per month*Zero LTCG Tax
Top performing plans˜ with High Returns**
Invest ₹10K/month & Get ₹1 Crore returns*
The fund's primary goal is to generate long-term capital growth by investing in a mix of equity and equity-related instruments across different market capitalizations. This approach allows fund managers flexibility to explore opportunities across the market spectrum rather than being confined to a single segment.
| Returns | ||||
|---|---|---|---|---|
| Fund Name | 5 Years | 7 Years | 10 Years | |
| Equity Fund SBI Life | 17.26% | 14.35% | 12.07% View Plan | |
| Global Equity Index Funds Strategy HDFC Life | 15.72% | - | 16.14% View Plan | |
| High Growth Fund Axis Max Life | 29.3% | 22.69% | 17.8% View Plan | |
| Pension India Consumption Fund ICICI Prudential Life | 20.5% | - | 15.5% View Plan | |
| Multi Cap Fund Tata AIA Life | 26.2% | 23.37% | 20.65% View Plan | |
| Accelerator Mid-Cap Fund II Bajaj Life | 21.27% | 15.02% | 14.59% View Plan | |
| Multiplier Birla Sun Life | 23.65% | 17.38% | 15.91% View Plan | |
| Pension Mid Cap Fund PNB MetLife | 34.5% | - | 18.41% View Plan | |
| Equity II Fund Canara HSBC Life | 16.95% | 12.79% | 10.94% View Plan | |
| US Equity Fund Star Union Dai-ichi Life | 14.69% | - | 13.87% View Plan | |
| Returns | ||||
|---|---|---|---|---|
| Fund Name | 3 Years | 5 Years | 10 Years | |
| Active Fund QUANT | 23.92% | 31.48% | 21.87% | |
| Flexi Cap Fund PARAG PARIKH | 20.69% | 26.41% | 19.28% | |
| Large and Mid-Cap Fund EDELWEISS | 22.34% | 24.29% | 17.94% | |
| Equity Opportunities Fund KOTAK | 24.64% | 25.01% | 19.45% | |
| Large and Midcap Fund MIRAE ASSET | 19.74% | 24.32% | 22.50% | |
| Flexi Cap Fund PGIM INDIA | 14.75% | 23.39% | - | |
| Flexi Cap Fund DSP | 18.41% | 22.33% | 16.91% | |
| Emerging Equities Fund CANARA ROBECO | 20.05% | 21.80% | 15.92% | |
| Focused fund SUNDARAM | 18.27% | 18.22% | 16.55% | |
Last updated: August 2025
| Holdings | % Portfolio Weight | 
| HDFC Bank Ltd | 5.54 | 
| Infosys Ltd | 5.13 | 
| InterGlobe Aviation Ltd | 4.51 | 
| BSE Ltd | 4.14 | 
| Reliance Industries Ltd | 3.99 | 
| Multi Commodity Exchange of India Ltd | 3.57 | 
| ICICI Bank Ltd | 3.16 | 
| Trent Ltd | 2.64 | 
| Zomato Ltd | 2.62 | 
| Max Financial Services Ltd | 2.54 | 
| Last 5 Years Returns | Since Inception Returns | |||
| Tata AIA Fund | Fund Return (%) | Benchmark Return (%) | Fund Return (%) | Benchmark Return (%) | 
| Multi Cap Fund | 27.64% | 16.57% | 22.13% | 13.37% | 
Data as of December 31, 2024
Below are the key benefits of Tata AIA Multi Cap Fund:
Diversified exposure to large, mid, and small-cap stocks.
Suitable for medium to long-term investors seeking capital appreciation.
Rated 5 stars by Morningstar as of December 31, 2024, indicating strong risk-adjusted performance.
Helps investors benefit from compounding and reduced volatility over time.
NAV as of April 11, 2025, stands at ₹58.27 with a 5-year annualized return of 29.9%.
The fund has shown consistent growth since inception, demonstrating the effectiveness of its multi-cap strategy.
| Feature | Details | 
| Fund Type | Multi Cap Equity Fund | 
| Investment Strategy | Diversified across large, mid, small-cap | 
| Equity Allocation | Approximately 96% | 
| Morningstar Rating | 5 Stars (as of Dec 31, 2024) | 
| Suitable For | Medium to long-term investors seeking growth | 
The fund is available as an investment option within Tata AIA Life Insurance Unit-Linked Insurance Plans (ULIPs), allowing investors to combine insurance with wealth creation.
It is managed by Tata Asset Management, which has over 25 years of experience in asset management.
The fund offers growth and income distribution options for investors.
Tata AIA Multi Cap Fund is a well-diversified equity fund that leverages the growth potential of companies across various market capitalizations. Its strong performance track record, combined with expert fund management and a 5-star Morningstar rating, makes it an attractive investment option for investors looking for long-term capital appreciation with balanced risk exposure.
| Fund Type | Short-term Capital Gain (STCG) | Long-term Capital Gain (LTCG) | 
| Equity fund | If Less than 12 months | If 12 months or more | 
| Debt fund | If Less than 36 months | If 36 months or more | 
| Hybrid equity-oriented fund | If Less than 12 months | If 12 months or more | 
| Hybrid debt-oriented fund | If Less than 36 months | If 36 months or more | 
*All savings are provided by the insurer as per the IRDAI approved insurance
                        plan.
                        
*Tax benefit is subject to changes in tax laws. Standard T&C Apply
                        
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ
                        
                        ˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in                        
                        
                        ^^The information relating to mutual funds presented in this article is for educational purpose only and is not meant for sale. Investment is subject to market risks and the risk is borne by the investor. Please consult your financial advisor before planning your investments.
                        
                    
