Fund Overview of Groww Nifty Total Market Index Fund Direct - Growth
-
₹316.9 CrAUM
-
₹13.62NAV
-
0.40%Expense Ratio
-
EquityFund Category
Returns of Groww Nifty Total Market Index Fund Direct - Growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | -0.49% | NA | 3.06% |
| 6 Months | 15.30% | NA | 12.13% |
| 1 Year | -0.73% | -0.73% | 0.23% |
Asset Allocation
equities
100.34%Groww Nifty Total Market Index Fund Direct - Growth is one Equity mutual fund offered by Groww Mutual Fund. Launched on 23 Oct 2023, the fund aims Returns commensurate with the performance of Nifty Total Market Index - TRI, subject to tracking error. Investors looking to invest in India's growth potential and across sectors & market caps in order to benefit from a well diversified portfolio with long term capital appreciation. It manages assets worth ₹316.9 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.4%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Groww Nifty Total Market Index Fund Direct - Growth
The portfolio allocation consists of 100.34% in equities.Managed by Nikhil Satam, it has delivered a return of -0.73% in the last year, a total return since inception of 18.49%.
To make better financial choices it is useful to review best sip to invest suited to long-term goals.
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund Regular-growth |
₹23,127 | 0.19% | -2.85% | 18.82% | 18.55% | 13.83% |
| Aditya Birla Sun Life Focused Fund Regular-growth |
₹7,731 | -1.37% | -3.37% | 15.44% | 17.22% | 13.30% |
| Aditya Birla Sun Life Retirement Fund - The 30s Plan Direct-growth |
₹411 | 0.44% | -2.72% | 22.35% | 17.76% | 11.42% |
| Aditya Birla Sun Life Bal Bhavishya Yojna Direct-growth |
₹1,145 | -1.62% | -5.17% | 16.41% | 15.80% | 10.18% |
| Aditya Birla Sun Life Retirement Fund - The 30s Plan Regular-growth |
₹411 | 0.35% | -3.04% | 20.80% | 16.22% | 9.86% |
| Aditya Birla Sun Life Bal Bhavishya Yojna Regular-growth |
₹1,145 | -1.72% | -5.45% | 14.95% | 14.20% | 8.52% |
More funds from Groww Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Groww Nifty Total Market Index Fund Regular - Growth
|
₹317 | -0.05% | -4.48% | -0.26% | 14.29% | - |
|
Groww Nifty Total Market Index Fund Direct - Idcw
|
₹317 | 0.00% | -4.33% | 0.06% | 15.03% | - |
|
Groww Nifty Total Market Index Fund Regular - Idcw
|
₹317 | -0.05% | -4.48% | -0.26% | 14.29% | - |
|
Groww Nifty 500 Momentum 50 Etf-growth
|
₹18 | 3.40% | -5.54% | 0.69% | - | - |
|
Groww Nifty 500 Momentum 50 Etf Fof Regular-growth
|
₹7 | 2.94% | -5.90% | 0.24% | - | - |
|
Groww Nifty 500 Momentum 50 Etf Fof Direct-growth
|
₹7 | 2.97% | -5.79% | 0.46% | - | - |
|
Groww Nifty 500 Momentum 50 Etf Fof Direct-idcw
|
₹7 | 2.97% | -5.79% | 0.46% | - | - |
|
Groww Nifty 500 Momentum 50 Etf Fof Regular-idcw
|
₹7 | 2.94% | -5.90% | 0.24% | - | - |
|
Groww Nifty 500 Low Volatility 50 Etf-growth
|
₹6 | 1.46% | -1.70% | 2.50% | - | - |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund Regular-growth |
₹23,127 | ₹1,823.82 | 18.55% | 13.83% | 15.37% |
| Aditya Birla Sun Life Focused Fund Regular-growth |
₹7,731 | ₹143.21 | 17.22% | 13.30% | 13.85% |
| Aditya Birla Sun Life Bal Bhavishya Yojna Direct-growth |
₹1,145 | ₹21.81 | 15.80% | 10.18% | - |
| Aditya Birla Sun Life Bal Bhavishya Yojna Regular-growth |
₹1,145 | ₹19.43 | 14.20% | 8.52% | - |
| Aditya Birla Sun Life Retirement Fund - The 30s Plan Regular-growth |
₹411 | ₹20.00 | 16.22% | 9.86% | - |
| Aditya Birla Sun Life Retirement Fund - The 30s Plan Direct-growth |
₹411 | ₹22.24 | 17.76% | 11.42% | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Hdfc Bank Ltd | Financial | 7.40% | ₹25.63 Cr |
| Hdfc Bank Ltd | Financial | 7.28% | ₹25.36 Cr |
| Hdfc Bank Ltd | Financial | 7.27% | ₹24.61 Cr |
| Hdfc Bank Ltd | Financial | 7.27% | ₹24.61 Cr |
| Hdfc Bank Ltd | Financial | 7.75% | ₹24.57 Cr |
| Hdfc Bank Ltd | Financial | 7.08% | ₹23.87 Cr |
| Hdfc Bank Ltd | Financial | 7.29% | ₹23.52 Cr |
| Reliance Industries Ltd | Energy & Utilities | 5.09% | ₹17.74 Cr |
| Reliance Industries Ltd | Energy & Utilities | 5.10% | ₹17.67 Cr |
| Icici Bank Ltd | Financial | 5.32% | ₹16.86 Cr |
| Icici Bank Ltd | Financial | 4.76% | ₹16.50 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.85% | ₹16.42 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.85% | ₹16.42 Cr |
| Icici Bank Ltd | Financial | 4.82% | ₹16.25 Cr |
| Icici Bank Ltd | Financial | 4.61% | ₹16.05 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.69% | ₹15.82 Cr |
| Icici Bank Ltd | Financial | 4.63% | ₹15.66 Cr |
| Icici Bank Ltd | Financial | 4.63% | ₹15.66 Cr |
| Icici Bank Ltd | Financial | 4.83% | ₹15.58 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.75% | ₹15.04 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.63% | ₹14.95 Cr |
| Bharti Airtel Ltd | Technology | 2.82% | ₹9.81 Cr |
| Infosys Ltd | Technology | 2.86% | ₹9.65 Cr |
| Bharti Airtel Ltd | Technology | 2.75% | ₹9.54 Cr |
| Infosys Ltd | Technology | 2.72% | ₹9.47 Cr |
| Infosys Ltd | Technology | 2.70% | ₹9.36 Cr |
| Bharti Airtel Ltd | Technology | 2.73% | ₹9.21 Cr |
| Bharti Airtel Ltd | Technology | 2.70% | ₹9.14 Cr |
| Bharti Airtel Ltd | Technology | 2.70% | ₹9.14 Cr |
| Infosys Ltd | Technology | 2.57% | ₹8.71 Cr |
| Infosys Ltd | Technology | 2.57% | ₹8.71 Cr |
| Infosys Ltd | Technology | 2.74% | ₹8.68 Cr |
| Infosys Ltd | Technology | 2.61% | ₹8.41 Cr |
| Bharti Airtel Ltd | Technology | 2.63% | ₹8.33 Cr |
| Bharti Airtel Ltd | Technology | 2.57% | ₹8.29 Cr |
| Larsen & Toubro Ltd | Industrials | 2.30% | ₹8.02 Cr |
| Larsen & Toubro Ltd | Industrials | 2.30% | ₹7.96 Cr |
| Larsen & Toubro Ltd | Industrials | 2.30% | ₹7.75 Cr |
| Larsen & Toubro Ltd | Industrials | 2.28% | ₹7.72 Cr |
| Larsen & Toubro Ltd | Industrials | 2.28% | ₹7.72 Cr |
| State Bank Of India | Financial | 2.22% | ₹7.50 Cr |
| Larsen & Toubro Ltd | Industrials | 2.16% | ₹6.96 Cr |
| Larsen & Toubro Ltd | Industrials | 2.15% | ₹6.82 Cr |
| State Bank Of India | Financial | 1.96% | ₹6.82 Cr |
| State Bank Of India | Financial | 1.95% | ₹6.76 Cr |
| Itc Ltd | Consumer Staples | 1.95% | ₹6.61 Cr |
| Itc Ltd | Consumer Staples | 1.95% | ₹6.61 Cr |
| Axis Bank Ltd | Financial | 1.96% | ₹6.59 Cr |
| Itc Ltd | Consumer Staples | 1.87% | ₹6.50 Cr |
| Itc Ltd | Consumer Staples | 1.87% | ₹6.49 Cr |
| State Bank Of India | Financial | 1.87% | ₹6.34 Cr |
| State Bank Of India | Financial | 1.87% | ₹6.34 Cr |
| Itc Ltd | Consumer Staples | 1.94% | ₹6.27 Cr |
| Itc Ltd | Consumer Staples | 1.93% | ₹6.12 Cr |
| Axis Bank Ltd | Financial | 1.76% | ₹6.10 Cr |
| Axis Bank Ltd | Financial | 1.75% | ₹6.09 Cr |
| State Bank Of India | Financial | 1.82% | ₹5.86 Cr |
| Axis Bank Ltd | Financial | 1.70% | ₹5.76 Cr |
| Axis Bank Ltd | Financial | 1.70% | ₹5.76 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.60% | ₹5.55 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.59% | ₹5.54 Cr |
| Tata Consultancy Services Ltd | Technology | 1.57% | ₹5.48 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.55% | ₹5.41 Cr |
| Tata Consultancy Services Ltd | Technology | 1.59% | ₹5.36 Cr |
| Tata Consultancy Services Ltd | Technology | 1.54% | ₹5.34 Cr |
| Axis Bank Ltd | Financial | 1.63% | ₹5.25 Cr |
| Itc Ltd | Consumer Staples | 1.55% | ₹5.21 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.50% | ₹5.20 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.53% | ₹5.14 Cr |
| Tata Consultancy Services Ltd | Technology | 1.51% | ₹5.10 Cr |
| Tata Consultancy Services Ltd | Technology | 1.51% | ₹5.10 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.49% | ₹5.04 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.49% | ₹5.04 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.49% | ₹5.04 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.49% | ₹5.04 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.49% | ₹5.04 Cr |
| Tata Consultancy Services Ltd | Technology | 1.56% | ₹4.95 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.52% | ₹4.92 Cr |
| State Bank Of India | Financial | 1.54% | ₹4.89 Cr |
| Axis Bank Ltd | Financial | 1.54% | ₹4.88 Cr |
| Tata Consultancy Services Ltd | Technology | 1.48% | ₹4.78 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.47% | ₹4.75 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.47% | ₹4.64 Cr |
| Bajaj Finance Ltd | Financial | 1.33% | ₹4.60 Cr |
| Bajaj Finance Ltd | Financial | 1.34% | ₹4.53 Cr |
| Bajaj Finance Ltd | Financial | 1.34% | ₹4.53 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.43% | ₹4.52 Cr |
| Bajaj Finance Ltd | Financial | 1.26% | ₹4.38 Cr |
| Bajaj Finance Ltd | Financial | 1.33% | ₹4.30 Cr |
| Bajaj Finance Ltd | Financial | 1.23% | ₹4.15 Cr |
| Bajaj Finance Ltd | Financial | 1.18% | ₹3.74 Cr |
| Zomato Ltd | Technology | 1.14% | ₹3.67 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.05% | ₹3.66 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.05% | ₹3.65 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.12% | ₹3.61 Cr |
| Zomato Ltd | Technology | 1.07% | ₹3.61 Cr |
| Zomato Ltd | Technology | 1.07% | ₹3.61 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.13% | ₹3.57 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.05% | ₹3.57 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.05% | ₹3.57 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.05% | ₹3.54 Cr |
| Zomato Ltd | Technology | 1.00% | ₹3.48 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.00% | ₹3.47 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.02% | ₹3.47 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.02% | ₹3.47 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 0.99% | ₹3.44 Cr |
| Zomato Ltd | Technology | 1.08% | ₹3.42 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.06% | ₹3.41 Cr |
| Zomato Ltd | Technology | 0.96% | ₹3.34 Cr |
| Zomato Ltd | Technology | 0.98% | ₹3.30 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.95% | ₹3.22 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.93% | ₹3.21 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.87% | ₹3.05 Cr |
| Hcl Technologies Ltd | Technology | 0.89% | ₹3.00 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.93% | ₹2.94 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.86% | ₹2.91 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.86% | ₹2.91 Cr |
| Hcl Technologies Ltd | Technology | 0.83% | ₹2.87 Cr |
| Hcl Technologies Ltd | Technology | 0.82% | ₹2.86 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.84% | ₹2.84 Cr |
| Ntpc Ltd | Energy & Utilities | 0.84% | ₹2.83 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.80% | ₹2.80 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.82% | ₹2.76 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.84% | ₹2.72 Cr |
| Bharat Electronics Ltd | Industrials | 0.80% | ₹2.70 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.78% | ₹2.68 Cr |
| Tata Steel Ltd | Materials | 0.79% | ₹2.68 Cr |
| Hcl Technologies Ltd | Technology | 0.79% | ₹2.66 Cr |
| Hcl Technologies Ltd | Technology | 0.79% | ₹2.66 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.83% | ₹2.64 Cr |
| Ntpc Ltd | Energy & Utilities | 0.81% | ₹2.61 Cr |
| Ntpc Ltd | Energy & Utilities | 0.75% | ₹2.61 Cr |
| Ntpc Ltd | Energy & Utilities | 0.77% | ₹2.61 Cr |
| Ntpc Ltd | Energy & Utilities | 0.77% | ₹2.61 Cr |
| Ntpc Ltd | Energy & Utilities | 0.74% | ₹2.58 Cr |
| Ntpc Ltd | Energy & Utilities | 0.80% | ₹2.53 Cr |
| Ultratech Cement Ltd | Materials | 0.75% | ₹2.53 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.75% | ₹2.52 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.75% | ₹2.52 Cr |
| Bharat Electronics Ltd | Industrials | 0.74% | ₹2.49 Cr |
| Bharat Electronics Ltd | Industrials | 0.74% | ₹2.49 Cr |
| Tata Steel Ltd | Materials | 0.71% | ₹2.49 Cr |
| Hcl Technologies Ltd | Technology | 0.78% | ₹2.48 Cr |
| Tata Steel Ltd | Materials | 0.73% | ₹2.47 Cr |
| Tata Steel Ltd | Materials | 0.73% | ₹2.47 Cr |
| Bharat Electronics Ltd | Industrials | 0.71% | ₹2.46 Cr |
| Shriram Transport Finance Company Ltd | Financial | 0.71% | ₹2.40 Cr |
| Bharat Electronics Ltd | Industrials | 0.69% | ₹2.39 Cr |
| Hcl Technologies Ltd | Technology | 0.74% | ₹2.38 Cr |
| Ultratech Cement Ltd | Materials | 0.73% | ₹2.35 Cr |
| Bharat Electronics Ltd | Industrials | 0.73% | ₹2.34 Cr |
| Hindalco Industries Ltd | Materials | 0.69% | ₹2.34 Cr |
| Ultratech Cement Ltd | Materials | 0.67% | ₹2.34 Cr |
| Shriram Transport Finance Company Ltd | Financial | 0.67% | ₹2.33 Cr |
| Ultratech Cement Ltd | Materials | 0.73% | ₹2.32 Cr |
| Ultratech Cement Ltd | Materials | 0.68% | ₹2.31 Cr |
| Ultratech Cement Ltd | Materials | 0.68% | ₹2.31 Cr |
| Tata Steel Ltd | Materials | 0.67% | ₹2.31 Cr |
| Tata Motors Ltd | Consumer Discretionary | 0.71% | ₹2.30 Cr |
| Ultratech Cement Ltd | Materials | 0.66% | ₹2.29 Cr |
| Tata Steel Ltd | Materials | 0.70% | ₹2.26 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.70% | ₹2.25 Cr |
| Tata Motors Ltd | Consumer Discretionary | 0.70% | ₹2.22 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.70% | ₹2.20 Cr |
| Bharat Electronics Ltd | Industrials | 0.69% | ₹2.19 Cr |
| Asian Paints Ltd | Materials | 0.62% | ₹2.16 Cr |
| Interglobe Aviation Ltd | Industrials | 0.62% | ₹2.15 Cr |
| Hindalco Industries Ltd | Materials | 0.62% | ₹2.15 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.63% | ₹2.13 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.63% | ₹2.13 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.66% | ₹2.11 Cr |
| Asian Paints Ltd | Materials | 0.60% | ₹2.09 Cr |
| Tata Steel Ltd | Materials | 0.66% | ₹2.09 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.64% | ₹2.06 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.59% | ₹2.04 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.58% | ₹2.00 Cr |
| Interglobe Aviation Ltd | Industrials | 0.59% | ₹2.00 Cr |
| Interglobe Aviation Ltd | Industrials | 0.59% | ₹2.00 Cr |
| Hindalco Industries Ltd | Materials | 0.59% | ₹2.00 Cr |
| Hindalco Industries Ltd | Materials | 0.59% | ₹2.00 Cr |
| Bajaj Finserv Ltd | Financial | 0.57% | ₹1.99 Cr |
| Shriram Transport Finance Company Ltd | Financial | 0.57% | ₹1.99 Cr |
| Interglobe Aviation Ltd | Industrials | 0.61% | ₹1.98 Cr |
| Bse Ltd | Financial | 0.57% | ₹1.97 Cr |
| Bajaj Finserv Ltd | Financial | 0.56% | ₹1.95 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 0.58% | ₹1.95 Cr |
| Hindalco Industries Ltd | Materials | 0.56% | ₹1.95 Cr |
| Bajaj Finserv Ltd | Financial | 0.57% | ₹1.94 Cr |
| Bajaj Finserv Ltd | Financial | 0.57% | ₹1.94 Cr |
| Vedanta Ltd | Materials | 0.58% | ₹1.94 Cr |
| Bse Ltd | Financial | 0.57% | ₹1.92 Cr |
| Jsw Steel Ltd | Materials | 0.57% | ₹1.92 Cr |
| Interglobe Aviation Ltd | Industrials | 0.55% | ₹1.91 Cr |
| Bajaj Finserv Ltd | Financial | 0.56% | ₹1.87 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 0.54% | ₹1.86 Cr |
| Tech Mahindra Ltd | Technology | 0.55% | ₹1.86 Cr |
| Bajaj Finserv Ltd | Financial | 0.57% | ₹1.85 Cr |
| Asian Paints Ltd | Materials | 0.55% | ₹1.85 Cr |
| Asian Paints Ltd | Materials | 0.55% | ₹1.85 Cr |
| Interglobe Aviation Ltd | Industrials | 0.58% | ₹1.85 Cr |
| Asian Paints Ltd | Materials | 0.55% | ₹1.84 Cr |
| Jsw Steel Ltd | Materials | 0.54% | ₹1.84 Cr |
| Jsw Steel Ltd | Materials | 0.54% | ₹1.84 Cr |
| Jsw Steel Ltd | Materials | 0.53% | ₹1.83 Cr |
| Jsw Steel Ltd | Materials | 0.52% | ₹1.81 Cr |
| Grasim Industries Ltd | Materials | 0.54% | ₹1.81 Cr |
| Grasim Industries Ltd | Materials | 0.52% | ₹1.81 Cr |
| Grasim Industries Ltd | Materials | 0.53% | ₹1.80 Cr |
| Grasim Industries Ltd | Materials | 0.53% | ₹1.80 Cr |
| Bse Ltd | Financial | 0.52% | ₹1.80 Cr |
| Hindalco Industries Ltd | Materials | 0.55% | ₹1.79 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 0.53% | ₹1.79 Cr |
| Trent Ltd | Consumer Discretionary | 0.56% | ₹1.78 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 0.52% | ₹1.76 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.52% | ₹1.75 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 0.52% | ₹1.75 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 0.52% | ₹1.75 Cr |
| Interglobe Aviation Ltd | Industrials | 0.52% | ₹1.74 Cr |
| Grasim Industries Ltd | Materials | 0.50% | ₹1.74 Cr |
| Jsw Steel Ltd | Materials | 0.54% | ₹1.73 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 0.50% | ₹1.73 Cr |
| Asian Paints Ltd | Materials | 0.55% | ₹1.73 Cr |
| Jio Financial Services Limited | Financial | 0.54% | ₹1.72 Cr |
| Asian Paints Ltd | Materials | 0.53% | ₹1.72 Cr |
| Vedanta Ltd | Materials | 0.49% | ₹1.72 Cr |
| Shriram Transport Finance Company Ltd | Financial | 0.51% | ₹1.71 Cr |
| Shriram Transport Finance Company Ltd | Financial | 0.51% | ₹1.71 Cr |
| Grasim Industries Ltd | Materials | 0.53% | ₹1.71 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 0.49% | ₹1.70 Cr |
| Trent Ltd | Consumer Discretionary | 0.50% | ₹1.70 Cr |
| Trent Ltd | Consumer Discretionary | 0.50% | ₹1.70 Cr |
| Bajaj Finserv Ltd | Financial | 0.53% | ₹1.69 Cr |
| Tech Mahindra Ltd | Technology | 0.49% | ₹1.69 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 0.48% | ₹1.68 Cr |
| Trent Ltd | Consumer Discretionary | 0.52% | ₹1.68 Cr |
| Coal India Ltd | Materials | 0.50% | ₹1.68 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 0.52% | ₹1.68 Cr |
| Grasim Industries Ltd | Materials | 0.53% | ₹1.68 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 0.48% | ₹1.67 Cr |
| Jio Financial Services Limited | Financial | 0.48% | ₹1.67 Cr |
| Bse Ltd | Financial | 0.49% | ₹1.65 Cr |
| Bse Ltd | Financial | 0.49% | ₹1.65 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 0.49% | ₹1.65 Cr |
| Jio Financial Services Limited | Financial | 0.48% | ₹1.64 Cr |
| Jio Financial Services Limited | Financial | 0.48% | ₹1.64 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.48% | ₹1.62 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.48% | ₹1.62 Cr |
| Adani Ports And Special Economic Zone Ltd | Industrials | 0.51% | ₹1.62 Cr |
| Jio Financial Services Limited | Financial | 0.46% | ₹1.62 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 0.47% | ₹1.62 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 0.47% | ₹1.61 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 0.47% | ₹1.61 Cr |
| Nestle India Ltd | Consumer Staples | 0.48% | ₹1.60 Cr |
| Tech Mahindra Ltd | Technology | 0.46% | ₹1.60 Cr |
| Jsw Steel Ltd | Materials | 0.50% | ₹1.59 Cr |
| Trent Ltd | Consumer Discretionary | 0.46% | ₹1.59 Cr |
| Hindalco Industries Ltd | Materials | 0.50% | ₹1.58 Cr |
| Bse Ltd | Financial | 0.50% | ₹1.58 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.45% | ₹1.57 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 0.46% | ₹1.57 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 0.46% | ₹1.57 Cr |
| Trent Ltd | Consumer Discretionary | 0.45% | ₹1.57 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.45% | ₹1.56 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 0.48% | ₹1.56 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 0.48% | ₹1.56 Cr |
| Jio Financial Services Limited | Financial | 0.48% | ₹1.56 Cr |
| Nestle India Ltd | Consumer Staples | 0.44% | ₹1.54 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.44% | ₹1.53 Cr |
| Coal India Ltd | Materials | 0.44% | ₹1.52 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.47% | ₹1.51 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.45% | ₹1.51 Cr |
| Nestle India Ltd | Consumer Staples | 0.43% | ₹1.51 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.47% | ₹1.50 Cr |
| Nestle India Ltd | Consumer Staples | 0.44% | ₹1.49 Cr |
| Nestle India Ltd | Consumer Staples | 0.44% | ₹1.49 Cr |
| Tech Mahindra Ltd | Technology | 0.47% | ₹1.49 Cr |
| Vedanta Ltd | Materials | 0.43% | ₹1.49 Cr |
| Max Healthcare Institute Ltd | Healthcare | 0.47% | ₹1.48 Cr |
| Tech Mahindra Ltd | Technology | 0.44% | ₹1.48 Cr |
| Tech Mahindra Ltd | Technology | 0.44% | ₹1.48 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.44% | ₹1.47 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.42% | ₹1.47 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 0.42% | ₹1.46 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.45% | ₹1.46 Cr |
| Tvs Motor Company Ltd | Consumer Discretionary | 0.43% | ₹1.45 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.43% | ₹1.45 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.43% | ₹1.45 Cr |
| Coal India Ltd | Materials | 0.43% | ₹1.44 Cr |
| Coal India Ltd | Materials | 0.43% | ₹1.44 Cr |
| Tech Mahindra Ltd | Technology | 0.45% | ₹1.44 Cr |
| Max Healthcare Institute Ltd | Healthcare | 0.42% | ₹1.44 Cr |
| Hindustan Aeronautics Ltd | Industrials | 0.41% | ₹1.44 Cr |
| Cipla Ltd | Healthcare | 0.41% | ₹1.43 Cr |
| Coal India Ltd | Materials | 0.44% | ₹1.43 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.42% | ₹1.43 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.42% | ₹1.43 Cr |
| Coal India Ltd | Materials | 0.41% | ₹1.42 Cr |
| Cipla Ltd | Healthcare | 0.41% | ₹1.42 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 0.45% | ₹1.42 Cr |
| Shriram Transport Finance Company Ltd | Financial | 0.45% | ₹1.41 Cr |
| Trent Ltd | Consumer Discretionary | 0.42% | ₹1.41 Cr |
