Fund Overview of Sundaram Nifty 100 Equal Weight Fund Direct-growth
-
₹108.2 CrAUM
-
₹186.88NAV
-
0.61%Expense Ratio
-
EquityFund Category
Returns of Sundaram Nifty 100 Equal Weight Fund Direct-growth
Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
---|---|---|---|
3 Months | 1.27% | NA | 2.02% |
6 Months | 15.00% | NA | 10.55% |
1 Year | -2.09% | -2.09% | -1.10% |
2 Years | 44.57% | 20.24% | 17.47% |
3 Years | 63.62% | 17.84% | 15.47% |
5 Years | 163.86% | 21.42% | 19.14% |
7 Years | 171.26% | 15.32% | NA |
10 Years | 221.19% | 12.38% | 12.83% |
Asset Allocation
equities
89.72%other assets or cash equivalents
10.28%Sundaram Nifty 100 Equal Weight Fund Direct-growth is one Equity mutual fund offered by Sundaram Mutual Fund. Launched on 02 Jan 2013, the fund aims Long term Capital Growth. Investment in equity securities including equity derivatives of Nifty 100 Equal Weight Index Companies. It manages assets worth ₹108.2 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.61%. Fund Manager Manager Education Fund Manager Manager EducationAbout Sundaram Nifty 100 Equal Weight Fund Direct-growth
The portfolio allocation consists of 89.72% in equities, 10.28% in other assets or cash equivalents. Managed by Ashish Aggarwal, it has delivered a return of -2.09% in the last year, a total return since inception of 12.54%.
Key Metrics of Sundaram Nifty 100 Equal Weight Fund Direct-growth
-
Standard Deviation14.50%
-
Sharpe Ratio0.62%
-
Alpha1.10%
-
Beta1.10%
Fund Details
|
|
Top Performing Mutual Funds
Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Nifty Next 50 Etf-growth |
₹137 | 1.37% | 0.60% | -7.90% | 18.27% | 20.96% |
Aditya Birla Sun Life Large Cap Direct Fund-growth |
₹30,235 | 1.05% | -0.19% | 0.98% | 16.96% | 19.67% |
Aditya Birla Sun Life Large Cap Fund Regular-growth |
₹30,235 | 0.99% | -0.36% | 0.32% | 16.19% | 18.88% |
Aditya Birla Sun Life Nifty 50 Etf-growth |
₹3,011 | 1.24% | 0.04% | 2.38% | 14.86% | 17.57% |
Aditya Birla Sun Life Nifty 50 Index Fund Direct-growth |
₹1,114 | 1.23% | -0.02% | 2.18% | 14.60% | 17.21% |
Aditya Birla Sun Life Nifty 50 Index Fund Regular-growth |
₹1,114 | 1.20% | -0.08% | 1.91% | 14.28% | 16.88% |
Aditya Birla Sun Life Bse Sensex Etf-growth |
₹279 | 1.32% | -0.58% | 2.25% | 13.78% | 16.57% |
More funds from Sundaram Mutual Fund
Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
---|---|---|---|---|---|---|
Sundaram Large Cap Fund Regular - Growth
|
₹3,391 | 0.73% | -0.78% | 10.45% | -1.76% | 12.89% |
Sundaram Large Cap Fund Direct - Growth
|
₹3,391 | 0.83% | -0.46% | 11.16% | -0.51% | 14.36% |
Sundaram Large Cap Fund Regular-idcw
|
₹3,391 | 0.73% | -0.78% | 10.45% | -1.76% | 12.89% |
Sundaram Large Cap Fund Direct-idcw
|
₹3,391 | 0.83% | -0.46% | 11.16% | -0.51% | 14.36% |
Sundaram Nifty 100 Equal Weight Fund-growth
|
₹108 | 1.00% | 1.15% | 14.74% | -2.55% | 17.28% |
Sundaram Nifty 100 Equal Weight Fund-idcw
|
₹108 | 1.00% | 1.15% | 14.74% | -2.55% | 17.28% |
Sundaram Nifty 100 Equal Weight Fund Direct-idcw
|
₹108 | 1.04% | 1.27% | 15.00% | -2.09% | 17.84% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
---|---|---|---|---|---|
Aditya Birla Sun Life Large Cap Fund Regular-growth |
₹30,235 | ₹531.80 | 16.19% | 18.88% | 12.63% |
Aditya Birla Sun Life Large Cap Direct Fund-growth |
₹30,235 | ₹588.58 | 16.96% | 19.67% | 13.51% |
Aditya Birla Sun Life Nifty 50 Etf-growth |
₹3,011 | ₹29.35 | 14.86% | 17.57% | 13.18% |
Aditya Birla Sun Life Nifty 50 Index Fund Direct-growth |
₹1,114 | ₹261.82 | 14.60% | 17.21% | 12.57% |
Aditya Birla Sun Life Nifty 50 Index Fund Regular-growth |
₹1,114 | ₹256.04 | 14.28% | 16.88% | 12.28% |
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Direct-growth |
₹376 | ₹18.68 | 18.25% | - | - |
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular-growth |
₹376 | ₹18.18 | 17.51% | - | - |
Aditya Birla Sun Life Bse Sensex Etf-growth |
₹279 | ₹82.41 | 13.78% | 16.57% | - |
Aditya Birla Sun Life Nifty Next 50 Index Fund Direct-growth |
₹203 | ₹17.00 | 17.70% | - | - |
Aditya Birla Sun Life Nifty Next 50 Etf-growth |
₹137 | ₹71.80 | 18.27% | 20.96% | - |
Detailed Portfolio
Stocks | Sector | % of Holding | Value |
---|---|---|---|
Repo | Unspecified | 10.48% | ₹12.90 Cr |
Repo | Unspecified | 10.48% | ₹12.90 Cr |
Adani Power Ltd | Energy & Utilities | 1.16% | ₹1.42 Cr |
Adani Power Ltd | Energy & Utilities | 1.16% | ₹1.42 Cr |
Hero Motocorp Ltd | Consumer Discretionary | 1.16% | ₹1.42 Cr |
Hero Motocorp Ltd | Consumer Discretionary | 1.16% | ₹1.42 Cr |
Maruti Suzuki India Ltd | Consumer Discretionary | 1.14% | ₹1.40 Cr |
Maruti Suzuki India Ltd | Consumer Discretionary | 1.14% | ₹1.40 Cr |
Eicher Motors Ltd | Consumer Discretionary | 1.13% | ₹1.39 Cr |
Eicher Motors Ltd | Consumer Discretionary | 1.13% | ₹1.39 Cr |
Zomato Ltd | Technology | 1.12% | ₹1.37 Cr |
Zomato Ltd | Technology | 1.12% | ₹1.37 Cr |
Bosch Ltd | Consumer Discretionary | 1.26% | ₹1.36 Cr |
Repo | Unspecified | 1.25% | ₹1.35 Cr |
Hyundai Motor India Ltd. | Consumer Discretionary | 1.07% | ₹1.31 Cr |
Hyundai Motor India Ltd. | Consumer Discretionary | 1.07% | ₹1.31 Cr |
Bosch Ltd | Consumer Discretionary | 1.06% | ₹1.31 Cr |
Bosch Ltd | Consumer Discretionary | 1.06% | ₹1.31 Cr |
Tvs Motor Company Ltd | Consumer Discretionary | 1.06% | ₹1.30 Cr |
Tvs Motor Company Ltd | Consumer Discretionary | 1.06% | ₹1.30 Cr |
Zomato Ltd | Technology | 1.18% | ₹1.28 Cr |
Jindal Steel & Power Ltd | Materials | 1.03% | ₹1.27 Cr |
Jindal Steel & Power Ltd | Materials | 1.03% | ₹1.27 Cr |
Hindalco Industries Ltd | Materials | 1.02% | ₹1.25 Cr |
Hindalco Industries Ltd | Materials | 1.02% | ₹1.25 Cr |
Torrent Pharmaceuticals Ltd | Healthcare | 1.15% | ₹1.24 Cr |
Varun Beverages Ltd | Consumer Staples | 1.14% | ₹1.24 Cr |
Jsw Steel Ltd | Materials | 1.00% | ₹1.24 Cr |
Jsw Steel Ltd | Materials | 1.00% | ₹1.24 Cr |
Hindustan Unilever Ltd | Consumer Staples | 0.99% | ₹1.22 Cr |
Hindustan Unilever Ltd | Consumer Staples | 0.99% | ₹1.22 Cr |
Torrent Pharmaceuticals Ltd | Healthcare | 0.99% | ₹1.21 Cr |
Torrent Pharmaceuticals Ltd | Healthcare | 0.99% | ₹1.21 Cr |
Dabur India Ltd | Consumer Staples | 1.11% | ₹1.20 Cr |
Canara Bank | Financial | 0.98% | ₹1.20 Cr |
Canara Bank | Financial | 0.98% | ₹1.20 Cr |
Cg Power & Industrial Solutions Ltd | Industrials | 0.97% | ₹1.20 Cr |
Cg Power & Industrial Solutions Ltd | Industrials | 0.97% | ₹1.20 Cr |
Hindustan Unilever Ltd | Consumer Staples | 1.11% | ₹1.20 Cr |
Tata Steel Ltd | Materials | 0.97% | ₹1.19 Cr |
Tata Steel Ltd | Materials | 0.97% | ₹1.19 Cr |
Bajaj Finance Ltd | Financial | 0.97% | ₹1.19 Cr |
Bajaj Finance Ltd | Financial | 0.97% | ₹1.19 Cr |
Swiggy Ltd. | Technology | 0.96% | ₹1.19 Cr |
Swiggy Ltd. | Technology | 0.96% | ₹1.19 Cr |
State Bank Of India | Financial | 0.96% | ₹1.18 Cr |
State Bank Of India | Financial | 0.96% | ₹1.18 Cr |
Mahindra & Mahindra Ltd | Consumer Discretionary | 0.96% | ₹1.18 Cr |
Mahindra & Mahindra Ltd | Consumer Discretionary | 0.96% | ₹1.18 Cr |
Bharat Petroleum Corporation Ltd | Energy & Utilities | 0.95% | ₹1.18 Cr |
Bharat Petroleum Corporation Ltd | Energy & Utilities | 0.95% | ₹1.18 Cr |
Apollo Hospitals Enterprise Ltd | Healthcare | 0.95% | ₹1.17 Cr |
Apollo Hospitals Enterprise Ltd | Healthcare | 0.95% | ₹1.17 Cr |
Vedanta Ltd | Materials | 0.95% | ₹1.17 Cr |
Vedanta Ltd | Materials | 0.95% | ₹1.17 Cr |
Apollo Hospitals Enterprise Ltd | Healthcare | 1.08% | ₹1.17 Cr |
Indian Oil Corporation Ltd | Energy & Utilities | 0.95% | ₹1.17 Cr |
Indian Oil Corporation Ltd | Energy & Utilities | 0.95% | ₹1.17 Cr |
Bank Of Baroda | Financial | 0.94% | ₹1.16 Cr |
Bank Of Baroda | Financial | 0.94% | ₹1.16 Cr |
Jio Financial Services Limited | Financial | 1.07% | ₹1.16 Cr |
Jsw Energy Ltd | Energy & Utilities | 0.94% | ₹1.16 Cr |
Jsw Energy Ltd | Energy & Utilities | 0.94% | ₹1.16 Cr |
Ultratech Cement Ltd | Materials | 0.94% | ₹1.16 Cr |
Ultratech Cement Ltd | Materials | 0.94% | ₹1.16 Cr |
Shree Cement Ltd | Materials | 1.07% | ₹1.16 Cr |
Britannia Industries Ltd | Consumer Staples | 0.94% | ₹1.16 Cr |
Britannia Industries Ltd | Consumer Staples | 0.94% | ₹1.16 Cr |
Godrej Consumer Products Ltd | Consumer Staples | 1.07% | ₹1.15 Cr |
Asian Paints Ltd | Materials | 1.06% | ₹1.15 Cr |
Asian Paints Ltd | Materials | 0.93% | ₹1.15 Cr |
Asian Paints Ltd | Materials | 0.93% | ₹1.15 Cr |
Ntpc Ltd | Energy & Utilities | 0.93% | ₹1.15 Cr |
Ntpc Ltd | Energy & Utilities | 0.93% | ₹1.15 Cr |
Ambuja Cements Ltd | Materials | 1.06% | ₹1.15 Cr |
Avenue Supermarts Ltd | Consumer Staples | 0.93% | ₹1.14 Cr |
Avenue Supermarts Ltd | Consumer Staples | 0.93% | ₹1.14 Cr |
Ultratech Cement Ltd | Materials | 1.06% | ₹1.14 Cr |
Samvardhana Motherson International Ltd | Consumer Discretionary | 0.93% | ₹1.14 Cr |
Samvardhana Motherson International Ltd | Consumer Discretionary | 0.93% | ₹1.14 Cr |
Bajaj Auto Ltd | Consumer Discretionary | 0.93% | ₹1.14 Cr |
Bajaj Auto Ltd | Consumer Discretionary | 0.93% | ₹1.14 Cr |
Adani Green Energy Ltd | Energy & Utilities | 0.92% | ₹1.14 Cr |
Adani Green Energy Ltd | Energy & Utilities | 0.92% | ₹1.14 Cr |
Punjab National Bank | Financial | 0.92% | ₹1.14 Cr |
Punjab National Bank | Financial | 0.92% | ₹1.14 Cr |
Dabur India Ltd | Consumer Staples | 0.92% | ₹1.14 Cr |
Dabur India Ltd | Consumer Staples | 0.92% | ₹1.14 Cr |
Adani Transmission Ltd | Energy & Utilities | 0.92% | ₹1.14 Cr |
Adani Transmission Ltd | Energy & Utilities | 0.92% | ₹1.14 Cr |
Adani Power Ltd | Energy & Utilities | 1.05% | ₹1.14 Cr |
Tata Consumer Products Ltd | Consumer Staples | 0.92% | ₹1.13 Cr |
Tata Consumer Products Ltd | Consumer Staples | 0.92% | ₹1.13 Cr |
Icici Bank Ltd | Financial | 1.05% | ₹1.13 Cr |
Jindal Steel & Power Ltd | Materials | 1.04% | ₹1.13 Cr |
Ambuja Cements Ltd | Materials | 0.91% | ₹1.12 Cr |
Ambuja Cements Ltd | Materials | 0.91% | ₹1.12 Cr |
Bharat Petroleum Corporation Ltd | Energy & Utilities | 1.03% | ₹1.12 Cr |
Cholamandalam Investment & Finance Company Ltd | Financial | 0.91% | ₹1.12 Cr |
Cholamandalam Investment & Finance Company Ltd | Financial | 0.91% | ₹1.12 Cr |
Shree Cement Ltd | Materials | 0.91% | ₹1.12 Cr |
Shree Cement Ltd | Materials | 0.91% | ₹1.12 Cr |
Larsen & Toubro Ltd | Industrials | 0.91% | ₹1.11 Cr |
Larsen & Toubro Ltd | Industrials | 0.91% | ₹1.11 Cr |
Cipla Ltd | Healthcare | 1.03% | ₹1.11 Cr |
Jsw Steel Ltd | Materials | 1.03% | ₹1.11 Cr |
Zydus Lifesciences Ltd | Healthcare | 0.90% | ₹1.11 Cr |
Zydus Lifesciences Ltd | Healthcare | 0.90% | ₹1.11 Cr |
Indian Oil Corporation Ltd | Energy & Utilities | 1.03% | ₹1.11 Cr |
Swiggy Ltd. | Technology | 1.03% | ₹1.11 Cr |
Hdfc Bank Ltd | Financial | 1.03% | ₹1.11 Cr |
Adani Ports And Special Economic Zone Ltd | Industrials | 0.90% | ₹1.11 Cr |
Adani Ports And Special Economic Zone Ltd | Industrials | 0.90% | ₹1.11 Cr |
Interglobe Aviation Ltd | Industrials | 1.02% | ₹1.11 Cr |
Tata Motors Ltd | Consumer Discretionary | 0.90% | ₹1.11 Cr |
Tata Motors Ltd | Consumer Discretionary | 0.90% | ₹1.11 Cr |
Ntpc Ltd | Energy & Utilities | 1.02% | ₹1.11 Cr |
Jsw Energy Ltd | Energy & Utilities | 1.02% | ₹1.11 Cr |
Coal India Ltd | Materials | 0.90% | ₹1.10 Cr |
Coal India Ltd | Materials | 0.90% | ₹1.10 Cr |
Sun Pharmaceutical Industries Ltd | Healthcare | 1.02% | ₹1.10 Cr |
Adani Enterprises Ltd | Materials | 0.90% | ₹1.10 Cr |
Adani Enterprises Ltd | Materials | 0.90% | ₹1.10 Cr |
Hindalco Industries Ltd | Materials | 1.02% | ₹1.10 Cr |
Cipla Ltd | Healthcare | 0.89% | ₹1.10 Cr |
Cipla Ltd | Healthcare | 0.89% | ₹1.10 Cr |
Tata Steel Ltd | Materials | 1.01% | ₹1.10 Cr |
Bajaj Finserv Ltd | Financial | 0.89% | ₹1.10 Cr |
Bajaj Finserv Ltd | Financial | 0.89% | ₹1.10 Cr |
Britannia Industries Ltd | Consumer Staples | 1.01% | ₹1.09 Cr |
Bajaj Holdings & Investment Ltd | Financial | 1.01% | ₹1.09 Cr |
Hindustan Aeronautics Ltd | Industrials | 0.89% | ₹1.09 Cr |
Hindustan Aeronautics Ltd | Industrials | 0.89% | ₹1.09 Cr |
Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.89% | ₹1.09 Cr |
Oil & Natural Gas Corporation Ltd | Energy & Utilities | 0.89% | ₹1.09 Cr |
Larsen & Toubro Ltd | Industrials | 1.01% | ₹1.09 Cr |
Godrej Consumer Products Ltd | Consumer Staples | 0.88% | ₹1.09 Cr |
Godrej Consumer Products Ltd | Consumer Staples | 0.88% | ₹1.09 Cr |
Hero Motocorp Ltd | Consumer Discretionary | 1.00% | ₹1.09 Cr |
Power Grid Corporation Of India Ltd | Energy & Utilities | 1.00% | ₹1.09 Cr |
Power Finance Corporation Ltd | Financial | 0.88% | ₹1.09 Cr |
Power Finance Corporation Ltd | Financial | 0.88% | ₹1.09 Cr |
Bharat Electronics Ltd | Industrials | 0.88% | ₹1.08 Cr |
Bharat Electronics Ltd | Industrials | 0.88% | ₹1.08 Cr |
Mahindra & Mahindra Ltd | Consumer Discretionary | 1.00% | ₹1.08 Cr |
Maruti Suzuki India Ltd | Consumer Discretionary | 1.00% | ₹1.08 Cr |
Sbi Life Insurance Company Ltd | Financial | 1.00% | ₹1.08 Cr |
Zydus Lifesciences Ltd | Healthcare | 1.00% | ₹1.08 Cr |
Tata Power Company Ltd | Energy & Utilities | 1.00% | ₹1.08 Cr |
Pidilite Industries Ltd | Materials | 0.88% | ₹1.08 Cr |
Pidilite Industries Ltd | Materials | 0.88% | ₹1.08 Cr |
Grasim Industries Ltd | Materials | 0.88% | ₹1.08 Cr |
Grasim Industries Ltd | Materials | 0.88% | ₹1.08 Cr |
Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.00% | ₹1.08 Cr |
Havells India Ltd | Consumer Discretionary | 0.87% | ₹1.07 Cr |
Havells India Ltd | Consumer Discretionary | 0.87% | ₹1.07 Cr |
Tata Power Company Ltd | Energy & Utilities | 0.87% | ₹1.07 Cr |
Tata Power Company Ltd | Energy & Utilities | 0.87% | ₹1.07 Cr |
Hyundai Motor India Ltd. | Consumer Discretionary | 0.99% | ₹1.07 Cr |
Rec Ltd | Financial | 0.99% | ₹1.07 Cr |
Itc Ltd | Consumer Staples | 0.99% | ₹1.07 Cr |
Sbi Life Insurance Company Ltd | Financial | 0.87% | ₹1.07 Cr |
Sbi Life Insurance Company Ltd | Financial | 0.87% | ₹1.07 Cr |
Avenue Supermarts Ltd | Consumer Staples | 0.99% | ₹1.07 Cr |
Adani Green Energy Ltd | Energy & Utilities | 0.99% | ₹1.07 Cr |
Divi's Laboratories Ltd | Healthcare | 0.99% | ₹1.07 Cr |
Varun Beverages Ltd | Consumer Staples | 0.87% | ₹1.07 Cr |
Varun Beverages Ltd | Consumer Staples | 0.87% | ₹1.07 Cr |
Interglobe Aviation Ltd | Industrials | 0.87% | ₹1.07 Cr |
Interglobe Aviation Ltd | Industrials | 0.87% | ₹1.07 Cr |
Eicher Motors Ltd | Consumer Discretionary | 0.99% | ₹1.07 Cr |
Bharti Airtel Ltd | Technology | 0.99% | ₹1.07 Cr |
Hdfc Bank Ltd | Financial | 0.87% | ₹1.07 Cr |
Hdfc Bank Ltd | Financial | 0.87% | ₹1.07 Cr |
Itc Ltd | Consumer Staples | 0.87% | ₹1.07 Cr |
Itc Ltd | Consumer Staples | 0.87% | ₹1.07 Cr |
Bharti Airtel Ltd | Technology | 0.87% | ₹1.07 Cr |
Bharti Airtel Ltd | Technology | 0.87% | ₹1.07 Cr |
Power Grid Corporation Of India Ltd | Energy & Utilities | 0.87% | ₹1.06 Cr |
Power Grid Corporation Of India Ltd | Energy & Utilities | 0.87% | ₹1.06 Cr |
Adani Ports And Special Economic Zone Ltd | Industrials | 0.98% | ₹1.06 Cr |
Tata Motors Ltd | Consumer Discretionary | 0.98% | ₹1.06 Cr |
Power Finance Corporation Ltd | Financial | 0.98% | ₹1.06 Cr |
Siemens Ltd | Diversified | 0.86% | ₹1.06 Cr |
Siemens Ltd | Diversified | 0.86% | ₹1.06 Cr |
Nestle India Ltd | Consumer Staples | 0.86% | ₹1.06 Cr |
Nestle India Ltd | Consumer Staples | 0.86% | ₹1.06 Cr |
State Bank Of India | Financial | 0.98% | ₹1.06 Cr |
Gail (india) Ltd | Energy & Utilities | 0.86% | ₹1.06 Cr |
Gail (india) Ltd | Energy & Utilities | 0.86% | ₹1.06 Cr |
Tata Consumer Products Ltd | Consumer Staples | 0.98% | ₹1.06 Cr |
Havells India Ltd | Consumer Discretionary | 0.97% | ₹1.05 Cr |
Jio Financial Services Limited | Financial | 0.86% | ₹1.05 Cr |
Jio Financial Services Limited | Financial | 0.86% | ₹1.05 Cr |
Grasim Industries Ltd | Materials | 0.97% | ₹1.05 Cr |
Cg Power & Industrial Solutions Ltd | Industrials | 0.97% | ₹1.05 Cr |
Adani Enterprises Ltd | Materials | 0.97% | ₹1.05 Cr |
Bank Of Baroda | Financial | 0.97% | ₹1.05 Cr |
Icici Bank Ltd | Financial | 0.85% | ₹1.05 Cr |
Icici Bank Ltd | Financial | 0.85% | ₹1.05 Cr |
Gail (india) Ltd | Energy & Utilities | 0.97% | ₹1.05 Cr |
Ltimindtree Ltd | Technology | 0.85% | ₹1.05 Cr |
Ltimindtree Ltd | Technology | 0.85% | ₹1.05 Cr |
Sun Pharmaceutical Industries Ltd | Healthcare | 0.85% | ₹1.05 Cr |
Sun Pharmaceutical Industries Ltd | Healthcare | 0.85% | ₹1.05 Cr |
Hdfc Life Insurance Co Ltd | Financial | 0.85% | ₹1.05 Cr |
Hdfc Life Insurance Co Ltd | Financial | 0.85% | ₹1.05 Cr |
Vedanta Ltd | Materials | 0.97% | ₹1.05 Cr |
Bajaj Finserv Ltd | Financial | 0.97% | ₹1.04 Cr |
Coal India Ltd | Materials | 0.97% | ₹1.04 Cr |
Tvs Motor Company Ltd | Consumer Discretionary | 0.97% | ₹1.04 Cr |
Dr. Reddy's Laboratories Ltd | Healthcare | 0.96% | ₹1.04 Cr |
Punjab National Bank | Financial | 0.96% | ₹1.04 Cr |
Axis Bank Ltd | Financial | 0.84% | ₹1.04 Cr |
Axis Bank Ltd | Financial | 0.84% | ₹1.04 Cr |
The Indian Hotels Company Ltd | Consumer Discretionary | 0.96% | ₹1.04 Cr |
Icici Prudential Life Insurance Company Ltd | Financial | 0.96% | ₹1.04 Cr |
Pidilite Industries Ltd | Materials | 0.96% | ₹1.04 Cr |
Adani Transmission Ltd | Energy & Utilities | 0.96% | ₹1.03 Cr |
Bajaj Auto Ltd | Consumer Discretionary | 0.95% | ₹1.03 Cr |
Bajaj Finance Ltd | Financial | 0.95% | ₹1.03 Cr |
Rec Ltd | Financial | 0.84% | ₹1.03 Cr |
Rec Ltd | Financial | 0.84% | ₹1.03 Cr |
Samvardhana Motherson International Ltd | Consumer Discretionary | 0.95% | ₹1.03 Cr |
Indusind Bank Ltd | Financial | 0.95% | ₹1.03 Cr |
The Indian Hotels Company Ltd | Consumer Discretionary | 0.84% | ₹1.03 Cr |
The Indian Hotels Company Ltd | Consumer Discretionary | 0.84% | ₹1.03 Cr |
Hdfc Life Insurance Co Ltd | Financial | 0.95% | ₹1.03 Cr |
Life Insurance Corporation Of India | Financial | 0.83% | ₹1.03 Cr |
Life Insurance Corporation Of India | Financial | 0.83% | ₹1.03 Cr |
Reliance Industries Ltd | Energy & Utilities | 0.95% | ₹1.03 Cr |
Reliance Industries Ltd | Energy & Utilities | 0.83% | ₹1.03 Cr |
Reliance Industries Ltd | Energy & Utilities | 0.83% | ₹1.03 Cr |
Dr. Reddy's Laboratories Ltd | Healthcare | 0.83% | ₹1.02 Cr |
Dr. Reddy's Laboratories Ltd | Healthcare | 0.83% | ₹1.02 Cr |
Hindustan Aeronautics Ltd | Industrials | 0.95% | ₹1.02 Cr |
Icici Lombard General Insurance Company Ltd | Financial | 0.95% | ₹1.02 Cr |
Canara Bank | Financial | 0.94% | ₹1.02 Cr |
Icici Lombard General Insurance Company Ltd | Financial | 0.83% | ₹1.02 Cr |
Icici Lombard General Insurance Company Ltd | Financial | 0.83% | ₹1.02 Cr |
Icici Prudential Life Insurance Company Ltd | Financial | 0.83% | ₹1.02 Cr |
Icici Prudential Life Insurance Company Ltd | Financial | 0.83% | ₹1.02 Cr |
Ltimindtree Ltd | Technology | 0.94% | ₹1.02 Cr |
Nestle India Ltd | Consumer Staples | 0.94% | ₹1.02 Cr |
Bajaj Housing Finance Ltd. | Financial | 0.94% | ₹1.02 Cr |
Infosys Ltd | Technology | 0.94% | ₹1.01 Cr |
United Spirits Ltd | Consumer Staples | 0.82% | ₹1.01 Cr |
United Spirits Ltd | Consumer Staples | 0.82% | ₹1.01 Cr |
Info Edge (india) Ltd | Technology | 0.94% | ₹1.01 Cr |
Siemens Ltd | Diversified | 0.94% | ₹1.01 Cr |
Kotak Mahindra Bank Ltd | Financial | 0.82% | ₹1.01 Cr |
Kotak Mahindra Bank Ltd | Financial | 0.82% | ₹1.01 Cr |
Bharat Electronics Ltd | Industrials | 0.93% | ₹1.01 Cr |
Titan Company Ltd | Consumer Discretionary | 0.82% | ₹1.01 Cr |
Titan Company Ltd | Consumer Discretionary | 0.82% | ₹1.01 Cr |
United Spirits Ltd | Consumer Staples | 0.93% | ₹1.01 Cr |
Life Insurance Corporation Of India | Financial | 0.93% | ₹1.00 Cr |
Dlf Ltd | Real Estate | 0.93% | ₹1.00 Cr |
Wipro Ltd | Technology | 0.92% | ₹1.00 Cr |
Bajaj Housing Finance Ltd. | Financial | 0.81% | ₹1.00 Cr |
Bajaj Housing Finance Ltd. | Financial | 0.81% | ₹1.00 Cr |
Shriram Transport Finance Company Ltd | Financial | 0.92% | ₹1.00 Cr |
Abb India Ltd | Industrials | 0.92% | ₹1.00 Cr |
Shriram Transport Finance Company Ltd | Financial | 0.81% | ₹0.99 Cr |
Shriram Transport Finance Company Ltd | Financial | 0.81% | ₹0.99 Cr |
Infosys Ltd | Technology | 0.80% | ₹0.99 Cr |
Infosys Ltd | Technology | 0.80% | ₹0.99 Cr |
Kotak Mahindra Bank Ltd | Financial | 0.91% | ₹0.99 Cr |
Titan Company Ltd | Consumer Discretionary | 0.91% | ₹0.99 Cr |
Indian Railway Finance Corporation Ltd | Financial | 0.91% | ₹0.98 Cr |
Cholamandalam Investment & Finance Company Ltd | Financial | 0.91% | ₹0.98 Cr |
Wipro Ltd | Technology | 0.80% | ₹0.98 Cr |
Wipro Ltd | Technology | 0.80% | ₹0.98 Cr |
Bajaj Holdings & Investment Ltd | Financial | 0.79% | ₹0.97 Cr |
Bajaj Holdings & Investment Ltd | Financial | 0.79% | ₹0.97 Cr |
Info Edge (india) Ltd | Technology | 0.79% | ₹0.97 Cr |
Info Edge (india) Ltd | Technology | 0.79% | ₹0.97 Cr |
Indusind Bank Ltd | Financial | 0.78% | ₹0.96 Cr |
Indusind Bank Ltd | Financial | 0.78% | ₹0.96 Cr |
Indian Railway Finance Corporation Ltd | Financial | 0.78% | ₹0.96 Cr |
Indian Railway Finance Corporation Ltd | Financial | 0.78% | ₹0.96 Cr |
Axis Bank Ltd | Financial | 0.89% | ₹0.96 Cr |
Abb India Ltd | Industrials | 0.78% | ₹0.96 Cr |
Abb India Ltd | Industrials | 0.78% | ₹0.96 Cr |
Tata Consultancy Services Ltd | Technology | 0.88% | ₹0.95 Cr |
Divi's Laboratories Ltd | Healthcare | 0.76% | ₹0.94 Cr |
Divi's Laboratories Ltd | Healthcare | 0.76% | ₹0.94 Cr |
Macrotech Developers Ltd | Real Estate | 0.86% | ₹0.94 Cr |
Tech Mahindra Ltd | Technology | 0.86% | ₹0.93 Cr |
Dlf Ltd | Real Estate | 0.75% | ₹0.93 Cr |
Dlf Ltd | Real Estate | 0.75% | ₹0.93 Cr |
Hcl Technologies Ltd | Technology | 0.86% | ₹0.93 Cr |
Tata Consultancy Services Ltd | Technology | 0.75% | ₹0.92 Cr |
Tata Consultancy Services Ltd | Technology | 0.75% | ₹0.92 Cr |
Tech Mahindra Ltd | Technology | 0.74% | ₹0.91 Cr |
Tech Mahindra Ltd | Technology | 0.74% | ₹0.91 Cr |
