The SBI Life Smart Fortune Builder Plan is an individual, unit-linked, non-participating life insurance savings product which is designed to provide the investor with a double benefit of a safety net with life insurance and growth through market-based investment.
Disclaimer :
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
SBI Life Smart Fortune Builder is a ULIP plan which is designed to fulfil long-term goals. It offers diversification of assets through 12 fund options. It also rewards long-term dedication through additions to the fund amount and boasts of cost efficiency for dedicated investors.
The following are some of the key features of the SBI Life Smart Fortune Builder Plan:
| Fund | Risk |
| Equity Fund | High Risk |
| Top 300 Fund | High-medium risk |
| Equity Optimiser | High Risk |
| Growth Fund | High Risk |
| Balanced Fund | Medium Risk |
| Bond Fund | Low |
| Money Market Fund | Low |
| Bond Optimiser Fund | Medium- low risk |
| Pure Fund | High Risk |
| Mid Cap Fund | High Risk |
| Corporate Bond Fund | Medium- low risk |
| Bluechip Fund | High-medium risk |
| Criteria | Details |
| Age at Entry | - Minimum: 2 years (for minors, maturity must ensure major age at payout);
- Maximum: 55 years. |
| Age at Maturity | - Minimum: 18 years; - Maximum: 70 years< |
| Plan Type | Regular Pay, Limited Pay, Single Pay |
| Premium Payment Term (PPT) & Policy Term (PT) | - Regular Pay: PT 15–30 yrs: PPT = PT - Limited Pay:
|
| Minimum Premium | - Regular Pay: ₹40,000 p.a. - Limited Pay: ₹50,000 p.a. - Single Pay: ₹65,000 (one-time) |
| Maximum Premium | ₹2,50,000 (subject to Board-approved underwriting) |
| Premium Frequency | Single / Yearly |
| Minimum Sum Assured | - Regular & Limited Pay: 10 × Annualized Premium - Single Pay: 1.25 × Single Premium |
| Rider Option | SBI Life Accident Benefit Rider- - Option A: Accidental Death Benefit (ADB) - Option B: Accidental Partial Permanent Disability (APPD) |
This SBI Life ULIP Plan boosts your fund value with Guaranteed Additions for in-force policies:
These additions are calculated as a fixed percentage of your annualised premium (for Regular/Limited Pay) or single premium (for Single Pay), based on your premium payment term and policy term.
The key benefits offered by the SBI Life Smart Fortune Builder Plan are listed below:
| Fund Name | NAV |
AUM |
5 Yr Returns |
10 Yr Returns | |
|---|---|---|---|---|---|
| SBI Life Balanced Fund | ₹73.27 | ₹20074 Cr | 6.53% | 8.87% | |
| SBI Life Bond Fund | ₹51.56 | ₹15833 Cr | 5.4% | 6.27% | |
| SBI Life Equity Fund | ₹197.2 | ₹81626 Cr | 7.6% | 10.54% | |
| SBI Life Equity Optimiser Fund | ₹55.07 | ₹2606 Cr | 8.49% | 10.52% | |
| SBI Life Growth Fund | ₹94.66 | ₹2868 Cr | 7.37% | 10.16% | |
| SBI Life Money Market Fund | ₹37.63 | ₹489 Cr | 6% | 5.9% | |
| SBI Life Top 300 Fund | ₹56.28 | ₹1977 Cr | 7.51% | 11.06% | |
| SBI Life Pure Fund | ₹28.49 | ₹1226 Cr | 7.82% | 10.09% | |
| SBI Life Bond Optimiser Fund | ₹22.83 | ₹3237 Cr | 6.64% | - | |
| SBI Life Bluechip Fund | ₹9.98 | ₹3588 Cr | - | - | |
| SBI Life Balanced Pension | ₹73.69 | ₹857 Cr | 6.99% | 9.73% | |
| SBI Life Bond Pension | ₹45.82 | ₹551 Cr | 5.33% | 6.52% | |
| SBI Life Equity Pension | ₹75.79 | ₹13320 Cr | 8.74% | 11.55% | |
| SBI Life Growth Pension | ₹74.77 | ₹680 Cr | 8.13% | 10.74% | |
| SBI Life Money Market Pension | ₹34.78 | ₹158 Cr | 5.96% | 5.88% | |
| SBI Life Equity Optimiser Pension | ₹59.38 | ₹1063 Cr | 8.66% | 11.37% | |
| SBI Life Top 300 Pension | ₹55.62 | ₹758 Cr | 7.81% | 11.32% | |
| SBI Life Midcap Fund | ₹52.43 | ₹64561 Cr | 16.05% | 16.46% | |
| SBI Life Corporate Bond Fund | ₹16.74 | ₹1028 Cr | 5.25% | - | |
| SBI Life Equity Elite II | ₹51.74 | ₹11905 Cr | 7.55% | 10.16% | |
| SBI Life Index | ₹46.4 | ₹90 Cr | 7.54% | 10.52% | |
| SBI Life Index Pension | ₹48.46 | ₹24 Cr | 7.59% | 10.57% | |
| SBI Life Discontinued Policy Fund | ₹25.99 | ₹10739 Cr | 5.63% | 5.9% | |
| SBI Life Equity Elite | ₹86.93 | ₹12 Cr | 9.83% | 12.87% | |
| SBI Life P-E Managed | ₹39.04 | ₹198 Cr | 7.82% | 9.03% | |
| SBI Life Guaranteed Pension GPF070211 | ₹27.1 | ₹1 Cr | 5.11% | 5.92% | |
| SBI Life Bond Pension II | ₹23.87 | ₹28523 Cr | 5.14% | 5.87% | |
| SBI Life Equity Pension II | ₹41.51 | ₹11525 Cr | 7.51% | 10.84% | |
| SBI Life Money Market Pension II | ₹21.22 | ₹1499 Cr | 5.72% | 5.62% | |
| SBI Life Discontinue Pension Fund | ₹21.95 | ₹6316 Cr | 5.66% | - | |
| SBI Life Group Growth Plus Fund | ₹57.88 | ₹3 Cr | 7.08% | - | |
| SBI Life Group Debt Plus Fund | ₹41.17 | ₹115 Cr | 6.02% | - | |
| SBI Life Group Balance Plus Fund | ₹49.09 | ₹11 Cr | 6.57% | - | |
| SBI Life Group Balance Plus Fund II | ₹27.28 | ₹1218 Cr | 6.82% | - | |
| SBI Life Group Debt Plus Fund II | ₹26.78 | ₹337 Cr | 6.12% | - | |
| SBI Life Group Growth Plus Fund II | ₹27.25 | ₹295 Cr | 7.45% | - | |
| SBI Life Group Short Term Plus Fund II | ₹22.12 | ₹19 Cr | 6.11% | - | |
| SBI Life Group Money Market Plus Fund | ₹14.14 | ₹2 Cr | 3.31% | - | |
| SBI Life Group Balanced Pension Fund | ₹10.29 | ₹154 Cr | - | - |
The following steps can help you understand the working of the SBI Life Smart Fortune Builder Plan:
The SBI Life Smart Fortune Builder Plan is a rewarding SBI Life ULIP Plan which is apt for young families who wish to invest for their children at a young age, along with people with long-term financial goals such as buying a house, retirement, marriage, etc. It can act as a valuable plan for tax-conscious individuals with its tax benefits. It is best for individuals who seek immediate liquidity, as it has a mandatory 5-year lock-in period during which no withdrawals or surrenders are permitted.

˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
^The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
¶Long-term capital gains (LTCG) tax (12.5%) is exempted on annual premiums up to 2.5 lacs.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ