Bharti AXA Life Insurance Annuity Plan offers guaranteed lifelong income per the chosen payout frequency: monthly, quarterly, half-yearly, or annually. The entry age starts at 40 years for the Saral Pension Plan and 45 years for the Swabhimaan Retirement Plan, with a minimum annuity of ₹1,000 per month and no upper limit on the purchase price.
Get Guaranteed Lifelong Pension
For You And Your Spouse
Invested amount returned to your nominee
Invest ₹20k monthly & Get yearly pension of ₹4.2 Lacs for Life
Guaranteed Return For Life
Multiple Annuity Options
Bharti AXA Life Insurance Annuity Plan is a retirement-income financial product that converts a lump-sum payment into regular payouts monthly, quarterly, half-yearly, or annually.
As an investor, you can opt for:
In exchange, Bharti AXA offers:
Bharti AXA Life Insurance provides comprehensive annuity plans crafted to secure regular income and long-term financial comfort during retirement. Here's a quick overview of the different types of annuities available with Bharti AXA Life Insurance:
The Bharti AXA Life Saral Pension Plan is a non-linked, non-participating, individual immediate annuity plan that provides guaranteed fixed income for your entire life after retirement. The pension plan offers two options: Single Life with Return of Purchase Price and Joint Life Last Survivor with Return of Purchase Price, ensuring continued income and return of purchase price to the nominee.
| Parameter | Details |
| Plan Type | Individual, Non-Linked, Non-Participating, Immediate Annuity |
| Age at Entry (Last Birthday) | Minimum: 40 years Maximum: 80 years |
| Policy Term | Whole Life |
| Premium Payment Term | Single Premium (Purchase Price) |
| Minimum Annuity Amount | Monthly: ₹1,000 Quarterly: ₹3,000 Half-Yearly: ₹6,000 Yearly: ₹12,000 |
| Maximum Annuity Amount | No Limit |
| Purchase Price | Minimum: ₹2,33,554 (Single Life); ₹2,45,902 (Joint Life) – No upper limit |
| Annuity Options | Single Life with ROP; Joint Life Last Survivor with ROP |
| Loan Facility | Available after 6 months from commencement. |
| Surrender Facility | Allowed after 6 months from commencement if the annuitant, spouse, or child is diagnosed with a listed critical illness. |
| Higher Purchase Price Incentive | Additional annuity benefit from 7% to 11% for higher purchase price bands |
Here's an example of the annual and monthly annuity amounts payable under the Single Life (with Return of 100% Purchase Price) option for a purchase price of ₹8,00,000 across different entry ages:
| Age at Entry (Years) | Purchase Price (₹) | Annual Annuity (₹) | Monthly Annuity (₹) |
| 45 | 8,00,000 | 41,072 | 3,422.63 |
| 50 | 8,00,000 | 41,334 | 3,444.54 |
| 55 | 8,00,000 | 41,589 | 3,465.77 |
| 60 | 8,00,000 | 41,827 | 3,485.63 |
| 65 | 8,00,000 | 42,041 | 3,503.44 |
| 70 | 8,00,000 | 42,205 | 3,517.13 |
| 75 | 8,00,000 | 42,222 | 3,518.50 |
| 80 | 8,00,000 | 42,222 | 3,518.50 |
Note: The annuity amount depends on the annuitant's age, option chosen, and prevailing annuity rates. Figures shown are for illustration only and exclude applicable taxes.
The Swabhimaan Retirement Plan is a non-linked, non-participating individual deferred annuity product designed to secure a guaranteed and regular income after retirement. The plan allows you to lock annuity rates at current levels for guaranteed lifelong income. It offers eight annuity options, multiple deferment periods, and flexible payout frequencies. Liquidity is available through the Atmanirbhar Option, and premiums qualify for tax benefits under prevailing laws.
| Parameter | Details |
| Plan Type | Non-linked, Non-participating, Individual Deferred Annuity Plan |
| UIN | 130N109V02 |
| Age at Entry (last birthday) | Minimum: 45 yearsMaximum: Varies by annuity option (Min (80, 85 less deferment period)) |
| Policy Term | Whole Life (Lifetime coverage) |
| Premium Payment Term (PPT) | Single Pay / Limited Pay (5 to 10 years) / Regular Pay (5 to 10 years) |
| Deferment Period | 3 to 10 years (depending on the premium option chosen) |
| Annuity Options Available | 8 Options – Life and Joint Life (with or without Return of Premium, Step-up, CI/PD benefit) |
| Minimum Annuity Amount | Monthly: ₹1,000Quarterly: ₹3,000Half-Yearly: ₹6,000Yearly: ₹12,000 |
| Maximum Annuity Amount | No Limit |
| Minimum Premium | Varies by age, annuity option, and payout mode |
| Maximum Premium | No Limit (as per Board Approved Underwriting Policy) |
| Annuity Payment Modes | Monthly, Quarterly, Half-Yearly, Yearly |
| Premium Payment Mode | Single, Annual, Semi-Annual, Quarterly, or Monthly. Monthly and Quarterly options available only through auto-pay |
| Liquidity Feature (Atmanirbhar Option) | Allows withdrawal of up to 50% of the surrender value in up to five instances during the policy term, with future annuity payouts reduced proportionately. |
| Surrender Facility | Surrender allowed after 1 policy year; value is a percentage of total premiums based on term and deferment, after which the policy ends. |
| Tax Benefits | Premiums are eligible for tax deductions under prevailing tax laws |
| Unique Feature | Save the Date – Choose a special date, such as your birthday or anniversary, to start receiving your annuity payout |
| Step-Up Feature | Under the "Step-up increase after every 5 years" option, the annuity amount increases by 10% simple interest every five years |
| Joint Life Option | Available with or without Return of Premium, extending benefits to the spouse |
Here's how the annual annuity payout may look based on the purchase premium, deferment period, and annuity option chosen.
| Annuity Option | Premium or Purchase Price | Annual Annuity Amount | Additional Benefits |
| Life Annuity without Return of Premium | ₹5,00,000 (Yearly, for 5 years, Deferment 5 years) | ₹2,10,700 | Lifetime guaranteed annuity; no death benefit post-deferment |
| Joint Life Last Survivor without Return of Premium | ₹20,00,000 (Single Premium, Deferment 3 years) | ₹1,54,400 | Lifetime income for both annuitants continues till the last survivor |
| Life Annuity with 100% Return of Premium | ₹1,00,000 (Yearly, for 5 years, Deferment 10 years) | ₹52,290 | On death, the nominee receives a ₹5,00,000 lump sum |
| Joint Life Last Survivor with Return of Premium | ₹2,50,000 (Yearly, for 10 years, Deferment 10 years) | ₹2,02,475 | Income continues for spouse; nominee gets ₹25,00,000 after both pass away |
| Life Annuity with 50% Return of Premium | ₹2,00,000 (Yearly, for 7 years, Deferment 7 years) | ₹1,24,520 | On death, the nominee receives ₹7,00,000 (50% of the total premiums paid) |
| Life Annuity with Return of Premium on CI/PD/Death | ₹20,00,000 (Single Premium, Deferment 5 years) | ₹1,86,200 | ₹20,00,000 returned on diagnosis of CI/PD or death |
| Life Annuity with Step-up (10% every 5 years) + ROP | ₹2,50,000 (Yearly, for 5 years, Deferment 10 years) | ₹1,17,800 (first 5 years), ₹1,29,580 (next 5 years) | Annuity increases every 5 years; ₹12,50,000 returned on death |
| Life Annuity with ROP on Attainment of Age 80 years | ₹2,00,000 (Yearly, for 5 years, Deferment 5 years) | ₹65,620 | ₹10,00,000 returned at age 80; annuity continues till death |
Note: All figures are for illustration purposes only. Actual annuity amounts vary based on age, deferment period, and annuity type.
Bharti AXA Life Insurance Annuity Plans offer guaranteed lifelong income through a one-time premium payment. Policyholders can choose between single-life or joint-life annuity options. Under return-of-premium variants, nominees receive the purchase price back after the annuitant's lifetime. The annuity plans allow flexible monthly, quarterly, half-yearly, or yearly payout frequencies to suit income needs. It accepts entries from 40 to 80 years and ensures minimum annuities of ₹1,000 per month, ₹3,000 per quarter, ₹6,000 per half-year, or ₹12,000 per year. It provides a reliable retirement income solution with assured payouts and protection of purchase price (as per plan option).
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in