Fund Overview of ICICI Prudential All Seasons Bond Fund-idcw
-
₹15,051.4 CrAUM
-
₹23.38NAV
-
1.28%Expense Ratio
-
DebtFund Category
Returns of ICICI Prudential All Seasons Bond Fund-idcw
Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
---|---|---|---|
3 Months | 1.13% | NA | -1.04% |
6 Months | 2.99% | NA | 3.51% |
1 Year | 7.89% | 7.89% | 6.87% |
2 Years | 17.61% | 8.45% | 8.09% |
3 Years | 25.74% | 7.93% | 7.65% |
5 Years | 37.61% | 6.59% | 6.47% |
7 Years | 70.59% | 7.93% | NA |
10 Years | 114.57% | 7.93% | 7.62% |
Asset Allocation
debt instruments
65.22%other assets or cash equivalents
34.78%ICICI Prudential All Seasons Bond Fund-idcw is one Debt mutual fund offered by ICICI Prudential Mutual Fund. the fund aims All duration savings. A debt scheme that invests in debt and money market instruments with a view to maximise income while maintaining optimum balance of yield, safety and liquidity. It manages assets worth ₹15,051.4 crore as on Thu Jul 31, 2025. The expense ratio stands at 1.28%. Fund Manager Manager Education Fund Manager Manager EducationAbout ICICI Prudential All Seasons Bond Fund-idcw
The portfolio allocation consists of 65.22% in debt instruments, 34.78% in other assets or cash equivalents. Managed by Manish Banthia, it has delivered a return of 7.89% in the last year, a total return since inception of 8.77%.
Key Metrics of ICICI Prudential All Seasons Bond Fund-idcw
-
Standard Deviation1.38%
-
Sharpe Ratio0.73%
-
Alpha0.72%
-
Beta0.76%
Fund Details
|
|
Top Performing Mutual Funds
Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
---|---|---|---|---|---|---|
UTI Dynamic Bond Fund Direct-flexi Idcw |
₹482 | 0.80% | 0.65% | 7.21% | 8.00% | 9.17% |
UTI Dynamic Bond Fund Regular Plan-flexi Idcw |
₹482 | 0.73% | 0.44% | 6.31% | 7.11% | 8.38% |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct-growth |
₹1,928 | 0.90% | 1.12% | 7.79% | 8.46% | 7.49% |
ICICI Prudential All Seasons Bond Fund Direct Plan-growth |
₹15,051 | 1.00% | 1.31% | 8.63% | 8.71% | 7.38% |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct - Growth |
₹102 | 0.73% | 1.06% | 7.45% | 7.60% | 6.36% |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct - Growth |
₹102 | 0.73% | 1.06% | 7.45% | 7.60% | 6.36% |
Jm Dynamic Bond Fund Direct-growth |
₹61 | 0.86% | 0.82% | 7.77% | 7.84% | 6.23% |
Canara Robeco Dynamic Bond Fund Direct-growth |
₹114 | 0.88% | -0.03% | 4.79% | 7.33% | 5.44% |
ICICI Prudential Retirement Fund - Pure Debt Plan - Growth |
₹102 | 0.66% | 0.82% | 6.50% | 6.58% | 5.21% |
Canara Robeco Dynamic Bond Fund Regular-growth |
₹114 | 0.79% | -0.30% | 3.64% | 6.17% | 4.31% |
More funds from ICICI Prudential Mutual Fund
Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
---|---|---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan-growth
|
₹15,051 | 1.00% | 1.31% | 3.35% | 8.63% | 8.71% |
ICICI Prudential All Seasons Bond Fund-growth
|
₹15,051 | 0.95% | 1.13% | 2.99% | 7.89% | 7.93% |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct - Growth
|
₹102 | 0.73% | 1.06% | 2.85% | 7.45% | 7.60% |
ICICI Prudential Retirement Fund - Pure Debt Plan - Growth
|
₹102 | 0.66% | 0.82% | 2.38% | 6.50% | 6.58% |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct - Growth
|
₹102 | 0.73% | 1.06% | 2.85% | 7.45% | 7.60% |
ICICI Prudential Retirement Fund - Pure Debt Plan-idcw
|
₹102 | 0.66% | 0.82% | 2.38% | 6.50% | 6.58% |
ICICI Prudential Retirement Fund - Pure Debt Plan-idcw
|
₹102 | 0.66% | 0.82% | 2.38% | 6.50% | 6.58% |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct-idcw
|
₹102 | 0.73% | 1.06% | 2.85% | 7.45% | 7.60% |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct-idcw
|
₹102 | 0.73% | 1.06% | 2.85% | 7.45% | 7.60% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
---|---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan-growth |
₹15,051 | ₹40.70 | 8.71% | 7.38% | 8.71% |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct-growth |
₹1,928 | ₹50.54 | 8.46% | 7.49% | 6.86% |
UTI Dynamic Bond Fund Regular Plan-flexi Idcw |
₹482 | ₹16.56 | 7.11% | 8.38% | 6.59% |
UTI Dynamic Bond Fund Direct-flexi Idcw |
₹482 | ₹17.09 | 8.00% | 9.17% | 7.35% |
Canara Robeco Dynamic Bond Fund Regular-growth |
₹114 | ₹29.31 | 6.17% | 4.31% | 5.94% |
Canara Robeco Dynamic Bond Fund Direct-growth |
₹114 | ₹32.43 | 7.33% | 5.44% | 6.90% |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct - Growth |
₹102 | ₹16.58 | 7.60% | 6.36% | - |
ICICI Prudential Retirement Fund - Pure Debt Plan Direct - Growth |
₹102 | ₹16.58 | 7.60% | 6.36% | - |
ICICI Prudential Retirement Fund - Pure Debt Plan - Growth |
₹102 | ₹15.24 | 6.58% | 5.21% | - |
Jm Dynamic Bond Fund Direct-growth |
₹61 | ₹45.03 | 7.84% | 6.23% | 7.19% |
Detailed Portfolio
Stocks | Sector | % of Holding | Value |
---|---|---|---|
Cash Margin | Unspecified | 31.11% | ₹4,650.00 Cr |
Cash Margin | Unspecified | 22.26% | ₹3,350.00 Cr |
Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | 8.30% | ₹1,240.78 Cr |
Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | - | — |
Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 8.09% | ₹1,217.19 Cr |
Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 7.97% | ₹1,191.18 Cr |
Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | - | — |
Lic Housing Finance Ltd Tr 454 7.58 Ncd 23mr35 Fvrs1lac | Financial | 6.37% | ₹958.50 Cr |
Lic Housing Finance Ltd Tr 454 7.58 Ncd 23mr35 Fvrs1lac | Financial | 6.37% | ₹951.74 Cr |
Lic Housing Finance Ltd Tr 454 7.58 Ncd 23mr35 Fvrs1lac | Financial | - | — |
Central Government Loan 23277 Goi 22sp33 Flt Fv Rs 100 | Entities | 4.62% | ₹694.89 Cr |
Government Of India 35840 Goi 15ap65 6.9 Fv Rs 100 | Entities | 4.54% | ₹683.10 Cr |
Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 3.64% | ₹548.53 Cr |
Net Current Assets | Unspecified | 3.46% | ₹517.21 Cr |
Government Of India 36320 Goi 18ag55 7.24 Fv Rs 100 | Entities | 3.43% | ₹512.37 Cr |
Government Of India 36320 Goi 18ag55 7.24 Fv Rs 100 | Entities | - | — |
4.45% Government Of India (30/10/2034) | Entities | 3.09% | ₹464.84 Cr |
4.45% Government Of India (30/10/2034) | Entities | 3.11% | ₹464.29 Cr |
4.45% Government Of India (30/10/2034) | Entities | - | — |
Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 2.68% | ₹403.00 Cr |
Vedanta Limited Sr 1 9.40 Ncd 20fb27 Fvrs1lac | Materials | 2.68% | ₹402.80 Cr |
Vedanta Limited Sr 1 9.40 Ncd 20fb27 Fvrs1lac | Materials | 2.69% | ₹401.69 Cr |
Vedanta Limited Sr 1 9.40 Ncd 20fb27 Fvrs1lac | Materials | - | — |
Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 2.64% | ₹394.22 Cr |
Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | - | — |
State Development Loan 36222 Mh 16jl50 7.16 Fv Rs 100 | Unspecified | 2.00% | ₹301.61 Cr |
State Development Loan 36221 Mh 16jl49 7.15 Fv Rs 100 | Unspecified | 2.00% | ₹300.41 Cr |
State Development Loan 36222 Mh 16jl50 7.16 Fv Rs 100 | Unspecified | 1.96% | ₹293.16 Cr |
State Development Loan 36222 Mh 16jl50 7.16 Fv Rs 100 | Unspecified | - | — |
State Development Loan 36220 Mh 16jl48 7.13 Fv Rs 100 | Unspecified | 1.94% | ₹292.32 Cr |
State Development Loan 36221 Mh 16jl49 7.15 Fv Rs 100 | Unspecified | 1.95% | ₹291.94 Cr |
State Development Loan 36221 Mh 16jl49 7.15 Fv Rs 100 | Unspecified | - | — |
State Development Loan 36220 Mh 16jl48 7.13 Fv Rs 100 | Unspecified | 1.90% | ₹283.72 Cr |
State Development Loan 36220 Mh 16jl48 7.13 Fv Rs 100 | Unspecified | - | — |
Vedanta Limited Sr I 9.31 Ncd 03dc27 Fvrs1lac | Materials | 1.84% | ₹276.31 Cr |
Vedanta Limited Sr I 9.31 Ncd 03dc27 Fvrs1lac | Materials | 1.84% | ₹275.22 Cr |
Vedanta Limited Sr I 9.31 Ncd 03dc27 Fvrs1lac | Materials | - | — |
Hdfc Bank Limited Cd 18dec25 | Financial | 1.79% | ₹268.91 Cr |
State Development Loan 35532 Mh 05fb38 7.12 Fv Rs 100 | Unspecified | 1.77% | ₹266.16 Cr |
Central Government Loan 23277 Goi 22sp33 Flt Fv Rs 100 | Entities | 1.78% | ₹266.16 Cr |
State Development Loan 35532 Mh 05fb38 7.12 Fv Rs 100 | Unspecified | 1.74% | ₹260.53 Cr |
State Development Loan 35532 Mh 05fb38 7.12 Fv Rs 100 | Unspecified | - | — |
Ntpc Limited Sr 81 7.48 Ncd 21mr26 Fvrs1lac | Energy & Utilities | 1.67% | ₹251.76 Cr |
State Development Loan 36353 Mp 28ag45 7.57 Fv Rs 100 | Unspecified | 1.66% | ₹248.14 Cr |
State Development Loan 36353 Mp 28ag45 7.57 Fv Rs 100 | Unspecified | - | — |
State Development Loan 36360 Raj 28ag43 7.57 Fv Rs 100 | Unspecified | 1.63% | ₹243.04 Cr |
State Development Loan 36360 Raj 28ag43 7.57 Fv Rs 100 | Unspecified | - | — |
State Development Loan 35533 Mh 05fb39 7.14 Fv Rs 100 | Unspecified | 1.61% | ₹241.76 Cr |
State Development Loan 35533 Mh 05fb39 7.14 Fv Rs 100 | Unspecified | 1.58% | ₹236.43 Cr |
State Development Loan 35533 Mh 05fb39 7.14 Fv Rs 100 | Unspecified | - | — |
Godrej Properties Limited Sr 1 8.40 Ncd 25jn28 Fvrs1lac | Real Estate | 1.36% | ₹204.88 Cr |
State Development Loan 36352 Mp 28ag43 7.57 Fv Rs 100 | Unspecified | 1.36% | ₹203.96 Cr |
State Development Loan 36352 Mp 28ag43 7.57 Fv Rs 100 | Unspecified | - | — |
Oberoi Realty Limited Sr 3 8.05 Ncd 24ot28 Fvrs1lac | Real Estate | 1.36% | ₹203.90 Cr |
Oberoi Realty Limited Sr 3 8.05 Ncd 24ot28 Fvrs1lac | Real Estate | - | — |
Oberoi Realty Limited Sr 3 8.05 Ncd 24ot28 Fvrs1lac | Real Estate | 1.35% | ₹203.56 Cr |
Godrej Properties Limited Sr 1 8.40 Ncd 25jn28 Fvrs1lac | Real Estate | 1.36% | ₹203.53 Cr |
Godrej Properties Limited Sr 1 8.40 Ncd 25jn28 Fvrs1lac | Real Estate | - | — |
Nirma Limited Sr Vii Tr C 8.50 Ncd 07ap27 Fvrs1lac | Consumer Staples | 1.35% | ₹203.03 Cr |
Nirma Limited Sr Vii Tr C 8.50 Ncd 07ap27 Fvrs1lac | Consumer Staples | 1.35% | ₹202.33 Cr |
Tata Projects Limited Sr V 8.60 Ncd 07fb31 Fvrs1lac | Industrials | 1.34% | ₹201.79 Cr |
Tata Projects Limited Sr V 8.60 Ncd 07fb31 Fvrs1lac | Industrials | 1.35% | ₹201.49 Cr |
Tata Projects Limited Sr V 8.60 Ncd 07fb31 Fvrs1lac | Industrials | - | — |
Net Current Assets | Unspecified | 1.33% | ₹200.59 Cr |
Repo | Unspecified | 1.20% | ₹179.97 Cr |
National Bank For Agriculture And Rural Development Sr 24a 7.5 Bd 31au26 Fvrs1lac | Financial | 1.11% | ₹166.58 Cr |
Bharti Telecom Limited Sr Xvii 8.95 Ncd 04dc26 Fvrs1lac | Technology | 1.09% | ₹163.51 Cr |
Central Government Loan 30814 Goi Frb 04ot28 Fv Rs 100 | Entities | 1.08% | ₹161.59 Cr |
Jtpm Metal Traders Limited Ncd 30ap30 Fvrs1lac | 1.08% | ₹160.85 Cr | |
Cholamandalam Investment And Finance Company Limited Sr Sd72 9.10 Ncd 27ju31 Fvrs1lac | Financial | 1.03% | ₹154.61 Cr |
Cholamandalam Investment And Finance Company Limited Sr Sd72 9.10 Ncd 27ju31 Fvrs1lac | Financial | - | — |
Cholamandalam Investment And Finance Company Limited Sr Sd72 9.10 Ncd 27ju31 Fvrs1lac | Financial | 1.02% | ₹153.29 Cr |
Seil Energy India Limited 8.45 Ncd 18ju29 Fvrs1lac | Industrials | 1.01% | ₹151.53 Cr |
Indostar Capital Finance Limited Sr Xxi2026 10 Ncd 24dc26 Fvrs1lac | Financial | 1.01% | ₹151.48 Cr |
Indostar Capital Finance Limited Sr Xxi2026 10 Ncd 24dc26 Fvrs1lac | Financial | 1.01% | ₹151.46 Cr |
Seil Energy India Limited 8.45 Ncd 18ju29 Fvrs1lac | Industrials | 1.01% | ₹150.98 Cr |
Seil Energy India Limited 8.45 Ncd 18ju29 Fvrs1lac | Industrials | - | — |
Cholamandalam Investment And Finance Company Limited Sr Sd77 8.57 Ncd 03ju32 Fvrs1lac | Financial | 1.01% | ₹150.59 Cr |
Cholamandalam Investment And Finance Company Limited Sr Sd77 8.57 Ncd 03ju32 Fvrs1lac | Financial | - | — |
Motilal Oswal Finvest Limited Sr 1 8.80 Bd 10sp27 Fvrs1lac | Financial | 1.00% | ₹150.13 Cr |
Motilal Oswal Finvest Limited Sr 1 8.80 Bd 10sp27 Fvrs1lac | Financial | - | — |
Cholamandalam Investment And Finance Company Limited Sr Sd77 8.57 Ncd 03ju32 Fvrs1lac | Financial | 0.99% | ₹149.44 Cr |
Indian Bank Cd 08jan26 | Financial | 0.97% | ₹146.14 Cr |
Macrotech Developers Limited 8.60 Ncd 10dc27 Fvrs1lac | Real Estate | 0.84% | ₹126.28 Cr |
Macrotech Developers Limited 8.60 Ncd 10dc27 Fvrs1lac | Real Estate | - | — |
Macrotech Developers Limited 8.60 Ncd 10dc27 Fvrs1lac | Real Estate | 0.84% | ₹126.20 Cr |
State Development Loan 36421 Mh 10sp34 7.24 Fv Rs 100 | Unspecified | 0.84% | ₹125.17 Cr |
State Development Loan 36421 Mh 10sp34 7.24 Fv Rs 100 | Unspecified | - | — |
Aptus Value Housing Finance India Limited Rr Ncd 19sp29 Fvrs1lac | Financial | 0.83% | ₹124.84 Cr |
Aptus Value Housing Finance India Limited 8.75 Rr Ncd 30dc29 Fvrs1lac | Financial | 0.83% | ₹124.76 Cr |
Aptus Value Housing Finance India Limited 8.75 Rr Ncd 30dc29 Fvrs1lac | Financial | 0.83% | ₹124.72 Cr |
360 One Prime Limited Sr Iv Tr I 9.41 Ncd 18jn26 Fvrs1000 | Financial | 0.80% | ₹120.55 Cr |
360 One Prime Limited Sr Iv Tr I 9.41 Ncd 18jn26 Fvrs1000 | Financial | 0.81% | ₹120.37 Cr |
360 One Prime Limited Sr Iv Tr I 9.41 Ncd 18jn26 Fvrs1000 | Financial | - | — |
State Development Loan 35647 Cht 05mr37 7.32 Fv Rs 100 | Unspecified | 0.75% | ₹113.51 Cr |
Bharti Telecom Limited Sr Xvii 8.95 Ncd 04dc26 Fvrs1lac | Technology | 0.75% | ₹111.81 Cr |
Bharti Telecom Limited Sr Xvii 8.95 Ncd 04dc26 Fvrs1lac | Technology | - | — |
State Development Loan 35581 Kar 20ag34 7.13 Fv Rs 100 | Unspecified | 0.74% | ₹111.76 Cr |
Manappuram Finance Limited 9.10 Ncd 19ag26 Fvrs1lac | Financial | 0.74% | ₹111.48 Cr |
Manappuram Finance Limited 9.10 Ncd 19ag26 Fvrs1lac | Financial | 0.74% | ₹111.22 Cr |
Manappuram Finance Limited 9.10 Ncd 19ag26 Fvrs1lac | Financial | - | — |
Tata Realty And Infrastructure Limited Sr 2 Rr Ncd 06ag26 Fvrs1lac | Industrials | 0.74% | ₹110.94 Cr |
Tata Realty And Infrastructure Limited Sr 2 Rr Ncd 06ag26 Fvrs1lac | Industrials | 0.74% | ₹110.52 Cr |
State Development Loan 35647 Cht 05mr37 7.32 Fv Rs 100 | Unspecified | 0.74% | ₹110.41 Cr |
State Development Loan 35647 Cht 05mr37 7.32 Fv Rs 100 | Unspecified | - | — |
Sk Finance Limited 9.25 Ncd 14ag26 Fvrs1lac | Financial | 0.74% | ₹110.23 Cr |
Sk Finance Limited 9.25 Ncd 14ag26 Fvrs1lac | Financial | 0.73% | ₹109.97 Cr |
Tata Motors Finance Limited Sr A Ncd 28ag26 Fvrs10lac | Financial | 0.73% | ₹109.20 Cr |
State Development Loan 35581 Kar 20ag34 7.13 Fv Rs 100 | Unspecified | 0.73% | ₹109.14 Cr |
State Development Loan 35581 Kar 20ag34 7.13 Fv Rs 100 | Unspecified | - | — |
Eris Lifesciences Limited Strpp Ii 8.73 Ncd 07ju27 Fvrs1lac | Healthcare | 0.71% | ₹106.48 Cr |
Eris Lifesciences Limited Strpp Ii 8.73 Ncd 07ju27 Fvrs1lac | Healthcare | 0.71% | ₹106.03 Cr |
Eris Lifesciences Limited Strpp Ii 8.73 Ncd 07ju27 Fvrs1lac | Healthcare | - | — |
Muthoot Finance Limited 9.02 Ncd 14jl27 Fvrs1lac | Financial | 0.68% | ₹102.12 Cr |
Eris Lifesciences Limited Strpp I 8.73 Ncd 07dc26 Fvrs1lac | Healthcare | 0.68% | ₹102.01 Cr |
Central Government Loan 20388 Goi 07dc31 Flt Fv Rs 100 | Entities | 0.68% | ₹101.86 Cr |
Muthoot Finance Limited 9.02 Ncd 14jl27 Fvrs1lac | Financial | 0.68% | ₹101.81 Cr |
Muthoot Finance Limited 9.02 Ncd 14jl27 Fvrs1lac | Financial | - | — |
Eris Lifesciences Limited Strpp I 8.73 Ncd 07dc26 Fvrs1lac | Healthcare | 0.68% | ₹101.62 Cr |
Eris Lifesciences Limited Strpp I 8.73 Ncd 07dc26 Fvrs1lac | Healthcare | - | — |
Muthoot Finance Limited 8.85 Ncd 07dc26 Fvrs1lac | Financial | 0.67% | ₹101.48 Cr |
Muthoot Finance Limited 8.85 Ncd 07dc26 Fvrs1lac | Financial | 0.68% | ₹101.22 Cr |
Muthoot Finance Limited 8.85 Ncd 07dc26 Fvrs1lac | Financial | - | — |
State Development Loan 36348 Hp 28ag40 7.56 Fv Rs 100 | Unspecified | 0.68% | ₹101.16 Cr |
State Development Loan 36348 Hp 28ag40 7.56 Fv Rs 100 | Unspecified | - | — |
Rec Limited Sr 228-a 7.80 Bd 30my26 Fvrs1lac | Financial | 0.67% | ₹101.02 Cr |
Rec Limited Sr 225 7.64 Bd 30ju26 Fvrs1lac | Financial | 0.67% | ₹101.01 Cr |
Power Finance Corporation Ltd. Sr Bs216 7.13 Bd 15jl26 Fvrs10lac | Financial | 0.67% | ₹100.61 Cr |
Avanse Financial Services Limited Sr 39 9.40 Ncd 22ot27 Fvrs1lac | Financial | 0.67% | ₹100.58 Cr |
State Development Loan 36562 Raj 01ot41 7.56 Fv Rs 100 | Unspecified | 0.67% | ₹100.53 Cr |
State Development Loan 36562 Raj 01ot41 7.56 Fv Rs 100 | Unspecified | - | — |
Indostar Capital Finance Limited Sr Xxv2027 9.60 Ncd 26fb27 Fvrs1lac | Financial | 0.67% | ₹100.53 Cr |
Indostar Capital Finance Limited Sr Xxv2027 9.60 Ncd 26fb27 Fvrs1lac | Financial | - | — |
State Development Loan 36559 Mp 01ot48 7.51 Fv Rs 100 | Unspecified | 0.67% | ₹100.44 Cr |
State Development Loan 36559 Mp 01ot48 7.51 Fv Rs 100 | Unspecified | - | — |
Avanse Financial Services Limited Sr 39 9.40 Ncd 22ot27 Fvrs1lac | Financial | 0.67% | ₹100.39 Cr |
Avanse Financial Services Limited Sr 39 9.40 Ncd 22ot27 Fvrs1lac | Financial | - | — |
Indostar Capital Finance Limited Sr Xxv2027 9.60 Ncd 26fb27 Fvrs1lac | Financial | 0.67% | ₹100.30 Cr |
Tmf Holdings Limited Sr I 7.9926 Ncd Pp Fvrs10lac | Financial | 0.67% | ₹100.29 Cr |
Motilal Oswal Finvest Limited Sr S-f1 9.50 Loa 12sp25 Fvrs1lac | Financial | 0.67% | ₹100.24 Cr |
State Development Loan 36556 Har 01ot41 7.44 Fv Rs 100 | Unspecified | 0.67% | ₹100.19 Cr |
State Development Loan 36556 Har 01ot41 7.44 Fv Rs 100 | Unspecified | - | — |
Tmf Holdings Limited Sr I 7.9926 Ncd Pp Fvrs10lac | Financial | 0.67% | ₹100.18 Cr |
Tmf Holdings Limited Sr I 7.9926 Ncd Pp Fvrs10lac | Financial | - | — |
State Development Loan 36550 Ap 01ot45 7.5 Fv Rs 100 | Financial | 0.67% | ₹100.17 Cr |
State Development Loan 36561 Raj 01ot38 7.46 Fv Rs 100 | Unspecified | 0.67% | ₹100.16 Cr |
State Development Loan 36561 Raj 01ot38 7.46 Fv Rs 100 | Unspecified | - | — |
State Development Loan 36551 Ap 01ot46 7.5 Fv Rs 100 | Financial | 0.67% | ₹100.11 Cr |
Aptus Value Housing Finance India Limited Rr Ncd 19sp29 Fvrs1lac | Financial | 0.67% | ₹99.85 Cr |
Union Bank Of India Cd 18dec25 | Financial | 0.65% | ₹97.80 Cr |
Canara Bank Cd 26dec25 | Financial | 0.65% | ₹97.67 Cr |
Small Industries Development Bank Of India Cd 06feb26 | Financial | 0.64% | ₹96.95 Cr |
Hdfc Bank Limited Cd 24mar26 | Financial | 0.64% | ₹96.23 Cr |
Indian Bank Cd 06may26 | Financial | 0.63% | ₹95.49 Cr |
Axis Bank Limited Cd 12jun26 | Financial | 0.63% | ₹94.87 Cr |
Tvs Credit Services Limited 9.5 Loa 31jn28 Fvrs1cr | Financial | 0.55% | ₹82.92 Cr |
Tvs Credit Services Limited 9.5 Loa 31jn28 Fvrs1cr | Financial | 0.55% | ₹82.80 Cr |
Cholamandalam Investment And Finance Company Limited Sr Sd75 9.05 Ncd 06mr32 Fvrs1lac | Financial | 0.52% | ₹77.00 Cr |
Cholamandalam Investment And Finance Company Limited Sr Sd75 9.05 Ncd 06mr32 Fvrs1lac | Financial | - | — |
Cholamandalam Investment And Finance Company Limited Sr Sd75 9.05 Ncd 06mr32 Fvrs1lac | Financial | 0.51% | ₹76.45 Cr |
The Great Eastern Shipping Company Ltd Debenture 8.24 10/11/2026 | Energy & Utilities | 0.50% | ₹75.89 Cr |
The Great Eastern Shipping Company Ltd Debenture 8.24 10/11/2026 | Energy & Utilities | 0.51% | ₹75.66 Cr |
The Great Eastern Shipping Company Ltd Debenture 8.24 10/11/2026 | Energy & Utilities | - | — |
Union Bank Of India Cd 26nov25 | Financial | 0.49% | ₹73.61 Cr |
State Development Loan 36558 Mp 01ot45 7.48 Fv Rs 100 | Unspecified | 0.49% | ₹72.73 Cr |
State Development Loan 36558 Mp 01ot45 7.48 Fv Rs 100 | Unspecified | - | — |
Aadhar Housing Finance Limited 8.10 Ncd 24ag28 Fvrs1lac | Financial | 0.47% | ₹70.88 Cr |
Aadhar Housing Finance Limited 8.10 Ncd 24ag28 Fvrs1lac | Financial | - | — |
Aadhar Housing Finance Limited 8.10 Ncd 24ag28 Fvrs1lac | Financial | 0.47% | ₹70.76 Cr |
Tmf Holdings Limited Sr E 7.7505 Ncd Perpetual Fvrs10lac | Financial | 0.46% | ₹69.98 Cr |
L&t Metro Rail (hyderabad) Limited Sr B 6.58 Ncd 30ap26 Fvrs10lac | Industrials | 0.46% | ₹69.96 Cr |
Tmf Holdings Limited Sr E 7.7505 Ncd Perpetual Fvrs10lac | Financial | 0.47% | ₹69.96 Cr |
Tmf Holdings Limited Sr E 7.7505 Ncd Perpetual Fvrs10lac | Financial | - | — |
Jm Financial Products Limited Tr Df 8.92 Ncd 16nv26 Fvrs1lac | Financial | 0.42% | ₹62.49 Cr |
Jm Financial Products Limited Tr Df 8.92 Ncd 16nv26 Fvrs1lac | Financial | 0.42% | ₹62.32 Cr |
Jm Financial Products Limited Tr Df 8.92 Ncd 16nv26 Fvrs1lac | Financial | - | — |
Sansar Trust July 2023 Series A1 Ptc 28sep23 | Unspecified | 0.40% | ₹60.83 Cr |
Godrej Industries Limited Sr 1 8.30 Ncd 12ju26 Fvrs1lac | Diversified | 0.40% | ₹60.70 Cr |
Godrej Industries Limited Sr 1 8.30 Ncd 12ju26 Fvrs1lac | Diversified | 0.40% | ₹60.53 Cr |
Godrej Industries Limited Sr 1 8.30 Ncd 12ju26 Fvrs1lac | Diversified | - | — |
Hampi Expressways Private Limited Sr I Rr Ncd 16fb39 Fvrs1lac | Unspecified | 0.40% | ₹59.93 Cr |
Hampi Expressways Private Limited Sr I Rr Ncd 16fb39 Fvrs1lac | Unspecified | 0.40% | ₹59.68 Cr |
State Development Loan 36219 Mh 16jl47 7.12 Fv Rs 100 | Unspecified | 0.37% | ₹55.64 Cr |
State Development Loan 36219 Mh 16jl47 7.12 Fv Rs 100 | Unspecified | 0.36% | ₹54.33 Cr |
State Development Loan 36219 Mh 16jl47 7.12 Fv Rs 100 | Unspecified | - | — |
State Development Loan 31705 Tlg 08ju35 8.02 Fv Rs 100 | Financial | 0.36% | ₹53.94 Cr |
Sansar Trust July 2023 Series A1 Ptc 28sep23 | Unspecified | 0.36% | ₹53.47 Cr |
State Development Loan 31705 Tlg 08ju35 8.02 Fv Rs 100 | Financial | 0.35% | ₹52.42 Cr |
State Development Loan 31705 Tlg 08ju35 8.02 Fv Rs 100 | Financial | - | — |
Tvs Credit Services Limited 9.35 Loa 29au28 Fvrs1cr | Financial | 0.35% | ₹51.94 Cr |
