The Aviva Signature Investment Plan – Limited Pay Plan is an Individual Unit Linked, Non-Participating Life Insurance plan under a limited premium payment structure. You can pay premiums for 5, 10, 15, or 20 years while keeping the policy active for a longer term. The plan offers 7x or 10x cover multiples, access to multiple unit-linked funds, and milestone boosters based on annualised premium slabs.
Disclaimer :
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
| Boundary Condition | |||||||||||||||||
| Entry & Maturity Age |
|
||||||||||||||||
| Maximum Entry Age (Last Birthday) |
|
||||||||||||||||
| Maturity Age |
|
||||||||||||||||
| Maximum Maturity Age (Last Birthday) |
|
||||||||||||||||
Aviva investment plans come with several key features, including:
Policy Details of Aviva Signature Investment Plan – Limited Pay
The Aviva Signature Investment Plan - Limited Pay comes with the following policy details:
Premium & Payment Structure
Premium allocation, administration, and mortality charges are deducted as per policy terms.
The Aviva Signature Investment Plan - Limited Pay combines several benefits, including:
| Limited Annualised Premium | Milestone Booster (% of Fund Value) |
| < Rs. 2,00,000 | Nil |
| Rs. 2,00,000 to < Rs. 5,00,000 | 0.10% |
| Rs. 5,00,000 to < Rs. 10,00,000 | 0.25% |
| ≥ Rs. 10,00,000 | 0.50% |
Explore some of the top investment plans in India to learn about various options available.
| Fund Name | NAV |
AUM |
5 Yr Returns |
10 Yr Returns | |
|---|---|---|---|---|---|
| Aviva Balance | ₹119.71 | ₹197 Cr | 7.23% | 8.15% | |
| Aviva Bond | ₹36.15 | ₹4 Cr | 5.67% | 5.71% | |
| Aviva Enhancer | ₹54.08 | ₹58 Cr | 9.51% | 11.14% | |
| Aviva PSU | ₹46.27 | ₹247 Cr | 24.31% | 16.9% | |
| Aviva Dynamic P-E Fund | ₹43.16 | ₹85 Cr | 9.1% | 11% | |
| Aviva Growth | ₹118.01 | ₹641 Cr | 8.65% | 10.06% | |
| Aviva Index | ₹42.81 | ₹56 Cr | 10.69% | 12.08% | |
| Aviva Protector | ₹40.57 | ₹16 Cr | 6.3% | 6.9% | |
| Aviva Secure | ₹47.2 | ₹78 Cr | 5.84% | 7.03% | |
| Aviva Balanced II | ₹36.27 | ₹120 Cr | 7.29% | 8.34% | |
| Aviva Bond II | ₹28.48 | ₹84 Cr | 4.82% | 5.31% | |
| Aviva Enhancer II | ₹53.5 | ₹1047 Cr | 9.86% | 11.6% | |
| Aviva Growth II | ₹42.15 | ₹154 Cr | 8.75% | 10.24% | |
| Aviva Index II | ₹44.61 | ₹56 Cr | 9.82% | 11.4% | |
| Aviva Infrastructure | ₹38.63 | ₹71 Cr | 17.61% | 14.88% | |
| Aviva Pension Growth II | ₹39.68 | ₹9 Cr | 7.72% | 8.83% | |
| Aviva Pension Index II | ₹50.14 | ₹24 Cr | 10.28% | 11.76% | |
| Aviva Pension PSU Fund | ₹48.34 | ₹11 Cr | 24.8% | 17.25% | |
| Aviva Protector II | ₹30.37 | ₹49 Cr | 5.72% | 6.45% | |
| Aviva Pension Balance | ₹91.44 | ₹44 Cr | 6.91% | 7.91% | |
| Aviva Pension Growth | ₹64.65 | ₹33 Cr | 7.59% | 8.95% | |
| Aviva Pension Index | ₹52.68 | ₹109 Cr | 10.64% | 12.09% | |
| Aviva Pension Protector | ₹35.88 | ₹12 Cr | 6.34% | 6.78% | |
| Aviva Pension Secure | ₹44.88 | ₹7 Cr | 6.84% | 7.22% | |
| Aviva Discontinued Policy Fund | ₹25.4 | ₹255 Cr | 5.43% | 5.44% | |
| Aviva Group Superannuation & Gratuity Balanced Fund | ₹47.58 | ₹18 Cr | 7.52% | - | |
| Aviva Group Superannuation & Gratuity Cash Fund | ₹35.52 | ₹6 Cr | 4.93% | - | |
| Aviva Group Superannuation & Gratuity Debt Fund | ₹40.54 | ₹237 Cr | 5.14% | - | |
| Aviva Group Superannuation & Gratuity Growth Fund | ₹61.2 | ₹27 Cr | 8.2% | - | |
| Aviva Group Superannuation & Gratuity Secure Fund | ₹47.65 | ₹59 Cr | 6.55% | - | |
| Aviva Unit Linked MidCap Fund | ₹11.86 | ₹192 Cr | - | - |
If the life insured commits suicide within 12 months of the Risk Commencement Date or the last policy revival date, the benefit will be limited to:

˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
^The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
¶Long-term capital gains (LTCG) tax (12.5%) is exempted on annual premiums up to 2.5 lacs.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ