SBI annuity plans offer guaranteed lifelong income per the chosen frequency, like monthly or annually. These are individual, non-linked, non-participating products. Investors can choose between immediate or deferred annuity options based on their needs. The entry age ranges from 30 to 95 years, and the minimum annuity starts at ₹1,000 per month, with no upper limit on the purchase price.
Get Guaranteed Lifelong Pension
For You And Your Spouse
Invested amount returned to your nominee
Invest ₹20k monthly & Get yearly pension of ₹4.2 Lacs for Life
Guaranteed Return For Life
Multiple Annuity Options
An SBI annuity plan is a financial product that converts a lump-sum amount into a guaranteed stream of regular monthly or annually income. It is an assurance-based investment where you receive fixed principal and interest instalments over a defined period. SBI Life annuity plans are the best options to create financial security through assured income during retirement years.
As an investor, you can choose to invest through either:
In return, SBI offers guaranteed monthly payouts for the entire chosen tenure or lifetime, depending on the plan type. These annuity plans help ensure a stable post-retirement income, protecting you against fluctuations in market or repo rates.
SBI offers various annuity plans for long-term income security and financial stability during retirement. Below is a concise overview of all types of annuities currently available through SBI Life Insurance:
SBI Life Annuity Plus is an individual, non-linked, non-participating immediate annuity plan that provides regular income for life after retirement. It helps you convert your NPS or superannuation corpus into a steady pension stream so your post-retirement life remains financially secure. The plan offers 14 annuity options, including 10 under Single Life and 4 under Joint Life, allowing you to decide how your pension continues and whether the purchase price should be returned to your nominee.
| Parameter | Details |
| Plan Type | Individual, non-linked, non-participating, immediate annuity |
| Age at Entry (last birthday) | Minimum 40 years, Maximum 80 years |
| Maximum Age Gap (Joint Life) | 30 years between annuitants |
| Policy Term | Lifetime |
| Premium Frequency | Single premium |
| Minimum Annuity Amount | Monthly: ₹1,000
Quarterly: ₹3,000 Half-Yearly: ₹6,000 Yearly: ₹12,000 |
| Annuity Payment Modes | Monthly, Quarterly, Half-Yearly, Yearly |
| Corpus Source | NPS proceeds or Superannuation funds |
| Permitted Corpus Utilisation | 40%–100% (retirement, maturity, or superannuation)
80%–100% (resignation or voluntary retirement) |
Here’s how the monthly annuity payout may look for a 60-year-old annuitant, based on the purchase price and the selected annuity option:
| Annuity Option | ₹5,00,000 Purchase Price | ₹10,00,000 Purchase Price | ₹15,00,000 Purchase Price |
| Lifetime Income | ₹1,080 per month | ₹2,160 per month | ₹3,240 per month |
| Lifetime Income with Capital Refund | ₹810 per month | ₹1,620 per month | ₹2,430 per month |
| Lifetime Income with Annual Increase (3%) | ₹750 per month | ₹1,500 per month | ₹2,250 per month |
| Lifetime Income with a Certain Period (10 years) | ₹835 per month | ₹1,670 per month | ₹2,505 per month |
| Life & Last Survivor (100% Income) | ₹945 per month | ₹1,890 per month | ₹2,835 per month |
| Life & Last Survivor (100% Income + Capital Refund) | ₹785 per month | ₹1,570 per month | ₹2,355 per month |
| NPS – Family Income Option | ₹790 per month | ₹1,580 per month | ₹2,370 per month |
*Actual payouts depend on the age of the annuitant, option selected, and purchase price. For Joint Life options, both annuitants are assumed to be the same age.
SBI Life Smart Annuity Plus lets you decide when your income begins, how it increases, and whether your nominee receives the purchase price or balance amount after your lifetime. It is an individual, non-linked, non-participating general annuity plan that lets you choose either an Immediate or Deferred annuity. You make a single payment and receive a guaranteed regular income for life. You can also choose between Single Life and Joint Life options, with multiple variants under each.
| Parameter | Details |
| Plan Type | Individual, non-linked, non-participating, general annuity |
| Annuity Type | Immediate or Deferred |
| Entry Age (last birthday) | Product conversion: from 0 years; others: from 30 years; Deferred annuity: from 45 years; QROPS: from 55 years |
| Maximum Entry Age | Up to 95 years for non-deferred options; up to 75 years for deferred options |
| Deferment Period | 1 to 10 years for deferred options |
| Premium Payment Mode | Single premium; no upper limit |
| Minimum Annuity per Instalment | Monthly ₹1,000; Quarterly ₹3,000; Half-Yearly ₹6,000; Yearly ₹12,000 |
| Annuity Payment Modes | Monthly, Quarterly, Half-Yearly, Yearly |
| NPS Subscribers | Government sector NPS subscribers receive annuity monthly only |
| Joint Life Age Gap | Maximum 30 years between primary and secondary life |
| Special Incentives | Higher annuity rates for larger purchase prices; additional gross-ups for NPS, staff, and online purchases |
| Taxation | Applicable as per prevailing laws. Individual life insurance policies are exempted from GST from 22 September 2025. |
The following examples show indicative monthly and annual annuity payouts for a 60-year-old annuitant based on a purchase price of ₹10,00,000.
Immediate Annuity Examples
| Option | Annual Annuity (₹) | Approx. Monthly (₹) |
| Life Annuity | 77,826 | 6,486 |
| Life Annuity with Return of Purchase Price | 64,150 | 5,346 |
| Life Annuity with Return of Balance Purchase Price | 75,586 | 6,299 |
| Life Annuity with Annual Simple Increase of 3% | 59,518 | 4,960 |
| Life Annuity with Annual Simple Increase of 5% | 51,472 | 4,289 |
| Life Annuity with a Certain Period of 10 Years | 76,912 | 6,409 |
| Life Annuity with a Certain Period of 20 Years | 74,692 | 6,224 |
| Life Annuity with Annual Compound Increase of 3% | 55,101 | 4,592 |
| Life Annuity with Annual Compound Increase of 5% | 41,784 | 3,482 |
| Life and Last Survivor 100% | 70,695 | 5,891 |
| Life and Last Survivor 100% with Return of Purchase Price | 63,883 | 5,324 |
Deferred Annuity Examples
| Option | Annual Annuity (₹) | Approx. Monthly (₹) |
| Deferred Life Annuity with Return of Purchase Price | 1,25,852 | 10,488 |
| Deferred Life and Last Survivor with Return of Purchase Price | 1,21,670 | 10,139 |
*Monthly amounts are approximated as an annual annuity divided by 12. The actual annuity amount will depend on the prevailing annuity rate at the time of purchase.
The SBI Life Smart Annuity Income plan is an individual, non-linked, non-participating, general annuity product. It ensures a lifelong, steady income stream for subscribers of the National Pension System (NPS), regulated by the PFRDA. It offers flexibility to choose how and when your annuity is paid and whether the purchase price should be returned to your nominee after your lifetime.
The available annuity options are:
| Parameter | Details |
| Plan Type | Individual, non-linked, non-participating, general annuity |
| Eligible Subscribers | Exclusively for National Pension System (NPS) subscribers |
| Annuity Options Available | 5 options: Single Life, Single Life with Return of Purchase Price, Joint Life, Joint Life with Return of Purchase Price, and NPS – Family Income |
| Entry Age | As per the PFRDA guideline, for Joint Life, the maximum age difference between annuitants is 30 years |
| Premium / Purchase Price | Minimum: Sufficient to generate the minimum annuity allowed under NPS rules; No upper limit |
| Minimum Annuity | As prescribed by PFRDA (subject to minimum modal amount) |
| Annuity Payment Modes | Monthly, Quarterly, Half-Yearly, or Yearly (in arrears) |
| Modal Factors | Monthly: 1.0000, Quarterly: 1.0050, Half-Yearly: 1.0125, Yearly: 1.2750 |
| Surrender Facility | Available only under Single or Joint Life with Return of Purchase Price, after six months in case of critical illness (95% of purchase price paid) |
| Loan Facility | Available under Single/Joint Life with Return of Purchase Price after six months; loan interest currently at 8.50% p.a. (compounded half-yearly) |
| Incentive for Higher Purchase Price | Additional annuity benefit per ₹1,000 of purchase price: ₹1.50 (₹10L–₹25L), ₹2.10 (₹25L–₹50L), ₹2.35 (₹50L–₹1Cr), ₹2.50 (₹1Cr+) |
| Taxation | Taxes as applicable under prevailing laws; not included in the purchase price |
| Free Look Period | 30 days from policy receipt for review and cancellation |
The following table illustrates indicative monthly annuity payouts for a 60-year-old annuitant with a purchase price of ₹10,00,000:
| Option | Monthly Annuity (₹) | Death Benefit |
| Single Life Annuity | 6,565 | Nil |
| Single Life Annuity with Return of Purchase Price | 5,598 | ₹10,00,000 |
| Joint Life Annuity | 6,033 | Nil |
| Joint Life Annuity with Return of Purchase Price | 5,583 | ₹10,00,000 |
| Family Income: Single Life | 5,598 | ₹10,00,000 |
| Family Income: Joint Life | 5,583 | ₹10,00,000 |
*For Joint Life options, both annuitants are assumed to be the same age. The annuity rate for NPS generally ranges between 4% and 7%. Payments are made in arrears based on the selected mode.
The SBI Life Saral Pension Plan is a standard, single-premium, non-linked, non-participating immediate annuity plan that provides guaranteed lifelong income after retirement. It pays a fixed income for life and returns the purchase price to the nominee per the chosen option.
The plan offers two annuity options:
| Feature | Details |
| Plan type | Single premium, individual, non-linked, non-participating, immediate annuity plan |
| Tenure or payout duration | Immediate annuity. Payouts continue for life. There is no fixed 5-year or 10-year term. |
| Purpose | Lifelong guaranteed income with return of purchase price to the nominee or to legal heirs as per the option selected |
| Entry age | Minimum 40 years. Maximum 80 years. For joint life, both lives must be within these limits. |
| Premium payment | One-time lump sum purchase price |
| Annuity payment modes | Monthly, quarterly, half-yearly, or yearly |
| Minimum annuity per instalment | ₹1,000 monthly, ₹3,000 quarterly, ₹6,000 half yearly, ₹12,000 yearly |
| Minimum purchase price | Sufficient to meet the minimum annuity for the chosen mode |
| Maximum purchase price | No limit. Subject to Board Board-approved underwriting policy |
| Loan facility | Available as per policy terms |
| Surrender option | Allowed on diagnosis of specified critical illness. Pays a lump sum as per policy terms |
| Death benefit | Refund of 100% of the purchase price to the nominee or legal heir |
| Interest rate for policy loan | 8.50% per annum, compounded half yearly, for FY 2025–26. The rate is rounded to the nearest multiple of 25 basis points. |
| Tax benefits | Eligible under Section 80CCC of the Income Tax Act, 1961, as per prevailing law |
Suppose a 60-year-old invests a purchase price of ₹10 lakh. Under the Life Annuity with Return of Purchase Price option, the annual income is about ₹63,000, roughly 6.3% of the purchase price, and is paid yearly for life. After the annuitant’s death, the nominee receives the full purchase price of ₹10 lakh.
If the Joint Life Last Survivor with Return of Purchase Price option is chosen, the annual income is about ₹62,000, or about 6.2%. The spouse continues to receive the same income for life after the primary annuitant’s death, and after both pass away, the nominee receives the ₹10 lakh purchase price.
Actual annuity depends on age, option, purchase amount, and payout frequency.
The SBI Life Swarna Jeevan Plus is a non-linked, non-participating group general annuity plan designed for corporate clients (employer-employee groups, superannuation trusts, and institutional pension schemes). It enables organisations to convert their pension or superannuation liabilities into a predictable lifelong income for their members. Through this plan, the Master Policyholder can transfer existing or emerging pension liabilities to SBI Life. The insurer then assumes responsibility for future pension payments. You can start the annuity immediately or after a chosen deferment period (1 to 10 years).
| Feature | Details |
| Plan Type | Non-linked, non-participating, group general annuity plan |
| Eligible Buyers | Employer–employee groups, superannuation trusts, institutional pension schemes |
| Annuity Commencement | Immediate or Deferred (1 – 10 years) |
| Annuity Frequencies | Monthly, Quarterly, Half-yearly, Yearly (in arrears) |
| Minimum Annuity per Instalment | ₹ 1,000 (Monthly) • ₹ 3,000 (Quarterly) • ₹ 6,000 (Half-yearly) • ₹ 12,000 (Yearly) |
| Entry Age (as on last birthday) | Member 30 – 85 yrs (Deferred 45 – 85 yrs) • Secondary Annuitant 18 – 85 yrs |
| Max. Age Gap between Lives | 30 years |
| Deferment Benefit | Guaranteed Additions accrue monthly = Annual Annuity ÷ 12 |
| Secondary Annuitant | Spouse, children, parents, parents-in-law, or siblings (as per underwriting) |
| Group Size | Minimum 10 members • No upper limit |
| Surrender Facility | Permitted only under Deferred options (during the deferment period) |
| Loan Facility | Not available |
| Incentive for Higher Purchase Price | Better annuity rates for higher purchase amounts per member |
| NPS Subscriber Benefit | +0.75% additional annuity for NPS members; extra 2% for online/direct purchase |
| Proof of Existence | A periodic life certificate is required to continue payouts |
| Tax Benefits | As per the prevailing Income Tax laws |
| Policy Term | Till the last annuitant is alive, or as per the scheme rules |
To help you understand how different annuity options work, here’s a sample payout illustration based on a 60-year-old member investing ₹10 lakh with the monthly income mode. The table below shows the estimated monthly annuity and what happens upon the annuitant’s death under each option:
| Annuity Option | Estimated Monthly Annuity (₹) | What Happens at Death |
| Life Annuity | 6,850 | Payments cease on the death of the annuitant |
| Life Annuity with Return of Purchase Price | 5,400 | Nominee receives ₹ 10 lakh |
| Life Annuity with Return of Balance Purchase Price | 6,540 | Nominee receives the remaining balance (if positive) |
| Annuity Certain for 15 Years then for Life | 6,620 | If death occurs within 15 years, the nominee receives till the period end |
| Increasing Life Annuity (3% simple) | 4,980 (Year 1) | Increases by 3% annually; stops after death |
| Joint Life Last Survivor (100%) | 6,120 | The same amount continues for the survivor |
| Joint Life Last Survivor (100%) + Refund | 5,520 | Same amount continues; nominee gets ₹ 10 lakh |
| Deferred Life with Refund (5-yr Deferment) | 9,100 (from Month 61) | Guaranteed additions during deferment; death benefits as per rules apply |
SBI Annuity Plans by SBI Life Insurance provide lifelong, guaranteed income through immediate and deferred options. The portfolio includes Annuity Plus, Smart Annuity Plus, Smart Annuity Income, Saral Pension, and Swarna Jeevan Plus, covering individual and group needs. Investors can select single or joint life cover with monthly, quarterly, half-yearly, or yearly payouts. Some variants offer annual income increases of 3% to 5% and loan access after six months. Premiums may qualify for tax benefits under Section 80CCC.
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in