Fund Overview of Whiteoak Capital Multi Cap Fund Direct - Growth
-
₹2,167.1 CrAUM
-
₹16.04NAV
-
0.45%Expense Ratio
-
EquityFund Category
Returns of Whiteoak Capital Multi Cap Fund Direct - Growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 1.66% | NA | 3.93% |
| 6 Months | 20.86% | NA | 14.15% |
| 1 Year | 5.86% | 5.86% | 1.00% |
| 2 Years | 56.14% | 24.96% | 21.04% |
Asset Allocation
equities
93.90%debt instruments
8.01%Whiteoak Capital Multi Cap Fund Direct - Growth is one Equity mutual fund offered by WhiteOak Capital Mutual Fund. Launched on 22 Sep 2023, the fund aims Long term capital appreciation. Investment in equity & equity related instruments across large cap, mid cap & small cap stocks. It manages assets worth ₹2,167.1 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.45%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Whiteoak Capital Multi Cap Fund Direct - Growth
The portfolio allocation consists of 93.90% in equities, 8.01% in debt instruments. Managed by Trupti Agrawal, it has delivered a return of 5.86% in the last year, a total return since inception of 24.89%.
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| ICICI Prudential Multicap Fund Direct Plan-growth |
₹15,523 | 1.11% | 2.54% | 1.42% | 20.43% | 24.34% |
| Quant Multi Cap Fund Direct-growth |
₹9,632 | -0.32% | 3.21% | -6.77% | 12.18% | 23.80% |
| ICICI Prudential Multicap Fund-growth |
₹15,523 | 1.04% | 2.34% | 0.61% | 19.45% | 23.28% |
| Quant Multi Cap Fund Regular-growth |
₹9,632 | -0.41% | 2.92% | -7.84% | 10.91% | 22.10% |
More funds from WhiteOak Capital Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Whiteoak Capital Multi Cap Fund Regular - Growth
|
₹2,167 | 2.12% | 4.89% | 12.82% | 6.63% | - |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| ICICI Prudential Multicap Fund Direct Plan-growth |
₹15,523 | ₹895.16 | 20.43% | 24.34% | 15.74% |
| ICICI Prudential Multicap Fund-growth |
₹15,523 | ₹800.25 | 19.45% | 23.28% | 14.65% |
| Quant Multi Cap Fund Regular-growth |
₹9,632 | ₹622.36 | 10.91% | 22.10% | 17.43% |
| Quant Multi Cap Fund Direct-growth |
₹9,632 | ₹680.68 | 12.18% | 23.80% | 18.43% |
| Aditya Birla Sun Life Multi-cap Fund Regular-growth |
₹6,508 | ₹19.94 | 16.73% | - | - |
| Aditya Birla Sun Life Multi-cap Fund Direct-growth |
₹6,508 | ₹21.23 | 18.15% | - | - |
| Lic Mf Multi Cap Fund Direct - Growth |
₹1,679 | ₹18.25 | 22.07% | - | - |
| Lic Mf Multi Cap Fund Regular - Growth |
₹1,679 | ₹17.37 | 20.07% | - | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Icici Bank Ltd | Financial | 4.96% | ₹119.38 Cr |
| Icici Bank Ltd | Financial | 4.96% | ₹119.38 Cr |
| Others Cblo | Unspecified | 4.83% | ₹116.09 Cr |
| Others Cblo | Unspecified | 4.83% | ₹116.09 Cr |
| Icici Bank Ltd | Financial | 5.33% | ₹115.47 Cr |
| Hdfc Bank Ltd | Financial | 4.08% | ₹98.16 Cr |
| Hdfc Bank Ltd | Financial | 4.08% | ₹98.16 Cr |
| Hdfc Bank Ltd | Financial | 4.42% | ₹95.80 Cr |
| Others Cblo | Unspecified | 2.40% | ₹52.08 Cr |
| Zomato Ltd | Technology | 2.14% | ₹51.48 Cr |
| Zomato Ltd | Technology | 2.14% | ₹51.48 Cr |
| Zomato Ltd | Technology | 2.25% | ₹48.68 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.76% | ₹42.33 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.76% | ₹42.33 Cr |
| Nexus Select Trust | Industrials | 1.72% | ₹41.36 Cr |
| Nexus Select Trust | Industrials | 1.72% | ₹41.36 Cr |
| State Bank Of India | Financial | 1.63% | ₹39.14 Cr |
| State Bank Of India | Financial | 1.63% | ₹39.14 Cr |
| Muthoot Finance Ltd | Financial | 1.60% | ₹38.54 Cr |
| Muthoot Finance Ltd | Financial | 1.60% | ₹38.54 Cr |
| Max Financial Services Ltd | Financial | 1.58% | ₹37.91 Cr |
| Max Financial Services Ltd | Financial | 1.58% | ₹37.91 Cr |
| Bharti Hexacom Ltd. | Technology | 1.69% | ₹36.72 Cr |
| Nexus Select Trust | Industrials | 1.69% | ₹36.72 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.52% | ₹36.59 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.52% | ₹36.59 Cr |
| Bharat Electronics Ltd | Industrials | 1.50% | ₹36.06 Cr |
| Bharat Electronics Ltd | Industrials | 1.50% | ₹36.06 Cr |
| State Bank Of India | Financial | 1.65% | ₹35.73 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.46% | ₹35.12 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.46% | ₹35.12 Cr |
| Phoenix Mills Ltd | Real Estate | 1.43% | ₹34.30 Cr |
| Phoenix Mills Ltd | Real Estate | 1.43% | ₹34.30 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.42% | ₹34.13 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.42% | ₹34.13 Cr |
| Max Financial Services Ltd | Financial | 1.57% | ₹34.02 Cr |
| Bharti Hexacom Ltd. | Technology | 1.41% | ₹33.96 Cr |
| Bharti Hexacom Ltd. | Technology | 1.41% | ₹33.96 Cr |
| National Stock Exchange Of India Ltd Index Id | Financial | 1.40% | ₹33.64 Cr |
| National Stock Exchange Of India Ltd Index Id | Financial | 1.40% | ₹33.64 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.51% | ₹32.74 Cr |
| Persistent Systems Ltd | Technology | 1.32% | ₹31.69 Cr |
| Persistent Systems Ltd | Technology | 1.32% | ₹31.69 Cr |
| Bharat Electronics Ltd | Industrials | 1.42% | ₹30.72 Cr |
| Persistent Systems Ltd | Technology | 1.42% | ₹30.67 Cr |
| Muthoot Finance Ltd | Financial | 1.41% | ₹30.63 Cr |
| Bharti Airtel Ltd | Technology | 1.26% | ₹30.39 Cr |
| Bharti Airtel Ltd | Technology | 1.26% | ₹30.39 Cr |
| Dhfl Vysya Housing Finance Limited Eq | Financial | 1.25% | ₹30.00 Cr |
| Dhfl Vysya Housing Finance Limited Eq | Financial | 1.25% | ₹30.00 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.33% | ₹28.81 Cr |
| Hitachi Energy India Ltd | Industrials | 1.29% | ₹28.02 Cr |
| National Stock Exchange Of India Ltd Index Id | Financial | 1.27% | ₹27.61 Cr |
| Reliance Industries Ltd | Energy & Utilities | 1.13% | ₹27.19 Cr |
| Reliance Industries Ltd | Energy & Utilities | 1.13% | ₹27.19 Cr |
| Reliance Industries Ltd | Energy & Utilities | 1.23% | ₹26.61 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.10% | ₹26.41 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 1.10% | ₹26.41 Cr |
| Dhfl Vysya Housing Finance Limited Eq | Financial | 1.22% | ₹26.38 Cr |
| Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 1.09% | ₹26.20 Cr |
| Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 1.09% | ₹26.20 Cr |
| Hitachi Energy India Ltd | Industrials | 1.04% | ₹25.10 Cr |
| Hitachi Energy India Ltd | Industrials | 1.04% | ₹25.10 Cr |
| Coforge Ltd | Technology | 1.13% | ₹24.48 Cr |
| Poly Medicure Ltd | Healthcare | 1.01% | ₹24.33 Cr |
| Poly Medicure Ltd | Healthcare | 1.01% | ₹24.33 Cr |
| Coforge Ltd | Technology | 1.01% | ₹24.32 Cr |
| Coforge Ltd | Technology | 1.01% | ₹24.32 Cr |
| Jb Chemicals & Pharmaceuticals Ltd | Healthcare | 1.09% | ₹23.66 Cr |
| Poly Medicure Ltd | Healthcare | 1.09% | ₹23.53 Cr |
| Highways Infrastructure Trust | Industrials | 0.96% | ₹23.21 Cr |
| Highways Infrastructure Trust | Industrials | 0.96% | ₹23.21 Cr |
| Cigniti Technologies Ltd | Technology | 1.06% | ₹23.03 Cr |
| Tube Investments Of India Ltd | Consumer Discretionary | 0.94% | ₹22.59 Cr |
| Tube Investments Of India Ltd | Consumer Discretionary | 0.94% | ₹22.59 Cr |
| Nippon Life India Asset Management Ltd | Financial | 0.92% | ₹22.24 Cr |
| Nippon Life India Asset Management Ltd | Financial | 0.92% | ₹22.24 Cr |
| The Federal Bank Ltd | Financial | 1.02% | ₹22.12 Cr |
| Pb Fintech Ltd | Financial | 1.00% | ₹21.62 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.00% | ₹21.58 Cr |
| India Shelter Finance Corporation Ltd. | Financial | 0.89% | ₹21.43 Cr |
| India Shelter Finance Corporation Ltd. | Financial | 0.89% | ₹21.43 Cr |
| Laurus Labs Ltd | Healthcare | 0.99% | ₹21.43 Cr |
| Indian Bank Futures | Financial | 0.88% | ₹21.26 Cr |
| Indian Bank Futures | Financial | 0.88% | ₹21.26 Cr |
| The Federal Bank Ltd | Financial | 0.88% | ₹21.09 Cr |
| The Federal Bank Ltd | Financial | 0.88% | ₹21.09 Cr |
| Cigniti Technologies Ltd | Technology | 0.87% | ₹21.02 Cr |
| Cigniti Technologies Ltd | Technology | 0.87% | ₹21.02 Cr |
| Nippon Life India Asset Management Ltd | Financial | 0.96% | ₹20.81 Cr |
| Computer Age Management Services Ltd | Financial | 0.86% | ₹20.79 Cr |
| Computer Age Management Services Ltd | Financial | 0.86% | ₹20.79 Cr |
| Tube Investments Of India Ltd | Consumer Discretionary | 0.96% | ₹20.72 Cr |
| Laurus Labs Ltd | Healthcare | 0.86% | ₹20.63 Cr |
| Laurus Labs Ltd | Healthcare | 0.86% | ₹20.63 Cr |
| Kaynes Technology India Ltd | Technology | 0.86% | ₹20.57 Cr |
| Kaynes Technology India Ltd | Technology | 0.86% | ₹20.57 Cr |
| Pb Fintech Ltd | Financial | 0.84% | ₹20.30 Cr |
| Pb Fintech Ltd | Financial | 0.84% | ₹20.30 Cr |
| Bharti Airtel Ltd | Technology | 0.89% | ₹19.37 Cr |
| Jyothy Labs Ltd | Consumer Staples | 0.89% | ₹19.35 Cr |
| Azad Engineering Ltd. | Industrials | 0.80% | ₹19.34 Cr |
| Azad Engineering Ltd. | Industrials | 0.80% | ₹19.34 Cr |
| Td Power Systems Ltd | Industrials | 0.79% | ₹18.92 Cr |
| Td Power Systems Ltd | Industrials | 0.79% | ₹18.92 Cr |
| Ajax Engineering Ltd. | Industrials | 0.77% | ₹18.47 Cr |
| Ajax Engineering Ltd. | Industrials | 0.77% | ₹18.47 Cr |
| Ajax Engineering Ltd. | Industrials | 0.85% | ₹18.46 Cr |
| Jyothy Labs Ltd | Consumer Staples | 0.76% | ₹18.35 Cr |
| Jyothy Labs Ltd | Consumer Staples | 0.76% | ₹18.35 Cr |
| Kaynes Technology India Ltd | Technology | 0.83% | ₹18.01 Cr |
| Tbo Tek Ltd. | Consumer Discretionary | 0.71% | ₹17.19 Cr |
| Tbo Tek Ltd. | Consumer Discretionary | 0.71% | ₹17.19 Cr |
| Hero Motocorp Ltd Futures | Consumer Discretionary | 0.71% | ₹17.16 Cr |
| Hero Motocorp Ltd Futures | Consumer Discretionary | 0.71% | ₹17.16 Cr |
| Larsen & Toubro Ltd | Industrials | 0.79% | ₹17.02 Cr |
| Indian Bank Futures | Financial | 0.78% | ₹17.00 Cr |
| Krishna Institute Of Medical Sciences Ltd | Healthcare | 0.77% | ₹16.79 Cr |
| India Shelter Finance Corporation Ltd. | Financial | 0.77% | ₹16.59 Cr |
| Bharti Airtel Ltd Ppe | Technology | 0.76% | ₹16.56 Cr |
| Kei Industries Ltd | Industrials | 0.69% | ₹16.50 Cr |
| Kei Industries Ltd | Industrials | 0.69% | ₹16.50 Cr |
| National Highways Infra Trust | Industrials | 0.69% | ₹16.48 Cr |
| National Highways Infra Trust | Industrials | 0.69% | ₹16.48 Cr |
| Td Power Systems Ltd | Industrials | 0.75% | ₹16.33 Cr |
| Bharti Airtel Ltd Ppe | Technology | 0.67% | ₹16.19 Cr |
| Bharti Airtel Ltd Ppe | Technology | 0.67% | ₹16.19 Cr |
| Le Travenues Technology Ltd. | Consumer Discretionary | 0.73% | ₹15.88 Cr |
| Cummins India Ltd Futures | Industrials | 0.66% | ₹15.80 Cr |
| Cummins India Ltd Futures | Industrials | 0.66% | ₹15.80 Cr |
| Nestle India Ltd | Consumer Staples | 0.66% | ₹15.79 Cr |
| Nestle India Ltd | Consumer Staples | 0.66% | ₹15.79 Cr |
| National Highways Infra Trust | Industrials | 0.72% | ₹15.69 Cr |
| Krishna Institute Of Medical Sciences Ltd | Healthcare | 0.65% | ₹15.65 Cr |
| Krishna Institute Of Medical Sciences Ltd | Healthcare | 0.65% | ₹15.65 Cr |
| Nestle India Ltd | Consumer Staples | 0.71% | ₹15.39 Cr |
| Cartrade Tech Ltd | Consumer Discretionary | 0.62% | ₹14.96 Cr |
| Cartrade Tech Ltd | Consumer Discretionary | 0.62% | ₹14.96 Cr |
| Sona Blw Precision Forgings Ltd. $$ | Consumer Discretionary | 0.69% | ₹14.92 Cr |
| Government Of India 36335 091 Days Tbill 20nv25 Fv Rs 100 | Financial | 0.62% | ₹14.89 Cr |
| Government Of India 36335 091 Days Tbill 20nv25 Fv Rs 100 | Financial | 0.62% | ₹14.89 Cr |
| Schloss Bangalore Ltd. | Consumer Discretionary | 0.69% | ₹14.85 Cr |
| Schloss Bangalore Ltd. | Consumer Discretionary | 0.62% | ₹14.82 Cr |
| Schloss Bangalore Ltd. | Consumer Discretionary | 0.62% | ₹14.82 Cr |
| Eureka Forbes Ltd | Consumer Discretionary | 0.62% | ₹14.81 Cr |
| Eureka Forbes Ltd | Consumer Discretionary | 0.62% | ₹14.81 Cr |
| Le Travenues Technology Ltd. | Consumer Discretionary | 0.61% | ₹14.58 Cr |
| Le Travenues Technology Ltd. | Consumer Discretionary | 0.61% | ₹14.58 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.61% | ₹14.57 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.61% | ₹14.57 Cr |
| Intellect Design Arena Ltd | Technology | 0.59% | ₹14.30 Cr |
| Intellect Design Arena Ltd | Technology | 0.59% | ₹14.30 Cr |
| Care Ratings Ltd | Industrials | 0.66% | ₹14.30 Cr |
| Oil India Ltd | Energy & Utilities | 0.65% | ₹14.16 Cr |
| Awfis Space Solutions Ltd. | Industrials | 0.65% | ₹14.07 Cr |
| Intellect Design Arena Ltd | Technology | 0.65% | ₹14.03 Cr |
| Neuland Laboratories Ltd | Healthcare | 0.57% | ₹13.69 Cr |
| Neuland Laboratories Ltd | Healthcare | 0.57% | ₹13.69 Cr |
| Kei Industries Ltd | Industrials | 0.63% | ₹13.60 Cr |
| Awfis Space Solutions Ltd. | Industrials | 0.56% | ₹13.46 Cr |
| Awfis Space Solutions Ltd. | Industrials | 0.56% | ₹13.46 Cr |
| Tata Consultancy Services Ltd | Technology | 0.62% | ₹13.39 Cr |
| Cummins India Ltd | Industrials | 0.62% | ₹13.38 Cr |
| Cartrade Tech Ltd | Consumer Discretionary | 0.62% | ₹13.35 Cr |
| Oil India Ltd | Energy & Utilities | 0.55% | ₹13.32 Cr |
| Oil India Ltd | Energy & Utilities | 0.55% | ₹13.32 Cr |
| Motilal Oswal Financial Services Ltd | Financial | 0.61% | ₹13.31 Cr |
| Care Ratings Ltd | Industrials | 0.55% | ₹13.29 Cr |
| Care Ratings Ltd | Industrials | 0.55% | ₹13.29 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 0.55% | ₹13.29 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 0.55% | ₹13.29 Cr |
| Krn Heat Exchanger And Refrigeration Ltd. | Industrials | 0.55% | ₹13.18 Cr |
| Krn Heat Exchanger And Refrigeration Ltd. | Industrials | 0.55% | ₹13.18 Cr |
| Tbo Tek Ltd. | Consumer Discretionary | 0.61% | ₹13.17 Cr |
| Computer Age Management Services Ltd. $$ | Financial | 0.61% | ₹13.16 Cr |
| Bajaj Finserv Ltd | Financial | 0.54% | ₹13.06 Cr |
| Bajaj Finserv Ltd | Financial | 0.54% | ₹13.06 Cr |
| Krn Heat Exchanger And Refrigeration Ltd. | Industrials | 0.59% | ₹12.89 Cr |
| Tata Consultancy Services Ltd | Technology | 0.53% | ₹12.74 Cr |
| Tata Consultancy Services Ltd | Technology | 0.53% | ₹12.74 Cr |
| Bajaj Finserv Ltd | Financial | 0.59% | ₹12.68 Cr |
| Titan Company Ltd | Consumer Discretionary | 0.57% | ₹12.38 Cr |
| Bank Nifty Index | Financial | 0.51% | ₹12.32 Cr |
| Bank Nifty Index | Financial | 0.51% | ₹12.32 Cr |
| Info Edge (india) Ltd | Technology | 0.57% | ₹12.31 Cr |
| Ami Organics Ltd | Healthcare | 0.56% | ₹12.23 Cr |
| Abbott India Ltd | Healthcare | 0.56% | ₹12.20 Cr |
| Ami Organics Ltd | Healthcare | 0.50% | ₹12.14 Cr |
| Ami Organics Ltd | Healthcare | 0.50% | ₹12.14 Cr |
| Government Of India 34806 364 Days Tbill 15ag25 Fv Rs 100 | Financial | 0.55% | ₹11.98 Cr |
| Azad Engineering Ltd. | Industrials | 0.54% | ₹11.75 Cr |
| Info Edge (india) Ltd | Technology | 0.48% | ₹11.58 Cr |
| Info Edge (india) Ltd | Technology | 0.48% | ₹11.58 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.53% | ₹11.42 Cr |
| Abbott India Ltd | Healthcare | 0.47% | ₹11.33 Cr |
| Abbott India Ltd | Healthcare | 0.47% | ₹11.33 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 0.47% | ₹11.32 Cr |
| Safari Industries (india) Ltd | Consumer Discretionary | 0.47% | ₹11.32 Cr |
| Lemon Tree Hotels Ltd | Consumer Discretionary | 0.47% | ₹11.32 Cr |
| Lemon Tree Hotels Ltd | Consumer Discretionary | 0.47% | ₹11.32 Cr |
| Trent Ltd | Consumer Discretionary | 0.52% | ₹11.29 Cr |
| Interglobe Aviation Ltd Futures | Industrials | 0.47% | ₹11.27 Cr |
| Interglobe Aviation Ltd Futures | Industrials | 0.47% | ₹11.27 Cr |
| Iifl Wealth Management Ltd | Financial | 0.51% | ₹11.05 Cr |
| Eureka Forbes Ltd | Consumer Discretionary | 0.50% | ₹10.92 Cr |
| Ambuja Cements Ltd | Materials | 0.50% | ₹10.89 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.45% | ₹10.84 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.45% | ₹10.84 Cr |
| Navin Fluorine International Ltd | Materials | 0.50% | ₹10.79 Cr |
| Iifl Wealth Management Ltd | Financial | 0.45% | ₹10.75 Cr |
| Iifl Wealth Management Ltd | Financial | 0.45% | ₹10.75 Cr |
| Lupin Ltd | Healthcare | 0.49% | ₹10.72 Cr |
| Bajaj Finance Ltd | Financial | 0.44% | ₹10.68 Cr |
| Bajaj Finance Ltd | Financial | 0.44% | ₹10.68 Cr |
| Lupin Ltd | Healthcare | 0.44% | ₹10.62 Cr |
| Lupin Ltd | Healthcare | 0.44% | ₹10.62 Cr |
| Power Finance Corporation Ltd | Financial | 0.49% | ₹10.56 Cr |
| Trent Ltd | Consumer Discretionary | 0.44% | ₹10.52 Cr |
| Trent Ltd | Consumer Discretionary | 0.44% | ₹10.52 Cr |
| Aditya Infotech Ltd. | Technology | 0.44% | ₹10.52 Cr |
| Aditya Infotech Ltd. | Technology | 0.44% | ₹10.52 Cr |
| Government Of India 35923 91 Days Tbill 01ag25 Fv Rs 100 | Financial | 0.48% | ₹10.50 Cr |
| Ambuja Cements Ltd | Materials | 0.44% | ₹10.47 Cr |
| Ambuja Cements Ltd | Materials | 0.44% | ₹10.47 Cr |
| Eclerx Services Ltd | Technology | 0.43% | ₹10.41 Cr |
| Eclerx Services Ltd | Technology | 0.43% | ₹10.41 Cr |
| Csb Bank Ltd | Financial | 0.48% | ₹10.41 Cr |
| Garware Technical Fibres Ltd | Consumer Discretionary | 0.47% | ₹10.21 Cr |
| Lemon Tree Hotels Ltd | Consumer Discretionary | 0.47% | ₹10.20 Cr |
| Colgate-palmolive (india) Ltd | Consumer Staples | 0.46% | ₹10.05 Cr |
| Government Of India 36168 091 Days Tbill 02ot25 Fv Rs 100 | Financial | 0.42% | ₹10.00 Cr |
| Government Of India 36168 091 Days Tbill 02ot25 Fv Rs 100 | Financial | 0.42% | ₹10.00 Cr |
| Colgate-palmolive (india) Ltd | Consumer Staples | 0.41% | ₹9.95 Cr |
| Colgate-palmolive (india) Ltd | Consumer Staples | 0.41% | ₹9.95 Cr |
| Government Of India 36317 091 Days Tbill 13nv25 Fv Rs 100 | Financial | 0.41% | ₹9.94 Cr |
| Government Of India 36317 091 Days Tbill 13nv25 Fv Rs 100 | Financial | 0.41% | ₹9.94 Cr |
| Onesource Specialty Pharma Ltd | Healthcare | 0.46% | ₹9.92 Cr |
| Government Of India 36168 091 Days Tbill 02ot25 Fv Rs 100 | Financial | 0.46% | ₹9.91 Cr |
| Travel Food Services Ltd. | Consumer Discretionary | 0.41% | ₹9.91 Cr |
| Travel Food Services Ltd. | Consumer Discretionary | 0.41% | ₹9.91 Cr |
| Kpit Technologies Ltd. $$ | Technology | 0.46% | ₹9.88 Cr |
| Navin Fluorine International Ltd | Materials | 0.41% | ₹9.88 Cr |
| Navin Fluorine International Ltd | Materials | 0.41% | ₹9.88 Cr |
| Tata Steel Ltd | Materials | 0.41% | ₹9.77 Cr |
| Tata Steel Ltd | Materials | 0.41% | ₹9.77 Cr |
| Eclerx Services Ltd | Technology | 0.45% | ₹9.77 Cr |
| City Union Bank Ltd | Financial | 0.41% | ₹9.76 Cr |
| City Union Bank Ltd | Financial | 0.41% | ₹9.76 Cr |
| Phoenix Mills Ltd | Real Estate | 0.45% | ₹9.69 Cr |
| Embassy Office Parks Reit | Real Estate | 0.40% | ₹9.61 Cr |
| Embassy Office Parks Reit | Real Estate | 0.40% | ₹9.61 Cr |
| Irb Invit Fund Eq | Industrials | 0.40% | ₹9.54 Cr |
| Irb Invit Fund Eq | Industrials | 0.40% | ₹9.54 Cr |
| Ge T&d India Ltd | Industrials | 0.39% | ₹9.38 Cr |
| Ge T&d India Ltd | Industrials | 0.39% | ₹9.38 Cr |
| Onesource Specialty Pharma Ltd | Healthcare | 0.38% | ₹9.25 Cr |
| Onesource Specialty Pharma Ltd | Healthcare | 0.38% | ₹9.25 Cr |
| Irb Invit Fund Eq | Industrials | 0.43% | ₹9.24 Cr |
| Godrej Consumer Products Ltd | Consumer Staples | 0.42% | ₹9.18 Cr |
| Godrej Industries Ltd | Diversified | 0.38% | ₹9.17 Cr |
| Godrej Industries Ltd | Diversified | 0.38% | ₹9.17 Cr |
| Tata Steel Ltd | Materials | 0.42% | ₹9.14 Cr |
| Dynamatic Technologies Ltd | Consumer Discretionary | 0.38% | ₹9.06 Cr |
| Dynamatic Technologies Ltd | Consumer Discretionary | 0.38% | ₹9.06 Cr |
| Alkem Laboratories Ltd | Healthcare | 0.38% | ₹9.03 Cr |
| Alkem Laboratories Ltd | Healthcare | 0.38% | ₹9.03 Cr |
| Kpit Technologies Ltd. $$ | Technology | 0.37% | ₹8.97 Cr |
| Kpit Technologies Ltd. $$ | Technology | 0.37% | ₹8.97 Cr |
| S.j.s Enterprises Ltd | Consumer Discretionary | 0.37% | ₹8.87 Cr |
| S.j.s Enterprises Ltd | Consumer Discretionary | 0.37% | ₹8.87 Cr |
| Infosys Ltd | Technology | 0.37% | ₹8.87 Cr |
| Infosys Ltd | Technology | 0.37% | ₹8.87 Cr |
| Mastek Ltd | Technology | 0.36% | ₹8.77 Cr |
| Mastek Ltd | Technology | 0.36% | ₹8.77 Cr |
| Godrej Industries Ltd | Diversified | 0.40% | ₹8.76 Cr |
| Karur Vysya Bank Ltd | Financial | 0.40% | ₹8.66 Cr |
| Ge T&d India Ltd | Industrials | 0.40% | ₹8.64 Cr |
| Aia Engineering Ltd | Industrials | 0.40% | ₹8.56 Cr |
| Elgi Equipments Ltd | Industrials | 0.39% | ₹8.56 Cr |
| Garware Technical Fibres Ltd | Consumer Discretionary | 0.35% | ₹8.44 Cr |
| Garware Technical Fibres Ltd | Consumer Discretionary | 0.35% | ₹8.44 Cr |
| Pidilite Industries Ltd | Materials | 0.35% | ₹8.42 Cr |
| Pidilite Industries Ltd | Materials | 0.35% | ₹8.42 Cr |
| Godrej Consumer Products Ltd Futures | Consumer Staples | 0.35% | ₹8.40 Cr |
| Godrej Consumer Products Ltd Futures | Consumer Staples | 0.35% | ₹8.40 Cr |
| Epack Prefab Technologies Ltd. | 0.35% | ₹8.37 Cr | |
| Epack Prefab Technologies Ltd. | 0.35% | ₹8.37 Cr | |
| Aia Engineering Ltd | Industrials | 0.35% | ₹8.35 Cr |
| Aia Engineering Ltd | Industrials | 0.35% | ₹8.35 Cr |
| Bajaj Finance Ltd | Financial | 0.38% | ₹8.33 Cr |
| Karur Vysya Bank Ltd | Financial | 0.35% | ₹8.31 Cr |
| Karur Vysya Bank Ltd | Financial | 0.35% | ₹8.31 Cr |
| Computer Age Management Services Ltd | Financial | 0.38% | ₹8.23 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 0.38% | ₹8.19 Cr |
| Mastek Ltd | Technology | 0.38% | ₹8.17 Cr |
| Sudarshan Chemical Industries Ltd | Materials | 0.38% | ₹8.16 Cr |
| Infosys Ltd | Technology | 0.37% | ₹8.12 Cr |
| Fine Organic Industries Ltd | Materials | 0.37% | ₹8.01 Cr |
| Larsen & Toubro Ltd | Industrials | 0.33% | ₹7.98 Cr |
| Larsen & Toubro Ltd | Industrials | 0.33% | ₹7.98 Cr |
| Government Of India 34859 364 Days Tbill 28ag25 Fv Rs 100 | Financial | 0.37% | ₹7.97 Cr |
| Mankind Pharma Ltd. | Healthcare | 0.37% | ₹7.96 Cr |
| Neuland Laboratories Ltd | Healthcare | 0.37% | ₹7.94 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 0.33% | ₹7.94 Cr |
