The Axis Max Life Assured Wealth Plan is a non-linked, non-participating individual life insurance savings plan. It offers you a guaranteed lump sum benefit at the end of the policy term while providing life cover during the term.
Axis Max Life Assured Wealth Plan is a life insurance savings plan designed to help you grow your wealth over time. It offers a combination of guaranteed savings and life insurance protection. You receive a guaranteed lump sum payout at the policy's maturity to achieve your financial goals. Additionally, the investment plan provides flexibility with various options for premium payment terms and policy terms to suit your savings preferences. Throughout the policy term, you will also benefit from life insurance coverage, providing financial security for your loved ones in case of an unfortunate event.
Below are the key features of the Axis Max Life Assured Wealth Plan:
| Category | Details |
| Minimum Entry Age (by PPT & PT) | PPT 5: PT 10 (8 yrs), PT 15 (3 yrs), PT 20 (91 days) PPT 8: PT 16 (2 yrs) PPT 10: PT 15 (3 yrs), PT 20 (91 days) |
| Maximum Entry Age (by PPT & PT) | PPT 5: PT 10 (60 yrs), PT 15 (55 yrs), PT 20 (50 yrs) PPT 8: PT 16 (54 yrs) PPT 10: PT 15 (55 yrs), PT 20 (50 yrs) |
| Maximum Maturity Age | 70 years |
| Policy Term Options | PPT 5: 10, 15, 20 years PPT 8: 16 years PPT 10: 15, 20 years |
| Premium Payment Term | 5, 8, or 10 years |
| Premium Payment Modes | Annual and Monthly |
| Minimum Premium | Annual: ₹24,000 Monthly: ₹2,000 (exclusive of taxes and extra premium) |
| Maximum Premium | As per the company's underwriting rules |
| Guaranteed Sum Assured on Maturity (GSAM) | Minimum: ₹1,61,225 Maximum: As per underwriting limits |
| Guaranteed Sum Assured on Maturity (GSAM) Bands | Band 1: Up to ₹3,49,999 Band 2: ₹3,50,000 – ₹5,24,999 Band 3: ₹5,25,000 – ₹10,99,999 Band 4: ₹11,00,000 – ₹19,99,999 Band 5: ₹20,00,000 – ₹34,99,999 Band 6: ₹35,00,000 & above |
People also read: ULIP Plan
Below are the benefits of the Axis Max Life Assured Wealth Plan:
People also read: What is ULIP
| Fund Name | NAV |
AUM |
5 Yr Returns |
10 Yr Returns |
|
|---|---|---|---|---|---|
| Bandhan Life Debt Fund | ₹39.38 | ₹92 Cr | 5.34% | 7.02% | |
| Bandhan Life Secure Fund | ₹28.16 | ₹46 Cr | 5.02% | 4.74% | |
| Bandhan Life Blue Chip Equity Fund | ₹33.24 | ₹202 Cr | 15.61% | 12.78% | |
| Bandhan Life Stable Fund | ₹34.23 | ₹18 Cr | 9.67% | 9.81% | |
| Bandhan Life Accelerator Fund | ₹52.18 | ₹237 Cr | 17.26% | 14.36% | |
| Bandhan Life Opportunity Fund | ₹41.08 | ₹234 Cr | 22.14% | - | |
| Bandhan Life Pension Debt Fund | ₹31.32 | ₹4 Cr | 5.18% | 6.82% | |
| Bandhan Life Pension Enhanced Equity | ₹122.93 | ₹18 Cr | 18.17% | 14.4% | |
| Bandhan Life Pension Nifty 500 Momentum Quality 50 Index Fund | ₹9.61 | ₹2 Cr | - | - | |
| Aegon Balanced | ₹47.54 | ₹12 Cr | 10.31% | 10.19% | |
| Aegon Enhanced Equity | ₹76.15 | ₹123 Cr | 17.98% | 14.2% | |
| Aegon Pension Balanced | ₹54.26 | ₹2 Cr | 11.07% | 10.66% | |
| Aegon Pension Index | ₹93.4 | ₹7 Cr | 12.97% | 12.33% | |
| Aegon Pension Secure | ₹28.26 | ₹1 Cr | 4.61% | 5.23% | |
| Aegon Life Group Equity Fund | ₹65.52 | ₹11 Cr | 19.15% | - | |
| Bandhan Life Flexi Cap Fund | ₹11.63 | ₹60 Cr | - | - |
If the Life Insured dies by suicide (sane or insane) within 12 months of policy commencement or revival, the policy terminates. In such cases, the company will pay:
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
^The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
¶Long-term capital gains (LTCG) tax (12.5%) is exempted on annual premiums up to 2.5 lacs.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ
