Aviva i-Growth Plan is a savings-cum life insurance policy that provides life coverage while helping the policyholders’ savings to grow. Wealth generation is accelerated with the loyalty additions available with this plan.
If the Life Insured passes away during the lock-in period of the first five policy years, the nominee receives the Fund Value as on the date of death plus Loyalty Additions.
|
|
Minimum |
Maximum |
|
Entry Age of the Life Assured (Last Birthday) |
18 years |
50 years |
|
Maturity Age (Last Birthday) of the Life Assured |
28 years |
60 years |
|
Policy Term (PT) in years |
10 years, 15 years, 20 years (subject to maximum maturity age) |
|
|
Premium Paying Term (PPT) in years |
Equal to policy term |
|
|
Premium Paying Frequency |
Yearly, Half-yearly, Quarterly, Monthly |
|
|
Annual Premium |
Rs. 35000 |
Age 18 to 40 years: Rs. 500000 Age 41 to 50 years: Rs. 300000 |
|
Sum Assured (Either 10 x Annualized Premium or 20 X Annualized Premium) |
Rs. 350000 |
Age 18 to 40 years: Rs. 5000000 Age 41 to 50 years: Rs. 3000000 |
| Fund Name | NAV |
AUM |
5 Yr Returns |
10 Yr Returns |
|
|---|---|---|---|---|---|
| Aviva Balance | ₹122.68 | ₹211 Cr | 8.99% | 8.82% | |
| Aviva Bond | ₹35.55 | ₹4 Cr | 5.61% | 5.93% | |
| Aviva Enhancer | ₹58.91 | ₹65 Cr | 14.44% | 12.43% | |
| Aviva PSU | ₹43.07 | ₹205 Cr | 29.64% | 15.56% | |
| Aviva Dynamic P-E Fund | ₹45.69 | ₹93 Cr | 12.75% | 12% | |
| Aviva Growth | ₹125.94 | ₹719 Cr | 12.45% | 11.17% | |
| Aviva Index | ₹45.76 | ₹61 Cr | 15.15% | 13.33% | |
| Aviva Protector | ₹40.87 | ₹17 Cr | 7.16% | 7.4% | |
| Aviva Secure | ₹47.56 | ₹85 Cr | 6.7% | 7.52% | |
| Aviva Balanced II | ₹37.39 | ₹130 Cr | 9.31% | 9.06% | |
| Aviva Bond II | ₹28.43 | ₹82 Cr | 5.03% | 5.7% | |
| Aviva Enhancer II | ₹58.23 | ₹1122 Cr | 14.82% | 12.93% | |
| Aviva Growth II | ₹44.96 | ₹172 Cr | 12.55% | 11.3% | |
| Aviva Index II | ₹47.87 | ₹72 Cr | 14.32% | 12.67% | |
| Aviva Infrastructure | ₹37.57 | ₹75 Cr | 21.83% | 14.94% | |
| Aviva Pension Growth II | ₹41.59 | ₹10 Cr | 10.66% | 9.71% | |
| Aviva Pension Index II | ₹53.63 | ₹26 Cr | 14.74% | 13% | |
| Aviva Pension PSU Fund | ₹44.79 | ₹11 Cr | 30.09% | 15.87% | |
| Aviva Protector II | ₹30.63 | ₹53 Cr | 6.56% | 6.95% | |
| Aviva Pension Balance | ₹93.93 | ₹46 Cr | 8.79% | 8.6% | |
| Aviva Pension Growth | ₹67.72 | ₹36 Cr | 10.42% | 9.84% | |
| Aviva Pension Index | ₹56.35 | ₹123 Cr | 15.12% | 13.35% | |
| Aviva Pension Protector | ₹36.1 | ₹12 Cr | 7.27% | 7.28% | |
| Aviva Pension Secure | ₹45.28 | ₹8 Cr | 7.72% | 7.74% | |
| Aviva Discontinued Policy Fund | ₹24.87 | ₹250 Cr | 5.25% | 5.52% | |
| Aviva Group Superannuation & Gratuity Balanced Fund | ₹48.8 | ₹20 Cr | 9.27% | - | |
| Aviva Group Superannuation & Gratuity Cash Fund | ₹34.86 | ₹6 Cr | 4.78% | - | |
| Aviva Group Superannuation & Gratuity Debt Fund | ₹40.47 | ₹236 Cr | 5.4% | - | |
| Aviva Group Superannuation & Gratuity Growth Fund | ₹64.11 | ₹26 Cr | 11.06% | - | |
| Aviva Group Superannuation & Gratuity Secure Fund | ₹48.16 | ₹57 Cr | 7.63% | - | |
| Aviva Unit Linked MidCap Fund | ₹11.6 | ₹166 Cr | - | - |
The policyholder has to fill up an ‘Application form’ with photo identity proof (Passport, PAN Card or Driving License) and income proof in the form of a copy of the latest ITR or Form 16 or copies of the last three months salary slips.
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
^The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
¶Long-term capital gains (LTCG) tax (12.5%) is exempted on annual premiums up to 2.5 lacs.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ
