*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
*Tax benefit is subject to changes in tax laws. Standard T&C Apply
Who would you like to insure?
There are 16 Niva Bupa network hospitals in Chitradurga where cashless treatment is available for the customers of the insurance company. People in Chitradurga can obtain cashless hospitalization facilities at these network hospitals if they have a Niva Bupa policy.
Network Hospital | City | State | Pin Code |
---|---|---|---|
Vasan Eye Care Hospital Davangere | Chitradurga | Karnataka | 577002 |
Sri Thirumala Hospital Challakere | Chitradurga | Karnataka | 577522 |
Nayana Super Speciality Eye Hospital & Research Center | Chitradurga | Karnataka | 577004 |
Ssims Sparsh Centre For Accidents Bone & Joint Care | Chitradurga | Karnataka | 577005 |
City Central Hospital Pvt Ltd | Chitradurga | Karnataka | 577002 |
Suchethana Hospital | Chitradurga | Karnataka | 577002 |
Srushti Speciality Hospital | Chitradurga | Karnataka | 577005 |
Pathanjali Hospitals Pvt Ltd | Chitradurga | Karnataka | 577501 |
Basappa Multispeciality Hospital ( Prop Dr Hanumanappa Basappa Rangareddy) | Chitradurga | Karnataka | 577501 |
Susruta Eye Clinic & Laser Centre | Chitradurga | Karnataka | 577002 |
Spandana Urology Centre((prop. Naveen H N) | Chitradurga | Karnataka | 577002 |
Vishwas Super Speciality Hospital | Chitradurga | Karnataka | 577004 |
Ashraya Hospital | Chitradurga | Karnataka | 577004 |
Keerthi Hospital | Chitradurga | Karnataka | 577501 |
Drishti Speciality Eye Clinic - Davanagere | Chitradurga | Karnataka | 577002 |
Vishwaradhya Cancer Hospital & Research Institute | Chitradurga | Karnataka | 577003 |
Niva Bupa policyholders in Chitradurga can file both cashless and reimbursement claims. Here are the steps to be followed: